ANGRY TRUMP (TRUMP)
The live ANGRY TRUMP price today is $0.048317, with a 24-hour trading volume of $0.033936. TRUMP has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.048317
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $81.13K
- 24h Volume
- $0.033936
- 24h Transactions
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
TRUMP/SOL on Meteora DAAM V2Recent Transactions
- : -3553115876452 TRUMP for 4610 SOL
- : -47308688905153 TRUMP for 64814 SOL
- : 6978926064322 TRUMP for -10000 SOL
- : -499303154613299 TRUMP for 1547465 SOL
- : -33852387132081 TRUMP for 249116 SOL
- : -7373301872562 TRUMP for 60136 SOL
- : -32856728687017 TRUMP for 298992 SOL
- : 1004923077888 TRUMP for -10000 SOL
- : -32856728687017 TRUMP for 359210 SOL
- : 112047830805493 TRUMP for -1000000 SOL
ANGRY TRUMP
ANGRY TRUMP Price (TRUMP)
| Date | Market | Type | Price (USD) | Price | TRUMP | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 12 03:25 AM | TRUMP / SOL | Sell | $0.091108 | 0.0111298 SOL | 3.55M | 0.054610 SOL | $0.033936 | 5JX8f...9wNzz |
Mar 11 07:00 AM | TRUMP / SOL | Sell | $0.091179 | 0.0111371 SOL | 47.31M | 0.046482 SOL | $0.025576 | 25PHk...sMgi2 |
Mar 11 05:29 AM | TRUMP / SOL | Buy | $0.091236 | 0.0111433 SOL | 6.98M | 0.041000 SOL | $0.038626 | 4CyUP...SLnJD |
Mar 11 05:29 AM | TRUMP / SOL | Sell | $0.092674 | 0.0113100 SOL | 499.30M | 0.021548 SOL | $0.1335 | BXoaZ...wPfbJ |
Mar 11 02:37 AM | TRUMP / SOL | Sell | $0.096315 | 0.0117359 SOL | 33.85M | 0.032492 SOL | $0.0214 | GEAXy...bhW5D |
Mar 11 01:45 AM | TRUMP / SOL | Sell | $0.097004 | 0.0118156 SOL | 7.37M | 0.046014 SOL | $0.025165 | 4SAmo...5eFBj |
Mar 11 01:21 AM | TRUMP / SOL | Sell | $0.097832 | 0.0119100 SOL | 32.86M | 0.032990 SOL | $0.0257 | 3oKYk...Qz59w |
Mar 11 01:20 AM | TRUMP / SOL | Buy | $0.098563 | 0.0119952 SOL | 1.00M | 0.041000 SOL | $0.038605 | 2BqhA...gcSUy |
Mar 11 01:20 AM | TRUMP / SOL | Sell | $0.099408 | 0.0101094 SOL | 32.86M | 0.033593 SOL | $0.0309 | 2yJ4M...3yXqv |
Mar 11 01:20 AM | TRUMP / SOL | Buy | $0.097680 | 0.0118925 SOL | 112.05M | 0.021000 SOL | $0.0860 | 5tLR5...Cy4uB |
Mar 11 01:20 AM | TRUMP / SOL | Buy | $0.093655 | 0.0114248 SOL | 235.45M | 0.021000 SOL | $0.0860 | 3kEqU...tNKA5 |
Mar 11 01:20 AM | TRUMP / SOL | Sell | $0.093490 | 0.0114055 SOL | 216.29M | 0.038771 SOL | $0.0755 | 463EQ...H3Hhk |
Mar 11 12:37 AM | TRUMP / SOL | Buy | $0.095100 | 0.0115938 SOL | 6.74M | 0.044000 SOL | $0.023436 | 3AZEk...sxNFJ |
Mar 11 12:37 AM | TRUMP / SOL | Buy | $0.094948 | 0.0115762 SOL | 6.94M | 0.044000 SOL | $0.023436 | przmH...nfvFb |
Mar 11 12:37 AM | TRUMP / SOL | Sell | $0.095114 | 0.0115959 SOL | 22.88M | 0.031364 SOL | $0.0117 | 5urCw...je36y |
Mar 11 12:37 AM | TRUMP / SOL | Sell | $0.095676 | 0.0116616 SOL | 22.88M | 0.031514 SOL | $0.0130 | 4Huc9...9MCuR |
Mar 11 12:37 AM | TRUMP / SOL | Buy | $0.095386 | 0.0116278 SOL | 47.31M | 0.032970 SOL | $0.0255 | YhvNW...vNtPD |
Mar 11 12:37 AM | TRUMP / SOL | Sell | $0.095039 | 0.0115873 SOL | 19.61M | 0.031152 SOL | $0.029881 | 4vCGS...yVgwD |
Mar 11 12:37 AM | TRUMP / SOL | Buy | $0.094304 | 0.0115017 SOL | 99.57M | 0.034995 SOL | $0.0429 | 5brAM...ZPtmt |
Mar 11 12:37 AM | TRUMP / SOL | Sell | $0.095200 | 0.0116065 SOL | 176.96M | 0.021074 SOL | $0.0920 | 2M3EF...89LgN |
Mar 11 12:37 AM | TRUMP / SOL | Buy | $0.096558 | 0.0117649 SOL | 65.37M | 0.035000 SOL | $0.0429 | 4dzNj...jhD43 |
Mar 11 12:37 AM | TRUMP / SOL | Sell | $0.096716 | 0.0117834 SOL | 74.79M | 0.035859 SOL | $0.0502 | 2uG4h...Jh2wS |
Mar 11 12:37 AM | TRUMP / SOL | Sell | $0.099952 | 0.0101161 SOL | 65.40M | 0.037591 SOL | $0.0651 | 2Qqei...ivnXQ |
Mar 11 12:37 AM | TRUMP / SOL | Buy | $0.081207 | 0.0101408 SOL | 3.55M | 0.045000 SOL | $0.024287 | 3BZUR...uiw4U |
Mar 11 12:37 AM | TRUMP / SOL | Buy | $0.081163 | 0.0101357 SOL | 7.37M | 0.031000 SOL | $0.028574 | 2wZ73...QsfSc |
Mar 11 12:37 AM | TRUMP / SOL | Buy | $0.098501 | 0.0119916 SOL | 100.85M | 0.021000 SOL | $0.0857 | 4wHhb...Bby38 |
Mar 11 12:37 AM | TRUMP / SOL | Sell | $0.081025 | 0.0101196 SOL | 152.86M | 0.021827 SOL | $0.1566 | 3mX6k...FsLVu |
Mar 11 12:37 AM | TRUMP / SOL | Buy | $0.081311 | 0.0101530 SOL | 65.40M | 0.021000 SOL | $0.0857 | 4mzzZ...Vgc9G |
Mar 11 12:37 AM | TRUMP / SOL | Buy | $0.096310 | 0.0117360 SOL | 203.81M | 0.021500 SOL | $0.1286 | 5iyHk...i1ro2 |
Mar 11 12:37 AM | TRUMP / SOL | Buy | $0.092181 | 0.0112543 SOL | 393.25M | 0.021000 SOL | $0.0857 | 2BZD1...gdrbU |
Mar 11 12:37 AM | TRUMP / SOL | Buy | $0.091147 | 0.0111338 SOL | 74.79M | 0.031000 SOL | $0.028574 | 3BHt8...j9wSh |
Mar 11 12:37 AM | TRUMP / SOL | Sell | $0.061455 | 0.081697 SOL | 987.32M | 1.67 SOL | $143.59 | 4cuX1...RRHfJ |
Mar 11 12:35 AM | TRUMP / SOL | Sell | $0.031231 | 0.051602 SOL | 5.79K | 0.029272 SOL | $0.7123 | zzeM8...cPMBJ |
Mar 11 12:35 AM | TRUMP / SOL | Sell | $0.031205 | 0.051568 SOL | 7.02K | 0.0110 SOL | $0.8453 | 3c63k...daga5 |
Mar 11 12:35 AM | TRUMP / SOL | Buy | $0.031273 | 0.051486 SOL | 5.79K | 0.028600 SOL | $0.7364 | 3pQcp...vWVtk |
Mar 11 12:35 AM | TRUMP / SOL | Buy | $0.031250 | 0.051460 SOL | 7.02K | 0.0102 SOL | $0.8770 | 4db1k...KHrHX |
Mar 11 12:35 AM | TRUMP / SOL | Sell | $0.031217 | 0.051421 SOL | 20.54K | 0.0292 SOL | $2.50 | 2DEna...PsKM2 |
Mar 11 12:35 AM | TRUMP / SOL | Sell | $0.031203 | 0.051404 SOL | 8.32K | 0.0117 SOL | $0.9995 | 2Yn72...1i4Mg |
Mar 11 12:34 AM | TRUMP / SOL | Sell | $0.031061 | 0.051238 SOL | 5.17K | 0.026397 SOL | $0.5480 | uw7Nw...jT924 |
Mar 11 12:34 AM | TRUMP / SOL | Sell | $0.049783 | 0.051142 SOL | 11.92K | 0.0136 SOL | $1.17 | 3JuHE...bdm2a |
Mar 11 12:34 AM | TRUMP / SOL | Sell | $0.049805 | 0.051145 SOL | 8.90K | 0.0102 SOL | $0.8725 | 2tfV3...Dt735 |
Mar 11 12:34 AM | TRUMP / SOL | Buy | $0.049832 | 0.051148 SOL | 1.74K | 0.022000 SOL | $0.1714 | mMARp...WVqE7 |
Mar 11 12:34 AM | TRUMP / SOL | Buy | $0.049817 | 0.051146 SOL | 11.92K | 0.0137 SOL | $1.17 | 3K6Zx...4LmJK |
Mar 11 12:34 AM | TRUMP / SOL | Buy | $0.049686 | 0.051131 SOL | 8.32K | 0.029400 SOL | $0.8054 | 2hTwt...P4dWq |
Mar 11 12:34 AM | TRUMP / SOL | Buy | $0.049254 | 0.051080 SOL | 8.90K | 0.029612 SOL | $0.8235 | 3SYYm...pfFiA |
Mar 11 12:34 AM | TRUMP / SOL | Sell | $0.049247 | 0.051080 SOL | 20.72K | 0.0224 SOL | $1.92 | 3qeez...aycYZ |
Mar 11 12:34 AM | TRUMP / SOL | Sell | $0.048547 | 0.069974 SOL | 16.43K | 0.0164 SOL | $1.40 | wY4i1...JqQBq |
Mar 11 12:34 AM | TRUMP / SOL | Sell | $0.048567 | 0.069998 SOL | 7.59K | 0.027585 SOL | $0.6499 | FNJoX...xuP1V |
Mar 11 12:34 AM | TRUMP / SOL | Sell | $0.048297 | 0.069681 SOL | 10.22K | 0.029891 SOL | $0.8476 | 2bUJd...Mmssp |
Mar 11 12:34 AM | TRUMP / SOL | Sell | $0.048312 | 0.069699 SOL | 8.14K | 0.027893 SOL | $0.6764 | 28Tvs...mPNEH |
Mar 11 12:34 AM | TRUMP / SOL | Buy | $0.048343 | 0.069736 SOL | 20.54K | 0.0200 SOL | $1.71 | 59U6F...BdDiC |
