1M Block (1M)
The live 1M Block price today is $0.036859, with a 24-hour trading volume of $22.07K. 1M has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.036859
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $1.35M
- 24h Volume
- $22.07K
- 24h Transactions
- 1209
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
1M/SOL on Meteora DAAM V21M/SOL on Meteora DBCRecent Transactions
- : -16641343777242 1M for 10441 SOL
- : -106248404052464 1M for 76186 SOL
- : 12569923591545 1M for -10000 SOL
- : -602949523215855 1M for 1523475 SOL
- : -25783825255559 1M for 232520 SOL
- : 4071420185697 1M for -40000 SOL
- : 106248404052464 1M for -719280 SOL
- : -5965377851 1M for 27 SOL
- : -21095857027275 1M for 106155 SOL
- : 422993559426685 1M for -1000000 SOL
1M Block
1M Block Price (1M)
| Date | Market | Type | Price (USD) | Price | 1M | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 10 11:30 AM | 1M / SOL | Sell | $0.0105451 | 0.0126275 SOL | 16.64M | 0.041045 SOL | $0.039071 | 6Ji8m...rT5WB |
Mar 9 06:45 PM | 1M / SOL | Sell | $0.0106125 | 0.0127171 SOL | 106.25M | 0.047619 SOL | $0.026508 | TiQt1...n7cLm |
Mar 9 05:54 PM | 1M / SOL | Buy | $0.0106773 | 0.0127956 SOL | 12.57M | 0.041000 SOL | $0.038513 | 5vKrC...QUypy |
Mar 9 05:54 PM | 1M / SOL | Sell | $0.092151 | 0.0112527 SOL | 602.95M | 0.021524 SOL | $0.1297 | hQrNp...rR5cw |
Mar 9 05:08 PM | 1M / SOL | Sell | $0.097683 | 0.0119019 SOL | 25.78M | 0.032326 SOL | $0.0198 | 5txMi...ESw5h |
Mar 9 04:45 PM | 1M / SOL | Buy | $0.098370 | 0.0119825 SOL | 4.07M | 0.044000 SOL | $0.023408 | 2smZR...CjnaK |
Mar 9 04:45 PM | 1M / SOL | Buy | $0.095774 | 0.0116770 SOL | 106.25M | 0.037193 SOL | $0.0613 | 2H1s5...WDMQL |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.093861 | 0.0114527 SOL | 5.97K | 0.072700 SOL | $0.052303 | 5SdZt...CDKA9 |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.094292 | 0.0115033 SOL | 21.10M | 0.031062 SOL | $0.029054 | 5fLqG...GjEUT |
Mar 9 04:45 PM | 1M / SOL | Buy | $0.092017 | 0.0112365 SOL | 422.99M | 0.021000 SOL | $0.0853 | 3w413...ice46 |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.091498 | 0.0111756 SOL | 308.49M | 0.035416 SOL | $0.0462 | 4M7Qs...DA9C9 |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.098072 | 0.0119465 SOL | 308.49M | 0.022920 SOL | $0.2490 | 4i4zk...bEqjU |
Mar 9 04:45 PM | 1M / SOL | Buy | $0.082524 | 0.0102960 SOL | 3.38M | 0.031000 SOL | $0.028529 | 3nwLt...7RFcd |
Mar 9 04:45 PM | 1M / SOL | Buy | $0.082435 | 0.0102855 SOL | 1.75M | 0.045000 SOL | $0.024265 | 4E8qh...McFFH |
Mar 9 04:45 PM | 1M / SOL | Buy | $0.081820 | 0.0102134 SOL | 46.88M | 0.021000 SOL | $0.0853 | xzbJL...NybHK |
Mar 9 04:45 PM | 1M / SOL | Buy | $0.097109 | 0.0118336 SOL | 179.96M | 0.021500 SOL | $0.1279 | 3VeCS...hQaKQ |
Mar 9 04:45 PM | 1M / SOL | Buy | $0.091383 | 0.0111621 SOL | 616.97M | 0.021000 SOL | $0.0853 | 38ot4...J7Yi6 |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.061779 | 0.082086 SOL | 990.00M | 2.06 SOL | $176.05 | 2ECUQ...5rTsb |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.036542 | 0.057670 SOL | 199.40K | 1.53 SOL | $130.44 | 5mxp3...aozY5 |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.037027 | 0.058239 SOL | 167.04 | 0.021377 SOL | $0.1174 | 3MAKc...uriXH |
Mar 9 04:45 PM | 1M / SOL | Buy | $0.037008 | 0.058217 SOL | 12.93K | 0.1063 SOL | $9.06 | 28fqy...JbGYa |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.036964 | 0.058165 SOL | 1.30K | 0.0106 SOL | $0.9024 | M8A5N...UrRpH |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.036967 | 0.058169 SOL | 5.24 | 0.044280 SOL | $0.023650 | 2x4Ua...J56br |
Mar 9 04:45 PM | 1M / SOL | Buy | $0.036927 | 0.058122 SOL | 21.02K | 0.1707 SOL | $14.56 | 5NH9c...UEpAB |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.036860 | 0.058043 SOL | 37.35 | 0.033005 SOL | $0.0256 | 1uRUD...HqRk4 |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.036860 | 0.058043 SOL | 2.59 | 0.042087 SOL | $0.021780 | 4KhKM...YaLGV |
Mar 9 04:45 PM | 1M / SOL | Buy | $0.036814 | 0.057989 SOL | 23.97K | 0.1915 SOL | $16.33 | 4LKoc...fPPPh |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.036945 | 0.058143 SOL | 80.84K | 0.6582 SOL | $56.14 | 2bo39...W656V |
Mar 9 04:45 PM | 1M / SOL | Buy | $0.037163 | 0.058399 SOL | 2.56K | 0.0215 SOL | $1.83 | UBbMM...FUsJf |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.037142 | 0.058374 SOL | 10.65 | 0.048916 SOL | $0.027604 | 5KUmo...mpszQ |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.037143 | 0.058375 SOL | 331.75 | 0.022779 SOL | $0.2369 | 38EA4...f72t7 |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.037144 | 0.058376 SOL | 58.30 | 0.034884 SOL | $0.0416 | MbBvd...GxNgP |
Mar 9 04:45 PM | 1M / SOL | Buy | $0.037133 | 0.058365 SOL | 9.06K | 0.0757 SOL | $6.46 | 7dDoA...hP9DT |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.037095 | 0.058320 SOL | 38.44 | 0.033199 SOL | $0.0273 | KMKY7...bAz5D |
Mar 9 04:45 PM | 1M / SOL | Buy | $0.037090 | 0.058314 SOL | 7.22K | 0.0600 SOL | $5.12 | 4YygS...Kn3dJ |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.037061 | 0.058280 SOL | 1.67K | 0.0138 SOL | $1.18 | 2sm5v...1ZUy9 |
Mar 9 04:45 PM | 1M / SOL | Buy | $0.037055 | 0.058274 SOL | 9.20K | 0.0761 SOL | $6.49 | 2fLvV...1aZTT |
Mar 9 04:45 PM | 1M / SOL | Buy | $0.036955 | 0.058156 SOL | 29.64K | 0.2417 SOL | $20.61 | 2T9p5...7u6cB |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.036971 | 0.058174 SOL | 41.27K | 0.3373 SOL | $28.77 | 3bTjY...Qg2cD |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.037078 | 0.058300 SOL | 1.19 | 0.059870 SOL | $0.038417 | 2QoTJ...PubcD |
Mar 9 04:45 PM | 1M / SOL | Buy | $0.037076 | 0.058298 SOL | 5.97K | 0.0495 SOL | $4.22 | 2y8vV...f7ZrV |
Mar 9 04:45 PM | 1M / SOL | Buy | $0.036975 | 0.058180 SOL | 32.90K | 0.2691 SOL | $22.94 | 4rPb9...c4fsP |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.036877 | 0.058064 SOL | 3.81 | 0.043073 SOL | $0.022621 | 4eq6a...EeYNw |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.036953 | 0.058153 SOL | 29.55K | 0.2409 SOL | $20.54 | 3mtyT...BkmdL |
Mar 9 04:45 PM | 1M / SOL | Buy | $0.036956 | 0.058157 SOL | 33.66K | 0.2746 SOL | $23.41 | 2eEns...dwAWi |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.036856 | 0.058040 SOL | 135.23 | 0.021088 SOL | $0.0927 | 4Uv9n...DUPbV |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.036856 | 0.058041 SOL | 17.69 | 0.031423 SOL | $0.0121 | 3wWUg...cQ11U |
Mar 9 04:45 PM | 1M / SOL | Buy | $0.036731 | 0.057895 SOL | 55.90K | 0.4413 SOL | $37.62 | uquvB...WTH9T |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.036888 | 0.058078 SOL | 123.09K | 0.9943 SOL | $84.78 | 2FdhV...XXbdm |
Mar 9 04:45 PM | 1M / SOL | Buy | $0.037064 | 0.058285 SOL | 58.93K | 0.4882 SOL | $41.62 | 4wCpF...XDVvS |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.037019 | 0.058232 SOL | 47.24K | 0.3889 SOL | $33.15 | 3D8vN...XQ4Sw |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.037143 | 0.058378 SOL | 23.84 | 0.031998 SOL | $0.0170 | 5bMHg...sCGaU |
Mar 9 04:45 PM | 1M / SOL | Buy | $0.036998 | 0.058208 SOL | 60.69K | 0.4981 SOL | $42.47 | 5xmND...YLyx6 |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.036957 | 0.058159 SOL | 50.08K | 0.4086 SOL | $34.83 | 5LyMQ...sHHZi |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.037088 | 0.058313 SOL | 414.19 | 0.023443 SOL | $0.2935 | 4tGV6...pHeWo |
Mar 9 04:45 PM | 1M / SOL | Buy | $0.036856 | 0.058042 SOL | 96.34K | 0.7747 SOL | $66.05 | M2KaC...4mt2r |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.036724 | 0.057887 SOL | 49.31K | 0.3889 SOL | $33.16 | 2Mj92...kmooM |
Mar 9 04:45 PM | 1M / SOL | Buy | $0.036814 | 0.057991 SOL | 18.47K | 0.1476 SOL | $12.58 | RZfZc...dXZGr |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.036849 | 0.058033 SOL | 38.10K | 0.3061 SOL | $26.10 | 4aZzg...TH2nv |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.036946 | 0.058146 SOL | 4.47 | 0.043644 SOL | $0.023107 | 2T5kh...KCBtu |
Mar 9 04:45 PM | 1M / SOL | Buy | $0.036950 | 0.058152 SOL | 3.64K | 0.0296 SOL | $2.53 | 4NeJz...JhqTt |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.036928 | 0.058125 SOL | 247.41 | 0.022011 SOL | $0.1714 | 22f9i...yXbcT |
Mar 9 04:45 PM | 1M / SOL | Buy | $0.036808 | 0.057985 SOL | 53.24K | 0.4251 SOL | $36.24 | tBqNh...pLRMW |
Mar 9 04:45 PM | 1M / SOL | Buy | $0.036550 | 0.057682 SOL | 53.62K | 0.4119 SOL | $35.12 | 5Xcvx...3No2J |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.036412 | 0.057521 SOL | 22.14 | 0.031665 SOL | $0.0142 | zwQjK...338tA |
Mar 9 04:45 PM | 1M / SOL | Sell | $0.036413 | 0.057521 SOL | 190.33 | 0.021432 SOL | $0.1220 | 5roWP...NmkLx |
Mar 9 04:44 PM | 1M / SOL | Sell | $0.036420 | 0.057530 SOL | 2.93K | 0.0221 SOL | $1.88 | 2jaGN...53Sz9 |
Mar 9 04:44 PM | 1M / SOL | Sell | $0.036427 | 0.057538 SOL | 255.77 | 0.021928 SOL | $0.1644 | 61FH2...nSXyc |
Mar 9 04:44 PM | 1M / SOL | Buy | $0.036362 | 0.057461 SOL | 35.03K | 0.2614 SOL | $22.28 | 261dR...SWhCx |
Mar 9 04:44 PM | 1M / SOL | Sell | $0.036515 | 0.057640 SOL | 106.52K | 0.8138 SOL | $69.39 | 412Em...R4a7s |
Mar 9 04:44 PM | 1M / SOL | Sell | $0.036769 | 0.057938 SOL | 559.77 | 0.024444 SOL | $0.3789 | 514PT...bS7hx |
Mar 9 04:44 PM | 1M / SOL | Sell | $0.036965 | 0.058168 SOL | 76.48K | 0.6246 SOL | $53.26 | 4F2o3...yqurV |
Mar 9 04:44 PM | 1M / SOL | Buy | $0.037044 | 0.058261 SOL | 51.06K | 0.4217 SOL | $35.96 | 2wACr...3Ut1g |
Mar 9 04:44 PM | 1M / SOL | Sell | $0.036902 | 0.058095 SOL | 1.90K | 0.0154 SOL | $1.31 | E5uuc...yeXda |
Mar 9 04:44 PM | 1M / SOL | Buy | $0.036791 | 0.057964 SOL | 52.00K | 0.4141 SOL | $35.31 | LxWF1...TTHkz |
Mar 9 04:44 PM | 1M / SOL | Sell | $0.036653 | 0.057802 SOL | 1.42K | 0.0111 SOL | $0.9453 | 3aNn8...KrUGD |
Mar 9 04:44 PM | 1M / SOL | Sell | $0.036814 | 0.057991 SOL | 63.94K | 0.5109 SOL | $43.57 | 47cHH...dfd5a |
Mar 9 04:44 PM | 1M / SOL | Buy | $0.036815 | 0.057992 SOL | 69.22K | 0.5532 SOL | $47.17 | 5QsPM...jRdXC |
Mar 9 04:44 PM | 1M / SOL | Sell | $0.036635 | 0.057781 SOL | 1.82K | 0.0142 SOL | $1.21 | 4Pt4K...UPoev |
Mar 9 04:44 PM | 1M / SOL | Buy | $0.036523 | 0.057650 SOL | 55.14K | 0.4218 SOL | $35.97 | 3ETmX...1YPGD |
Mar 9 04:44 PM | 1M / SOL | Sell | $0.036383 | 0.057485 SOL | 68.12 | 0.035099 SOL | $0.0435 | 4j7EQ...L9wD9 |
Mar 9 04:44 PM | 1M / SOL | Buy | $0.036257 | 0.057338 SOL | 62.52K | 0.4588 SOL | $39.12 | 2Xknj...fvnaM |
Mar 9 04:44 PM | 1M / SOL | Sell | $0.036115 | 0.057171 SOL | 2.56K | 0.0183 SOL | $1.56 | 2T4ou...ayMd5 |
Mar 9 04:44 PM | 1M / SOL | Sell | $0.036122 | 0.057179 SOL | 667.98 | 0.024796 SOL | $0.4089 | 3Qevr...Yvkj2 |
Mar 9 04:44 PM | 1M / SOL | Buy | $0.036064 | 0.057112 SOL | 33.75K | 0.2400 SOL | $20.46 | 21Mis...3XGgi |
Mar 9 04:44 PM | 1M / SOL | Sell | $0.036194 | 0.057264 SOL | 100.02K | 0.7265 SOL | $61.95 | h3gLu...XAFrm |
Mar 9 04:44 PM | 1M / SOL | Sell | $0.036547 | 0.057677 SOL | 56.93K | 0.4370 SOL | $37.27 | 2BSwS...fa4qQ |
Mar 9 04:44 PM | 1M / SOL | Buy | $0.036656 | 0.057806 SOL | 15.98K | 0.1247 SOL | $10.63 | 3G8Go...UqkY6 |
Mar 9 04:44 PM | 1M / SOL | Buy | $0.036547 | 0.057677 SOL | 30.20K | 0.2318 SOL | $19.77 | 3SEeJ...wio1o |
Mar 9 04:44 PM | 1M / SOL | Sell | $0.036467 | 0.057584 SOL | 1.53K | 0.0116 SOL | $0.9896 | 4YrJ2...qgQQQ |
Mar 9 04:44 PM | 1M / SOL | Sell | $0.036474 | 0.057590 SOL | 940.45 | 0.027138 SOL | $0.6088 | 5sNTe...QjMuD |
Mar 9 04:44 PM | 1M / SOL | Buy | $0.036436 | 0.057545 SOL | 23.30K | 0.1758 SOL | $14.99 | 5h3zN...vPJ4P |
Mar 9 04:44 PM | 1M / SOL | Buy | $0.036259 | 0.057339 SOL | 55.66K | 0.4084 SOL | $34.83 | 5dycY...1pEKe |
Mar 9 04:44 PM | 1M / SOL | Buy | $0.036135 | 0.057193 SOL | 1.35K | 0.029724 SOL | $0.8294 | gPpt3...tVS6w |
Mar 9 04:44 PM | 1M / SOL | Sell | $0.036132 | 0.057189 SOL | 4.04K | 0.0290 SOL | $2.48 | 5m3Sy...GwUah |
Mar 9 04:44 PM | 1M / SOL | Sell | $0.036140 | 0.057199 SOL | 2.19 | 0.041576 SOL | $0.021344 | 3oZw9...6DmZC |
Mar 9 04:44 PM | 1M / SOL | Buy | $0.036084 | 0.057133 SOL | 32.66K | 0.2329 SOL | $19.87 | 5zdaa...3haja |
Mar 9 04:44 PM | 1M / SOL | Sell | $0.036004 | 0.057039 SOL | 47.78 | 0.033363 SOL | $0.0287 | 4bVDN...SDTS8 |
Mar 9 04:44 PM | 1M / SOL | Sell | $0.036003 | 0.057038 SOL | 2.00 | 0.041407 SOL | $0.021200 | 736pe...Y4EPJ |
Mar 9 04:44 PM | 1M / SOL | Buy | $0.035954 | 0.056981 SOL | 29.95K | 0.2091 SOL | $17.83 | 4Woou...76Mbz |
