rentaclaw (RENTAI)
The live rentaclaw price today is $0.035282, with a 24-hour trading volume of $18.40K. RENTAI has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.035282
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $972.96K
- 24h Volume
- $18.40K
- 24h Transactions
- 1031
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
RENTAI/SOL on Meteora DAAM V2RENTAI/SOL on Meteora DBCRecent Transactions
- : -64818716781485 RENTAI for 50105 SOL
- : 12165074248771 RENTAI for -10000 SOL
- : -372381061365375 RENTAI for 531544 SOL
- : 3993868903961 RENTAI for -10000 SOL
- : -123382360422270 RENTAI for 408493 SOL
- : -25783800047490 RENTAI for 122637 SOL
- : -18436444660798 RENTAI for 99689 SOL
- : 7138771087270 RENTAI for -40000 SOL
- : 64818716781485 RENTAI for -297000 SOL
- : 141818805083068 RENTAI for -399600 SOL
rentaclaw
rentaclaw Price (RENTAI)
| Date | Market | Type | Price (USD) | Price | RENTAI | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 9 04:29 AM | RENTAI / SOL | Sell | $0.0106474 | 0.0127731 SOL | 64.82M | 0.045011 SOL | $0.024197 | 3f54U...9fuz2 |
Mar 9 04:00 AM | RENTAI / SOL | Buy | $0.0106841 | 0.0128221 SOL | 12.17M | 0.041000 SOL | $0.038322 | 2FN9q...1BaAA |
Mar 9 04:00 AM | RENTAI / SOL | Sell | $0.091188 | 0.0111428 SOL | 372.38M | 0.035316 SOL | $0.0442 | 9sUGB...t3VGL |
Mar 8 11:27 PM | RENTAI / SOL | Buy | $0.092058 | 0.0112504 SOL | 3.99M | 0.041000 SOL | $0.038218 | 3RHmQ...pJNwy |
Mar 8 11:27 PM | RENTAI / SOL | Sell | $0.092721 | 0.0113311 SOL | 123.38M | 0.034085 SOL | $0.0336 | 22bcb...3JESg |
Mar 8 10:10 PM | RENTAI / SOL | Sell | $0.093871 | 0.0114757 SOL | 25.78M | 0.031227 SOL | $0.029980 | 4o3Cb...i6xaK |
Mar 8 09:28 PM | RENTAI / SOL | Sell | $0.094439 | 0.0115408 SOL | 18.44M | 0.049969 SOL | $0.028184 | 5VR8z...WQ4ME |
Mar 8 09:28 PM | RENTAI / SOL | Buy | $0.094600 | 0.0115604 SOL | 7.14M | 0.044000 SOL | $0.023284 | 5LTkS...Jfta9 |
Mar 8 09:27 PM | RENTAI / SOL | Buy | $0.093762 | 0.0114583 SOL | 64.82M | 0.032970 SOL | $0.0244 | 3EjZG...ocaq6 |
Mar 8 09:27 PM | RENTAI / SOL | Buy | $0.092313 | 0.0112818 SOL | 141.82M | 0.033996 SOL | $0.0328 | 5tuAJ...NjoHx |
Mar 8 09:27 PM | RENTAI / SOL | Sell | $0.091768 | 0.0112154 SOL | 21.10M | 0.044543 SOL | $0.023729 | 48v8q...sfoDi |
Mar 8 09:27 PM | RENTAI / SOL | Buy | $0.091685 | 0.0112053 SOL | 48.73M | 0.031000 SOL | $0.028209 | 3abdE...NaeZQ |
Mar 8 09:27 PM | RENTAI / SOL | Sell | $0.093384 | 0.0114123 SOL | 308.49M | 0.021272 SOL | $0.1044 | 59rsP...cpc2z |
Mar 8 09:27 PM | RENTAI / SOL | Buy | $0.094266 | 0.0115197 SOL | 192.42M | 0.021000 SOL | $0.0821 | 2V2ad...Csvxe |
Mar 8 09:27 PM | RENTAI / SOL | Sell | $0.097768 | 0.0119464 SOL | 308.49M | 0.022920 SOL | $0.2396 | 5KxHW...hQ3VQ |
Mar 8 09:27 PM | RENTAI / SOL | Buy | $0.082429 | 0.0102960 SOL | 3.38M | 0.031000 SOL | $0.028208 | 2GouT...tf22A |
Mar 8 09:27 PM | RENTAI / SOL | Buy | $0.082344 | 0.0102855 SOL | 1.75M | 0.045000 SOL | $0.024104 | 4U796...U9c7L |
Mar 8 09:27 PM | RENTAI / SOL | Buy | $0.081751 | 0.0102134 SOL | 46.88M | 0.021000 SOL | $0.0821 | 3XEiS...2LFkc |
Mar 8 09:27 PM | RENTAI / SOL | Buy | $0.096842 | 0.0118336 SOL | 179.96M | 0.021500 SOL | $0.1231 | 3wYRZ...AQD8U |
Mar 8 09:27 PM | RENTAI / SOL | Buy | $0.091331 | 0.0111621 SOL | 616.98M | 0.021000 SOL | $0.0821 | 2Yz5n...VaVmy |
Mar 8 09:27 PM | RENTAI / SOL | Sell | $0.061655 | 0.082016 SOL | 990.00M | 2.00 SOL | $163.81 | 64eQD...dfAVy |
Mar 8 09:27 PM | RENTAI / SOL | Buy | $0.035368 | 0.056540 SOL | 68.15K | 0.4457 SOL | $36.58 | 2cs8g...tihgT |
Mar 8 09:27 PM | RENTAI / SOL | Sell | $0.035238 | 0.056382 SOL | 11.79 | 0.047523 SOL | $0.026175 | 5Y6Gs...fE4zg |
Mar 8 09:27 PM | RENTAI / SOL | Sell | $0.035238 | 0.056382 SOL | 67.81 | 0.034328 SOL | $0.0355 | 5L6La...Uca7y |
Mar 8 09:27 PM | RENTAI / SOL | Buy | $0.035163 | 0.056290 SOL | 50.71K | 0.3190 SOL | $26.18 | 62TTp...zHk5e |
Mar 8 09:27 PM | RENTAI / SOL | Sell | $0.035069 | 0.056175 SOL | 13.49 | 0.048330 SOL | $0.026837 | 6bYvE...nZ4nw |
Mar 8 09:27 PM | RENTAI / SOL | Buy | $0.035031 | 0.056129 SOL | 29.73K | 0.1822 SOL | $14.96 | 3aSDT...saSHv |
Mar 8 09:27 PM | RENTAI / SOL | Sell | $0.034973 | 0.056059 SOL | 6.32 | 0.043830 SOL | $0.023144 | 5z3PW...sBMVH |
Mar 8 09:27 PM | RENTAI / SOL | Sell | $0.034974 | 0.056059 SOL | 188.14 | 0.021140 SOL | $0.0936 | 65qUQ...ZN1Lp |
Mar 8 09:27 PM | RENTAI / SOL | Buy | $0.034818 | 0.055870 SOL | 107.80K | 0.6327 SOL | $51.93 | S115u...6JeUz |
Mar 8 09:27 PM | RENTAI / SOL | Sell | $0.034649 | 0.055664 SOL | 251.89 | 0.021427 SOL | $0.1171 | 5hsXo...JrUN7 |
Mar 8 09:27 PM | RENTAI / SOL | Sell | $0.034651 | 0.055667 SOL | 1.30K | 0.027375 SOL | $0.6053 | 35oZh...9ABfS |
Mar 8 09:27 PM | RENTAI / SOL | Buy | $0.034611 | 0.055618 SOL | 36.13K | 0.2030 SOL | $16.66 | 2y72m...8mDNh |
Mar 8 09:27 PM | RENTAI / SOL | Sell | $0.034551 | 0.055545 SOL | 39.98 | 0.032217 SOL | $0.0182 | 5m2Yu...w7gqX |
Mar 8 09:27 PM | RENTAI / SOL | Buy | $0.034557 | 0.055552 SOL | 2.37K | 0.0132 SOL | $1.08 | 2o4gC...Nb14S |
Mar 8 09:27 PM | RENTAI / SOL | Buy | $0.034485 | 0.055464 SOL | 50.33K | 0.2750 SOL | $22.57 | 1GnJm...7BcHn |
Mar 8 09:27 PM | RENTAI / SOL | Sell | $0.034410 | 0.055373 SOL | 1.46K | 0.027870 SOL | $0.6459 | 3P1fv...K55tj |
Mar 8 09:27 PM | RENTAI / SOL | Sell | $0.034415 | 0.055378 SOL | 1.83K | 0.029835 SOL | $0.8072 | 2Dfj4...SLyjY |
Mar 8 09:27 PM | RENTAI / SOL | Sell | $0.034626 | 0.055636 SOL | 150.25K | 0.8467 SOL | $69.49 | 4hcrW...VZfDx |
Mar 8 09:27 PM | RENTAI / SOL | Buy | $0.034742 | 0.055777 SOL | 75.20K | 0.4344 SOL | $35.65 | 4yJwh...p3KVm |
Mar 8 09:27 PM | RENTAI / SOL | Sell | $0.034623 | 0.055633 SOL | 336.62 | 0.021896 SOL | $0.1556 | 4bnmC...a5ccP |
Mar 8 09:27 PM | RENTAI / SOL | Buy | $0.034629 | 0.055639 SOL | 3.16K | 0.0178 SOL | $1.46 | 5TriX...2idVo |
Mar 8 09:27 PM | RENTAI / SOL | Sell | $0.034824 | 0.055877 SOL | 141.05K | 0.8288 SOL | $68.03 | 2MkBC...VsEaG |
Mar 8 09:27 PM | RENTAI / SOL | Sell | $0.035045 | 0.056148 SOL | 2.68K | 0.0165 SOL | $1.35 | 5FcK6...i4HLQ |
Mar 8 09:27 PM | RENTAI / SOL | Buy | $0.034952 | 0.056034 SOL | 67.74K | 0.4087 SOL | $33.54 | 48A9f...gaVm8 |
Mar 8 09:27 PM | RENTAI / SOL | Sell | $0.034890 | 0.055959 SOL | 34.93K | 0.2081 SOL | $17.08 | 46M4X...wLoLd |
Mar 8 09:27 PM | RENTAI / SOL | Buy | $0.034850 | 0.055910 SOL | 67.72K | 0.4002 SOL | $32.84 | 2p65j...uFgfY |
Mar 8 09:27 PM | RENTAI / SOL | Sell | $0.034744 | 0.055782 SOL | 4.22K | 0.0244 SOL | $2.00 | 5tXaJ...g95Cc |
Mar 8 09:27 PM | RENTAI / SOL | Sell | $0.034821 | 0.055875 SOL | 47.15K | 0.2770 SOL | $22.73 | 39qCY...YRfsB |
Mar 8 09:27 PM | RENTAI / SOL | Sell | $0.034893 | 0.055963 SOL | 27.35 | 0.031631 SOL | $0.0134 | 4QYjT...ny2NE |
Mar 8 09:27 PM | RENTAI / SOL | Buy | $0.034871 | 0.055936 SOL | 20.97K | 0.1245 SOL | $10.21 | 5xLeV...fDovj |
Mar 8 09:27 PM | RENTAI / SOL | Buy | $0.034735 | 0.055771 SOL | 69.01K | 0.3982 SOL | $32.67 | 3mUWL...cSwc6 |
Mar 8 09:27 PM | RENTAI / SOL | Sell | $0.034625 | 0.055637 SOL | 11.87 | 0.046690 SOL | $0.025489 | 5ZiJW...nKgwL |
Mar 8 09:27 PM | RENTAI / SOL | Sell | $0.034795 | 0.055845 SOL | 115.64K | 0.6759 SOL | $55.45 | 32RK2...yTNuw |
Mar 8 09:27 PM | RENTAI / SOL | Sell | $0.034972 | 0.056060 SOL | 5.28 | 0.043199 SOL | $0.022625 | 5RboJ...wmH17 |
Mar 8 09:27 PM | RENTAI / SOL | Buy | $0.034968 | 0.056056 SOL | 8.93K | 0.0541 SOL | $4.44 | 2DDAF...RzFUm |
Mar 8 09:27 PM | RENTAI / SOL | Buy | $0.034911 | 0.055986 SOL | 27.31K | 0.1635 SOL | $13.41 | 4Hrm2...fXWAs |
Mar 8 09:27 PM | RENTAI / SOL | Sell | $0.034859 | 0.055923 SOL | 23.96 | 0.031420 SOL | $0.0116 | 5ugHV...FdFFk |
Mar 8 09:27 PM | RENTAI / SOL | Sell | $0.034861 | 0.055925 SOL | 1.09K | 0.026433 SOL | $0.5277 | 5ywDB...P2yaB |
Mar 8 09:27 PM | RENTAI / SOL | Buy | $0.034861 | 0.055925 SOL | 7.38K | 0.0437 SOL | $3.59 | 3LGSG...MoD4z |
Mar 8 09:27 PM | RENTAI / SOL | Sell | $0.034843 | 0.055903 SOL | 1.97K | 0.0116 SOL | $0.9554 | 2qKgb...tWaDu |
Mar 8 09:27 PM | RENTAI / SOL | Buy | $0.034788 | 0.055836 SOL | 44.76K | 0.2612 SOL | $21.43 | 5xDb6...JVGq3 |
Mar 8 09:27 PM | RENTAI / SOL | Buy | $0.034671 | 0.055693 SOL | 35.14K | 0.2001 SOL | $16.41 | wkt7T...omY44 |
Mar 8 09:27 PM | RENTAI / SOL | Sell | $0.034729 | 0.055764 SOL | 81.16K | 0.4678 SOL | $38.38 | 3dE8K...kfCw1 |
Mar 8 09:27 PM | RENTAI / SOL | Sell | $0.034961 | 0.056047 SOL | 71.20K | 0.4305 SOL | $35.32 | 37gQd...Y8RAU |
Mar 8 09:27 PM | RENTAI / SOL | Sell | $0.035073 | 0.056184 SOL | 1.15 | 0.057142 SOL | $0.035860 | 36WEa...NNgKZ |
Mar 8 09:27 PM | RENTAI / SOL | Sell | $0.035074 | 0.056184 SOL | 1.81 | 0.041118 SOL | $0.039166 | hTN2o...ztgQq |
Mar 8 09:26 PM | RENTAI / SOL | Buy | $0.034932 | 0.056012 SOL | 95.91K | 0.5766 SOL | $47.30 | 29opU...rHByb |
Mar 8 09:26 PM | RENTAI / SOL | Sell | $0.034776 | 0.055821 SOL | 587.06 | 0.023418 SOL | $0.2803 | 2trnk...od8Ui |
Mar 8 09:26 PM | RENTAI / SOL | Sell | $0.034778 | 0.055824 SOL | 992.99 | 0.025783 SOL | $0.4744 | 5kGSZ...wRCNz |
Mar 8 09:26 PM | RENTAI / SOL | Sell | $0.034836 | 0.055895 SOL | 37.55K | 0.2213 SOL | $18.16 | 5DHtB...Qgkmw |
Mar 8 09:26 PM | RENTAI / SOL | Buy | $0.034844 | 0.055904 SOL | 38.75K | 0.2288 SOL | $18.77 | 4LW3F...xsqQt |
Mar 8 09:26 PM | RENTAI / SOL | Sell | $0.034778 | 0.055824 SOL | 1.28K | 0.027457 SOL | $0.6117 | 5FSfe...X3LwL |
Mar 8 09:26 PM | RENTAI / SOL | Buy | $0.034684 | 0.055709 SOL | 72.05K | 0.4113 SOL | $33.74 | 5xeDo...DUPR4 |
Mar 8 09:26 PM | RENTAI / SOL | Sell | $0.034648 | 0.055666 SOL | 54.08K | 0.3064 SOL | $25.14 | 64BBF...VT7ds |
Mar 8 09:26 PM | RENTAI / SOL | Sell | $0.034826 | 0.055883 SOL | 66.71K | 0.3924 SOL | $32.19 | 23YLN...eNfbC |
Mar 8 09:26 PM | RENTAI / SOL | Buy | $0.034844 | 0.055904 SOL | 61.44K | 0.3627 SOL | $29.76 | 2H9RS...xV29a |
Mar 8 09:26 PM | RENTAI / SOL | Sell | $0.034742 | 0.055779 SOL | 9.34 | 0.045398 SOL | $0.024428 | 3Wek7...3ETqu |
Mar 8 09:26 PM | RENTAI / SOL | Sell | $0.034741 | 0.055779 SOL | 1.29 | 0.057460 SOL | $0.036121 | 4Fgvu...5ch7o |
Mar 8 09:26 PM | RENTAI / SOL | Buy | $0.034690 | 0.055717 SOL | 41.75K | 0.2387 SOL | $19.58 | 2Fmxe...DpRFA |
Mar 8 09:26 PM | RENTAI / SOL | Sell | $0.034623 | 0.055635 SOL | 1.73K | 0.029737 SOL | $0.7988 | 3ds3n...qdqPL |
Mar 8 09:26 PM | RENTAI / SOL | Sell | $0.034626 | 0.055638 SOL | 53.94 | 0.033042 SOL | $0.0250 | 2ET4t...BoqpC |
Mar 8 09:26 PM | RENTAI / SOL | Buy | $0.034628 | 0.055640 SOL | 5.33K | 0.0300 SOL | $2.46 | 3B68r...YCjyc |
Mar 8 09:26 PM | RENTAI / SOL | Sell | $0.034611 | 0.055620 SOL | 7.10 | 0.043989 SOL | $0.023273 | vzvBU...qHeo8 |
Mar 8 09:26 PM | RENTAI / SOL | Buy | $0.034550 | 0.055545 SOL | 50.43K | 0.2796 SOL | $22.94 | 4rbBZ...5LRu7 |
Mar 8 09:26 PM | RENTAI / SOL | Sell | $0.034515 | 0.055503 SOL | 32.13K | 0.1768 SOL | $14.51 | 2WzXP...bbAd6 |
Mar 8 09:26 PM | RENTAI / SOL | Sell | $0.034559 | 0.055557 SOL | 74.21 | 0.034124 SOL | $0.0338 | 4YKMV...vxnNm |
Mar 8 09:26 PM | RENTAI / SOL | Buy | $0.034414 | 0.055380 SOL | 114.64K | 0.6167 SOL | $50.60 | 3pQmL...dtn95 |
Mar 8 09:26 PM | RENTAI / SOL | Sell | $0.034258 | 0.055190 SOL | 1.12K | 0.025817 SOL | $0.4772 | 5cmud...GRf11 |
Mar 8 09:26 PM | RENTAI / SOL | Buy | $0.034218 | 0.055141 SOL | 40.17K | 0.2065 SOL | $16.94 | wAcFB...vpmwy |
Mar 8 09:26 PM | RENTAI / SOL | Sell | $0.034163 | 0.055075 SOL | 2.83K | 0.0144 SOL | $1.18 | 3ysYG...dZc9K |
Mar 8 09:26 PM | RENTAI / SOL | Buy | $0.034093 | 0.054988 SOL | 69.34K | 0.3458 SOL | $28.37 | 3k9Jn...94VmG |
Mar 8 09:26 PM | RENTAI / SOL | Sell | $0.034003 | 0.054879 SOL | 30.75 | 0.031501 SOL | $0.0123 | ATNyK...6Dwtk |
Mar 8 09:26 PM | RENTAI / SOL | Buy | $0.033959 | 0.054825 SOL | 46.52K | 0.2244 SOL | $18.41 | 5ddD1...SuPJh |
Mar 8 09:26 PM | RENTAI / SOL | Sell | $0.033899 | 0.054752 SOL | 12.28 | 0.045836 SOL | $0.024788 | 2Foq8...L9a9g |
Mar 8 09:26 PM | RENTAI / SOL | Sell | $0.033901 | 0.054754 SOL | 1.78K | 0.028466 SOL | $0.6946 | 3b66G...8cgWs |
Mar 8 09:26 PM | RENTAI / SOL | Sell | $0.033903 | 0.054757 SOL | 12.65 | 0.046019 SOL | $0.024939 | NYS4X...JT87B |
Mar 8 09:26 PM | RENTAI / SOL | Sell | $0.034029 | 0.054910 SOL | 110.67K | 0.5434 SOL | $44.58 | 5nmgo...hMUun |
Mar 8 09:26 PM | RENTAI / SOL | Buy | $0.034156 | 0.055066 SOL | 8.82K | 0.0447 SOL | $3.66 | JannQ...CamuX |
Mar 8 09:26 PM | RENTAI / SOL | Buy | $0.034096 | 0.054992 SOL | 41.56K | 0.2074 SOL | $17.02 | 4HP8M...67HDH |
