SPL Token (SPL)
The live SPL Token price today is $0.052473, with a 24-hour trading volume of $5.91K. SPL has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.052473
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $1.94K
- 24h Volume
- $5.91K
- 24h Transactions
- 142
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SOL/SPL on Pump.funRecent Transactions
- : -8066137987734 SPL for 227229266 SOL
- : -16491316405717 SPL for 475454573 SOL
- : -7628169351798 SPL for 225021173 SOL
- : -19129201172435 SPL for 579065162 SOL
- : -17877909454600 SPL for 561138781 SOL
- : -72466615466212 SPL for 2495169551 SOL
- : -6396482127219 SPL for 239022118 SOL
- : -3113173413776 SPL for 117532362 SOL
- : -2962709806164 SPL for 112591479 SOL
- : -5614589786961 SPL for 215374513 SOL
SPL Token
SPL Token Price (SPL)
| Date | Market | Type | Price (USD) | Price | SPL | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 11 03:16 AM | SPL / SOL | Sell | $0.052416 | 0.072818 SOL | 8.07M | 0.2272 SOL | $19.48 | 4jrQx...8Hz7V |
Mar 11 03:16 AM | SPL / SOL | Sell | $0.052473 | 0.072884 SOL | 16.49M | 0.4755 SOL | $40.77 | 3hjbP...sFGGP |
Mar 11 03:16 AM | SPL / SOL | Sell | $0.052530 | 0.072950 SOL | 7.63M | 0.2250 SOL | $19.29 | 41oG4...uxtGa |
Mar 11 01:33 AM | SPL / SOL | Sell | $0.052605 | 0.073028 SOL | 19.13M | 0.5791 SOL | $49.81 | 4pSqV...zjNHD |
Mar 11 01:33 AM | SPL / SOL | Sell | $0.052701 | 0.073139 SOL | 17.88M | 0.5611 SOL | $48.27 | 2E1qX...5WzD3 |
Mar 11 12:42 AM | SPL / SOL | Sell | $0.052951 | 0.073444 SOL | 72.47M | 2.50 SOL | $213.82 | 4Dj2f...NGa8h |
Mar 11 12:41 AM | SPL / SOL | Sell | $0.053203 | 0.073737 SOL | 6.40M | 0.2390 SOL | $20.48 | 56twf...7M3rD |
Mar 11 12:41 AM | SPL / SOL | Sell | $0.053236 | 0.073776 SOL | 3.11M | 0.1175 SOL | $10.07 | B1Pvm...ATsML |
Mar 11 12:41 AM | SPL / SOL | Sell | $0.053257 | 0.073801 SOL | 2.96M | 0.1126 SOL | $9.65 | 3n9X4...hpRgU |
Mar 11 12:41 AM | SPL / SOL | Sell | $0.053287 | 0.073836 SOL | 5.61M | 0.2154 SOL | $18.45 | guwpC...8qGLL |
Mar 11 12:41 AM | SPL / SOL | Sell | $0.053328 | 0.073884 SOL | 5.72M | 0.2220 SOL | $19.02 | 3Ks2z...jL5U8 |
Mar 11 12:41 AM | SPL / SOL | Sell | $0.053370 | 0.073933 SOL | 5.61M | 0.2208 SOL | $18.92 | 3bTTv...nGUrz |
Mar 11 12:41 AM | SPL / SOL | Sell | $0.053433 | 0.074006 SOL | 10.93M | 0.4380 SOL | $37.53 | S1gKK...M73vG |
Mar 11 12:41 AM | SPL / SOL | Sell | $0.053508 | 0.074094 SOL | 8.37M | 0.3424 SOL | $29.34 | 4Zhga...rCDQ1 |
Mar 11 12:41 AM | SPL / SOL | Sell | $0.053632 | 0.074239 SOL | 22.14M | 0.9382 SOL | $80.39 | 66Ped...qCdT2 |
Mar 11 12:41 AM | SPL / SOL | Sell | $0.053819 | 0.074457 SOL | 21.03M | 0.9370 SOL | $80.28 | 4AMVh...UF6rN |
Mar 11 12:41 AM | SPL / SOL | Sell | $0.054010 | 0.074680 SOL | 20.00M | 0.9357 SOL | $80.18 | 4Jjj7...oNtYJ |
Mar 11 12:41 AM | SPL / SOL | Sell | $0.054236 | 0.074944 SOL | 24.84M | 1.23 SOL | $105.21 | 2VJjA...LiRZK |
Mar 11 12:41 AM | SPL / SOL | Sell | $0.054537 | 0.075295 SOL | 29.53M | 1.56 SOL | $133.96 | 67WcK...nMWB5 |
Mar 11 12:41 AM | SPL / SOL | Sell | $0.054880 | 0.075695 SOL | 26.27M | 1.50 SOL | $128.18 | 3BF9n...fZnYK |
Mar 11 12:41 AM | SPL / SOL | Sell | $0.055251 | 0.076128 SOL | 27.83M | 1.71 SOL | $146.11 | 2VJri...qQsnF |
Mar 11 12:41 AM | SPL / SOL | Buy | $0.055399 | 0.076301 SOL | 7.63M | 0.4806 SOL | $41.18 | 7ugoy...TwHDa |
Mar 11 12:41 AM | SPL / SOL | Buy | $0.055282 | 0.076165 SOL | 8.07M | 0.4972 SOL | $42.60 | GPxyD...JJ3em |
Mar 11 12:41 AM | SPL / SOL | Buy | $0.055164 | 0.076027 SOL | 8.37M | 0.5041 SOL | $43.20 | 3t2Ka...i319J |
Mar 11 12:41 AM | SPL / SOL | Sell | $0.055138 | 0.075996 SOL | 4.65M | 0.2785 SOL | $23.86 | 66ZMj...KkFpS |
Mar 11 12:41 AM | SPL / SOL | Buy | $0.055130 | 0.075987 SOL | 5.72M | 0.3422 SOL | $29.32 | 4Yb2Y...hhqwh |
Mar 11 12:41 AM | SPL / SOL | Buy | $0.055052 | 0.075896 SOL | 5.61M | 0.3310 SOL | $28.36 | 243Z9...3B3Zp |
Mar 11 12:41 AM | SPL / SOL | Buy | $0.054976 | 0.075807 SOL | 5.61M | 0.3260 SOL | $27.93 | 2SRD2...NWWpt |
Mar 11 12:41 AM | SPL / SOL | Buy | $0.054867 | 0.075681 SOL | 10.93M | 0.6211 SOL | $53.22 | 51C2G...iAovo |
Mar 11 12:40 AM | SPL / SOL | Buy | $0.054687 | 0.075470 SOL | 17.88M | 0.9778 SOL | $83.78 | 2zmDz...5mZ5Y |
Mar 11 12:40 AM | SPL / SOL | Buy | $0.054469 | 0.075215 SOL | 19.13M | 0.9975 SOL | $85.47 | 2S4iU...RPK7y |
Mar 11 12:40 AM | SPL / SOL | Sell | $0.054414 | 0.075151 SOL | 9.44M | 0.4862 SOL | $41.66 | 4ZyLQ...B5o3V |
Mar 11 12:40 AM | SPL / SOL | Sell | $0.054475 | 0.075222 SOL | 1.40M | 0.0733 SOL | $6.28 | Hy6sY...fVeKa |
Mar 11 12:40 AM | SPL / SOL | Sell | $0.054491 | 0.075241 SOL | 1.45M | 0.0758 SOL | $6.50 | 3emoP...2KmkW |
Mar 11 12:40 AM | SPL / SOL | Sell | $0.054526 | 0.075282 SOL | 4.64M | 0.2453 SOL | $21.02 | 4KVjR...ThYXX |
Mar 11 12:40 AM | SPL / SOL | Sell | $0.054582 | 0.075348 SOL | 4.95M | 0.2647 SOL | $22.68 | 23bWt...UPYao |
Mar 11 12:40 AM | SPL / SOL | Sell | $0.054646 | 0.075422 SOL | 5.76M | 0.3123 SOL | $26.76 | 4XqBg...844vx |
Mar 11 12:40 AM | SPL / SOL | Sell | $0.054717 | 0.075505 SOL | 5.85M | 0.3218 SOL | $27.57 | bsCJy...RMupN |
Mar 11 12:40 AM | SPL / SOL | Sell | $0.054785 | 0.075584 SOL | 5.02M | 0.2802 SOL | $24.01 | 3bZdj...htvRk |
Mar 11 12:40 AM | SPL / SOL | Sell | $0.054854 | 0.075665 SOL | 5.93M | 0.3361 SOL | $28.80 | 5RAKd...9FB9d |
Mar 11 12:40 AM | SPL / SOL | Sell | $0.054927 | 0.075751 SOL | 5.28M | 0.3039 SOL | $26.04 | 2dJEv...qhVkz |
Mar 11 12:40 AM | SPL / SOL | Sell | $0.054998 | 0.075833 SOL | 5.38M | 0.3138 SOL | $26.89 | H88BU...JqFiQ |
Mar 11 12:40 AM | SPL / SOL | Sell | $0.055076 | 0.075924 SOL | 6.02M | 0.3566 SOL | $30.56 | 4feKg...N9K1x |
Mar 11 12:40 AM | SPL / SOL | Sell | $0.055157 | 0.076018 SOL | 5.54M | 0.3336 SOL | $28.58 | 4Se3C...fgLpd |
Mar 11 12:40 AM | SPL / SOL | Sell | $0.055244 | 0.076120 SOL | 6.67M | 0.4082 SOL | $34.98 | 4Jcyx...AwFKU |
Mar 11 12:40 AM | SPL / SOL | Buy | $0.055244 | 0.076120 SOL | 6.67M | 0.4082 SOL | $34.98 | sZ7q6...Cp8xj |
Mar 11 12:40 AM | SPL / SOL | Buy | $0.055081 | 0.075930 SOL | 16.49M | 0.9778 SOL | $83.79 | 4jeMC...PpgYo |
Mar 11 12:40 AM | SPL / SOL | Sell | $0.055019 | 0.075856 SOL | 7.37M | 0.4316 SOL | $36.99 | 4E3PH...LNUfj |
Mar 11 12:40 AM | SPL / SOL | Sell | $0.055117 | 0.075970 SOL | 6.86M | 0.4094 SOL | $35.09 | 67GiJ...DBAAe |
Mar 11 12:40 AM | SPL / SOL | Buy | $0.055130 | 0.075986 SOL | 4.95M | 0.2963 SOL | $25.39 | 2zivZ...M85Xx |
Mar 11 12:40 AM | SPL / SOL | Buy | $0.055061 | 0.075905 SOL | 5.02M | 0.2963 SOL | $25.39 | 4Q6W6...79QJB |
Mar 11 12:40 AM | SPL / SOL | Buy | $0.054977 | 0.075807 SOL | 7.37M | 0.4280 SOL | $36.68 | 5nNan...TKUW2 |
Mar 11 12:40 AM | SPL / SOL | Buy | $0.054884 | 0.075698 SOL | 6.86M | 0.3907 SOL | $33.49 | 5M5j3...yQ3Na |
Mar 11 12:40 AM | SPL / SOL | Buy | $0.054806 | 0.075607 SOL | 5.28M | 0.2963 SOL | $25.39 | 4D89n...SP8wD |
Mar 11 12:40 AM | SPL / SOL | Buy | $0.054763 | 0.075558 SOL | 1.40M | 0.0780 SOL | $6.69 | 4bwE9...oAHzH |
Mar 11 12:40 AM | SPL / SOL | Buy | $0.054721 | 0.075509 SOL | 5.38M | 0.2963 SOL | $25.39 | 3FpHT...QtSSu |
Mar 11 12:40 AM | SPL / SOL | Buy | $0.054679 | 0.075460 SOL | 1.45M | 0.0790 SOL | $6.77 | 4xxFX...9oPdJ |
Mar 11 12:40 AM | SPL / SOL | Buy | $0.054643 | 0.075417 SOL | 4.64M | 0.2515 SOL | $21.56 | Awy6N...QYvKY |
Mar 11 12:40 AM | SPL / SOL | Buy | $0.054582 | 0.075346 SOL | 5.54M | 0.2963 SOL | $25.39 | 8ysF5...Q99Ed |
Mar 11 12:40 AM | SPL / SOL | Buy | $0.054495 | 0.075244 SOL | 9.44M | 0.4950 SOL | $42.43 | 2cWnG...fU1Sk |
Mar 11 12:40 AM | SPL / SOL | Buy | $0.054409 | 0.075144 SOL | 5.76M | 0.2963 SOL | $25.39 | 5mjDn...AkZjS |
Mar 11 12:40 AM | SPL / SOL | Buy | $0.054345 | 0.075069 SOL | 5.85M | 0.2963 SOL | $25.39 | mgSf7...A7qpW |
Mar 11 12:40 AM | SPL / SOL | Buy | $0.054281 | 0.074995 SOL | 5.93M | 0.2963 SOL | $25.39 | VH1Bz...9tMyk |
Mar 11 12:40 AM | SPL / SOL | Buy | $0.054218 | 0.074922 SOL | 6.02M | 0.2963 SOL | $25.39 | 5mBhj...2SDEj |
Mar 11 12:40 AM | SPL / SOL | Sell | $0.054191 | 0.074885 SOL | 1.36K | 0.046666 SOL | $0.025719 | 3STVo...f5Epn |
Mar 11 12:39 AM | SPL / SOL | Sell | $0.054191 | 0.074885 SOL | 1.36K | 0.046666 SOL | $0.025719 | yquBN...iVrSe |
Mar 11 12:39 AM | SPL / SOL | Sell | $0.054191 | 0.074885 SOL | 1.36K | 0.046666 SOL | $0.025719 | 4J1G3...HXide |
Mar 11 12:39 AM | SPL / SOL | Sell | $0.054191 | 0.074885 SOL | 1.36K | 0.046666 SOL | $0.025719 | nDhUH...VHRUd |
Mar 11 12:39 AM | SPL / SOL | Sell | $0.054191 | 0.074885 SOL | 1.36K | 0.046666 SOL | $0.025719 | 4nbf3...wCWsZ |
Mar 11 12:39 AM | SPL / SOL | Sell | $0.054191 | 0.074885 SOL | 1.36K | 0.046666 SOL | $0.025719 | A394E...GdsHq |
Mar 11 12:39 AM | SPL / SOL | Buy | $0.054191 | 0.074885 SOL | 4.09K | 0.032000 SOL | $0.0172 | 56dkR...h6dDS |
Mar 11 12:39 AM | SPL / SOL | Buy | $0.054191 | 0.074885 SOL | 4.09K | 0.032000 SOL | $0.0172 | 2mFWk...HxGWd |
Mar 11 12:39 AM | SPL / SOL | Buy | $0.054158 | 0.074847 SOL | 6.40M | 0.3100 SOL | $26.59 | 2Gdim...EeFZv |
Mar 11 12:39 AM | SPL / SOL | Buy | $0.054111 | 0.074792 SOL | 2.96M | 0.1419 SOL | $12.18 | 4ejsj...534z8 |
Mar 11 12:39 AM | SPL / SOL | Buy | $0.054081 | 0.074756 SOL | 3.11M | 0.1481 SOL | $12.70 | 4hAm7...dgNb4 |
Mar 11 12:39 AM | SPL / SOL | Sell | $0.054131 | 0.074816 SOL | 13.22M | 0.6366 SOL | $54.62 | 4zwmo...Eu8FM |
Mar 11 12:39 AM | SPL / SOL | Sell | $0.054271 | 0.074978 SOL | 13.68M | 0.6810 SOL | $58.42 | 3S4NB...Y9hnn |
Mar 11 12:39 AM | SPL / SOL | Buy | $0.054238 | 0.074940 SOL | 20.00M | 0.9877 SOL | $84.73 | 5xw3V...YH7zG |
Mar 11 12:39 AM | SPL / SOL | Buy | $0.054030 | 0.074698 SOL | 21.03M | 0.9877 SOL | $84.73 | 64fu2...qXugw |
Mar 11 12:39 AM | SPL / SOL | Buy | $0.053828 | 0.074462 SOL | 22.14M | 0.9877 SOL | $84.73 | 4h2Qv...zw1u7 |
Mar 11 12:39 AM | SPL / SOL | Buy | $0.053672 | 0.074280 SOL | 13.68M | 0.5854 SOL | $50.22 | 2U6oz...BpWke |
Mar 11 12:39 AM | SPL / SOL | Buy | $0.053560 | 0.074150 SOL | 13.22M | 0.5486 SOL | $47.06 | 2w51i...WvNZ3 |
Mar 11 12:39 AM | SPL / SOL | Buy | $0.053412 | 0.073977 SOL | 24.84M | 0.9877 SOL | $84.73 | 2sCEE...2hbZp |
Mar 11 12:39 AM | SPL / SOL | Buy | $0.053226 | 0.073760 SOL | 26.27M | 0.9877 SOL | $84.73 | 5kMQK...MXnB4 |
Mar 11 12:39 AM | SPL / SOL | Buy | $0.053045 | 0.073550 SOL | 27.83M | 0.9877 SOL | $84.73 | 1ipc2...t5NHY |
Mar 11 12:39 AM | SPL / SOL | Buy | $0.052870 | 0.073345 SOL | 29.53M | 0.9877 SOL | $84.73 | xSBKk...cH4WL |
Mar 11 12:39 AM | SPL / SOL | Sell | $0.052877 | 0.073354 SOL | 32.07M | 1.08 SOL | $92.27 | xJNGc...Fe6kC |
Mar 11 12:39 AM | SPL / SOL | Sell | $0.052975 | 0.073468 SOL | 654.57K | 0.0227 SOL | $1.95 | 3vqrj...imqFG |
Mar 11 12:39 AM | SPL / SOL | Sell | $0.052985 | 0.073479 SOL | 2.44M | 0.0848 SOL | $7.27 | 2hizW...VJShr |
Mar 11 12:39 AM | SPL / SOL | Sell | $0.052999 | 0.073496 SOL | 2.19M | 0.0767 SOL | $6.58 | 2e3fu...7Lfh6 |
Mar 11 12:39 AM | SPL / SOL | Sell | $0.053012 | 0.073511 SOL | 1.90M | 0.0666 SOL | $5.72 | 3aafm...qRTUX |
Mar 11 12:39 AM | SPL / SOL | Sell | $0.053022 | 0.073523 SOL | 1.45M | 0.0511 SOL | $4.39 | 414ab...LgeyX |
Mar 11 12:39 AM | SPL / SOL | Sell | $0.053033 | 0.073535 SOL | 1.81M | 0.0639 SOL | $5.48 | 33czt...Xe4SE |
Mar 11 12:39 AM | SPL / SOL | Sell | $0.053043 | 0.073547 SOL | 1.26M | 0.0447 SOL | $3.83 | 62tLx...DFySL |
Mar 11 12:39 AM | SPL / SOL | Sell | $0.053052 | 0.073557 SOL | 1.60M | 0.0569 SOL | $4.88 | JA1k3...astBP |
Mar 11 12:39 AM | SPL / SOL | Sell | $0.053073 | 0.073583 SOL | 5.08M | 0.1819 SOL | $15.60 | 3tRfH...GXG43 |
Mar 11 12:39 AM | SPL / SOL | Sell | $0.053098 | 0.073612 SOL | 2.60M | 0.0940 SOL | $8.07 | 2Xuad...1ant1 |
Mar 11 12:39 AM | SPL / SOL | Sell | $0.053124 | 0.073641 SOL | 5.08M | 0.1849 SOL | $15.86 | 5WzXV...eBJGe |
Mar 11 12:39 AM | SPL / SOL | Sell | $0.053158 | 0.073681 SOL | 5.08M | 0.1869 SOL | $16.03 | 4ydpA...csa19 |
Mar 11 12:39 AM | SPL / SOL | Sell | $0.053200 | 0.073730 SOL | 7.32M | 0.2730 SOL | $23.42 | NL2JW...iG4No |
