U.S. Oil Reserve (USOR) (USOR OIL)
The live U.S. Oil Reserve (USOR) price today is $0.046076, with a 24-hour trading volume of $12.97M. USOR OIL has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.046076
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $9.75
- 24h Volume
- $12.97M
- 24h Transactions
- 30012
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SOL/USOR OIL on PumpSwapUSOR OIL/SOL on Meteora DAAM V2Recent Transactions
- : -111943526750 USOR OIL for 3023615 SOL
- : 24870934891 USOR OIL for -3000000 SOL
- : -70590414675 USOR OIL for 6907426 SOL
- : 48462348276 USOR OIL for -9990000 SOL
- : -12435131096 USOR OIL for 1102218 SOL
- : 33972339718 USOR OIL for -5000000 SOL
- : -112933929176 USOR OIL for 16635077 SOL
- : -24337634481 USOR OIL for 8881986 SOL
- : -24337634481 USOR OIL for 11738624 SOL
- : -11086580136 USOR OIL for 6475249 SOL
U.S. Oil Reserve (USOR)
U.S. Oil Reserve (USOR) Price (USOR OIL)
| Date | Market | Type | Price (USD) | Price | USOR OIL | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 10 01:11 AM | USOR OIL / SOL | Sell | $0.052317 | 0.072702 SOL | 111.94K | 0.023024 SOL | $0.2593 | S37gv...ubPXM |
Mar 9 08:55 PM | USOR OIL / SOL | Buy | $0.041034 | 0.061207 SOL | 24.87K | 0.023000 SOL | $0.2569 | 343WN...DGf1K |
Mar 9 08:50 PM | USOR OIL / SOL | Sell | $0.058349 | 0.079786 SOL | 70.59K | 0.026908 SOL | $0.5893 | B3AYR...GY82i |
Mar 9 07:46 PM | USOR OIL / SOL | Buy | $0.041778 | 0.062062 SOL | 48.46K | 0.029990 SOL | $0.8616 | 4gpm5...vA5D4 |
Mar 9 07:27 PM | USOR OIL / SOL | Sell | $0.057684 | 0.078864 SOL | 12.44K | 0.021103 SOL | $0.0955 | A9DuN...zNPin |
Mar 9 07:23 PM | USOR OIL / SOL | Buy | $0.041268 | 0.061472 SOL | 33.97K | 0.025000 SOL | $0.4306 | 42srx...ikHos |
Mar 9 07:23 PM | USOR OIL / SOL | Sell | $0.041269 | 0.061473 SOL | 112.93K | 0.0166 SOL | $1.43 | Aw4nF...fVenT |
Mar 9 06:20 PM | USOR OIL / SOL | Sell | $0.043111 | 0.063650 SOL | 24.34K | 0.028882 SOL | $0.7570 | 4RBq8...UwUC6 |
Mar 9 06:20 PM | USOR OIL / SOL | Sell | $0.044113 | 0.064824 SOL | 24.34K | 0.0117 SOL | $1.00 | Yxkrc...hssUF |
Mar 9 05:45 PM | USOR OIL / SOL | Sell | $0.044941 | 0.065841 SOL | 11.09K | 0.026476 SOL | $0.5477 | GPVqr...BPsUR |
Mar 9 03:45 PM | USOR OIL / SOL | Buy | $0.031050 | 0.051238 SOL | 8.08K | 0.0100 SOL | $0.8481 | 5Zywh...Mct5P |
Mar 9 03:42 PM | USOR OIL / SOL | Buy | $0.049527 | 0.051123 SOL | 8.90K | 0.029990 SOL | $0.8478 | 2hxzd...Rvk7Q |
Mar 9 03:41 PM | USOR OIL / SOL | Buy | $0.048037 | 0.069464 SOL | 21.11K | 0.0200 SOL | $1.70 | RJ9dk...cEGn4 |
Mar 9 03:39 PM | USOR OIL / SOL | Buy | $0.046626 | 0.067817 SOL | 12.79K | 0.0100 SOL | $0.8477 | 3iUGp...Mbbyy |
Mar 9 03:39 PM | USOR OIL / SOL | Buy | $0.046187 | 0.067299 SOL | 2.74K | 0.021998 SOL | $0.1694 | 4byfo...nYFQr |
Mar 9 03:39 PM | USOR OIL / SOL | Sell | $0.043560 | 0.064197 SOL | 49.75K | 0.0209 SOL | $1.77 | 2azMQ...euxQ1 |
Mar 9 12:30 PM | USOR OIL / SOL | Buy | $0.031104 | 0.051296 SOL | 7.72K | 0.0100 SOL | $0.8517 | 38Ztd...QkDMk |
Mar 9 12:28 PM | USOR OIL / SOL | Buy | $0.031033 | 0.051235 SOL | 8.10 | 0.041000 SOL | $0.038365 | k1Hkv...aVZGv |
Mar 9 12:28 PM | USOR OIL / SOL | Sell | $0.044100 | 0.064901 SOL | 9.16K | 0.024490 SOL | $0.3755 | 48889...KYdDm |
Mar 9 12:14 PM | USOR OIL / SOL | Buy | $0.031112 | 0.051329 SOL | 7.52K | 0.029990 SOL | $0.8358 | 5hZgp...mWkZq |
Mar 9 11:52 AM | USOR OIL / SOL | Buy | $0.031014 | 0.051212 SOL | 8.21K | 0.029950 SOL | $0.8322 | SakqT...yNXuX |
Mar 9 11:49 AM | USOR OIL / SOL | Buy | $0.049124 | 0.051092 SOL | 9.16K | 0.0100 SOL | $0.8358 | 3v7FD...mcjGZ |
Mar 9 10:37 AM | USOR OIL / SOL | Buy | $0.047933 | 0.069449 SOL | 21.06K | 0.0199 SOL | $1.67 | 2fZqz...oiCvs |
Mar 9 10:34 AM | USOR OIL / SOL | Buy | $0.047063 | 0.068422 SOL | 11.87 | 0.041000 SOL | $0.038387 | 4ddHz...RpEjw |
Mar 9 10:34 AM | USOR OIL / SOL | Sell | $0.042473 | 0.062949 SOL | 11.50K | 0.023392 SOL | $0.2844 | 5DoEV...PPHip |
Mar 9 08:21 AM | USOR OIL / SOL | Buy | $0.048096 | 0.069718 SOL | 10.28K | 0.029990 SOL | $0.8322 | 56PhZ...6v6Dd |
Mar 9 08:12 AM | USOR OIL / SOL | Sell | $0.041456 | 0.061748 SOL | 0.0229 | 0.084000 SOL | $0.063331 | 3sEZk...99DuA |
Mar 9 08:02 AM | USOR OIL / SOL | Sell | $0.046056 | 0.067277 SOL | 2.79M | 2.03 SOL | $169.03 | 57inR...trQi9 |
Mar 9 08:02 AM | USOR OIL / SOL | Buy | $0.046096 | 0.067326 SOL | 1.85M | 1.35 SOL | $112.67 | 57inR...trQi9 |
Mar 9 08:02 AM | USOR OIL / SOL | Sell | $0.046066 | 0.067289 SOL | 2.24M | 1.63 SOL | $135.96 | 2aJ7L...Y2nhn |
Mar 9 08:02 AM | USOR OIL / SOL | Buy | $0.046092 | 0.067321 SOL | 3.16M | 2.32 SOL | $192.79 | 2aJ7L...Y2nhn |
Mar 9 08:02 AM | USOR OIL / SOL | Sell | $0.046058 | 0.067279 SOL | 3.01M | 2.19 SOL | $182.51 | 3LzLZ...4fVwY |
Mar 9 08:02 AM | USOR OIL / SOL | Buy | $0.046107 | 0.067339 SOL | 865.29K | 0.6350 SOL | $52.84 | 3LzLZ...4fVwY |
Mar 9 08:02 AM | USOR OIL / SOL | Sell | $0.046097 | 0.067326 SOL | 3.89M | 2.85 SOL | $237.15 | hrYNf...nnskF |
Mar 9 08:02 AM | USOR OIL / SOL | Buy | $0.046131 | 0.067368 SOL | 3.72M | 2.74 SOL | $228.26 | hrYNf...nnskF |
Mar 9 08:02 AM | USOR OIL / SOL | Sell | $0.046082 | 0.067308 SOL | 1.63M | 1.19 SOL | $98.92 | 45vst...MzVXc |
Mar 9 08:02 AM | USOR OIL / SOL | Buy | $0.046100 | 0.067330 SOL | 3.65M | 2.68 SOL | $222.92 | 45vst...MzVXc |
Mar 9 08:01 AM | USOR OIL / SOL | Sell | $0.046051 | 0.067267 SOL | 1.13M | 0.8197 SOL | $68.25 | kbgUY...wC1qJ |
Mar 9 08:01 AM | USOR OIL / SOL | Buy | $0.046063 | 0.067282 SOL | 3.88M | 2.83 SOL | $235.42 | kbgUY...wC1qJ |
Mar 9 08:01 AM | USOR OIL / SOL | Sell | $0.046010 | 0.067218 SOL | 1.16M | 0.8379 SOL | $69.76 | 51xjT...LWWTL |
Mar 9 08:01 AM | USOR OIL / SOL | Buy | $0.046046 | 0.067261 SOL | 738.10K | 0.5359 SOL | $44.62 | 51xjT...LWWTL |
Mar 9 08:01 AM | USOR OIL / SOL | Sell | $0.046016 | 0.067225 SOL | 1.18M | 0.8526 SOL | $70.99 | 4a1nx...EptzA |
Mar 9 08:01 AM | USOR OIL / SOL | Buy | $0.046049 | 0.067265 SOL | 1.15M | 0.8345 SOL | $69.48 | 4a1nx...EptzA |
Mar 9 08:01 AM | USOR OIL / SOL | Sell | $0.046018 | 0.067228 SOL | 1.46M | 1.05 SOL | $87.67 | WAjCT...j62cA |
Mar 9 08:01 AM | USOR OIL / SOL | Buy | $0.046057 | 0.067274 SOL | 789.20K | 0.5740 SOL | $47.79 | WAjCT...j62cA |
Mar 9 08:01 AM | USOR OIL / SOL | Sell | $0.046035 | 0.067244 SOL | 1.91M | 1.38 SOL | $115.05 | 3nMpf...BQdXT |
Mar 9 08:01 AM | USOR OIL / SOL | Buy | $0.046074 | 0.067291 SOL | 1.14M | 0.8290 SOL | $69.06 | 3nMpf...BQdXT |
Mar 9 08:01 AM | USOR OIL / SOL | Sell | $0.046048 | 0.067260 SOL | 2.09M | 1.51 SOL | $126.13 | mSxPz...cQqfk |
Mar 9 08:01 AM | USOR OIL / SOL | Buy | $0.046088 | 0.067308 SOL | 1.16M | 0.8490 SOL | $70.73 | mSxPz...cQqfk |
Mar 9 08:01 AM | USOR OIL / SOL | Sell | $0.046060 | 0.067274 SOL | 1.83M | 1.33 SOL | $110.66 | 24Ju6...wUi3z |
Mar 9 08:01 AM | USOR OIL / SOL | Buy | $0.046096 | 0.067318 SOL | 1.42M | 1.04 SOL | $86.78 | 24Ju6...wUi3z |
Mar 9 08:01 AM | USOR OIL / SOL | Sell | $0.046057 | 0.067270 SOL | 644.20K | 0.4683 SOL | $39.01 | zrWQt...TvBJ1 |
Mar 9 08:01 AM | USOR OIL / SOL | Buy | $0.046066 | 0.067281 SOL | 3.91M | 2.84 SOL | $236.89 | zrWQt...TvBJ1 |
Mar 9 08:01 AM | USOR OIL / SOL | Sell | $0.046020 | 0.067226 SOL | 2.26M | 1.63 SOL | $136.16 | 3wdm9...6k7f7 |
Mar 9 08:01 AM | USOR OIL / SOL | Buy | $0.046056 | 0.067269 SOL | 1.88M | 1.37 SOL | $113.89 | 3wdm9...6k7f7 |
Mar 9 08:01 AM | USOR OIL / SOL | Sell | $0.046021 | 0.067230 SOL | 1.89M | 1.37 SOL | $113.77 | 4fNx1...6PyH7 |
Mar 9 08:01 AM | USOR OIL / SOL | Buy | $0.046052 | 0.067266 SOL | 2.29M | 1.66 SOL | $138.51 | 4fNx1...6PyH7 |
Mar 9 08:01 AM | USOR OIL / SOL | Sell | $0.046020 | 0.067227 SOL | 2.47M | 1.78 SOL | $148.39 | 5Mw1J...zRy3C |
Mar 9 08:01 AM | USOR OIL / SOL | Buy | $0.046069 | 0.067287 SOL | 236.51K | 0.1723 SOL | $14.35 | 5Mw1J...zRy3C |
Mar 9 08:01 AM | USOR OIL / SOL | Sell | $0.046056 | 0.067271 SOL | 2.84M | 2.07 SOL | $172.03 | hAbsV...1pfMF |
Mar 9 08:01 AM | USOR OIL / SOL | Buy | $0.046092 | 0.067314 SOL | 2.49M | 1.82 SOL | $151.89 | hAbsV...1pfMF |
Mar 9 08:01 AM | USOR OIL / SOL | Sell | $0.046061 | 0.067279 SOL | 3.01M | 2.19 SOL | $182.58 | 4F4XA...g9C2k |
Mar 9 08:01 AM | USOR OIL / SOL | Buy | $0.046103 | 0.067329 SOL | 1.89M | 1.39 SOL | $115.40 | 4F4XA...g9C2k |
Mar 9 08:01 AM | USOR OIL / SOL | Sell | $0.046066 | 0.067285 SOL | 1.48M | 1.08 SOL | $89.73 | 3HrfD...ixA6U |
Mar 9 08:01 AM | USOR OIL / SOL | Buy | $0.046088 | 0.067311 SOL | 3.05M | 2.23 SOL | $185.61 | 3HrfD...ixA6U |
Mar 9 08:01 AM | USOR OIL / SOL | Sell | $0.046038 | 0.067251 SOL | 879.85K | 0.6379 SOL | $53.12 | 49mnm...7C7Mk |
Mar 9 08:01 AM | USOR OIL / SOL | Buy | $0.046050 | 0.067266 SOL | 3.68M | 2.67 SOL | $222.61 | 49mnm...7C7Mk |
Mar 9 08:01 AM | USOR OIL / SOL | Sell | $0.046020 | 0.067229 SOL | 4.06M | 2.93 SOL | $244.17 | 4H1Sc...3VW1J |
Mar 9 08:01 AM | USOR OIL / SOL | Buy | $0.046081 | 0.067303 SOL | 328.15K | 0.2396 SOL | $19.95 | 4H1Sc...3VW1J |
Mar 9 08:01 AM | USOR OIL / SOL | Sell | $0.046051 | 0.067268 SOL | 941.99K | 0.6846 SOL | $57.00 | 3wtP5...CkSDW |
Mar 9 08:01 AM | USOR OIL / SOL | Buy | $0.046061 | 0.067280 SOL | 4.09M | 2.97 SOL | $247.61 | 3wtP5...CkSDW |
Mar 9 08:01 AM | USOR OIL / SOL | Sell | $0.046019 | 0.067229 SOL | 2.92M | 2.11 SOL | $175.56 | 4oKDD...UpwwG |
Mar 9 08:01 AM | USOR OIL / SOL | Buy | $0.046069 | 0.067289 SOL | 673.52K | 0.4909 SOL | $40.87 | 4oKDD...UpwwG |
Mar 9 08:01 AM | USOR OIL / SOL | Sell | $0.046036 | 0.067250 SOL | 761.19K | 0.5518 SOL | $45.94 | 4rKdh...bJKYo |
Mar 9 08:01 AM | USOR OIL / SOL | Buy | $0.046047 | 0.067262 SOL | 3.83M | 2.78 SOL | $231.75 | 4rKdh...bJKYo |
Mar 9 08:01 AM | USOR OIL / SOL | Sell | $0.046001 | 0.067208 SOL | 2.18M | 1.57 SOL | $130.79 | 3Fvyn...yw5e7 |
Mar 9 08:01 AM | USOR OIL / SOL | Buy | $0.046046 | 0.067261 SOL | 606.99K | 0.4407 SOL | $36.69 | 3Fvyn...yw5e7 |
Mar 9 08:01 AM | USOR OIL / SOL | Sell | $0.046026 | 0.067238 SOL | 2.46M | 1.78 SOL | $147.98 | 4mA1m...jHdcc |
Mar 9 08:01 AM | USOR OIL / SOL | Buy | $0.046056 | 0.067274 SOL | 2.94M | 2.14 SOL | $178.09 | 4mA1m...jHdcc |
Mar 9 08:01 AM | USOR OIL / SOL | Sell | $0.046029 | 0.067241 SOL | 3.75M | 2.72 SOL | $226.34 | sKHys...bGtbo |
Mar 9 08:01 AM | USOR OIL / SOL | Buy | $0.046073 | 0.067294 SOL | 2.29M | 1.67 SOL | $139.15 | sKHys...bGtbo |
Mar 9 08:01 AM | USOR OIL / SOL | Sell | $0.046031 | 0.067245 SOL | 1.32M | 0.9557 SOL | $79.56 | 3wSDU...VmeUS |
Mar 9 08:01 AM | USOR OIL / SOL | Buy | $0.046046 | 0.067263 SOL | 3.77M | 2.74 SOL | $227.80 | 3wSDU...VmeUS |
Mar 9 08:01 AM | USOR OIL / SOL | Sell | $0.045999 | 0.067206 SOL | 1.90M | 1.37 SOL | $113.97 | 6K8XN...5BjsW |
Mar 9 08:01 AM | USOR OIL / SOL | Buy | $0.046036 | 0.067251 SOL | 1.31M | 0.9478 SOL | $78.90 | 6K8XN...5BjsW |
Mar 9 08:01 AM | USOR OIL / SOL | Sell | $0.046000 | 0.067210 SOL | 1.12M | 0.8042 SOL | $66.92 | 4tbgj...3EQVg |
Mar 9 08:01 AM | USOR OIL / SOL | Buy | $0.046024 | 0.067240 SOL | 2.24M | 1.62 SOL | $134.79 | 4tbgj...3EQVg |
Mar 9 08:01 AM | USOR OIL / SOL | Sell | $0.045993 | 0.067202 SOL | 2.49M | 1.79 SOL | $149.14 | 5DUYn...MUPDz |
Mar 9 08:01 AM | USOR OIL / SOL | Buy | $0.046036 | 0.067254 SOL | 1.09M | 0.7887 SOL | $65.63 | 5DUYn...MUPDz |
Mar 9 08:01 AM | USOR OIL / SOL | Sell | $0.046008 | 0.067220 SOL | 1.70M | 1.23 SOL | $102.04 | 4m2gs...cA6pw |
Mar 9 08:01 AM | USOR OIL / SOL | Buy | $0.046035 | 0.067252 SOL | 2.52M | 1.83 SOL | $152.25 | 4m2gs...cA6pw |
Mar 9 08:01 AM | USOR OIL / SOL | Sell | $0.046011 | 0.067224 SOL | 3.81M | 2.75 SOL | $228.75 | 3AmgT...Wo2m8 |
Mar 9 08:01 AM | USOR OIL / SOL | Buy | $0.046063 | 0.067286 SOL | 1.30M | 0.9456 SOL | $78.68 | 3AmgT...Wo2m8 |
Mar 9 08:01 AM | USOR OIL / SOL | Sell | $0.046053 | 0.067274 SOL | 4.41M | 3.21 SOL | $267.12 | 4kXqt...nxwpA |
Mar 9 08:01 AM | USOR OIL / SOL | Buy | $0.046090 | 0.067319 SOL | 3.89M | 2.85 SOL | $236.83 | 4kXqt...nxwpA |
Mar 9 08:01 AM | USOR OIL / SOL | Sell | $0.046046 | 0.067265 SOL | 2.42M | 1.76 SOL | $146.59 | 5psMJ...yWvpE |
Mar 9 08:01 AM | USOR OIL / SOL | Buy | $0.046068 | 0.067293 SOL | 3.86M | 2.81 SOL | $234.22 | 5psMJ...yWvpE |
Mar 9 08:01 AM | USOR OIL / SOL | Sell | $0.046015 | 0.067228 SOL | 1.16M | 0.8417 SOL | $70.04 | 5Dosj...ZiHiv |
Mar 9 08:01 AM | USOR OIL / SOL | Buy | $0.046038 | 0.067257 SOL | 2.44M | 1.77 SOL | $147.05 | 5Dosj...ZiHiv |
Mar 9 08:01 AM | USOR OIL / SOL | Sell | $0.045994 | 0.067203 SOL | 904.19K | 0.6513 SOL | $54.19 | WbW66...uwJMk |
