I am conscious (CONSCIOUS)
The live I am conscious price today is $0.091267, with a 24-hour trading volume of $0.1603. CONSCIOUS has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.091267
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $0.2477
- 24h Volume
- $0.1603
- 24h Transactions
- 4
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
CONSCIOUS/SOL on Meteora DAAM V2Recent Transactions
- : 77281252238064 CONSCIOUS for -60000 SOL
- : -635088253334278 CONSCIOUS for 1336474 SOL
- : -21043312339629 CONSCIOUS for 139864 SOL
- : -36135284101916 CONSCIOUS for 291445 SOL
- : -45302313998178 CONSCIOUS for 499084 SOL
- : 45302313998178 CONSCIOUS for -500000 SOL
- : -49813324823801 CONSCIOUS for 559923 SOL
- : -21043312339629 CONSCIOUS for 321595 SOL
- : -37669960423454 CONSCIOUS for 787782 SOL
- : 37669960423454 CONSCIOUS for -789210 SOL
I am conscious
I am conscious Price (CONSCIOUS)
| Date | Market | Type | Price (USD) | Price | CONSCIOUS | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 14 11:05 PM | CONSCIOUS / SOL | Buy | $0.0106826 | 0.0127764 SOL | 77.28M | 0.046000 SOL | $0.025275 | 95nJ3...YxshZ |
Mar 14 11:05 PM | CONSCIOUS / SOL | Sell | $0.091851 | 0.0112105 SOL | 635.09M | 0.021337 SOL | $0.1175 | eAnqZ...o8wzf |
Mar 14 06:09 PM | CONSCIOUS / SOL | Sell | $0.095777 | 0.0116647 SOL | 21.04M | 0.031399 SOL | $0.0122 | 34Seb...cnF25 |
Mar 14 04:55 PM | CONSCIOUS / SOL | Sell | $0.097028 | 0.0118066 SOL | 36.14M | 0.032915 SOL | $0.0254 | 4hTKM...gE9h4 |
Mar 13 07:58 AM | CONSCIOUS / SOL | Sell | $0.099776 | 0.0101102 SOL | 45.30M | 0.034991 SOL | $0.0443 | 4TRBq...VXSAG |
Mar 12 10:38 PM | CONSCIOUS / SOL | Buy | $0.099524 | 0.0101104 SOL | 45.30M | 0.035000 SOL | $0.0431 | 5TFTr...q7x5U |
Mar 12 10:38 PM | CONSCIOUS / SOL | Sell | $0.099700 | 0.0101125 SOL | 49.81M | 0.035600 SOL | $0.0483 | 4wAqp...wASng |
Mar 12 08:50 PM | CONSCIOUS / SOL | Sell | $0.081324 | 0.0101529 SOL | 21.04M | 0.033216 SOL | $0.0279 | 2Hmev...cbyYZ |
Mar 12 08:50 PM | CONSCIOUS / SOL | Sell | $0.081812 | 0.0102092 SOL | 37.67M | 0.037878 SOL | $0.0682 | 4JuJ8...aSzF7 |
Mar 12 06:50 PM | CONSCIOUS / SOL | Buy | $0.081802 | 0.0102096 SOL | 37.67M | 0.037893 SOL | $0.0679 | 3LWU8...Z3XtQ |
Mar 12 06:50 PM | CONSCIOUS / SOL | Buy | $0.081453 | 0.0101690 SOL | 592.02K | 0.041000 SOL | $0.038598 | 2WcUM...aJvSj |
Mar 12 06:50 PM | CONSCIOUS / SOL | Sell | $0.081836 | 0.0102136 SOL | 42.09M | 0.038987 SOL | $0.0773 | gXRvN...UdQ4B |
Mar 12 06:50 PM | CONSCIOUS / SOL | Buy | $0.082304 | 0.0102680 SOL | 2.24M | 0.046000 SOL | $0.025159 | 39gEs...Ekjsa |
Mar 12 06:50 PM | CONSCIOUS / SOL | Buy | $0.081726 | 0.0102008 SOL | 49.81M | 0.021000 SOL | $0.0860 | 4pxrK...nAXep |
Mar 12 06:50 PM | CONSCIOUS / SOL | Buy | $0.081308 | 0.0101521 SOL | 657.59K | 0.041000 SOL | $0.038598 | 47wNw...qSPsz |
Mar 12 06:50 PM | CONSCIOUS / SOL | Sell | $0.071278 | 0.091487 SOL | 187.14M | 0.0278 SOL | $2.39 | 3PhE6...jD3Df |
Mar 12 06:50 PM | CONSCIOUS / SOL | Buy | $0.084062 | 0.0104724 SOL | 635.09M | 0.0300 SOL | $2.58 | 3433x...9azdH |
Mar 12 06:28 PM | CONSCIOUS / SOL | Sell | $0.091369 | 0.0111588 SOL | 27.42M | 0.044355 SOL | $0.023752 | 3goEg...5YJgW |
Mar 12 05:45 PM | CONSCIOUS / SOL | Buy | $0.091386 | 0.0111597 SOL | 25.05M | 0.044000 SOL | $0.023472 | YZzKX...ZcS7H |
Mar 12 05:45 PM | CONSCIOUS / SOL | Buy | $0.091268 | 0.0111460 SOL | 34.26M | 0.045000 SOL | $0.024343 | 4F85i...cN6Aw |
Mar 12 05:45 PM | CONSCIOUS / SOL | Buy | $0.091078 | 0.0111242 SOL | 80.56M | 0.031000 SOL | $0.028685 | HDUo3...xKm5L |
Mar 12 05:45 PM | CONSCIOUS / SOL | Sell | $0.094239 | 0.0114881 SOL | 594.66M | 0.022903 SOL | $0.2520 | 3goDn...uKLGn |
Mar 12 05:45 PM | CONSCIOUS / SOL | Sell | $0.082140 | 0.0102464 SOL | 22.43M | 0.035528 SOL | $0.0480 | UDetJ...XBdhs |
Mar 12 05:45 PM | CONSCIOUS / SOL | Sell | $0.082453 | 0.0102824 SOL | 38.35K | 0.051083 SOL | $0.049406 | b2JjG...AEy81 |
Mar 12 05:45 PM | CONSCIOUS / SOL | Buy | $0.082404 | 0.0102768 SOL | 3.61M | 0.031000 SOL | $0.028685 | 5nRa7...bqrWC |
Mar 12 05:45 PM | CONSCIOUS / SOL | Buy | $0.082321 | 0.0102672 SOL | 1.87M | 0.045000 SOL | $0.024344 | 5iqaT...bYFy9 |
Mar 12 05:45 PM | CONSCIOUS / SOL | Buy | $0.081743 | 0.0102006 SOL | 49.85M | 0.021000 SOL | $0.0869 | 5fbpk...kcq14 |
Mar 12 05:45 PM | CONSCIOUS / SOL | Buy | $0.096963 | 0.0118016 SOL | 187.14M | 0.021500 SOL | $0.1303 | 3ugmq...kB2Rp |
Mar 12 05:45 PM | CONSCIOUS / SOL | Buy | $0.091461 | 0.0111682 SOL | 594.66M | 0.021000 SOL | $0.0869 | 2d6S9...8Z7Z6 |
Mar 12 05:45 PM | CONSCIOUS / SOL | Sell | $0.061567 | 0.081804 SOL | 990.00M | 1.79 SOL | $155.07 | 4Rk4d...9FLfL |
Mar 12 05:45 PM | CONSCIOUS / SOL | Sell | $0.034304 | 0.054955 SOL | 72.82K | 0.3608 SOL | $31.34 | 2JMVd...tAyqJ |
Mar 12 05:45 PM | CONSCIOUS / SOL | Sell | $0.034491 | 0.055170 SOL | 80.57K | 0.4165 SOL | $36.18 | 4Avqs...Ba3f4 |
Mar 12 05:45 PM | CONSCIOUS / SOL | Buy | $0.034542 | 0.055228 SOL | 47.88K | 0.2503 SOL | $21.74 | 4BCYn...s4MTW |
Mar 12 05:45 PM | CONSCIOUS / SOL | Sell | $0.034532 | 0.055217 SOL | 47.29K | 0.2467 SOL | $21.43 | 5h4vH...aHtu5 |
Mar 12 05:45 PM | CONSCIOUS / SOL | Buy | $0.034505 | 0.055186 SOL | 75.83K | 0.3932 SOL | $34.15 | 2iXdw...wVj4D |
Mar 12 05:45 PM | CONSCIOUS / SOL | Sell | $0.034404 | 0.055070 SOL | 2.51K | 0.0127 SOL | $1.11 | 4rM3s...tRQBt |
Mar 12 05:45 PM | CONSCIOUS / SOL | Sell | $0.034407 | 0.055073 SOL | 142.15 | 0.037212 SOL | $0.0626 | 4rMXR...Hhum1 |
Mar 12 05:45 PM | CONSCIOUS / SOL | Sell | $0.034469 | 0.055144 SOL | 49.37K | 0.2540 SOL | $22.06 | cYzRX...bT1XK |
Mar 12 05:45 PM | CONSCIOUS / SOL | Buy | $0.034439 | 0.055109 SOL | 81.00K | 0.4138 SOL | $35.95 | ZnhHW...H2NGk |
Mar 12 05:45 PM | CONSCIOUS / SOL | Sell | $0.034400 | 0.055066 SOL | 57.49K | 0.2912 SOL | $25.30 | 49eQ4...EmoYa |
Mar 12 05:45 PM | CONSCIOUS / SOL | Buy | $0.034427 | 0.055096 SOL | 43.28K | 0.2205 SOL | $19.16 | W9txX...uiTK7 |
Mar 12 05:45 PM | CONSCIOUS / SOL | Sell | $0.034400 | 0.055065 SOL | 29.12K | 0.1475 SOL | $12.81 | 65Jh4...jMuAM |
Mar 12 05:45 PM | CONSCIOUS / SOL | Sell | $0.034525 | 0.055209 SOL | 70.98K | 0.3697 SOL | $32.12 | iCXke...wcrDq |
Mar 12 05:45 PM | CONSCIOUS / SOL | Sell | $0.034621 | 0.055319 SOL | 2.97K | 0.0158 SOL | $1.37 | 8spRo...V1B8i |
Mar 12 05:45 PM | CONSCIOUS / SOL | Buy | $0.034506 | 0.055187 SOL | 99.71K | 0.5171 SOL | $44.92 | 2b8JE...xGwDQ |
Mar 12 05:45 PM | CONSCIOUS / SOL | Sell | $0.034475 | 0.055151 SOL | 82.61K | 0.4255 SOL | $36.96 | 5HTsD...Qmcxu |
Mar 12 05:45 PM | CONSCIOUS / SOL | Sell | $0.034608 | 0.055305 SOL | 21.89K | 0.1161 SOL | $10.09 | bQnT4...Au9CU |
Mar 12 05:45 PM | CONSCIOUS / SOL | Buy | $0.034608 | 0.055304 SOL | 29.25K | 0.1552 SOL | $13.48 | 2GyP8...KpCCn |
Mar 12 05:45 PM | CONSCIOUS / SOL | Sell | $0.034565 | 0.055255 SOL | 1.30K | 0.026849 SOL | $0.5950 | 5KKav...NPw1w |
Mar 12 05:45 PM | CONSCIOUS / SOL | Buy | $0.034476 | 0.055153 SOL | 78.51K | 0.4045 SOL | $35.14 | 3cDgB...MEtue |
Mar 12 05:45 PM | CONSCIOUS / SOL | Sell | $0.034370 | 0.055030 SOL | 9.22 | 0.044639 SOL | $0.024030 | 4gEca...nbiWw |
Mar 12 05:45 PM | CONSCIOUS / SOL | Sell | $0.034372 | 0.055033 SOL | 1.87K | 0.029428 SOL | $0.8189 | 2KJGe...UFHLQ |
Mar 12 05:45 PM | CONSCIOUS / SOL | Sell | $0.034472 | 0.055147 SOL | 78.38K | 0.4034 SOL | $35.05 | 47qr5...JYMDV |
Mar 12 05:45 PM | CONSCIOUS / SOL | Buy | $0.034531 | 0.055215 SOL | 38.35K | 0.2000 SOL | $17.37 | 4mE8a...HSSvx |
Mar 12 05:45 PM | CONSCIOUS / SOL | Buy | $0.034375 | 0.055036 SOL | 87.16K | 0.4389 SOL | $38.13 | 4s8xT...ET9hx |
Mar 12 05:45 PM | CONSCIOUS / SOL | Buy | $0.034223 | 0.054862 SOL | 41.18K | 0.2002 SOL | $17.39 | 2tuCQ...kLV5j |
Mar 12 05:45 PM | CONSCIOUS / SOL | Sell | $0.034248 | 0.054890 SOL | 69.61K | 0.3403 SOL | $29.57 | kGqk3...hnqkf |
Mar 12 05:44 PM | CONSCIOUS / SOL | Buy | $0.034276 | 0.054922 SOL | 52.44K | 0.2581 SOL | $22.42 | 4v3PV...wDZQR |
Mar 12 05:44 PM | CONSCIOUS / SOL | Sell | $0.034239 | 0.054879 SOL | 27.59K | 0.1346 SOL | $11.69 | 2GzTD...mBPN1 |
Mar 12 05:44 PM | CONSCIOUS / SOL | Sell | $0.034271 | 0.054916 SOL | 6.24 | 0.043067 SOL | $0.022664 | 56nkM...dUeds |
Mar 12 05:44 PM | CONSCIOUS / SOL | Buy | $0.034166 | 0.054796 SOL | 99.11K | 0.4752 SOL | $41.29 | 5Rvxc...mQuzH |
Mar 12 05:44 PM | CONSCIOUS / SOL | Sell | $0.034050 | 0.054662 SOL | 1.68K | 0.027818 SOL | $0.6791 | 4Ujsg...8LFWU |
Mar 12 05:44 PM | CONSCIOUS / SOL | Sell | $0.034073 | 0.054688 SOL | 19.49K | 0.0914 SOL | $7.94 | 5PiVV...GeXNx |
Mar 12 05:44 PM | CONSCIOUS / SOL | Sell | $0.034095 | 0.054713 SOL | 564.39 | 0.022660 SOL | $0.2311 | 4S9xS...JAy1k |
Mar 12 05:44 PM | CONSCIOUS / SOL | Buy | $0.034071 | 0.054686 SOL | 30.02K | 0.1406 SOL | $12.22 | 5onjg...39wAE |
Mar 12 05:44 PM | CONSCIOUS / SOL | Sell | $0.034094 | 0.054712 SOL | 58.40K | 0.2752 SOL | $23.91 | 2D3Yo...v4iis |
Mar 12 05:44 PM | CONSCIOUS / SOL | Sell | $0.034158 | 0.054786 SOL | 30.26 | 0.031449 SOL | $0.0126 | 3XwcE...mpPh8 |
Mar 12 05:44 PM | CONSCIOUS / SOL | Sell | $0.034178 | 0.054809 SOL | 17.54K | 0.0843 SOL | $7.33 | 4hk1h...AAgy2 |
Mar 12 05:44 PM | CONSCIOUS / SOL | Buy | $0.034106 | 0.054726 SOL | 90.37K | 0.4270 SOL | $37.10 | 3hHhp...dt5j4 |
Mar 12 05:44 PM | CONSCIOUS / SOL | Sell | $0.034029 | 0.054638 SOL | 28.27K | 0.1311 SOL | $11.39 | 3F9At...r47JC |
Mar 12 05:44 PM | CONSCIOUS / SOL | Sell | $0.034059 | 0.054673 SOL | 3.43 | 0.041601 SOL | $0.021391 | 5NJKc...LjCpU |
Mar 12 05:44 PM | CONSCIOUS / SOL | Sell | $0.034063 | 0.054677 SOL | 3.38K | 0.0158 SOL | $1.37 | 64iH3...tuxNV |
Mar 12 05:44 PM | CONSCIOUS / SOL | Sell | $0.034068 | 0.054682 SOL | 755.76 | 0.023539 SOL | $0.3074 | 2FumR...9T6j5 |
Mar 12 05:44 PM | CONSCIOUS / SOL | Sell | $0.034130 | 0.054754 SOL | 55.80K | 0.2652 SOL | $23.04 | 5Rzfb...Zm5Gm |
Mar 12 05:44 PM | CONSCIOUS / SOL | Buy | $0.034105 | 0.054726 SOL | 86.00K | 0.4064 SOL | $35.30 | 4Aivw...9YPL9 |
Mar 12 05:44 PM | CONSCIOUS / SOL | Sell | $0.034012 | 0.054619 SOL | 8.47K | 0.0391 SOL | $3.40 | 3SgWT...FmZWK |
Mar 12 05:44 PM | CONSCIOUS / SOL | Sell | $0.034082 | 0.054699 SOL | 55.93K | 0.2628 SOL | $22.83 | 55RHw...8n1zD |
Mar 12 05:44 PM | CONSCIOUS / SOL | Sell | $0.034143 | 0.054770 SOL | 82.53 | 0.033937 SOL | $0.0342 | XMrUY...c1b7P |
Mar 12 05:44 PM | CONSCIOUS / SOL | Sell | $0.034147 | 0.054774 SOL | 3.18K | 0.0152 SOL | $1.32 | 3BbVD...TY39y |
Mar 12 05:44 PM | CONSCIOUS / SOL | Buy | $0.034064 | 0.054678 SOL | 86.69K | 0.4055 SOL | $35.22 | 3JCMt...aih9f |
Mar 12 05:44 PM | CONSCIOUS / SOL | Sell | $0.034006 | 0.054613 SOL | 41.36K | 0.1907 SOL | $16.57 | 3Xj32...MNNj2 |
Mar 12 05:44 PM | CONSCIOUS / SOL | Sell | $0.034091 | 0.054709 SOL | 36.69K | 0.1728 SOL | $15.01 | 2PXvo...YAGnA |
Mar 12 05:44 PM | CONSCIOUS / SOL | Buy | $0.034047 | 0.054660 SOL | 84.31K | 0.3928 SOL | $34.12 | 2QJ3a...QXTTW |
Mar 12 05:44 PM | CONSCIOUS / SOL | Sell | $0.034050 | 0.054662 SOL | 93.88K | 0.4376 SOL | $38.01 | 5wxNJ...gRhhm |
Mar 12 05:44 PM | CONSCIOUS / SOL | Buy | $0.034119 | 0.054742 SOL | 37.09K | 0.1759 SOL | $15.27 | 2fxSM...EmAo7 |
Mar 12 05:44 PM | CONSCIOUS / SOL | Buy | $0.034034 | 0.054645 SOL | 40.88K | 0.1899 SOL | $16.49 | 37DfD...Qi9uC |
Mar 12 05:44 PM | CONSCIOUS / SOL | Sell | $0.034083 | 0.054701 SOL | 93.34K | 0.4387 SOL | $38.10 | eJobb...1L2Ct |
Mar 12 05:44 PM | CONSCIOUS / SOL | Buy | $0.034088 | 0.054706 SOL | 96.54K | 0.4543 SOL | $39.45 | 3Xuhp...DhGoZ |
Mar 12 05:44 PM | CONSCIOUS / SOL | Sell | $0.034038 | 0.054649 SOL | 58.75K | 0.2731 SOL | $23.72 | 2CfQQ...sQ8vs |
Mar 12 05:44 PM | CONSCIOUS / SOL | Buy | $0.034023 | 0.054632 SOL | 80.61K | 0.3733 SOL | $32.42 | 5rhZy...wnQw5 |
Mar 12 05:44 PM | CONSCIOUS / SOL | Sell | $0.033932 | 0.054527 SOL | 2.37K | 0.0107 SOL | $0.9323 | 37PzF...qrEu7 |
Mar 12 05:44 PM | CONSCIOUS / SOL | Sell | $0.033935 | 0.054530 SOL | 20.39 | 0.049236 SOL | $0.028021 | 4JtKr...aFSSN |
Mar 12 05:44 PM | CONSCIOUS / SOL | Sell | $0.033936 | 0.054532 SOL | 1.46K | 0.026607 SOL | $0.5738 | Kotdb...vhJn4 |
Mar 12 05:44 PM | CONSCIOUS / SOL | Sell | $0.034001 | 0.054607 SOL | 60.49K | 0.2786 SOL | $24.20 | 1Evsi...Q3RcN |
Mar 12 05:44 PM | CONSCIOUS / SOL | Buy | $0.033977 | 0.054579 SOL | 90.94K | 0.4164 SOL | $36.17 | sEryX...Bhsow |
Mar 12 05:44 PM | CONSCIOUS / SOL | Sell | $0.033947 | 0.054545 SOL | 70.15K | 0.3188 SOL | $27.69 | eYvDB...WoYuZ |
Mar 12 05:44 PM | CONSCIOUS / SOL | Buy | $0.033987 | 0.054591 SOL | 39.59K | 0.1817 SOL | $15.78 | 2hrH6...zmjBC |
Mar 12 05:44 PM | CONSCIOUS / SOL | Sell | $0.033940 | 0.054537 SOL | 2.74K | 0.0124 SOL | $1.08 | 2uyhe...SdBzD |
Mar 12 05:44 PM | CONSCIOUS / SOL | Sell | $0.033945 | 0.054542 SOL | 1.59K | 0.027202 SOL | $0.6255 | 4qWD5...fvzps |
Mar 12 05:44 PM | CONSCIOUS / SOL | Sell | $0.033948 | 0.054546 SOL | 1.53K | 0.026967 SOL | $0.6050 | 3yxBh...giXVT |
