asciivision (asciivisio)
The live asciivision price today is $0.035562, with a 24-hour trading volume of $21.03K. asciivisio has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.035562
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $1.04M
- 24h Volume
- $21.03K
- 24h Transactions
- 1121
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
asciivisio/SOL on Meteora DAAM V2asciivisio/SOL on Meteora DBCRecent Transactions
- : -20256348516825 asciivisio for 16213 SOL
- : 12355615088643 asciivisio for -10000 SOL
- : 82368966897636 asciivisio for -60000 SOL
- : -705494187892211 asciivisio for 1828483 SOL
- : -25784000476643 asciivisio for 291920 SOL
- : 3198112495690 asciivisio for -40000 SOL
- : -28198294488726 asciivisio for 397781 SOL
- : 20256348516825 asciivisio for -297000 SOL
- : -12084983352311 asciivisio for 169604 SOL
- : 40283277841037 asciivisio for -500000 SOL
asciivision
asciivision Price (asciivisio)
| Date | Market | Type | Price (USD) | Price | asciivisio | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 15 05:45 AM | asciivisio / SOL | Sell | $0.0107083 | 0.0128004 SOL | 20.26M | 0.041622 SOL | $0.021435 | 3WWHY...ijfgs |
Mar 15 03:34 AM | asciivisio / SOL | Buy | $0.0107117 | 0.0128094 SOL | 12.36M | 0.041000 SOL | $0.038793 | 2bpUQ...1HBtF |
Mar 15 03:34 AM | asciivisio / SOL | Buy | $0.0106405 | 0.0127285 SOL | 82.37M | 0.046000 SOL | $0.025276 | Rd39h...PiTjs |
Mar 15 03:34 AM | asciivisio / SOL | Sell | $0.092279 | 0.0112592 SOL | 705.49M | 0.021829 SOL | $0.1608 | 5eE1t...ArsQu |
Mar 14 11:21 PM | asciivisio / SOL | Sell | $0.099953 | 0.0101133 SOL | 25.78M | 0.032920 SOL | $0.0257 | 4RyDZ...eW4Gd |
Mar 14 10:38 PM | asciivisio / SOL | Buy | $0.081093 | 0.0101251 SOL | 3.20M | 0.044000 SOL | $0.023496 | 48EdY...b4F2R |
Mar 14 10:38 PM | asciivisio / SOL | Sell | $0.081233 | 0.0101411 SOL | 28.20M | 0.033978 SOL | $0.0348 | 3bv86...XY8zg |
Mar 14 10:38 PM | asciivisio / SOL | Buy | $0.081282 | 0.0101467 SOL | 20.26M | 0.032970 SOL | $0.0260 | 2zest...iC52N |
Mar 14 10:38 PM | asciivisio / SOL | Sell | $0.081227 | 0.0101404 SOL | 12.08M | 0.031697 SOL | $0.0148 | 3RTvh...YaLRS |
Mar 14 10:38 PM | asciivisio / SOL | Buy | $0.081085 | 0.0101242 SOL | 40.28M | 0.035000 SOL | $0.0437 | yBZ3d...5hFHt |
Mar 14 10:38 PM | asciivisio / SOL | Buy | $0.098666 | 0.0119917 SOL | 10.08M | 0.031000 SOL | $0.028739 | 2925H...L7F2W |
Mar 14 10:38 PM | asciivisio / SOL | Buy | $0.098142 | 0.0119318 SOL | 5.37M | 0.045000 SOL | $0.024370 | 2tjg3...6gQr5 |
Mar 14 10:38 PM | asciivisio / SOL | Sell | $0.081238 | 0.0101417 SOL | 91.45M | 0.021296 SOL | $0.1132 | 3h7dJ...FxSyR |
Mar 14 10:38 PM | asciivisio / SOL | Sell | $0.082208 | 0.0102527 SOL | 21.10M | 0.035330 SOL | $0.0466 | NU8j2...XMz5u |
Mar 14 10:38 PM | asciivisio / SOL | Buy | $0.082501 | 0.0102862 SOL | 2.10M | 0.046000 SOL | $0.025244 | 2yBdn...vvrTi |
Mar 14 10:38 PM | asciivisio / SOL | Buy | $0.081865 | 0.0102134 SOL | 46.88M | 0.021000 SOL | $0.0874 | 2fM9u...Q2fTp |
Mar 14 10:38 PM | asciivisio / SOL | Buy | $0.099556 | 0.0101094 SOL | 91.45M | 0.021000 SOL | $0.0874 | 55Qrc...VsHJS |
Mar 14 10:38 PM | asciivisio / SOL | Buy | $0.091858 | 0.0112127 SOL | 705.49M | 0.021500 SOL | $0.1311 | 5fVzw...zYWEN |
Mar 14 10:38 PM | asciivisio / SOL | Sell | $0.061706 | 0.081952 SOL | 990.00M | 1.93 SOL | $168.87 | 3SR5N...9xY8V |
Mar 14 10:38 PM | asciivisio / SOL | Sell | $0.035531 | 0.056329 SOL | 34.04K | 0.2154 SOL | $18.83 | 41KLY...poAxj |
Mar 14 10:38 PM | asciivisio / SOL | Sell | $0.035593 | 0.056400 SOL | 70.91 | 0.034538 SOL | $0.0397 | 5NxvY...sVSC5 |
Mar 14 10:38 PM | asciivisio / SOL | Sell | $0.035592 | 0.056400 SOL | 1.81 | 0.041159 SOL | $0.021013 | 4ZGzW...UTMdQ |
Mar 14 10:38 PM | asciivisio / SOL | Sell | $0.035593 | 0.056400 SOL | 14.89 | 0.049532 SOL | $0.028329 | 4LwMp...cQGdZ |
Mar 14 10:38 PM | asciivisio / SOL | Sell | $0.035605 | 0.056415 SOL | 1.52 | 0.059751 SOL | $0.038520 | 2z132...rR7DD |
Mar 14 10:38 PM | asciivisio / SOL | Buy | $0.035486 | 0.056278 SOL | 72.73K | 0.4566 SOL | $39.89 | 3rFtS...oXurq |
Mar 14 10:38 PM | asciivisio / SOL | Buy | $0.035288 | 0.056052 SOL | 41.36K | 0.2503 SOL | $21.87 | fxiXZ...6G2Rr |
Mar 14 10:38 PM | asciivisio / SOL | Sell | $0.035380 | 0.056158 SOL | 101.26K | 0.6235 SOL | $54.47 | 3L1c8...zvFwT |
Mar 14 10:38 PM | asciivisio / SOL | Buy | $0.035431 | 0.056216 SOL | 77.94K | 0.4844 SOL | $42.33 | 2nYLb...1iDCo |
Mar 14 10:38 PM | asciivisio / SOL | Sell | $0.035288 | 0.056052 SOL | 1.53K | 0.029269 SOL | $0.8098 | 3FLqh...XoXea |
Mar 14 10:38 PM | asciivisio / SOL | Sell | $0.035293 | 0.056058 SOL | 1.56K | 0.029467 SOL | $0.8271 | 2Ytv9...kHn4J |
Mar 14 10:38 PM | asciivisio / SOL | Sell | $0.035297 | 0.056062 SOL | 597.91 | 0.023625 SOL | $0.3167 | 5PoPT...J59bZ |
Mar 14 10:38 PM | asciivisio / SOL | Buy | $0.035241 | 0.055998 SOL | 40.39K | 0.2423 SOL | $21.17 | 4UGVS...rJQ9Y |
Mar 14 10:38 PM | asciivisio / SOL | Buy | $0.035118 | 0.055858 SOL | 34.89K | 0.2043 SOL | $17.85 | 266hJ...L2zQT |
Mar 14 10:38 PM | asciivisio / SOL | Sell | $0.035052 | 0.055782 SOL | 8.04 | 0.044647 SOL | $0.024060 | 63eq2...w11bU |
Mar 14 10:38 PM | asciivisio / SOL | Buy | $0.034863 | 0.055565 SOL | 131.86K | 0.7338 SOL | $64.12 | 2n16y...yZY67 |
Mar 14 10:38 PM | asciivisio / SOL | Sell | $0.034721 | 0.055403 SOL | 42.11K | 0.2275 SOL | $19.88 | 5U2df...XB2Tw |
Mar 14 10:38 PM | asciivisio / SOL | Sell | $0.034835 | 0.055534 SOL | 44.36K | 0.2455 SOL | $21.45 | 3TuyF...WUcdp |
Mar 14 10:38 PM | asciivisio / SOL | Sell | $0.034901 | 0.055609 SOL | 13.15 | 0.047374 SOL | $0.026442 | 3RsgL...nJ3mo |
Mar 14 10:38 PM | asciivisio / SOL | Sell | $0.034901 | 0.055610 SOL | 48.46 | 0.032719 SOL | $0.0237 | 5zJfV...NSTbR |
Mar 14 10:38 PM | asciivisio / SOL | Buy | $0.034881 | 0.055587 SOL | 19.95K | 0.1114 SOL | $9.73 | 2fk64...JMv9L |
Mar 14 10:38 PM | asciivisio / SOL | Sell | $0.034934 | 0.055648 SOL | 61.54K | 0.3475 SOL | $30.36 | 4HdNJ...WP6xW |
Mar 14 10:38 PM | asciivisio / SOL | Buy | $0.035024 | 0.055751 SOL | 9.11K | 0.0524 SOL | $4.58 | 67RGj...ADEd1 |
Mar 14 10:38 PM | asciivisio / SOL | Sell | $0.035064 | 0.055796 SOL | 40.69K | 0.2358 SOL | $20.60 | 3RZqe...McCMu |
Mar 14 10:38 PM | asciivisio / SOL | Sell | $0.035131 | 0.055873 SOL | 1.46K | 0.028580 SOL | $0.7496 | 3QtUM...exz2T |
Mar 14 10:38 PM | asciivisio / SOL | Sell | $0.035133 | 0.055875 SOL | 85.95 | 0.035050 SOL | $0.0441 | 2CcQu...eiSDv |
Mar 14 10:38 PM | asciivisio / SOL | Sell | $0.035135 | 0.055878 SOL | 1.07K | 0.026283 SOL | $0.5489 | 5uEp1...axGuz |
Mar 14 10:37 PM | asciivisio / SOL | Buy | $0.035059 | 0.055791 SOL | 55.35K | 0.3205 SOL | $28.00 | 4NuMK...ppV1v |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.034963 | 0.055680 SOL | 70.35 | 0.033996 SOL | $0.0349 | 2oE3q...wrH4F |
Mar 14 10:37 PM | asciivisio / SOL | Buy | $0.034725 | 0.055409 SOL | 169.72K | 0.9178 SOL | $80.19 | 2zSQK...1odmw |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.034485 | 0.055134 SOL | 3.05K | 0.0157 SOL | $1.37 | 5CuCe...dXUjk |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.034495 | 0.055144 SOL | 4.17K | 0.0215 SOL | $1.88 | 594T5...fWgzX |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.034500 | 0.055151 SOL | 30.88 | 0.031591 SOL | $0.0139 | 5ynqu...d7eNc |
Mar 14 10:37 PM | asciivisio / SOL | Buy | $0.034467 | 0.055113 SOL | 31.88K | 0.1630 SOL | $14.24 | Uo3Yb...uEygH |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.034419 | 0.055058 SOL | 1.63K | 0.028238 SOL | $0.7197 | 5QLvq...JCg4W |
Mar 14 10:37 PM | asciivisio / SOL | Buy | $0.034406 | 0.055043 SOL | 18.97K | 0.0957 SOL | $8.36 | 4YFFi...5T8jS |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.034496 | 0.055146 SOL | 94.69K | 0.4872 SOL | $42.57 | pGExw...yzvJD |
Mar 14 10:37 PM | asciivisio / SOL | Buy | $0.034622 | 0.055290 SOL | 7.10K | 0.0376 SOL | $3.28 | 41Tow...MdKJ1 |
Mar 14 10:37 PM | asciivisio / SOL | Buy | $0.034611 | 0.055277 SOL | 1.44K | 0.027606 SOL | $0.6645 | QQJDh...DFbW2 |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.034602 | 0.055267 SOL | 1.65K | 0.028664 SOL | $0.7569 | 42zYk...iN2ek |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.034603 | 0.055269 SOL | 2.13 | 0.041124 SOL | $0.039818 | 56wsG...W4E4w |
Mar 14 10:37 PM | asciivisio / SOL | Buy | $0.034420 | 0.055058 SOL | 147.29K | 0.7450 SOL | $65.09 | 3P6Py...Hw4zZ |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.034352 | 0.054981 SOL | 102.15K | 0.5088 SOL | $44.45 | 5cyWL...mDgkq |
Mar 14 10:37 PM | asciivisio / SOL | Buy | $0.034489 | 0.055138 SOL | 1.53K | 0.027870 SOL | $0.6875 | 5t7Ut...DMASV |
Mar 14 10:37 PM | asciivisio / SOL | Buy | $0.034457 | 0.055101 SOL | 23.19K | 0.1183 SOL | $10.33 | 21FMJ...DoqQa |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.034559 | 0.055218 SOL | 105.84K | 0.5522 SOL | $48.24 | 3eqXW...V8yh4 |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.034703 | 0.055383 SOL | 3.73 | 0.042011 SOL | $0.021757 | Yfwhg...7k2ry |
Mar 14 10:37 PM | asciivisio / SOL | Buy | $0.034611 | 0.055277 SOL | 73.68K | 0.3888 SOL | $33.97 | 46WAt...K4hTF |
Mar 14 10:37 PM | asciivisio / SOL | Buy | $0.034452 | 0.055096 SOL | 44.86K | 0.2286 SOL | $19.97 | 4mfKv...8oUkP |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.034385 | 0.055019 SOL | 2.68 | 0.041344 SOL | $0.021175 | 622Rc...zLqD1 |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.034386 | 0.055019 SOL | 70.31 | 0.033529 SOL | $0.0308 | 62uZh...ZkYUt |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.034511 | 0.055163 SOL | 95.73K | 0.4942 SOL | $43.18 | 5r7Ux...9negR |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.034749 | 0.055435 SOL | 76.92K | 0.4180 SOL | $36.52 | 4JsbX...juAtP |
Mar 14 10:37 PM | asciivisio / SOL | Buy | $0.034841 | 0.055541 SOL | 19.48K | 0.1079 SOL | $9.43 | 2TK6b...thi1y |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.034942 | 0.055656 SOL | 92.84K | 0.5251 SOL | $45.88 | oTndy...Azc9M |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.035253 | 0.056013 SOL | 102.56K | 0.6166 SOL | $53.87 | 3aG4p...z6gdd |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.035427 | 0.056212 SOL | 37.14 | 0.032307 SOL | $0.0202 | t1SKa...aDZV5 |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.035492 | 0.056286 SOL | 36.55K | 0.2297 SOL | $20.07 | 4eiUG...6AoBm |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.035558 | 0.056361 SOL | 74.48 | 0.034738 SOL | $0.0414 | 66bzh...EyZ3d |
Mar 14 10:37 PM | asciivisio / SOL | Buy | $0.035489 | 0.056282 SOL | 44.58K | 0.2801 SOL | $24.47 | 2TYfy...BT7E9 |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.035405 | 0.056186 SOL | 3.08K | 0.0190 SOL | $1.66 | 54pba...JUv59 |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.035542 | 0.056343 SOL | 73.97K | 0.4691 SOL | $40.99 | 3czTF...CBave |
Mar 14 10:37 PM | asciivisio / SOL | Buy | $0.035642 | 0.056458 SOL | 24.98K | 0.1613 SOL | $14.09 | 52a2w...PDHwD |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.035585 | 0.056392 SOL | 171.37 | 0.021096 SOL | $0.0957 | 3VYqW...cVRjo |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.035585 | 0.056393 SOL | 57.90 | 0.033702 SOL | $0.0323 | 4qLeX...8FHfj |
Mar 14 10:37 PM | asciivisio / SOL | Buy | $0.035515 | 0.056312 SOL | 45.06K | 0.2844 SOL | $24.85 | kGvmm...uWopf |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.035427 | 0.056211 SOL | 1.62K | 0.0101 SOL | $0.8795 | 5pJPj...AH9Mp |
Mar 14 10:37 PM | asciivisio / SOL | Buy | $0.035407 | 0.056189 SOL | 19.19K | 0.1188 SOL | $10.38 | 5BVao...hPXct |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.035444 | 0.056230 SOL | 46.09K | 0.2872 SOL | $25.09 | 2FEP4...NbBcq |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.035570 | 0.056375 SOL | 24.67K | 0.1573 SOL | $13.74 | 2wJR5...zLYWJ |
Mar 14 10:37 PM | asciivisio / SOL | Buy | $0.035548 | 0.056350 SOL | 42.95K | 0.2727 SOL | $23.83 | bMsCn...9q2k9 |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.035464 | 0.056253 SOL | 2.09K | 0.0131 SOL | $1.14 | 4X1LZ...ACsaQ |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.035467 | 0.056258 SOL | 17.26 | 0.031081 SOL | $0.029437 | XobSD...bfHs6 |
Mar 14 10:37 PM | asciivisio / SOL | Buy | $0.035356 | 0.056130 SOL | 70.52K | 0.4323 SOL | $37.77 | 3onoX...gePMA |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.035226 | 0.055981 SOL | 1.89 | 0.041133 SOL | $0.039894 | 51nH9...bovB8 |
Mar 14 10:37 PM | asciivisio / SOL | Buy | $0.035165 | 0.055911 SOL | 43.65K | 0.2580 SOL | $22.54 | 38dus...fjqtb |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.035084 | 0.055819 SOL | 18.67 | 0.031087 SOL | $0.029493 | oCFt6...w9hpZ |
Mar 14 10:37 PM | asciivisio / SOL | Buy | $0.034999 | 0.055721 SOL | 61.19K | 0.3501 SOL | $30.59 | 3W9Sn...kHGa3 |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.035093 | 0.055829 SOL | 126.54K | 0.7375 SOL | $64.44 | 2Z5L7...jbVgo |
Mar 14 10:37 PM | asciivisio / SOL | Sell | $0.035298 | 0.056064 SOL | 10.37 | 0.046290 SOL | $0.025496 | 2WQAN...t1N9r |
Mar 14 10:37 PM | asciivisio / SOL | Buy | $0.035140 | 0.055883 SOL | 102.96K | 0.6057 SOL | $52.92 | 2EGKN...r7a69 |
