DO KWEEN (KWEEN)
The live DO KWEEN price today is $0.033984, with a 24-hour trading volume of $0.8354. KWEEN has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.033984
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $37.97K
- 24h Volume
- $0.8354
- 24h Transactions
- 5
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL) π§ (π§)Liquidity Pools
SOL/KWEEN on Raydiumπ§/KWEEN on MeteoraRecent Transactions
- : 286818636 KWEEN for -1375854 SOL
- : 360319695 KWEEN for -1833841 SOL
- : -569267854 KWEEN for 2882879 SOL
- : -569267854 KWEEN for 18391174066 π§
- : -279489649 KWEEN for 8874712516 π§
- : 313997683 KWEEN for -9031422326 π§
- : -22858531 KWEEN for 491557 VICI6
- : 22858531 KWEEN for -100000 SOL
- : 630182149 KWEEN for -18466439160 π§
- : 637836183 KWEEN for -2796091 SOL
DO KWEEN
DO KWEEN Price (KWEEN)
| Date | Market | Type | Price (USD) | Price | KWEEN | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 10 06:19 AM | KWEEN / SOL | Buy | $0.034131 | 0.054797 SOL | 286.82 | 0.021376 SOL | $0.1185 | jgu3y...HbDiw |
Mar 10 12:16 AM | KWEEN / SOL | Buy | $0.034328 | 0.055090 SOL | 360.32 | 0.021834 SOL | $0.1559 | 5eFtK...wM4P5 |
Mar 10 12:16 AM | KWEEN / SOL | Sell | $0.034306 | 0.055065 SOL | 569.27 | 0.022883 SOL | $0.2451 | 2q5P4...qL2CK |
Mar 10 12:16 AM | KWEEN / π§ | Sell | $0.033743 | 32.31 π§ | 569.27 | 18.39K π§ | $0.2130 | 2q5P4...qL2CK |
Mar 9 09:53 PM | KWEEN / π§ | Sell | $0.033679 | 31.75 π§ | 279.49 | 8.87K π§ | $0.1028 | 4wQdo...ZKEaC |
Mar 9 01:10 AM | KWEEN / π§ | Buy | $0.033205 | 28.76 π§ | 314.00 | 9.03K π§ | $0.1006 | 63VPp...6y99E |
Mar 8 10:01 PM | KWEEN / VICI6 | Sell | $0.033722 | 0.0215 VICI6 | 22.86 | 0.4916 VICI6 | $0.028508 | 4xRPv...hNhtr |
Mar 8 10:01 PM | KWEEN / SOL | Buy | $0.033576 | 0.054375 SOL | 22.86 | 0.031000 SOL | $0.028174 | 4xRPv...hNhtr |
Mar 8 06:06 PM | KWEEN / π§ | Buy | $0.033265 | 29.30 π§ | 630.18 | 18.47K π§ | $0.2057 | 4KSEg...zwbxn |
Mar 8 06:06 PM | KWEEN / SOL | Buy | $0.033577 | 0.054384 SOL | 637.84 | 0.022797 SOL | $0.2281 | 4KSEg...zwbxn |
Mar 6 10:38 PM | KWEEN / π§ | Buy | $0.033607 | 29.82 π§ | 269.39 | 8.03K π§ | $0.0971 | 2oVb6...qZhGW |
Mar 6 10:38 PM | KWEEN / SOL | Buy | $0.033812 | 0.054496 SOL | 272.66 | 0.021226 SOL | $0.1039 | 2oVb6...qZhGW |
Mar 5 10:15 PM | KWEEN / SOL | Buy | $0.034060 | 0.054557 SOL | 152.10K | 0.6930 SOL | $61.74 | 384rc...zWSgw |
Mar 5 09:39 PM | KWEEN / SOL | Buy | $0.034049 | 0.054550 SOL | 115.22 | 0.035242 SOL | $0.0466 | 4Kg2T...AxAds |
Mar 5 09:39 PM | KWEEN / π§ | Buy | $0.033704 | 30.16 π§ | 292.26 | 8.81K π§ | $0.1082 | 4WLpM...JWn4G |
Mar 5 06:39 PM | KWEEN / π§ | Buy | $0.033747 | 30.50 π§ | 281.36 | 8.58K π§ | $0.1054 | 5qiM6...wbMq9 |
Mar 5 06:39 PM | KWEEN / SOL | Buy | $0.034061 | 0.054586 SOL | 284.77 | 0.021306 SOL | $0.1156 | 5qiM6...wbMq9 |
Mar 5 11:19 AM | KWEEN / GTA6 | Sell | $0.034651 | 0.021186 GTA6 | 13.81 | 0.0164 GTA6 | $0.026422 | 3AKCK...HmMyh |
Mar 5 11:19 AM | KWEEN / SOL | Buy | $0.034305 | 0.054668 SOL | 13.81 | 0.046446 SOL | $0.025945 | 3AKCK...HmMyh |
Mar 5 06:12 AM | KWEEN / π§ | Buy | $0.033789 | 30.85 π§ | 281.32 | 8.68K π§ | $0.1066 | 4s6yy...LiNRf |
Mar 4 08:22 PM | KWEEN / SOL | Sell | $0.034482 | 0.054801 SOL | 41.97 | 0.032016 SOL | $0.0188 | 5RJE7...4CzV7 |
Mar 4 02:32 AM | KWEEN / π§ | Buy | $0.033876 | 31.18 π§ | 239.21 | 7.46K π§ | $0.0927 | 3wsRN...oxoz7 |
Mar 3 10:42 PM | KWEEN / π§ | Buy | $0.033912 | 31.46 π§ | 215.01 | 6.76K π§ | $0.0841 | 4dWgy...AiudQ |
