ADR (C0IN)
The live ADR price today is $0.041528, with a 24-hour trading volume of $40.33M. C0IN has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.041528
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $6.79
- 24h Volume
- $40.33M
- 24h Transactions
- 890
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SOL/C0IN on PumpSwapRecent Transactions
- : -965552391 C0IN for 152076890 SOL
- : 35996256 C0IN for -5712696 SOL
- : 954757785 C0IN for -151184398 SOL
- : 11343109 C0IN for -1792247 SOL
- : 272641092 C0IN for -43050617 SOL
- : 2063385850 C0IN for -324107871 SOL
- : 3343586599 C0IN for -518877264 SOL
- : 110036283 C0IN for -16944679 SOL
- : 147572477 C0IN for -22711922 SOL
- : 1763339507 C0IN for -270236175 SOL
ADR
ADR Price (C0IN)
| Date | Market | Type | Price (USD) | Price | C0IN | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 5 12:22 PM | C0IN / SOL | Sell | $0.0144 | 0.031576 SOL | 965.55 | 0.1521 SOL | $13.92 | 2MNMh...MwJ2T |
Mar 5 12:10 PM | C0IN / SOL | Buy | $0.0146 | 0.031588 SOL | 36.00 | 0.025713 SOL | $0.5245 | 42YRZ...TQe71 |
Mar 5 12:01 PM | C0IN / SOL | Buy | $0.0145 | 0.031584 SOL | 954.76 | 0.1512 SOL | $13.88 | 3NaV3...uCV26 |
Mar 5 11:58 AM | C0IN / SOL | Buy | $0.0145 | 0.031581 SOL | 11.34 | 0.021793 SOL | $0.1646 | 3QsYy...3WHXL |
Mar 5 11:57 AM | C0IN / SOL | Buy | $0.0145 | 0.031580 SOL | 272.64 | 0.0431 SOL | $3.95 | 4tQAr...BBxL7 |
Mar 5 11:57 AM | C0IN / SOL | Buy | $0.0144 | 0.031571 SOL | 2.06K | 0.3241 SOL | $29.77 | Kusz6...7W9cH |
Mar 5 11:45 AM | C0IN / SOL | Buy | $0.0142 | 0.031552 SOL | 3.34K | 0.5189 SOL | $47.61 | wErPa...CPGS3 |
Mar 5 11:44 AM | C0IN / SOL | Buy | $0.0141 | 0.031540 SOL | 110.04 | 0.0169 SOL | $1.55 | 5sJuV...AbLm6 |
Mar 5 11:44 AM | C0IN / SOL | Buy | $0.0141 | 0.031540 SOL | 147.57 | 0.0227 SOL | $2.08 | 5EtLZ...n3tYK |
Mar 5 11:43 AM | C0IN / SOL | Buy | $0.0141 | 0.031533 SOL | 1.76K | 0.2702 SOL | $24.78 | 4kRGv...9L5bq |
Mar 5 07:16 AM | C0IN / SOL | Buy | $0.0139 | 0.031527 SOL | 13.10 | 0.022000 SOL | $0.1823 | AGaCs...1bKz8 |
Mar 5 07:15 AM | C0IN / SOL | Buy | $0.0119 | 0.031306 SOL | 76.62K | 10.00 SOL | $911.25 | 615RW...raXBn |
Mar 5 07:14 AM | C0IN / SOL | Buy | $0.028153 | 0.048947 SOL | 558.87K | 50.00 SOL | $4.56K | zsQDS...T1B27 |
Mar 5 07:14 AM | C0IN / SOL | Buy | $0.024922 | 0.045401 SOL | 925.78K | 50.00 SOL | $4.56K | M4HGH...Bnnj8 |
Mar 5 07:14 AM | C0IN / SOL | Buy | $0.022489 | 0.042731 SOL | 1.83M | 50.00 SOL | $4.56K | hdJgD...R91Un |
Mar 5 07:14 AM | C0IN / SOL | Buy | $0.038530 | 0.059364 SOL | 5.34M | 50.00 SOL | $4.55K | 3RbGE...dJPmF |
Mar 5 07:14 AM | C0IN / SOL | Buy | $0.033516 | 0.053858 SOL | 25.92M | 100.00 SOL | $9.11K | 2Rpop...GX4Yr |
Mar 5 07:13 AM | C0IN / SOL | Buy | $0.032503 | 0.052746 SOL | 18.21M | 50.00 SOL | $4.56K | 36xEX...WJQZJ |
Mar 5 07:13 AM | C0IN / SOL | Buy | $0.031909 | 0.052093 SOL | 23.89M | 50.00 SOL | $4.56K | 4FvQ7...kw4Br |
Mar 5 07:13 AM | C0IN / SOL | Buy | $0.031394 | 0.051529 SOL | 32.72M | 50.00 SOL | $4.56K | WpUmw...FmnqG |
Mar 5 07:13 AM | C0IN / SOL | Buy | $0.049584 | 0.051052 SOL | 47.57M | 50.00 SOL | $4.56K | 32Lfg...GqakM |
Mar 5 07:13 AM | C0IN / SOL | Buy | $0.046039 | 0.066623 SOL | 75.49M | 50.00 SOL | $4.56K | 5YpGa...xZmvB |
Mar 5 07:13 AM | C0IN / SOL | Buy | $0.043297 | 0.063617 SOL | 138.26M | 50.00 SOL | $4.56K | 5A48v...5eQnJ |
Mar 5 07:13 AM | C0IN / SOL | Buy | $0.042037 | 0.062235 SOL | 223.77M | 50.00 SOL | $4.56K | 25LJY...j44Cn |
Mar 5 07:12 AM | C0IN / SOL | Buy | $0.041528 | 0.061677 SOL | 298.24M | 50.00 SOL | $4.56K | 4dyzX...fsgPe |
Mar 5 07:12 AM | C0IN / SOL | Buy | $0.041092 | 0.061199 SOL | 417.33M | 50.00 SOL | $4.56K | 2pnBb...i6tDo |
Mar 5 07:12 AM | C0IN / SOL | Buy | $0.057284 | 0.077993 SOL | 625.60M | 50.00 SOL | $4.56K | 3o41q...m322V |
Mar 5 07:12 AM | C0IN / SOL | Buy | $0.054374 | 0.074800 SOL | 1.04B | 50.00 SOL | $4.56K | 3EcVL...AEGp9 |
Mar 5 07:12 AM | C0IN / SOL | Buy | $0.052190 | 0.072403 SOL | 2.08B | 50.00 SOL | $4.56K | 35prK...YpYzQ |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.058710 | 0.079578 SOL | 5.22B | 500.00 SOL | $45.47K | 2vN6g...fpxW7 |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.058868 | 0.079752 SOL | 5.13B | 500.00 SOL | $45.47K | 2vN6g...fpxW7 |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.058837 | 0.079718 SOL | 5.15B | 500.00 SOL | $45.47K | 5LVNU...9C4oM |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.058997 | 0.079894 SOL | 5.05B | 500.00 SOL | $45.47K | 5LVNU...9C4oM |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.058966 | 0.079860 SOL | 5.07B | 500.00 SOL | $45.47K | 4hFTe...jb4Y4 |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.059129 | 0.061004 SOL | 4.98B | 500.00 SOL | $45.47K | 4hFTe...jb4Y4 |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.059097 | 0.061001 SOL | 5.00B | 500.00 SOL | $45.47K | 4Wu2m...6xPgS |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.059262 | 0.061019 SOL | 4.91B | 500.00 SOL | $45.47K | 4Wu2m...6xPgS |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.059230 | 0.061016 SOL | 4.93B | 500.00 SOL | $45.47K | 5S6og...KR9hu |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.059397 | 0.061034 SOL | 4.84B | 500.00 SOL | $45.47K | 5S6og...KR9hu |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.059365 | 0.061030 SOL | 4.86B | 500.00 SOL | $45.47K | 5i683...N8n8N |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.059535 | 0.061049 SOL | 4.77B | 500.00 SOL | $45.47K | 5i683...N8n8N |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.059502 | 0.061045 SOL | 4.79B | 500.00 SOL | $45.47K | 3JGgD...i1eP5 |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.059674 | 0.061064 SOL | 4.70B | 500.00 SOL | $45.47K | 3JGgD...i1eP5 |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.059641 | 0.061061 SOL | 4.72B | 500.00 SOL | $45.47K | 5qA3p...vQnH5 |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.059816 | 0.061080 SOL | 4.63B | 500.00 SOL | $45.47K | 5qA3p...vQnH5 |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.059782 | 0.061076 SOL | 4.65B | 500.00 SOL | $45.47K | 62GT7...9B8Rh |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.059959 | 0.061096 SOL | 4.57B | 500.00 SOL | $45.47K | 62GT7...9B8Rh |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.059925 | 0.061092 SOL | 4.58B | 500.00 SOL | $45.47K | 4Lk8N...s3mcK |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.041011 | 0.061112 SOL | 4.50B | 500.00 SOL | $45.47K | 4Lk8N...s3mcK |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.041007 | 0.061108 SOL | 4.52B | 500.00 SOL | $45.47K | 37eUf...13aZL |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.041026 | 0.061128 SOL | 4.44B | 500.00 SOL | $45.47K | 37eUf...13aZL |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.041022 | 0.061124 SOL | 4.45B | 500.00 SOL | $45.47K | 3v6Cf...9tEm1 |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.041041 | 0.061144 SOL | 4.37B | 500.00 SOL | $45.47K | 3v6Cf...9tEm1 |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.041037 | 0.061140 SOL | 4.39B | 500.00 SOL | $45.47K | 2TKxQ...4YzJg |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.041056 | 0.061161 SOL | 4.31B | 500.00 SOL | $45.47K | 2TKxQ...4YzJg |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.041052 | 0.061157 SOL | 4.32B | 500.00 SOL | $45.47K | izhty...9d9Fw |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.041071 | 0.061178 SOL | 4.25B | 500.00 SOL | $45.47K | izhty...9d9Fw |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.041068 | 0.061174 SOL | 4.26B | 500.00 SOL | $45.47K | mPBcY...PcEa1 |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.041087 | 0.061195 SOL | 4.19B | 500.00 SOL | $45.47K | mPBcY...PcEa1 |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.041083 | 0.061191 SOL | 4.20B | 500.00 SOL | $45.47K | 4VPnA...G9Nx9 |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.041103 | 0.061213 SOL | 4.13B | 500.00 SOL | $45.47K | 4VPnA...G9Nx9 |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.041099 | 0.061208 SOL | 4.14B | 500.00 SOL | $45.47K | YaRLR...9NRjS |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.041119 | 0.061230 SOL | 4.07B | 500.00 SOL | $45.47K | YaRLR...9NRjS |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.041115 | 0.061226 SOL | 4.08B | 500.00 SOL | $45.47K | 5JEyP...S53s3 |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.041135 | 0.061248 SOL | 4.01B | 500.00 SOL | $45.47K | 5JEyP...S53s3 |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.041131 | 0.061244 SOL | 4.02B | 500.00 SOL | $45.47K | 3cwYx...u9DXs |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.041152 | 0.061267 SOL | 3.95B | 500.00 SOL | $45.47K | 3cwYx...u9DXs |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.041148 | 0.061262 SOL | 3.96B | 500.00 SOL | $45.47K | 5ozRj...G5uWP |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.041169 | 0.061285 SOL | 3.89B | 500.00 SOL | $45.47K | 5ozRj...G5uWP |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.041165 | 0.061281 SOL | 3.91B | 500.00 SOL | $45.47K | 2ZPuF...cqE1X |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.041186 | 0.061304 SOL | 3.84B | 500.00 SOL | $45.47K | 2ZPuF...cqE1X |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.041182 | 0.061299 SOL | 3.85B | 500.00 SOL | $45.47K | yRYR6...CDEht |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.041203 | 0.061323 SOL | 3.78B | 500.00 SOL | $45.47K | yRYR6...CDEht |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.041199 | 0.061318 SOL | 3.79B | 500.00 SOL | $45.47K | 59Q9w...uoxNT |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.041221 | 0.061342 SOL | 3.73B | 500.00 SOL | $45.47K | 59Q9w...uoxNT |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.041216 | 0.061338 SOL | 3.74B | 500.00 SOL | $45.47K | 4uWcH...q6JN2 |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.041238 | 0.061362 SOL | 3.67B | 500.00 SOL | $45.47K | 4uWcH...q6JN2 |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.041234 | 0.061357 SOL | 3.69B | 500.00 SOL | $45.47K | 2FBVz...Rz6A3 |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.041256 | 0.061382 SOL | 3.62B | 500.00 SOL | $45.47K | 2FBVz...Rz6A3 |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.041252 | 0.061377 SOL | 3.63B | 500.00 SOL | $45.47K | 4UQ7q...1oT9a |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.041275 | 0.061402 SOL | 3.57B | 500.00 SOL | $45.47K | 4UQ7q...1oT9a |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.041270 | 0.061397 SOL | 3.58B | 500.00 SOL | $45.47K | 52f1c...FQgBC |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.041293 | 0.061422 SOL | 3.52B | 500.00 SOL | $45.47K | 52f1c...FQgBC |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.041289 | 0.061417 SOL | 3.53B | 500.00 SOL | $45.47K | 3Np7q...LxvNf |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.041312 | 0.061443 SOL | 3.47B | 500.00 SOL | $45.47K | 3Np7q...LxvNf |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.041308 | 0.061438 SOL | 3.48B | 500.00 SOL | $45.47K | 2LZRX...gwwg1 |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.041332 | 0.061464 SOL | 3.42B | 500.00 SOL | $45.47K | 2LZRX...gwwg1 |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.041327 | 0.061459 SOL | 3.43B | 500.00 SOL | $45.47K | 2qMwS...78FQY |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.041351 | 0.061485 SOL | 3.37B | 500.00 SOL | $45.47K | 2qMwS...78FQY |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.041346 | 0.061480 SOL | 3.38B | 500.00 SOL | $45.47K | 3SRZR...XZdHK |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.041371 | 0.061507 SOL | 3.32B | 500.00 SOL | $45.47K | 3SRZR...XZdHK |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.041366 | 0.061502 SOL | 3.33B | 500.00 SOL | $45.47K | 2AaSX...9AnSf |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.041391 | 0.061529 SOL | 3.27B | 500.00 SOL | $45.47K | 2AaSX...9AnSf |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.041386 | 0.061524 SOL | 3.28B | 500.00 SOL | $45.47K | BRCwG...EM5U9 |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.041411 | 0.061552 SOL | 3.22B | 500.00 SOL | $45.47K | BRCwG...EM5U9 |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.041406 | 0.061546 SOL | 3.23B | 500.00 SOL | $45.47K | 5m9Zo...rGiXv |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.041432 | 0.061574 SOL | 3.18B | 500.00 SOL | $45.47K | 5m9Zo...rGiXv |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.041427 | 0.061569 SOL | 3.19B | 500.00 SOL | $45.47K | 21q5R...EJ6mc |
Mar 5 07:00 AM | C0IN / SOL | Buy | $0.041453 | 0.061597 SOL | 3.13B | 500.00 SOL | $45.47K | 21q5R...EJ6mc |
Mar 5 07:00 AM | C0IN / SOL | Sell | $0.041448 | 0.061592 SOL | 3.14B | 500.00 SOL | $45.47K | 4EKyz...jpJer |
