what the dog doing? (刀盾)
The live what the dog doing? price today is $0.055091, with a 24-hour trading volume of $10.91M. 刀盾 has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.055091
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $6.32K
- 24h Volume
- $10.91M
- 24h Transactions
- 1911
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SOL/刀盾 on PumpSwapRecent Transactions
- : -642861859 刀盾 for 36144 SOL
- : -6607012604 刀盾 for 371472 SOL
- : 39321382199446 刀盾 for -2158422554 SOL
- : 57854266169677 刀盾 for -2993651254 SOL
- : 59585425243971 刀盾 for -2906457528 SOL
- : 61368385366091 刀盾 for -2821803425 SOL
- : 63204696580046 刀盾 for -2739614976 SOL
- : 65095955278652 刀盾 for -2659820365 SOL
- : 67043805652349 刀盾 for -2582349869 SOL
- : 69049941071197 刀盾 for -2507135795 SOL
what the dog doing?
what the dog doing? Price (刀盾)
| Date | Market | Type | Price (USD) | Price | 刀盾 | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 13 01:45 AM | 刀盾 / SOL | Sell | $0.055091 | 0.075623 SOL | 642.86 | 0.043615 SOL | $0.023273 | 3PngM...NBvxw |
Mar 13 01:45 AM | 刀盾 / SOL | Sell | $0.055091 | 0.075623 SOL | 6.61K | 0.033715 SOL | $0.0336 | 5aoQa...KzRP6 |
Mar 13 01:41 AM | 刀盾 / SOL | Buy | $0.054961 | 0.075490 SOL | 39.32M | 2.16 SOL | $195.06 | 3VM1t...LrBv4 |
Mar 13 01:41 AM | 刀盾 / SOL | Buy | $0.054677 | 0.075175 SOL | 57.85M | 2.99 SOL | $270.58 | 4sfLB...uKyE5 |
Mar 13 01:41 AM | 刀盾 / SOL | Buy | $0.054410 | 0.074878 SOL | 59.59M | 2.91 SOL | $262.75 | 5ysis...z2wDb |
Mar 13 01:41 AM | 刀盾 / SOL | Buy | $0.054160 | 0.074599 SOL | 61.37M | 2.82 SOL | $255.27 | 5Puts...8N5bG |
Mar 13 01:41 AM | 刀盾 / SOL | Buy | $0.053922 | 0.074335 SOL | 63.20M | 2.74 SOL | $247.85 | zJK7a...6YHhG |
Mar 13 01:41 AM | 刀盾 / SOL | Buy | $0.053697 | 0.074086 SOL | 65.10M | 2.66 SOL | $240.63 | nq5Yw...Pn5wr |
Mar 13 01:41 AM | 刀盾 / SOL | Buy | $0.053484 | 0.073852 SOL | 67.04M | 2.58 SOL | $233.53 | 5Qgej...1LVYK |
Mar 13 01:41 AM | 刀盾 / SOL | Buy | $0.053284 | 0.073631 SOL | 69.05M | 2.51 SOL | $226.73 | 5Dgai...jJmkN |
Mar 13 01:41 AM | 刀盾 / SOL | Sell | $0.055595 | 0.076188 SOL | 1.03B | 63.76 SOL | $5.77K | 4pfDh...75hAe |
Mar 13 01:41 AM | 刀盾 / SOL | Buy | $0.055637 | 0.076234 SOL | 1.02B | 63.76 SOL | $5.77K | 4pfDh...75hAe |
Mar 13 01:41 AM | 刀盾 / SOL | Sell | $0.055612 | 0.076206 SOL | 1.03B | 63.76 SOL | $5.77K | 2Cm4J...9ELKc |
Mar 13 01:41 AM | 刀盾 / SOL | Buy | $0.055653 | 0.076252 SOL | 1.02B | 63.76 SOL | $5.77K | 2Cm4J...9ELKc |
Mar 13 01:41 AM | 刀盾 / SOL | Sell | $0.055629 | 0.076225 SOL | 1.02B | 63.76 SOL | $5.77K | 2oEZB...2WYCq |
Mar 13 01:41 AM | 刀盾 / SOL | Buy | $0.055670 | 0.076271 SOL | 1.02B | 63.76 SOL | $5.77K | 2oEZB...2WYCq |
Mar 13 01:41 AM | 刀盾 / SOL | Sell | $0.055645 | 0.076243 SOL | 1.02B | 63.76 SOL | $5.77K | U2KxL...TxxG9 |
Mar 13 01:41 AM | 刀盾 / SOL | Buy | $0.055687 | 0.076290 SOL | 1.01B | 63.76 SOL | $5.77K | U2KxL...TxxG9 |
Mar 13 01:41 AM | 刀盾 / SOL | Sell | $0.055662 | 0.076262 SOL | 1.02B | 63.76 SOL | $5.77K | 5ieHe...mCUvZ |
Mar 13 01:41 AM | 刀盾 / SOL | Buy | $0.055704 | 0.076308 SOL | 1.01B | 63.76 SOL | $5.77K | 5ieHe...mCUvZ |
Mar 13 01:41 AM | 刀盾 / SOL | Sell | $0.055679 | 0.076280 SOL | 1.02B | 63.76 SOL | $5.77K | 4ug3c...f1Q5A |
Mar 13 01:41 AM | 刀盾 / SOL | Buy | $0.055721 | 0.076327 SOL | 1.01B | 63.76 SOL | $5.77K | 4ug3c...f1Q5A |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055696 | 0.076299 SOL | 1.01B | 63.76 SOL | $5.77K | 3zJAW...me5UJ |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055738 | 0.076346 SOL | 1.00B | 63.76 SOL | $5.77K | 3zJAW...me5UJ |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055713 | 0.076318 SOL | 1.01B | 63.76 SOL | $5.77K | 4Ec5F...d22jq |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055755 | 0.076365 SOL | 1.00B | 63.76 SOL | $5.77K | 4Ec5F...d22jq |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055730 | 0.076337 SOL | 1.01B | 63.76 SOL | $5.77K | 3noau...43PNh |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055772 | 0.076384 SOL | 998.88M | 63.76 SOL | $5.77K | 3noau...43PNh |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055747 | 0.076356 SOL | 1.00B | 63.76 SOL | $5.77K | vs4wo...b1pWR |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055790 | 0.076403 SOL | 995.91M | 63.76 SOL | $5.77K | vs4wo...b1pWR |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055764 | 0.076375 SOL | 1.00B | 63.76 SOL | $5.77K | 4a51E...6BB9B |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055807 | 0.076422 SOL | 992.96M | 63.76 SOL | $5.77K | 4a51E...6BB9B |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055781 | 0.076394 SOL | 997.35M | 63.76 SOL | $5.77K | 2ZEo8...7PoLs |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055824 | 0.076441 SOL | 990.01M | 63.76 SOL | $5.77K | 2ZEo8...7PoLs |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.053208 | 0.073547 SOL | 68.62M | 2.43 SOL | $220.08 | 545M1...TXSvJ |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055536 | 0.076124 SOL | 1.04B | 63.76 SOL | $5.76K | sQ2iN...tyTGA |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055578 | 0.076169 SOL | 1.03B | 63.76 SOL | $5.76K | sQ2iN...tyTGA |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055553 | 0.076142 SOL | 1.04B | 63.76 SOL | $5.76K | 4ZMD9...UTzP5 |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055594 | 0.076188 SOL | 1.03B | 63.76 SOL | $5.76K | 4ZMD9...UTzP5 |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055570 | 0.076161 SOL | 1.03B | 63.76 SOL | $5.76K | 34z3T...giHVH |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055612 | 0.076207 SOL | 1.03B | 63.76 SOL | $5.76K | 34z3T...giHVH |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055587 | 0.076180 SOL | 1.03B | 63.76 SOL | $5.76K | 3FuSz...Dt9fy |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055629 | 0.076226 SOL | 1.02B | 63.76 SOL | $5.76K | 3FuSz...Dt9fy |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055604 | 0.076199 SOL | 1.03B | 63.76 SOL | $5.76K | 3j5Rr...SfzCa |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055646 | 0.076245 SOL | 1.02B | 63.76 SOL | $5.76K | 3j5Rr...SfzCa |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055621 | 0.076217 SOL | 1.03B | 63.76 SOL | $5.76K | qeg49...XWkuq |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055663 | 0.076264 SOL | 1.02B | 63.76 SOL | $5.76K | qeg49...XWkuq |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055639 | 0.076237 SOL | 1.02B | 63.76 SOL | $5.76K | 3yiRR...b3VRN |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055681 | 0.076283 SOL | 1.01B | 63.76 SOL | $5.76K | 3yiRR...b3VRN |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055656 | 0.076256 SOL | 1.02B | 63.76 SOL | $5.76K | 3jKLL...3xE4M |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055698 | 0.076303 SOL | 1.01B | 63.76 SOL | $5.76K | 3jKLL...3xE4M |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055673 | 0.076275 SOL | 1.02B | 63.76 SOL | $5.76K | 47NJA...e6bi1 |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055715 | 0.076322 SOL | 1.01B | 63.76 SOL | $5.76K | 47NJA...e6bi1 |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055690 | 0.076294 SOL | 1.01B | 63.76 SOL | $5.76K | 3dbpf...q3DjX |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055733 | 0.076341 SOL | 1.01B | 63.76 SOL | $5.76K | 3dbpf...q3DjX |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055708 | 0.076313 SOL | 1.01B | 63.76 SOL | $5.76K | 5B1fg...4gxDp |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055750 | 0.076361 SOL | 1.00B | 63.76 SOL | $5.76K | 5B1fg...4gxDp |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055725 | 0.076333 SOL | 1.01B | 63.76 SOL | $5.76K | 2KkXC...d7e7E |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055768 | 0.076380 SOL | 999.50M | 63.76 SOL | $5.76K | 2KkXC...d7e7E |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.053136 | 0.073469 SOL | 68.12M | 2.36 SOL | $213.60 | 5d5nT...noi7A |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055485 | 0.076067 SOL | 1.05B | 63.76 SOL | $5.76K | 5TxTg...Etbm1 |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055526 | 0.076113 SOL | 1.04B | 63.76 SOL | $5.76K | 5TxTg...Etbm1 |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055502 | 0.076086 SOL | 1.05B | 63.76 SOL | $5.76K | 52Mdj...jP3JN |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055543 | 0.076132 SOL | 1.04B | 63.76 SOL | $5.76K | 52Mdj...jP3JN |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055519 | 0.076105 SOL | 1.04B | 63.76 SOL | $5.76K | 3xFbn...aEGTB |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055561 | 0.076151 SOL | 1.04B | 63.76 SOL | $5.76K | 3xFbn...aEGTB |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055536 | 0.076124 SOL | 1.04B | 63.76 SOL | $5.76K | oe82h...Ucx2f |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055578 | 0.076170 SOL | 1.03B | 63.76 SOL | $5.76K | oe82h...Ucx2f |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055554 | 0.076143 SOL | 1.04B | 63.76 SOL | $5.76K | 4Uins...2DAdj |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055596 | 0.076190 SOL | 1.03B | 63.76 SOL | $5.76K | 4Uins...2DAdj |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055571 | 0.076163 SOL | 1.03B | 63.76 SOL | $5.76K | 5U5Bq...efnc5 |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055613 | 0.076209 SOL | 1.03B | 63.76 SOL | $5.76K | 5U5Bq...efnc5 |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055589 | 0.076182 SOL | 1.03B | 63.76 SOL | $5.76K | 4cMW4...VKRiB |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055631 | 0.076229 SOL | 1.02B | 63.76 SOL | $5.76K | 4cMW4...VKRiB |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055606 | 0.076201 SOL | 1.03B | 63.76 SOL | $5.76K | 3cNhU...jAFCH |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055648 | 0.076248 SOL | 1.02B | 63.76 SOL | $5.76K | 3cNhU...jAFCH |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055624 | 0.076221 SOL | 1.03B | 63.76 SOL | $5.76K | 2KLCo...HWVxL |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055666 | 0.076268 SOL | 1.02B | 63.76 SOL | $5.76K | 2KLCo...HWVxL |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055641 | 0.076240 SOL | 1.02B | 63.76 SOL | $5.76K | 28sFc...JnD8H |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055684 | 0.076287 SOL | 1.01B | 63.76 SOL | $5.76K | 28sFc...JnD8H |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055659 | 0.076260 SOL | 1.02B | 63.76 SOL | $5.76K | gpbJ8...T1oGD |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055702 | 0.076307 SOL | 1.01B | 63.76 SOL | $5.76K | gpbJ8...T1oGD |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055677 | 0.076279 SOL | 1.02B | 63.76 SOL | $5.76K | 5EpeK...zPkBr |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055719 | 0.076327 SOL | 1.01B | 63.76 SOL | $5.76K | 5EpeK...zPkBr |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055694 | 0.076299 SOL | 1.01B | 63.76 SOL | $5.76K | QecFZ...G3uMn |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055736 | 0.076346 SOL | 1.00B | 63.76 SOL | $5.76K | QecFZ...G3uMn |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055711 | 0.076318 SOL | 1.01B | 63.76 SOL | $5.76K | 3DG7X...6nbrj |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055754 | 0.076366 SOL | 1.00B | 63.76 SOL | $5.76K | 3DG7X...6nbrj |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055729 | 0.076338 SOL | 1.01B | 63.76 SOL | $5.76K | 4sLnp...gZTZj |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055772 | 0.076386 SOL | 998.46M | 63.76 SOL | $5.76K | 4sLnp...gZTZj |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055747 | 0.076358 SOL | 1.00B | 63.76 SOL | $5.76K | 8xhmr...m1aDA |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055791 | 0.076406 SOL | 995.38M | 63.76 SOL | $5.76K | 8xhmr...m1aDA |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055765 | 0.076378 SOL | 999.75M | 63.76 SOL | $5.76K | cFoh9...tPrmL |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055809 | 0.076426 SOL | 992.27M | 63.76 SOL | $5.76K | cFoh9...tPrmL |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055783 | 0.076398 SOL | 996.63M | 63.76 SOL | $5.76K | 5nsBo...6VMmG |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055827 | 0.076446 SOL | 989.18M | 63.76 SOL | $5.76K | 5nsBo...6VMmG |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.053127 | 0.073459 SOL | 66.32M | 2.29 SOL | $207.32 | 2FvbH...3aj4C |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055543 | 0.076132 SOL | 1.04B | 63.76 SOL | $5.76K | 4GQsT...adGpp |
Mar 13 01:40 AM | 刀盾 / SOL | Buy | $0.055585 | 0.076178 SOL | 1.03B | 63.76 SOL | $5.76K | 4GQsT...adGpp |
Mar 13 01:40 AM | 刀盾 / SOL | Sell | $0.055560 | 0.076151 SOL | 1.04B | 63.76 SOL | $5.76K | GNcjh...XwCqi |
