Nikita Bier (NIKITA)
The live Nikita Bier price today is $0.042155, with a 24-hour trading volume of $377.14. NIKITA has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.042155
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $5.94K
- 24h Volume
- $377.14
- 24h Transactions
- 45
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL) Anoncoin (ANONCOIN)Liquidity Pools
NIKITA/SOL on Meteora DAAM V2NIKITA/ANONCOIN on Meteora DAAM V2Recent Transactions
- : -79655826847667 NIKITA for 19841285 SOL
- : 79655826847667 NIKITA for -20660538 SOL
- : 2302583882439471 NIKITA for -591993000 SOL
- : -2690218800628 NIKITA for 33670331393 ANONCOIN
- : 2690218800628 NIKITA for -685825 SOL
- : -39232065384118 NIKITA for 495653160910 ANONCOIN
- : 39232065384118 NIKITA for -10000000 SOL
- : -19620201236275 NIKITA for 251148879069 ANONCOIN
- : 19620201236275 NIKITA for -5000000 SOL
- : -507062000000000 NIKITA for 124322213 SOL
Nikita Bier
Nikita Bier Price (NIKITA)
| Date | Market | Type | Price (USD) | Price | NIKITA | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 10 03:28 AM | NIKITA / SOL | Sell | $0.042155 | 0.062491 SOL | 79.66K | 0.0198 SOL | $1.72 | 41i5G...Qu9Ro |
Mar 10 03:02 AM | NIKITA / SOL | Buy | $0.042249 | 0.062594 SOL | 79.66K | 0.0207 SOL | $1.79 | 3gSWJ...YEqUr |
Mar 10 02:45 AM | NIKITA / SOL | Buy | $0.042231 | 0.062571 SOL | 2.30M | 0.5920 SOL | $51.37 | 2t6GL...Z5Wnd |
Mar 10 02:39 AM | NIKITA / ANONCOIN | Sell | $0.042149 | 0.0125 ANONCOIN | 2.69K | 33.67 ANONCOIN | $0.0578 | 4FnwX...qaCBE |
Mar 10 02:39 AM | NIKITA / SOL | Buy | $0.042201 | 0.062550 SOL | 2.69K | 0.036859 SOL | $0.0592 | 4FnwX...qaCBE |
Mar 10 12:55 AM | NIKITA / ANONCOIN | Sell | $0.042135 | 0.0126 ANONCOIN | 39.23K | 495.65 ANONCOIN | $0.8375 | 3HkZo...DGBG5 |
Mar 10 12:55 AM | NIKITA / SOL | Buy | $0.042180 | 0.062549 SOL | 39.23K | 0.0100 SOL | $0.8551 | 3HkZo...DGBG5 |
Mar 10 12:51 AM | NIKITA / ANONCOIN | Sell | $0.042163 | 0.0128 ANONCOIN | 19.62K | 251.15 ANONCOIN | $0.4244 | 4c6he...BRwd9 |
Mar 10 12:51 AM | NIKITA / SOL | Buy | $0.042185 | 0.062549 SOL | 19.62K | 0.025000 SOL | $0.4286 | 4c6he...BRwd9 |
Mar 9 09:31 PM | NIKITA / SOL | Sell | $0.042110 | 0.062452 SOL | 507.06K | 0.1243 SOL | $10.70 | GAnNH...qbLCp |
Mar 9 09:08 PM | NIKITA / SOL | Buy | $0.042205 | 0.062554 SOL | 500.08K | 0.1277 SOL | $11.02 | 5Stfb...v4eAg |
Mar 9 09:08 PM | NIKITA / SOL | Sell | $0.042118 | 0.062457 SOL | 1.00M | 0.2456 SOL | $21.18 | 269w1...kDxAG |
Mar 9 07:49 PM | NIKITA / ANONCOIN | Sell | $0.042183 | 0.0129 ANONCOIN | 19.48K | 251.54 ANONCOIN | $0.4250 | 2hJk6...NAGSB |
Mar 9 07:49 PM | NIKITA / SOL | Buy | $0.042214 | 0.062567 SOL | 19.48K | 0.025000 SOL | $0.4311 | 2hJk6...NAGSB |
Mar 9 07:48 PM | NIKITA / ANONCOIN | Sell | $0.042212 | 0.0131 ANONCOIN | 38.97K | 509.92 ANONCOIN | $0.8616 | 4wA3L...EFoX2 |
Mar 9 07:48 PM | NIKITA / SOL | Buy | $0.042215 | 0.062567 SOL | 38.97K | 0.0100 SOL | $0.8628 | 4wA3L...EFoX2 |
Mar 9 07:45 PM | NIKITA / ANONCOIN | Sell | $0.042386 | 0.0132 ANONCOIN | 14.09K | 186.59 ANONCOIN | $0.3362 | QZeW8...qXgsg |
Mar 9 07:45 PM | NIKITA / SOL | Buy | $0.042218 | 0.062570 SOL | 14.09K | 0.023622 SOL | $0.3126 | QZeW8...qXgsg |
Mar 9 07:39 PM | NIKITA / ANONCOIN | Sell | $0.042407 | 0.0134 ANONCOIN | 13.86K | 185.10 ANONCOIN | $0.3335 | 5tKww...JVC8J |
Mar 9 07:39 PM | NIKITA / SOL | Buy | $0.042220 | 0.062570 SOL | 13.86K | 0.023561 SOL | $0.3075 | 5tKww...JVC8J |
Mar 9 07:39 PM | NIKITA / ANONCOIN | Sell | $0.042464 | 0.0137 ANONCOIN | 86.17K | 1.18K ANONCOIN | $2.12 | 22mDE...PXCZk |
Mar 9 07:39 PM | NIKITA / SOL | Buy | $0.042218 | 0.062569 SOL | 86.17K | 0.0221 SOL | $1.91 | 22mDE...PXCZk |
Mar 9 07:39 PM | NIKITA / SOL | Sell | $0.042216 | 0.062567 SOL | 11.11M | 2.85 SOL | $246.19 | 4cZHH...eY2By |
Mar 9 07:39 PM | NIKITA / SOL | Sell | $0.042311 | 0.062677 SOL | 46.26K | 0.0124 SOL | $1.07 | 5mRvu...PPN2E |
Mar 9 07:39 PM | NIKITA / SOL | Buy | $0.042405 | 0.062787 SOL | 46.26K | 0.0129 SOL | $1.11 | 3cJmR...awZp1 |
Mar 9 06:49 PM | NIKITA / ANONCOIN | Sell | $0.042285 | 0.0140 ANONCOIN | 17.95K | 251.27 ANONCOIN | $0.4101 | 3aJsT...Lf2Az |
Mar 9 06:49 PM | NIKITA / SOL | Buy | $0.042376 | 0.062786 SOL | 17.95K | 0.025000 SOL | $0.4264 | 3aJsT...Lf2Az |
Mar 9 06:13 PM | NIKITA / SOL | Sell | $0.042273 | 0.062682 SOL | 134.56K | 0.0361 SOL | $3.06 | 46e5R...1aEsu |
Mar 9 06:13 PM | NIKITA / SOL | Buy | $0.042367 | 0.062792 SOL | 134.56K | 0.0376 SOL | $3.18 | G8mn5...mApWL |
Mar 9 05:37 PM | NIKITA / ANONCOIN | Sell | $0.042197 | 0.0127 ANONCOIN | 13.67K | 174.18 ANONCOIN | $0.3003 | 5PHsc...PAvGj |
Mar 9 05:37 PM | NIKITA / SOL | Buy | $0.042367 | 0.062791 SOL | 13.67K | 0.023816 SOL | $0.3236 | 5PHsc...PAvGj |
Mar 9 05:32 PM | NIKITA / ANONCOIN | Sell | $0.042306 | 0.0128 ANONCOIN | 9.89K | 126.62 ANONCOIN | $0.2279 | 2dJ1s...ZWt8Y |
Mar 9 05:32 PM | NIKITA / SOL | Buy | $0.042368 | 0.062791 SOL | 9.89K | 0.022759 SOL | $0.2341 | 2dJ1s...ZWt8Y |
Mar 9 05:19 PM | NIKITA / ANONCOIN | Sell | $0.042326 | 0.0129 ANONCOIN | 17.92K | 230.97 ANONCOIN | $0.4168 | 2rfCr...vfy8R |
Mar 9 05:19 PM | NIKITA / SOL | Buy | $0.042375 | 0.062790 SOL | 17.92K | 0.025000 SOL | $0.4256 | 2rfCr...vfy8R |
Mar 9 02:31 PM | NIKITA / SOL | Sell | $0.042284 | 0.062680 SOL | 18.76K | 0.025027 SOL | $0.4284 | 64uNW...nNjmx |
Mar 9 02:31 PM | NIKITA / ANONCOIN | Buy | $0.042306 | 0.0134 ANONCOIN | 18.76K | 251.68 ANONCOIN | $0.4325 | 64uNW...nNjmx |
Mar 9 01:59 PM | NIKITA / SOL | Sell | $0.042284 | 0.062680 SOL | 9.79K | 0.022624 SOL | $0.2236 | 3ThKs...tCKiA |
Mar 9 01:59 PM | NIKITA / ANONCOIN | Buy | $0.042287 | 0.0133 ANONCOIN | 9.79K | 130.52 ANONCOIN | $0.2239 | 3ThKs...tCKiA |
Mar 9 01:59 PM | NIKITA / SOL | Sell | $0.042284 | 0.062680 SOL | 9.22K | 0.022470 SOL | $0.2105 | 25e2g...LnLty |
Mar 9 01:59 PM | NIKITA / ANONCOIN | Buy | $0.042286 | 0.0133 ANONCOIN | 9.22K | 122.76 ANONCOIN | $0.2106 | 25e2g...LnLty |
Mar 9 12:50 PM | NIKITA / SOL | Sell | $0.042251 | 0.062682 SOL | 165.91K | 0.0445 SOL | $3.73 | NVrbS...Rtehj |
Mar 9 12:50 PM | NIKITA / SOL | Buy | $0.042344 | 0.062793 SOL | 165.91K | 0.0463 SOL | $3.89 | 5sE2m...vVSPS |
Mar 9 11:27 AM | NIKITA / SOL | Sell | $0.042234 | 0.062681 SOL | 45.37K | 0.0122 SOL | $1.01 | 5DKHd...QcGCj |
Mar 9 05:59 AM | NIKITA / SOL | Buy | $0.042351 | 0.062791 SOL | 45.37K | 0.0127 SOL | $1.07 | 4wdAp...w3gjT |
Mar 8 11:13 PM | NIKITA / SOL | Sell | $0.042214 | 0.062696 SOL | 1.48M | 0.3995 SOL | $32.82 | 5yGYJ...kdqMm |
Mar 8 07:52 PM | NIKITA / SOL | Sell | $0.042232 | 0.062712 SOL | 57.03K | 0.0155 SOL | $1.27 | 5QoBk...mjb3M |
Mar 8 07:16 PM | NIKITA / SOL | Sell | $0.042234 | 0.062723 SOL | 1.00M | 0.2722 SOL | $22.33 | 26rLD...FsaSp |
Mar 8 06:59 PM | NIKITA / SOL | Buy | $0.042323 | 0.062845 SOL | 57.03K | 0.0162 SOL | $1.32 | z8uD1...r7T8q |
Mar 8 06:57 PM | NIKITA / SOL | Buy | $0.042303 | 0.062823 SOL | 2.01M | 0.5664 SOL | $46.22 | wTFkC...p8mLT |
Mar 8 04:06 PM | NIKITA / SOL | Sell | $0.042221 | 0.062705 SOL | 1.48M | 0.4010 SOL | $32.92 | 5cmxx...TydfX |
Mar 8 03:23 PM | NIKITA / SOL | Sell | $0.042260 | 0.062752 SOL | 2.96M | 0.8159 SOL | $66.98 | 532Qi...ZnnvE |
Mar 8 01:26 PM | NIKITA / SOL | Buy | $0.042362 | 0.062899 SOL | 39.24K | 0.0114 SOL | $0.9267 | 63gCM...4wumV |
Mar 8 11:41 AM | NIKITA / SOL | Sell | $0.042305 | 0.062785 SOL | 83.80K | 0.0233 SOL | $1.93 | 4otWV...RCLMM |
Mar 8 11:41 AM | NIKITA / SOL | Sell | $0.042311 | 0.062786 SOL | 41.90K | 0.0117 SOL | $0.9681 | 3uFJW...H3QP1 |
Mar 8 11:41 AM | NIKITA / SOL | Sell | $0.042312 | 0.062787 SOL | 41.90K | 0.0117 SOL | $0.9685 | 4PqHx...EU19p |
Mar 8 07:06 AM | NIKITA / SOL | Sell | $0.042307 | 0.062788 SOL | 55.87K | 0.0156 SOL | $1.29 | yYbEK...VMQu2 |
Mar 8 03:52 AM | NIKITA / SOL | Buy | $0.042390 | 0.062902 SOL | 223.47K | 0.0648 SOL | $5.34 | 5CnJm...SqAME |
Mar 8 03:00 AM | NIKITA / SOL | Sell | $0.042293 | 0.062785 SOL | 69.05K | 0.0192 SOL | $1.58 | 4M871...5AsE3 |
Mar 8 02:13 AM | NIKITA / ANONCOIN | Sell | $0.042225 | 0.0136 ANONCOIN | 280.16K | 3.80K ANONCOIN | $6.23 | 4kSjr...wg8b7 |
Mar 8 02:13 AM | NIKITA / SOL | Buy | $0.042399 | 0.062897 SOL | 280.16K | 0.0812 SOL | $6.72 | 4kSjr...wg8b7 |
Mar 7 11:34 PM | NIKITA / SOL | Buy | $0.042357 | 0.062833 SOL | 5.94M | 1.68 SOL | $139.85 | DwLdj...LkmmR |
Mar 7 01:20 PM | NIKITA / SOL | Buy | $0.042335 | 0.062767 SOL | 69.05K | 0.0191 SOL | $1.61 | 4Ndkw...4dwBV |
Mar 7 07:45 AM | NIKITA / ANONCOIN | Sell | $0.042268 | 0.0138 ANONCOIN | 72.33K | 997.67 ANONCOIN | $1.64 | J5azH...Qtjcm |
Mar 7 07:45 AM | NIKITA / SOL | Buy | $0.042330 | 0.062766 SOL | 72.33K | 0.0200 SOL | $1.68 | J5azH...Qtjcm |
Mar 7 07:45 AM | NIKITA / ANONCOIN | Sell | $0.042418 | 0.0141 ANONCOIN | 28.94K | 408.72 ANONCOIN | $0.6996 | 2aLzh...ZRRsU |
Mar 7 07:45 AM | NIKITA / SOL | Buy | $0.042329 | 0.062765 SOL | 28.94K | 0.028000 SOL | $0.6739 | 2aLzh...ZRRsU |
Mar 7 05:43 AM | NIKITA / SOL | Sell | $0.042321 | 0.062751 SOL | 9.48M | 2.61 SOL | $219.93 | 3ndXM...MG8dh |
Mar 7 05:42 AM | NIKITA / SOL | Buy | $0.042420 | 0.062868 SOL | 9.48M | 2.72 SOL | $229.25 | 4ePYk...r82JW |
Mar 7 05:35 AM | NIKITA / ANONCOIN | Sell | $0.042400 | 0.0144 ANONCOIN | 64.52K | 931.74 ANONCOIN | $1.55 | 37J7E...k6ZKV |
Mar 7 05:35 AM | NIKITA / SOL | Buy | $0.042334 | 0.062773 SOL | 64.52K | 0.0179 SOL | $1.51 | 37J7E...k6ZKV |
Mar 7 05:22 AM | NIKITA / SOL | Sell | $0.042333 | 0.062768 SOL | 11.21M | 3.10 SOL | $261.52 | 39fFZ...THtwa |
Mar 7 05:22 AM | NIKITA / SOL | Sell | $0.042436 | 0.062891 SOL | 17.57K | 0.025079 SOL | $0.4279 | 5mwvk...dAjgf |
Mar 7 05:22 AM | NIKITA / ANONCOIN | Buy | $0.042397 | 0.0152 ANONCOIN | 17.57K | 267.14 ANONCOIN | $0.4210 | 5mwvk...dAjgf |
Mar 7 05:22 AM | NIKITA / SOL | Sell | $0.042436 | 0.062891 SOL | 11.12K | 0.023214 SOL | $0.2708 | 4CeeS...xEKVr |
Mar 7 05:22 AM | NIKITA / ANONCOIN | Buy | $0.042381 | 0.0151 ANONCOIN | 11.12K | 167.88 ANONCOIN | $0.2646 | 4CeeS...xEKVr |
Mar 7 05:22 AM | NIKITA / SOL | Buy | $0.042432 | 0.062887 SOL | 11.21M | 3.24 SOL | $272.71 | 5ck53...YkbiD |
Mar 7 05:21 AM | NIKITA / SOL | Sell | $0.042292 | 0.062720 SOL | 6.54M | 1.78 SOL | $149.76 | 3ogmU...WQEiU |
Mar 7 05:21 AM | NIKITA / SOL | Buy | $0.042387 | 0.062834 SOL | 6.54M | 1.85 SOL | $156.01 | MWrVL...KB6bF |
Mar 7 04:27 AM | NIKITA / SOL | Sell | $0.042238 | 0.062655 SOL | 97.50K | 0.0259 SOL | $2.18 | 41cL5...fYRvq |
Mar 7 04:27 AM | NIKITA / SOL | Buy | $0.042330 | 0.062765 SOL | 97.50K | 0.0269 SOL | $2.27 | 5HY36...3Y2qA |
Mar 7 04:25 AM | NIKITA / SOL | Sell | $0.042240 | 0.062655 SOL | 126.15K | 0.0335 SOL | $2.82 | 2XTJJ...oBvEw |
Mar 7 04:25 AM | NIKITA / SOL | Buy | $0.042333 | 0.062766 SOL | 7.00K | 0.021937 SOL | $0.1633 | 2NYVZ...DZdPw |
Mar 7 04:25 AM | NIKITA / SOL | Buy | $0.042332 | 0.062765 SOL | 119.15K | 0.0329 SOL | $2.78 | 3TFqb...xvAy4 |
Mar 7 04:24 AM | NIKITA / SOL | Sell | $0.042240 | 0.062655 SOL | 126.84K | 0.0337 SOL | $2.84 | 4qGL8...cUYdN |
Mar 7 04:24 AM | NIKITA / SOL | Buy | $0.042332 | 0.062765 SOL | 126.84K | 0.0351 SOL | $2.96 | 27wuX...EXixt |
Mar 7 04:23 AM | NIKITA / SOL | Sell | $0.042239 | 0.062655 SOL | 135.00K | 0.0358 SOL | $3.02 | mCRsa...4fSBX |
Mar 7 04:23 AM | NIKITA / SOL | Buy | $0.042331 | 0.062765 SOL | 135.00K | 0.0373 SOL | $3.15 | 5tm58...6nMmo |
Mar 7 01:37 AM | NIKITA / ANONCOIN | Sell | $0.042317 | 0.0145 ANONCOIN | 7.70K | 111.54 ANONCOIN | $0.1783 | 5GAPD...qtvsa |
Mar 7 01:37 AM | NIKITA / SOL | Buy | $0.042342 | 0.062763 SOL | 7.70K | 0.022127 SOL | $0.1802 | 5GAPD...qtvsa |
Mar 6 09:30 PM | NIKITA / ANONCOIN | Sell | $0.042323 | 0.0148 ANONCOIN | 22.56K | 334.26 ANONCOIN | $0.5239 | 4HnT5...apbWi |
Mar 6 09:30 PM | NIKITA / SOL | Buy | $0.042333 | 0.062762 SOL | 22.56K | 0.026231 SOL | $0.5262 | 4HnT5...apbWi |
Mar 6 09:30 PM | NIKITA / ANONCOIN | Sell | $0.042346 | 0.0150 ANONCOIN | 18.11K | 270.94 ANONCOIN | $0.4247 | gPKMu...txQpw |
Mar 6 09:30 PM | NIKITA / SOL | Buy | $0.042333 | 0.062762 SOL | 18.11K | 0.025000 SOL | $0.4224 | gPKMu...txQpw |
Mar 6 09:09 PM | NIKITA / SOL | Sell | $0.042284 | 0.062658 SOL | 509.39K | 0.1354 SOL | $11.63 | 2tbdS...6Ez9R |
Mar 6 08:57 PM | NIKITA / SOL | Sell | $0.042270 | 0.062668 SOL | 497.50K | 0.1327 SOL | $11.29 | LQLU9...KeJuH |
Mar 6 06:24 PM | NIKITA / ANONCOIN | Sell | $0.042366 | 0.0151 ANONCOIN | 17.42K | 262.84 ANONCOIN | $0.4120 | SSX1L...L3wh8 |
Mar 6 06:24 PM | NIKITA / SOL | Buy | $0.042359 | 0.062783 SOL | 17.42K | 0.024847 SOL | $0.4108 | SSX1L...L3wh8 |
Mar 6 05:50 PM | NIKITA / ANONCOIN | Sell | $0.042372 | 0.0154 ANONCOIN | 71.90K | 1.11K ANONCOIN | $1.70 | 2yHQx...mmEjP |
Mar 6 05:50 PM | NIKITA / SOL | Buy | $0.042341 | 0.062782 SOL | 71.90K | 0.0200 SOL | $1.68 | 2yHQx...mmEjP |
