longshot (LONG)
The live longshot price today is $0.041652, with a 24-hour trading volume of $7.84K. LONG has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.041652
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $17.26K
- 24h Volume
- $7.84K
- 24h Transactions
- 83
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
LONG/SOL on Meteora DAAM V2Recent Transactions
- : -70735276225 LONG for 13663272 SOL
- : -8491500000000 LONG for 1660465177 SOL
- : -21399990182888 LONG for 4370668675 SOL
- : -54086263666 LONG for 11479999 SOL
- : 6087359804948 LONG for -1333333333 SOL
- : 6198989917770 LONG for -1333333333 SOL
- : 6313719058106 LONG for -1333333333 SOL
- : -21448281351346 LONG for 4448773113 SOL
- : -885741220241 LONG for 189877775 SOL
- : 29530518811 LONG for -6600000 SOL
longshot
longshot Price (LONG)
| Date | Market | Type | Price (USD) | Price | LONG | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 11 03:58 PM | LONG / SOL | Sell | $0.041652 | 0.061932 SOL | 70.74K | 0.0137 SOL | $1.17 | 3hmBG...eC4un |
Mar 11 03:48 PM | LONG / SOL | Sell | $0.041661 | 0.061956 SOL | 8.49M | 1.66 SOL | $141.00 | 4ssUa...irNyf |
Mar 11 01:37 PM | LONG / SOL | Sell | $0.041777 | 0.062043 SOL | 21.40M | 4.37 SOL | $380.26 | 3pd5E...xaAVK |
Mar 11 11:40 AM | LONG / SOL | Sell | $0.041801 | 0.062123 SOL | 54.09K | 0.0115 SOL | $0.9738 | 65WxT...erouw |
Mar 11 11:21 AM | LONG / SOL | Buy | $0.041867 | 0.062191 SOL | 6.09M | 1.33 SOL | $113.61 | XW11e...t56fk |
Mar 11 11:21 AM | LONG / SOL | Buy | $0.041833 | 0.062151 SOL | 6.20M | 1.33 SOL | $113.61 | 39zTc...QpvxK |
Mar 11 11:21 AM | LONG / SOL | Buy | $0.041800 | 0.062112 SOL | 6.31M | 1.33 SOL | $113.61 | 2SqkR...FN62p |
Mar 11 09:13 AM | LONG / SOL | Sell | $0.041769 | 0.062075 SOL | 21.45M | 4.45 SOL | $379.38 | 4BuiQ...1zoCr |
Mar 11 08:36 AM | LONG / SOL | Sell | $0.041833 | 0.062144 SOL | 885.74K | 0.1899 SOL | $16.24 | 3aE9u...4yxbc |
Mar 11 08:23 AM | LONG / SOL | Buy | $0.041907 | 0.062235 SOL | 29.53K | 0.026600 SOL | $0.5631 | 5MRHp...wxa8z |
Mar 11 08:23 AM | LONG / SOL | Buy | $0.041907 | 0.062235 SOL | 26.85K | 0.026000 SOL | $0.5119 | 3gsFN...QhAvw |
Mar 11 08:20 AM | LONG / SOL | Sell | $0.041833 | 0.062148 SOL | 447.65K | 0.0961 SOL | $8.20 | 2LsJz...yWVUy |
Mar 11 04:12 AM | LONG / SOL | Sell | $0.041872 | 0.062187 SOL | 11.32M | 2.48 SOL | $211.89 | unwBH...hG6TP |
Mar 11 04:00 AM | LONG / SOL | Sell | $0.041906 | 0.062226 SOL | 404.80K | 0.0901 SOL | $7.71 | 4xgyA...r3Zk6 |
Mar 11 02:58 AM | LONG / SOL | Sell | $0.041913 | 0.062229 SOL | 552.18K | 0.1231 SOL | $10.56 | 2o77e...pirPG |
Mar 11 01:57 AM | LONG / SOL | Sell | $0.041934 | 0.062246 SOL | 4.34M | 0.9753 SOL | $83.96 | 3XLCC...6TJ5T |
Mar 11 01:37 AM | LONG / SOL | Buy | $0.042010 | 0.062345 SOL | 2.62M | 0.6139 SOL | $52.62 | 4MfVz...1CAnZ |
Mar 11 01:36 AM | LONG / SOL | Buy | $0.041997 | 0.062330 SOL | 1.62M | 0.3782 SOL | $32.42 | 3K8sq...WPkBQ |
Mar 11 01:35 AM | LONG / SOL | Buy | $0.041983 | 0.062309 SOL | 4.23M | 0.9759 SOL | $83.81 | 2CkvR...UrKQj |
Mar 11 01:35 AM | LONG / SOL | Buy | $0.041970 | 0.062292 SOL | 487.11K | 0.1116 SOL | $9.59 | MiXVX...MZJQf |
Mar 11 01:23 AM | LONG / SOL | Buy | $0.041967 | 0.062286 SOL | 1.37M | 0.3136 SOL | $26.98 | 2qvRK...GALFP |
Mar 11 01:22 AM | LONG / SOL | Buy | $0.041905 | 0.062214 SOL | 20.03M | 4.43 SOL | $381.42 | 3Y3RA...QWUT3 |
Mar 11 01:03 AM | LONG / SOL | Buy | $0.041844 | 0.062141 SOL | 2.47M | 0.5295 SOL | $45.60 | 58pdq...MegXz |
Mar 11 12:52 AM | LONG / SOL | Buy | $0.041832 | 0.062127 SOL | 1.90M | 0.4036 SOL | $34.77 | 5hXj5...6tNDn |
Mar 11 12:46 AM | LONG / SOL | Sell | $0.041756 | 0.062045 SOL | 2.69M | 0.5493 SOL | $47.16 | 5T89H...ND1qQ |
Mar 10 11:54 PM | LONG / SOL | Buy | $0.041821 | 0.062123 SOL | 4.71M | 1.00 SOL | $85.75 | FJ8L3...7mJZj |
Mar 10 11:44 PM | LONG / SOL | Sell | $0.041748 | 0.062039 SOL | 4.60M | 0.9385 SOL | $80.43 | ssgxH...9AFM5 |
Mar 10 11:40 PM | LONG / SOL | Buy | $0.041818 | 0.062123 SOL | 4.60M | 0.9772 SOL | $83.70 | K8749...b6Sbj |
Mar 10 11:08 PM | LONG / SOL | Buy | $0.041787 | 0.062087 SOL | 2.39M | 0.4995 SOL | $42.76 | 3AYQY...RPwbo |
Mar 10 11:01 PM | LONG / SOL | Sell | $0.041788 | 0.062087 SOL | 29.51M | 6.16 SOL | $527.57 | 4FSyC...CpKMD |
Mar 10 10:55 PM | LONG / SOL | Sell | $0.041926 | 0.062252 SOL | 21.30M | 4.80 SOL | $410.11 | 4e8Se...GrER8 |
Mar 10 10:51 PM | LONG / SOL | Buy | $0.042066 | 0.062415 SOL | 2.07M | 0.5000 SOL | $42.77 | ViS5n...SN8fH |
Mar 10 10:41 PM | LONG / SOL | Buy | $0.042058 | 0.062407 SOL | 4.14K | 0.039971 SOL | $0.0852 | emjjt...jFbQL |
Mar 10 10:37 PM | LONG / SOL | Sell | $0.041987 | 0.062328 SOL | 4.32M | 1.01 SOL | $85.83 | CdbcJ...TxFkQ |
Mar 10 10:31 PM | LONG / SOL | Sell | $0.042006 | 0.062345 SOL | 454.07K | 0.1065 SOL | $9.11 | 4xJse...2ewio |
Mar 10 10:25 PM | LONG / SOL | Sell | $0.042104 | 0.062455 SOL | 24.68M | 6.06 SOL | $519.16 | 2BUSR...ZRoy3 |
Mar 10 10:23 PM | LONG / SOL | Buy | $0.042244 | 0.062623 SOL | 8.69M | 2.28 SOL | $194.85 | BYB92...LwLsc |
Mar 10 10:21 PM | LONG / SOL | Buy | $0.042193 | 0.062577 SOL | 2.25M | 0.5807 SOL | $49.43 | 5D4Pm...EiJmG |
Mar 10 10:19 PM | LONG / SOL | Sell | $0.042111 | 0.062480 SOL | 3.56M | 0.8827 SOL | $75.15 | 4DCSw...h64Gm |
Mar 10 10:19 PM | LONG / SOL | Sell | $0.042136 | 0.062508 SOL | 3.51M | 0.8802 SOL | $74.94 | 3Hw3s...Kuzit |
Mar 10 10:19 PM | LONG / SOL | Sell | $0.042160 | 0.062537 SOL | 3.48M | 0.8840 SOL | $75.26 | 61ciq...epd94 |
Mar 10 10:19 PM | LONG / SOL | Sell | $0.042185 | 0.062566 SOL | 3.54M | 0.9080 SOL | $77.31 | 44anM...nByyq |
Mar 10 10:19 PM | LONG / SOL | Sell | $0.042200 | 0.062584 SOL | 642.98K | 0.1661 SOL | $14.14 | 4yPes...H7iTu |
Mar 10 10:19 PM | LONG / SOL | Sell | $0.042216 | 0.062602 SOL | 3.59M | 0.9330 SOL | $79.43 | 3kiMr...Td5dr |
Mar 10 10:19 PM | LONG / SOL | Sell | $0.042234 | 0.062624 SOL | 1.45M | 0.3813 SOL | $32.46 | 2AAaS...9ABXf |
Mar 10 10:19 PM | LONG / SOL | Sell | $0.042295 | 0.062697 SOL | 14.84M | 4.00 SOL | $340.52 | 2KaGX...pvrVJ |
Mar 10 10:18 PM | LONG / SOL | Buy | $0.042451 | 0.062879 SOL | 3.44K | 0.039900 SOL | $0.0843 | 4q8wT...4ABCg |
Mar 10 10:18 PM | LONG / SOL | Buy | $0.042440 | 0.062866 SOL | 2.70M | 0.7735 SOL | $65.85 | 5jd6K...8za5A |
Mar 10 10:16 PM | LONG / SOL | Buy | $0.042429 | 0.062852 SOL | 3.47K | 0.039900 SOL | $0.0843 | 4adKC...zBvrS |
Mar 10 10:15 PM | LONG / SOL | Buy | $0.042422 | 0.062842 SOL | 2.09M | 0.5931 SOL | $50.53 | 36pKH...UnjWW |
Mar 10 10:14 PM | LONG / SOL | Sell | $0.042317 | 0.062718 SOL | 874.78K | 0.2377 SOL | $20.26 | 3FFiv...Vk2DH |
Mar 10 10:14 PM | LONG / SOL | Buy | $0.042413 | 0.062830 SOL | 874.78K | 0.2475 SOL | $21.10 | 2cVV3...SDCTE |
Mar 10 10:14 PM | LONG / SOL | Buy | $0.042381 | 0.062792 SOL | 7.08M | 1.98 SOL | $168.49 | 44Et1...RFzK2 |
Mar 10 10:14 PM | LONG / SOL | Sell | $0.042268 | 0.062658 SOL | 1.79M | 0.4754 SOL | $40.57 | 4CcWA...iRCuk |
Mar 10 10:14 PM | LONG / SOL | Buy | $0.042361 | 0.062768 SOL | 1.79M | 0.4950 SOL | $42.23 | 3NxpL...UpLfQ |
Mar 10 10:13 PM | LONG / SOL | Buy | $0.042351 | 0.062756 SOL | 725.83K | 0.2000 SOL | $17.06 | 2zLEQ...wjDns |
Mar 10 10:13 PM | LONG / SOL | Buy | $0.042345 | 0.062749 SOL | 727.59K | 0.2000 SOL | $17.06 | oAViB...2ePVc |
Mar 10 10:13 PM | LONG / SOL | Buy | $0.042316 | 0.062715 SOL | 4.59M | 1.25 SOL | $106.34 | nVZVW...rrGhV |
Mar 10 10:13 PM | LONG / SOL | Buy | $0.042279 | 0.062672 SOL | 5.16M | 1.38 SOL | $117.66 | zpbSv...JHePe |
Mar 10 10:13 PM | LONG / SOL | Buy | $0.042241 | 0.062628 SOL | 5.08M | 1.33 SOL | $113.78 | 443Yt...rocUb |
Mar 10 10:13 PM | LONG / SOL | Buy | $0.042219 | 0.062603 SOL | 640.32K | 0.1667 SOL | $14.21 | 61F4w...n1gXs |
Mar 10 10:13 PM | LONG / SOL | Buy | $0.042215 | 0.062598 SOL | 641.65K | 0.1667 SOL | $14.21 | 5pimF...eLzNX |
Mar 10 10:13 PM | LONG / SOL | Buy | $0.042210 | 0.062593 SOL | 642.98K | 0.1667 SOL | $14.21 | 12A5J...kiz5X |
Mar 10 10:13 PM | LONG / SOL | Buy | $0.042206 | 0.062587 SOL | 644.32K | 0.1667 SOL | $14.21 | 2Ho68...z8o8r |
Mar 10 10:13 PM | LONG / SOL | Buy | $0.042201 | 0.062582 SOL | 645.66K | 0.1667 SOL | $14.21 | 52KDB...TGC9s |
Mar 10 10:13 PM | LONG / SOL | Buy | $0.042196 | 0.062576 SOL | 647.01K | 0.1667 SOL | $14.21 | 3KhXt...YPVcF |
Mar 10 10:13 PM | LONG / SOL | Buy | $0.042184 | 0.062562 SOL | 2.84M | 0.7273 SOL | $61.99 | 5reo3...2oag8 |
Mar 10 10:13 PM | LONG / SOL | Buy | $0.042164 | 0.062539 SOL | 2.87M | 0.7273 SOL | $61.99 | s1BEp...WNkTa |
Mar 10 10:13 PM | LONG / SOL | Buy | $0.042144 | 0.062516 SOL | 2.89M | 0.7273 SOL | $61.99 | 4K7C5...28YKp |
Mar 10 10:13 PM | LONG / SOL | Buy | $0.042124 | 0.062492 SOL | 2.92M | 0.7273 SOL | $61.99 | 5H7ed...tKxi3 |
Mar 10 10:13 PM | LONG / SOL | Buy | $0.042105 | 0.062469 SOL | 2.95M | 0.7273 SOL | $61.99 | 5fSuj...Lnbvc |
Mar 10 10:12 PM | LONG / SOL | Buy | $0.042017 | 0.062366 SOL | 24.68M | 5.84 SOL | $497.52 | 5xpMJ...Y24D6 |
Mar 10 09:11 PM | LONG / SOL | Sell | $0.041913 | 0.062194 SOL | 1.81M | 0.3968 SOL | $34.61 | 3HA4W...TSP9M |
Mar 10 08:47 PM | LONG / SOL | Sell | $0.041903 | 0.062208 SOL | 2.63M | 0.5807 SOL | $50.05 | 2G6Tp...pvhgV |
Mar 10 08:47 PM | LONG / SOL | Sell | $0.041919 | 0.062227 SOL | 2.98M | 0.6642 SOL | $57.24 | 5iyGU...exdfP |
Mar 10 08:47 PM | LONG / SOL | Sell | $0.041937 | 0.062248 SOL | 3.05M | 0.6859 SOL | $59.11 | jSNu4...pSQMt |
Mar 10 08:01 PM | LONG / SOL | Sell | $0.041959 | 0.062276 SOL | 5.00M | 1.14 SOL | $97.83 | 26q1T...1Pn9q |
Mar 10 07:54 PM | LONG / SOL | Sell | $0.041988 | 0.062312 SOL | 5.00M | 1.15 SOL | $99.28 | 65MFJ...9ywGC |
Mar 10 07:39 PM | LONG / SOL | Sell | $0.042027 | 0.062360 SOL | 8.12M | 1.92 SOL | $164.54 | 2ZxSQ...aoUBq |
Mar 10 07:27 PM | LONG / SOL | Sell | $0.042059 | 0.062396 SOL | 1.61M | 0.3855 SOL | $33.12 | 3STtr...i66sc |
Mar 10 07:18 PM | LONG / SOL | Sell | $0.042132 | 0.062468 SOL | 16.74M | 4.13 SOL | $356.80 | 4tmig...YEiBg |
Mar 10 06:13 PM | LONG / SOL | Sell | $0.042221 | 0.062536 SOL | 138.61K | 0.0351 SOL | $3.08 | 3eFMV...9eoe8 |
Mar 10 05:49 PM | LONG / SOL | Sell | $0.042234 | 0.062538 SOL | 485.16K | 0.1231 SOL | $10.84 | 3VRXU...iWz6D |
Mar 10 04:42 PM | LONG / SOL | Sell | $0.042261 | 0.062556 SOL | 3.83M | 0.9800 SOL | $86.69 | ggfxL...L57Et |
Mar 10 03:22 PM | LONG / SOL | Buy | $0.042344 | 0.062678 SOL | 4.16K | 0.021114 SOL | $0.0975 | efwAw...VfyU2 |
Mar 10 02:58 PM | LONG / SOL | Sell | $0.042272 | 0.062582 SOL | 2.19M | 0.5662 SOL | $49.83 | 3uj78...1Ke5w |
Mar 10 02:50 PM | LONG / SOL | Sell | $0.042259 | 0.062591 SOL | 9.74K | 0.022523 SOL | $0.2199 | 4QR1g...LN1WX |
Mar 10 02:50 PM | LONG / SOL | Sell | $0.042263 | 0.062595 SOL | 963.88K | 0.2501 SOL | $21.80 | Gzb3r...APxUq |
Mar 10 01:48 PM | LONG / SOL | Buy | $0.042355 | 0.062724 SOL | 16.52K | 0.024500 SOL | $0.3889 | 52vLV...aA3cy |
Mar 10 01:02 PM | LONG / SOL | Sell | $0.042272 | 0.062616 SOL | 21.54K | 0.025636 SOL | $0.4893 | 4xDi7...mv8UB |
Mar 10 01:02 PM | LONG / SOL | Buy | $0.042352 | 0.062709 SOL | 3.50M | 0.9477 SOL | $82.29 | 5iUk3...WZRoj |
Mar 10 12:16 PM | LONG / SOL | Buy | $0.042329 | 0.062693 SOL | 21.54K | 0.025800 SOL | $0.5017 | 5JYkK...H6Uu9 |
Mar 10 12:16 PM | LONG / SOL | Buy | $0.042329 | 0.062693 SOL | 19.69K | 0.025300 SOL | $0.4584 | NtjQW...UY2J5 |
Mar 10 11:59 AM | LONG / SOL | Sell | $0.042254 | 0.062595 SOL | 2.18M | 0.5664 SOL | $49.19 | 2qCT8...tiqYg |
Mar 10 11:36 AM | LONG / SOL | Buy | $0.042339 | 0.062694 SOL | 4.03M | 1.09 SOL | $94.29 | 3HwFP...2eAwi |
Mar 10 11:27 AM | LONG / SOL | Sell | $0.042250 | 0.062588 SOL | 4.13M | 1.07 SOL | $92.84 | 3yvwj...Ro2kW |
Mar 10 10:51 AM | LONG / SOL | Buy | $0.042358 | 0.062709 SOL | 823.65K | 0.2231 SOL | $19.42 | 21iSm...e59td |
Mar 10 10:32 AM | LONG / SOL | Sell | $0.042289 | 0.062626 SOL | 6.25M | 1.64 SOL | $142.96 | 5SYMk...PDohg |
Mar 10 10:27 AM | LONG / SOL | Buy | $0.042373 | 0.062724 SOL | 4.18M | 1.14 SOL | $99.14 | xPVVU...driQc |
Mar 10 09:59 AM | LONG / SOL | Sell | $0.042275 | 0.062608 SOL | 2.25M | 0.5874 SOL | $51.24 | 2mYNS...WS3jh |
