American Gold Reserve (GLD)
The live American Gold Reserve price today is $0.2091, with a 24-hour trading volume of $10.99M. GLD has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.2091
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $6.43K
- 24h Volume
- $10.99M
- 24h Transactions
- 2150
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SOL/GLD on PumpSwapRecent Transactions
- : 112000655 GLD for -259894287 SOL
- : 96982509 GLD for -223516410 SOL
- : 143978550 GLD for -329242554 SOL
- : 9699141 GLD for -22069135 SOL
- : 23481805 GLD for -53372533 SOL
- : 1095594 GLD for -2488234 SOL
- : -16568484 GLD for 37441321 SOL
- : 16576748 GLD for -37666580 SOL
- : 10866366 GLD for -24669249 SOL
- : 24525113 GLD for -55614295 SOL
American Gold Reserve
American Gold Reserve Price (GLD)
| Date | Market | Type | Price (USD) | Price | GLD | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 13 11:28 AM | GLD / SOL | Buy | $0.2091 | 0.022321 SOL | 112.00 | 0.2599 SOL | $23.42 | bY1pq...nTsTX |
Mar 13 10:49 AM | GLD / SOL | Buy | $0.2079 | 0.022305 SOL | 96.98 | 0.2235 SOL | $20.16 | 4VtBL...CkKs1 |
Mar 13 10:10 AM | GLD / SOL | Buy | $0.2050 | 0.022287 SOL | 143.98 | 0.3292 SOL | $29.52 | 4zZdM...gpDks |
Mar 13 10:03 AM | GLD / SOL | Buy | $0.2045 | 0.022276 SOL | 9.70 | 0.0221 SOL | $1.98 | Mu2Jr...LLtzb |
Mar 13 09:02 AM | GLD / SOL | Buy | $0.2029 | 0.022273 SOL | 23.48 | 0.0534 SOL | $4.76 | 3nxY8...3bogB |
Mar 13 08:25 AM | GLD / SOL | Buy | $0.2015 | 0.022272 SOL | 1.10 | 0.022489 SOL | $0.2207 | 3EkTc...gDYsB |
Mar 13 07:44 AM | GLD / SOL | Sell | $0.2000 | 0.022260 SOL | 16.57 | 0.0374 SOL | $3.31 | 3ovVs...L5FT1 |
Mar 13 07:35 AM | GLD / SOL | Buy | $0.2013 | 0.022273 SOL | 16.58 | 0.0377 SOL | $3.34 | 56dCJ...MmHhr |
Mar 13 06:11 AM | GLD / SOL | Buy | $0.2024 | 0.022271 SOL | 10.87 | 0.0247 SOL | $2.20 | 21Ezz...ca7oh |
Mar 13 05:48 AM | GLD / SOL | Buy | $0.2021 | 0.022268 SOL | 24.53 | 0.0556 SOL | $4.96 | cf7RV...v2Bjc |
Mar 13 05:09 AM | GLD / SOL | Buy | $0.2020 | 0.022265 SOL | 14.74 | 0.0334 SOL | $2.98 | QJpwg...SK5kS |
Mar 13 03:04 AM | GLD / SOL | Buy | $0.2014 | 0.022258 SOL | 30.17 | 0.0681 SOL | $6.08 | hFbon...nKbNw |
Mar 13 03:04 AM | GLD / SOL | Buy | $0.2011 | 0.022255 SOL | 37.38 | 0.0843 SOL | $7.52 | 2Y9Bm...s7BZs |
Mar 13 03:04 AM | GLD / SOL | Buy | $0.2008 | 0.022251 SOL | 42.69 | 0.0961 SOL | $8.57 | 4fbHA...U14Cj |
Mar 13 03:04 AM | GLD / SOL | Buy | $0.2005 | 0.022248 SOL | 22.46 | 0.0505 SOL | $4.50 | ReBMa...JisWo |
Mar 13 03:04 AM | GLD / SOL | Buy | $0.2003 | 0.022246 SOL | 23.33 | 0.0524 SOL | $4.67 | ri6wN...SCBYN |
Mar 13 03:04 AM | GLD / SOL | Buy | $0.2001 | 0.022242 SOL | 43.46 | 0.0974 SOL | $8.69 | wwB5J...RcbbR |
Mar 13 03:04 AM | GLD / SOL | Buy | $0.1998 | 0.022239 SOL | 26.74 | 0.0599 SOL | $5.34 | g7s4t...8HyBs |
Mar 13 03:04 AM | GLD / SOL | Buy | $0.1996 | 0.022236 SOL | 36.89 | 0.0825 SOL | $7.36 | m2zre...1hv5i |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1993 | 0.022233 SOL | 24.88 | 0.0555 SOL | $4.96 | 5pH1k...MbKCn |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1990 | 0.022230 SOL | 43.91 | 0.0979 SOL | $8.74 | sHRnn...Yf45r |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1988 | 0.022227 SOL | 22.78 | 0.0507 SOL | $4.53 | 2Hj75...xVmTg |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1985 | 0.022224 SOL | 40.61 | 0.0903 SOL | $8.06 | 2Sf9A...6EmZd |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1982 | 0.022221 SOL | 36.56 | 0.0812 SOL | $7.25 | 5gjdW...sgVAt |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1979 | 0.022218 SOL | 28.43 | 0.0630 SOL | $5.63 | 5LyMG...cfwmN |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1977 | 0.022215 SOL | 30.57 | 0.0677 SOL | $6.05 | 3kNLH...L3DxW |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1975 | 0.022212 SOL | 35.40 | 0.0783 SOL | $6.99 | 3xTHv...PVY8q |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1972 | 0.022209 SOL | 32.80 | 0.0724 SOL | $6.47 | 43xTD...QHivL |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1970 | 0.022206 SOL | 24.02 | 0.0530 SOL | $4.73 | 4RUvE...Fmj76 |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1967 | 0.022203 SOL | 44.07 | 0.0971 SOL | $8.67 | 5MnJ1...awvoZ |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1964 | 0.022199 SOL | 38.23 | 0.0841 SOL | $7.51 | LrC5Y...xysb3 |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1961 | 0.022196 SOL | 27.72 | 0.0609 SOL | $5.44 | 9Wu56...Jq8K1 |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1958 | 0.022193 SOL | 40.48 | 0.0888 SOL | $7.93 | 3wxFw...T9rqk |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1956 | 0.022190 SOL | 23.76 | 0.0520 SOL | $4.65 | 4qoDB...4AwxU |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1954 | 0.022188 SOL | 28.56 | 0.0625 SOL | $5.58 | 5N3rE...BRkVC |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1951 | 0.022185 SOL | 40.44 | 0.0883 SOL | $7.89 | 393m6...SWWoA |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1948 | 0.022181 SOL | 35.90 | 0.0783 SOL | $6.99 | 4R7Ua...Su5mM |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1944 | 0.022178 SOL | 45.01 | 0.0980 SOL | $8.75 | Km9wT...BFHww |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1939 | 0.022174 SOL | 32.35 | 0.0703 SOL | $6.27 | VA22T...tfHXc |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1936 | 0.022171 SOL | 36.96 | 0.0802 SOL | $7.16 | 2W1QY...hEMPK |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1934 | 0.022168 SOL | 28.57 | 0.0619 SOL | $5.52 | 4CgMV...C1Y3A |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1931 | 0.022165 SOL | 36.09 | 0.0781 SOL | $6.97 | 2EpHp...VFE7e |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1928 | 0.022162 SOL | 42.10 | 0.0910 SOL | $8.12 | 53iRd...4seUK |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1925 | 0.022159 SOL | 29.54 | 0.0638 SOL | $5.69 | zesPx...pyK5n |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1923 | 0.022156 SOL | 24.52 | 0.0529 SOL | $4.72 | 5ftfj...zhZwQ |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1921 | 0.022154 SOL | 30.52 | 0.0657 SOL | $5.86 | 2GMSH...JwK14 |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1919 | 0.022151 SOL | 32.39 | 0.0696 SOL | $6.21 | 3ptJe...JrA4Z |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1916 | 0.022148 SOL | 43.96 | 0.0944 SOL | $8.42 | 48cgk...CCsaZ |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1913 | 0.022145 SOL | 29.43 | 0.0631 SOL | $5.63 | 2TjvS...jQNAS |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1911 | 0.022142 SOL | 38.85 | 0.0832 SOL | $7.42 | 414j9...R71Ek |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1908 | 0.022138 SOL | 40.24 | 0.0860 SOL | $7.68 | 2ytRK...fx9Nu |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1905 | 0.022135 SOL | 30.98 | 0.0661 SOL | $5.90 | 5jJEJ...mpfhp |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1903 | 0.022133 SOL | 25.17 | 0.0537 SOL | $4.79 | 4xcdC...NjKBy |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1901 | 0.022130 SOL | 26.01 | 0.0554 SOL | $4.94 | 36CdR...w2GnC |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1899 | 0.022128 SOL | 27.55 | 0.0586 SOL | $5.23 | 4Ujkc...6KfkE |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1896 | 0.022125 SOL | 39.30 | 0.0835 SOL | $7.45 | K45vn...x7UiB |
Mar 13 03:03 AM | GLD / SOL | Buy | $0.1894 | 0.022122 SOL | 42.93 | 0.0911 SOL | $8.13 | 25GjL...U5jkr |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1890 | 0.022118 SOL | 40.46 | 0.0857 SOL | $7.65 | 2hkzo...E2wfY |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1887 | 0.022115 SOL | 34.15 | 0.0722 SOL | $6.45 | 4DFKe...jJw7o |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1884 | 0.022111 SOL | 44.87 | 0.0947 SOL | $8.46 | 29sMY...JBguY |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1881 | 0.022108 SOL | 43.58 | 0.0918 SOL | $8.20 | 4iu7b...Mve2m |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1878 | 0.022105 SOL | 27.12 | 0.0571 SOL | $5.09 | Gb7K9...idEgF |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1876 | 0.022102 SOL | 30.19 | 0.0634 SOL | $5.66 | 4adGk...vH6Fy |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1874 | 0.022100 SOL | 29.90 | 0.0628 SOL | $5.60 | 2gjt9...Me4BJ |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1871 | 0.022097 SOL | 32.64 | 0.0684 SOL | $6.11 | 3WJZU...HeeCq |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1869 | 0.022094 SOL | 24.78 | 0.0519 SOL | $4.63 | 2m7Kk...Woa7G |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1867 | 0.022092 SOL | 31.59 | 0.0661 SOL | $5.90 | 2NWYF...2QFoS |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1864 | 0.022089 SOL | 43.08 | 0.0900 SOL | $8.03 | ci6Rz...YgVAg |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1860 | 0.022085 SOL | 47.16 | 0.0983 SOL | $8.77 | 3bDGN...wN2xe |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1857 | 0.022082 SOL | 31.24 | 0.0650 SOL | $5.80 | T4ay9...7C7Aq |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1854 | 0.022079 SOL | 43.98 | 0.0914 SOL | $8.15 | nQPu9...AaZKU |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1851 | 0.022076 SOL | 28.57 | 0.0593 SOL | $5.29 | 5UUQF...jHUCV |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1848 | 0.022073 SOL | 42.47 | 0.0880 SOL | $7.85 | Li6u8...1hjkh |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1846 | 0.022070 SOL | 24.92 | 0.0516 SOL | $4.60 | 4Xik2...btdXr |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1844 | 0.022068 SOL | 30.37 | 0.0628 SOL | $5.60 | 3iBoX...Zb6gp |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1841 | 0.022065 SOL | 32.32 | 0.0667 SOL | $5.95 | 5tdME...4MbeC |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1839 | 0.022062 SOL | 45.61 | 0.0940 SOL | $8.39 | DjSWR...SPJqe |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1835 | 0.022058 SOL | 39.06 | 0.0804 SOL | $7.17 | 2Ce4t...pXjCa |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1833 | 0.022055 SOL | 36.31 | 0.0746 SOL | $6.65 | 2ra1J...E2153 |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1830 | 0.022052 SOL | 46.32 | 0.0950 SOL | $8.48 | 5KKB8...kw4EF |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1827 | 0.022048 SOL | 36.37 | 0.0745 SOL | $6.64 | 4N665...NRrV3 |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1824 | 0.022046 SOL | 33.40 | 0.0683 SOL | $6.09 | 4atjX...nt4b2 |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1821 | 0.022043 SOL | 42.51 | 0.0868 SOL | $7.74 | 2dn2T...vntdw |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1818 | 0.022039 SOL | 44.26 | 0.0902 SOL | $8.04 | qELD9...FGzQz |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1815 | 0.022036 SOL | 38.89 | 0.0792 SOL | $7.06 | 2QWzc...goo7T |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1812 | 0.022032 SOL | 40.92 | 0.0831 SOL | $7.41 | 4jPuo...Rz3Gq |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1809 | 0.022030 SOL | 24.72 | 0.0502 SOL | $4.47 | 3ChfG...333vB |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1807 | 0.022027 SOL | 46.91 | 0.0950 SOL | $8.47 | 4rwHv...SqEGP |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1803 | 0.022023 SOL | 46.29 | 0.0936 SOL | $8.35 | 5iRMW...dHsEK |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1800 | 0.022019 SOL | 47.13 | 0.0952 SOL | $8.48 | 4BSyK...MLFNo |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1797 | 0.022016 SOL | 28.22 | 0.0569 SOL | $5.07 | 62989...p1h39 |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1795 | 0.022013 SOL | 44.53 | 0.0896 SOL | $7.99 | 4p1bp...Ht2JM |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1792 | 0.022010 SOL | 30.60 | 0.0615 SOL | $5.48 | 521xE...C4fHC |
Mar 13 03:02 AM | GLD / SOL | Buy | $0.1790 | 0.022008 SOL | 26.78 | 0.0538 SOL | $4.79 | 25YQV...n4rs7 |
Mar 13 03:01 AM | GLD / SOL | Buy | $0.1788 | 0.022006 SOL | 34.34 | 0.0689 SOL | $6.14 | 5DQSB...EXaqC |
Mar 13 03:01 AM | GLD / SOL | Buy | $0.1786 | 0.022003 SOL | 35.74 | 0.0716 SOL | $6.38 | 2iD7a...pR3KW |
Mar 13 03:01 AM | GLD / SOL | Buy | $0.1783 | 0.022000 SOL | 28.19 | 0.0564 SOL | $5.03 | 3EXDS...2MRdo |
Mar 13 03:01 AM | GLD / SOL | Buy | $0.1781 | 0.021998 SOL | 38.85 | 0.0776 SOL | $6.92 | 582yZ...M8ERh |
Mar 13 03:01 AM | GLD / SOL | Buy | $0.1778 | 0.021995 SOL | 42.24 | 0.0842 SOL | $7.51 | 3V5rr...bua3u |
Mar 13 03:01 AM | GLD / SOL | Buy | $0.1775 | 0.021991 SOL | 40.96 | 0.0815 SOL | $7.27 | 321DG...etv9U |
