just shitcoin (shitcoin)
The live just shitcoin price today is $0.053018, with a 24-hour trading volume of $571.86. shitcoin has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.053018
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $2.44K
- 24h Volume
- $571.86
- 24h Transactions
- 8
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SOL/shitcoin on RaydiumRecent Transactions
- : -31245792840301 shitcoin for 1153129431 SOL
- : -13790674119104 shitcoin for 538877845 SOL
- : 31245792840301 shitcoin for -1200000000 SOL
- : -23443659855765 shitcoin for 886798852 SOL
- : -22317093507221 shitcoin for 895624823 SOL
- : 22317093507221 shitcoin for -900000000 SOL
- : 23443659855765 shitcoin for -891000000 SOL
- : 13790674119104 shitcoin for -500000000 SOL
- : 29069256240548 shitcoin for -1000000000 SOL
- : -231580747508 shitcoin for 7654039 SOL
just shitcoin
just shitcoin Price (shitcoin)
| Date | Market | Type | Price (USD) | Price | shitcoin | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 8 07:04 PM | shitcoin / SOL | Sell | $0.053018 | 0.073691 SOL | 31.25M | 1.15 SOL | $94.28 | 5LDWq...VvM2v |
Mar 8 03:59 PM | shitcoin / SOL | Sell | $0.053205 | 0.073908 SOL | 13.79M | 0.5389 SOL | $44.19 | 4aVTg...ZgdR9 |
Mar 8 03:45 PM | shitcoin / SOL | Buy | $0.053147 | 0.073841 SOL | 31.25M | 1.20 SOL | $98.32 | 5FPWC...DsLuW |
Mar 8 03:31 PM | shitcoin / SOL | Sell | $0.053105 | 0.073783 SOL | 23.44M | 0.8868 SOL | $72.78 | 2aZAL...2cdL8 |
Mar 8 02:16 PM | shitcoin / SOL | Sell | $0.053304 | 0.074014 SOL | 22.32M | 0.8956 SOL | $73.72 | 4TAdj...8KRz3 |
Mar 8 01:51 PM | shitcoin / SOL | Buy | $0.053304 | 0.074033 SOL | 22.32M | 0.9000 SOL | $73.73 | 3tKBT...d9KvY |
Mar 8 01:50 PM | shitcoin / SOL | Buy | $0.053116 | 0.073801 SOL | 23.44M | 0.8910 SOL | $73.04 | 2aAYE...4ksop |
Mar 8 10:59 AM | shitcoin / SOL | Buy | $0.053033 | 0.073626 SOL | 13.79M | 0.5000 SOL | $41.82 | 4FVC4...jdQ7h |
Mar 7 05:19 PM | shitcoin / SOL | Buy | $0.052884 | 0.073441 SOL | 29.07M | 1.00 SOL | $83.82 | 4RvbG...viRJo |
Mar 7 04:33 PM | shitcoin / SOL | Sell | $0.052764 | 0.073306 SOL | 231.58K | 0.027655 SOL | $0.6401 | 4ZMJt...AeSVD |
Mar 7 12:23 PM | shitcoin / SOL | Sell | $0.052900 | 0.073425 SOL | 29.06M | 0.9952 SOL | $84.24 | 5wTRi...H3kaE |
Mar 7 09:19 AM | shitcoin / SOL | Buy | $0.052910 | 0.073442 SOL | 29.06M | 1.00 SOL | $84.55 | 2DcdY...NzUAN |
Mar 6 09:51 PM | shitcoin / SOL | Sell | $0.052909 | 0.073433 SOL | 31.07M | 1.07 SOL | $90.37 | 3TgYj...AVomA |
Mar 6 09:50 PM | shitcoin / SOL | Sell | $0.053151 | 0.073720 SOL | 33.57M | 1.25 SOL | $105.78 | 2GTAC...JohtS |
Mar 6 04:58 PM | shitcoin / SOL | Sell | $0.053375 | 0.074002 SOL | 23.42M | 0.9372 SOL | $79.06 | 2EGkU...CqEWC |
Mar 6 09:53 AM | shitcoin / SOL | Sell | $0.053727 | 0.074257 SOL | 23.13M | 0.9845 SOL | $86.19 | 4Kwc9...fzMwU |
Mar 6 09:53 AM | shitcoin / SOL | Sell | $0.053959 | 0.074522 SOL | 20.80M | 0.9405 SOL | $82.33 | 27PS5...z4h4H |
Mar 6 09:53 AM | shitcoin / SOL | Sell | $0.054195 | 0.074791 SOL | 20.19M | 0.9672 SOL | $84.68 | GN8if...riPtJ |
Mar 6 08:43 AM | shitcoin / SOL | Sell | $0.054418 | 0.074999 SOL | 9.22M | 0.4608 SOL | $40.72 | 3oeSV...piCZV |
Mar 6 08:43 AM | shitcoin / SOL | Sell | $0.054537 | 0.075133 SOL | 8.72M | 0.4476 SOL | $39.55 | 4L3LJ...i7sMH |
Mar 5 11:35 PM | shitcoin / SOL | Sell | $0.054767 | 0.075370 SOL | 21.20M | 1.14 SOL | $101.06 | 21hek...o66c6 |
Mar 5 09:54 PM | shitcoin / SOL | Sell | $0.055069 | 0.075700 SOL | 17.46M | 0.9953 SOL | $88.51 | 3hZ8U...h25Cz |
Mar 5 09:09 PM | shitcoin / SOL | Sell | $0.055376 | 0.076015 SOL | 16.54M | 0.9951 SOL | $88.94 | 5WXey...jPNct |
Mar 5 07:54 PM | shitcoin / SOL | Buy | $0.055371 | 0.076045 SOL | 16.54M | 1.00 SOL | $88.85 | 54b57...ecHHd |
Mar 5 07:40 PM | shitcoin / SOL | Buy | $0.055097 | 0.075727 SOL | 17.46M | 1.00 SOL | $89.00 | QFTvy...RD9Dv |
Mar 5 05:48 PM | shitcoin / SOL | Sell | $0.054962 | 0.075624 SOL | 9.22M | 0.5184 SOL | $45.74 | 3oFaJ...ECYuy |
Mar 5 05:48 PM | shitcoin / SOL | Sell | $0.055104 | 0.075785 SOL | 8.72M | 0.5044 SOL | $44.50 | 3ssoo...MyLLt |
Mar 5 05:48 PM | shitcoin / SOL | Buy | $0.055061 | 0.075735 SOL | 17.44M | 1.00 SOL | $88.26 | 2vwbx...sKV7e |
Mar 5 05:48 PM | shitcoin / SOL | Buy | $0.054788 | 0.075425 SOL | 18.43M | 1.00 SOL | $88.26 | 2RcHX...AVLsT |
Mar 5 05:48 PM | shitcoin / SOL | Buy | $0.054630 | 0.075245 SOL | 3.78M | 0.1980 SOL | $17.48 | 4QMsY...XfKDK |
Mar 5 01:51 PM | shitcoin / SOL | Buy | $0.054621 | 0.075067 SOL | 19.54M | 0.9900 SOL | $90.29 | 3L7CG...hoHWf |
Mar 5 01:47 PM | shitcoin / SOL | Sell | $0.054593 | 0.075046 SOL | 20.12M | 1.01 SOL | $92.39 | 2CHfH...UBv3R |
Mar 5 01:47 PM | shitcoin / SOL | Sell | $0.054758 | 0.075227 SOL | 3.81M | 0.1990 SOL | $18.11 | 5C3FV...1i3TL |
Mar 5 09:11 AM | shitcoin / SOL | Buy | $0.054796 | 0.075253 SOL | 3.81M | 0.2000 SOL | $18.26 | 5J5bg...o6uMk |
Mar 5 09:11 AM | shitcoin / SOL | Buy | $0.054742 | 0.075193 SOL | 3.85M | 0.2000 SOL | $18.26 | 4ftHc...zLAqQ |
Mar 5 07:11 AM | shitcoin / SOL | Sell | $0.054835 | 0.075313 SOL | 22.22M | 1.18 SOL | $107.42 | xCYJo...FhtH4 |
Mar 5 02:53 AM | shitcoin / SOL | Sell | $0.054995 | 0.075536 SOL | 4.94M | 0.2733 SOL | $24.66 | 4nzjv...wcVnJ |
Mar 5 02:04 AM | shitcoin / SOL | Sell | $0.055238 | 0.075801 SOL | 24.69M | 1.43 SOL | $129.31 | 3yeUe...WXRM1 |
Mar 5 02:02 AM | shitcoin / SOL | Sell | $0.055825 | 0.076425 SOL | 38.02M | 2.44 SOL | $221.46 | 2xTaK...gHLUt |
Mar 5 01:55 AM | shitcoin / SOL | Buy | $0.056176 | 0.076870 SOL | 576.43K | 0.0396 SOL | $3.56 | 2gcUh...spChT |
Mar 5 01:55 AM | shitcoin / SOL | Buy | $0.056124 | 0.076813 SOL | 4.36M | 0.2970 SOL | $26.70 | fqdVn...herSM |
Mar 5 01:47 AM | shitcoin / SOL | Sell | $0.056165 | 0.076852 SOL | 10.61M | 0.7271 SOL | $65.41 | 67fr7...TPKQy |
Mar 5 01:34 AM | shitcoin / SOL | Buy | $0.056106 | 0.076752 SOL | 22.22M | 1.50 SOL | $135.64 | MariT...12hTQ |
Mar 5 01:34 AM | shitcoin / SOL | Sell | $0.056065 | 0.076714 SOL | 21.87M | 1.47 SOL | $132.65 | 5Bg1Y...qgKcU |
Mar 5 01:08 AM | shitcoin / SOL | Buy | $0.055980 | 0.076569 SOL | 38.02M | 2.50 SOL | $227.35 | aUb3q...y9vfP |
Mar 5 12:54 AM | shitcoin / SOL | Buy | $0.055553 | 0.076115 SOL | 4.86M | 0.2970 SOL | $26.97 | 5in5a...dQsUf |
Mar 5 12:54 AM | shitcoin / SOL | Buy | $0.055481 | 0.076035 SOL | 3.28M | 0.1980 SOL | $17.98 | 5uoBX...x7Rp7 |
Mar 5 12:29 AM | shitcoin / SOL | Sell | $0.055453 | 0.075993 SOL | 2.04M | 0.1224 SOL | $11.13 | 3pZPa...jPuk8 |
Mar 5 12:08 AM | shitcoin / SOL | Sell | $0.055610 | 0.076164 SOL | 15.29M | 0.9423 SOL | $85.76 | 2y8dp...Uk88E |
Mar 5 12:05 AM | shitcoin / SOL | Sell | $0.055892 | 0.076474 SOL | 14.52M | 0.9401 SOL | $85.56 | J5rB1...FaAMQ |
Mar 5 12:00 AM | shitcoin / SOL | Buy | $0.056114 | 0.076643 SOL | 2.04M | 0.1357 SOL | $12.48 | bE66G...cWvMJ |
Mar 5 12:00 AM | shitcoin / SOL | Sell | $0.055999 | 0.076599 SOL | 1.03M | 0.0680 SOL | $6.18 | BvXkm...LgZEk |
Mar 4 11:56 PM | shitcoin / SOL | Buy | $0.055874 | 0.076476 SOL | 15.29M | 0.9900 SOL | $89.80 | 31g8t...Yg2Qj |
Mar 4 11:55 PM | shitcoin / SOL | Buy | $0.055592 | 0.076148 SOL | 16.27M | 1.00 SOL | $90.96 | 39cF3...faLnb |
Mar 4 11:55 PM | shitcoin / SOL | Sell | $0.055530 | 0.076076 SOL | 12.15M | 0.7384 SOL | $67.19 | hXnZz...TgLSu |
Mar 4 11:55 PM | shitcoin / SOL | Sell | $0.055737 | 0.076304 SOL | 10.41M | 0.6562 SOL | $59.72 | 2rUVA...Nh9si |
Mar 4 11:55 PM | shitcoin / SOL | Sell | $0.055947 | 0.076535 SOL | 11.29M | 0.7379 SOL | $67.15 | VV9ey...q3d3P |
Mar 4 11:55 PM | shitcoin / SOL | Sell | $0.056193 | 0.076806 SOL | 12.65M | 0.8607 SOL | $78.33 | 5fcJH...ETgiX |
Mar 4 11:54 PM | shitcoin / SOL | Buy | $0.056197 | 0.076818 SOL | 14.52M | 0.9900 SOL | $89.98 | 3Y4d6...3DE6J |
Mar 4 11:54 PM | shitcoin / SOL | Sell | $0.056136 | 0.076747 SOL | 11.37M | 0.7670 SOL | $69.75 | 4EJTd...Xg77c |
Mar 4 11:54 PM | shitcoin / SOL | Sell | $0.056386 | 0.077022 SOL | 11.89M | 0.8347 SOL | $75.90 | 4Augj...ZPfXD |
Mar 4 11:53 PM | shitcoin / SOL | Sell | $0.056877 | 0.077562 SOL | 29.58M | 2.24 SOL | $203.43 | 66Luk...wLheA |
Mar 4 11:52 PM | shitcoin / SOL | Buy | $0.057235 | 0.077957 SOL | 3.97M | 0.3157 SOL | $28.70 | 4JVdY...mdiRt |
Mar 4 11:52 PM | shitcoin / SOL | Buy | $0.057130 | 0.077841 SOL | 3.96M | 0.3109 SOL | $28.26 | 5Pq1K...BhYap |
Mar 4 11:52 PM | shitcoin / SOL | Buy | $0.057019 | 0.077720 SOL | 4.61M | 0.3557 SOL | $32.34 | vkxSk...FiKse |
Mar 4 11:52 PM | shitcoin / SOL | Buy | $0.056902 | 0.077591 SOL | 4.61M | 0.3501 SOL | $31.83 | 5XA3a...XfqCa |
Mar 4 11:52 PM | shitcoin / SOL | Buy | $0.056792 | 0.077470 SOL | 4.37M | 0.3265 SOL | $29.68 | 2HqKR...sEpN2 |
Mar 4 11:52 PM | shitcoin / SOL | Buy | $0.056687 | 0.077354 SOL | 4.37M | 0.3213 SOL | $29.21 | 2Rqwc...iBZqm |
Mar 4 11:52 PM | shitcoin / SOL | Buy | $0.056562 | 0.077215 SOL | 6.45M | 0.4650 SOL | $42.29 | 2bxGS...7p8Zp |
Mar 4 11:52 PM | shitcoin / SOL | Buy | $0.056412 | 0.077050 SOL | 6.76M | 0.4766 SOL | $43.35 | 229QV...FwSc7 |
Mar 4 11:52 PM | shitcoin / SOL | Buy | $0.056255 | 0.076878 SOL | 7.52M | 0.5169 SOL | $47.01 | 58WfT...dbPLr |
Mar 4 11:52 PM | shitcoin / SOL | Buy | $0.056094 | 0.076700 SOL | 7.78M | 0.5215 SOL | $47.43 | 2a2ZJ...PRCcn |
Mar 4 11:52 PM | shitcoin / SOL | Buy | $0.055934 | 0.076524 SOL | 8.04M | 0.5242 SOL | $47.68 | Vyifw...8397A |
Mar 4 11:52 PM | shitcoin / SOL | Buy | $0.055784 | 0.076359 SOL | 7.32M | 0.4658 SOL | $42.36 | 3Sd7c...PPTer |
Mar 4 11:52 PM | shitcoin / SOL | Buy | $0.055524 | 0.076075 SOL | 20.80M | 1.26 SOL | $114.91 | 3GuCX...SyDwd |
Mar 4 11:52 PM | shitcoin / SOL | Buy | $0.055147 | 0.075660 SOL | 23.78M | 1.35 SOL | $122.37 | 3f8mH...9SyYX |
Mar 4 11:51 PM | shitcoin / SOL | Buy | $0.054801 | 0.075272 SOL | 22.54M | 1.19 SOL | $108.19 | 5JEwM...MynQX |
Mar 4 11:47 PM | shitcoin / SOL | Buy | $0.054474 | 0.074902 SOL | 26.79M | 1.31 SOL | $119.84 | 5iqnh...58MQg |
Mar 4 11:40 PM | shitcoin / SOL | Buy | $0.054161 | 0.074572 SOL | 21.87M | 1.00 SOL | $91.00 | AFJG7...CdWyF |
Mar 4 10:28 PM | shitcoin / SOL | Buy | $0.054054 | 0.074404 SOL | 4.98M | 0.2191 SOL | $20.17 | Zow41...VCh2F |
Mar 4 10:28 PM | shitcoin / SOL | Buy | $0.053986 | 0.074329 SOL | 7.54M | 0.3264 SOL | $30.06 | 4r5Qf...iyj1v |
Mar 4 10:28 PM | shitcoin / SOL | Buy | $0.053900 | 0.074235 SOL | 8.70M | 0.3684 SOL | $33.92 | 5umMq...qo2jD |
Mar 4 09:16 PM | shitcoin / SOL | Buy | $0.053751 | 0.074051 SOL | 24.69M | 1.00 SOL | $92.59 | 4DG2P...UVH43 |
Mar 4 08:22 PM | shitcoin / SOL | Sell | $0.053765 | 0.074032 SOL | 24.98M | 1.01 SOL | $94.02 | 3WmpJ...jGgz6 |
Mar 4 10:57 AM | shitcoin / SOL | Sell | $0.053830 | 0.074253 SOL | 15.09M | 0.6416 SOL | $57.78 | 3bj3r...cZ5d8 |
Mar 4 07:58 AM | shitcoin / SOL | Buy | $0.053696 | 0.074227 SOL | 23.42M | 0.9900 SOL | $86.57 | 4ReAj...ELHWf |
Mar 4 07:55 AM | shitcoin / SOL | Buy | $0.053456 | 0.073964 SOL | 24.98M | 0.9900 SOL | $86.31 | VpRCh...M6Hm3 |
Mar 4 07:55 AM | shitcoin / SOL | Buy | $0.053217 | 0.073690 SOL | 31.07M | 1.15 SOL | $99.91 | CtZVz...kW7pp |
Mar 4 07:55 AM | shitcoin / SOL | Buy | $0.052970 | 0.073407 SOL | 33.57M | 1.14 SOL | $99.69 | 2G7co...qJKqQ |
Mar 4 06:47 AM | shitcoin / SOL | Sell | $0.052884 | 0.073369 SOL | 28.52M | 0.9607 SOL | $82.26 | wbMY2...yJ7i4 |
Mar 3 08:37 PM | shitcoin / SOL | Buy | $0.052878 | 0.073381 SOL | 29.58M | 1.00 SOL | $85.11 | 42SbG...THBmg |
Mar 3 08:34 PM | shitcoin / SOL | Buy | $0.052751 | 0.073239 SOL | 6.18M | 0.2000 SOL | $16.99 | 2Z2CS...pukhw |
Mar 3 07:41 PM | shitcoin / SOL | Buy | $0.052678 | 0.073133 SOL | 22.35M | 0.7000 SOL | $59.85 | 3yZpp...Q4Sf1 |
Mar 3 05:42 PM | shitcoin / SOL | Sell | $0.052670 | 0.073151 SOL | 31.58M | 0.9952 SOL | $84.32 | ZyG3U...FYZZp |
Mar 3 02:40 PM | shitcoin / SOL | Buy | $0.052652 | 0.073167 SOL | 31.58M | 1.00 SOL | $83.75 | 35hTp...ejCyJ |
Mar 3 11:37 AM | shitcoin / SOL | Sell | $0.052590 | 0.073082 SOL | 12.89M | 0.3972 SOL | $33.38 | 5uSZv...X9dHL |
Mar 3 04:36 AM | shitcoin / SOL | Sell | $0.052753 | 0.073192 SOL | 17.03M | 0.5435 SOL | $46.87 | 5joLi...TPdmm |
Mar 3 04:33 AM | shitcoin / SOL | Sell | $0.052888 | 0.073347 SOL | 23.01M | 0.7699 SOL | $66.43 | 46w16...USEmB |
Mar 3 03:38 AM | shitcoin / SOL | Sell | $0.053002 | 0.073468 SOL | 6.50M | 0.2254 SOL | $19.51 | 3zWC3...DwAE7 |
Mar 2 05:28 PM | shitcoin / SOL | Sell | $0.053154 | 0.073596 SOL | 22.62M | 0.8131 SOL | $71.33 | 2gfqh...zrs1i |
