STORIESFUN (STORIES)
The live STORIESFUN price today is $0.041401, with a 24-hour trading volume of $0.1183. STORIES has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.041401
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $11.88K
- 24h Volume
- $0.1183
- 24h Transactions
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL) CyreneAI (CYAI)Liquidity Pools
STORIES/SOL on MeteoraCYAI/STORIES on RaydiumRecent Transactions
- : 4158483786201 STORIES for -662765 SOL
- : 4175184524298 STORIES for -463710500 CYAI
- : -18934813828225 STORIES for 2197708315 CYAI
- : -18934813828225 STORIES for 3475628 SOL
- : 593289099570373 STORIES for -94618909 SOL
- : 40871583844314 STORIES for -6523085 SOL
- : -4030653468210 STORIES for 516636624 CYAI
- : -4030653468210 STORIES for 740829 SOL
- : 14085399035150 STORIES for -2248144 SOL
- : 14141966902761 STORIES for -1767769460 CYAI
STORIESFUN
STORIESFUN Price (STORIES)
| Date | Market | Type | Price (USD) | Price | STORIES | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 9 05:29 PM | STORIES / SOL | Buy | $0.041354 | 0.061594 SOL | 4.16K | 0.036628 SOL | $0.0563 | GYbGX...Z7KTL |
Mar 9 05:29 PM | STORIES / CYAI | Buy | $0.041487 | 0.1111 CYAI | 4.18K | 463.71 CYAI | $0.0620 | GYbGX...Z7KTL |
Mar 8 08:02 PM | STORIES / CYAI | Sell | $0.041517 | 0.1161 CYAI | 18.93K | 2.20K CYAI | $0.2872 | 4xoQf...Mfzdf |
Mar 8 08:02 PM | STORIES / SOL | Sell | $0.041513 | 0.061836 SOL | 18.93K | 0.023476 SOL | $0.2865 | 4xoQf...Mfzdf |
Mar 7 02:37 PM | STORIES / SOL | Buy | $0.041339 | 0.061595 SOL | 593.29K | 0.0946 SOL | $7.94 | 52N73...mkjuT |
Mar 7 06:52 AM | STORIES / SOL | Buy | $0.041342 | 0.061596 SOL | 40.87K | 0.026524 SOL | $0.5483 | 5eUMr...fPFbJ |
Mar 7 02:49 AM | STORIES / CYAI | Sell | $0.041688 | 0.1282 CYAI | 4.03K | 516.64 CYAI | $0.0680 | 4RRPN...zt8nL |
Mar 7 02:49 AM | STORIES / SOL | Sell | $0.041553 | 0.061838 SOL | 4.03K | 0.037409 SOL | $0.0626 | 4RRPN...zt8nL |
Mar 6 05:14 PM | STORIES / SOL | Buy | $0.041348 | 0.061597 SOL | 14.09K | 0.022249 SOL | $0.1898 | 4UQ4Q...cTBY2 |
Mar 6 05:14 PM | STORIES / CYAI | Buy | $0.041720 | 0.1250 CYAI | 14.14K | 1.77K CYAI | $0.2432 | 4UQ4Q...cTBY2 |
Mar 6 03:18 PM | STORIES / SOL | Buy | $0.041356 | 0.061597 SOL | 5.21K | 0.038318 SOL | $0.0706 | 3WkBU...X223e |
Mar 6 03:18 PM | STORIES / CYAI | Buy | $0.041502 | 0.1148 CYAI | 5.23K | 600.59 CYAI | $0.0786 | 3WkBU...X223e |
Mar 6 01:20 PM | STORIES / SOL | Buy | $0.041384 | 0.061597 SOL | 2.85K | 0.034545 SOL | $0.0394 | 1839J...Xm4Mm |
Mar 6 01:20 PM | STORIES / CYAI | Buy | $0.041521 | 0.1109 CYAI | 2.86K | 317.09 CYAI | $0.0435 | 1839J...Xm4Mm |
Mar 6 07:17 AM | STORIES / SOL | Buy | $0.041406 | 0.061597 SOL | 6.24K | 0.039963 SOL | $0.0877 | 5eEPT...P5WjD |
Mar 6 07:17 AM | STORIES / CYAI | Buy | $0.041652 | 0.1068 CYAI | 6.27K | 669.18 CYAI | $0.1035 | 5eEPT...P5WjD |
Mar 6 01:45 AM | STORIES / CYAI | Sell | $0.041599 | 0.1053 CYAI | 7.62K | 801.92 CYAI | $0.1218 | vvuos...GHMDG |
Mar 6 01:45 AM | STORIES / SOL | Sell | $0.041638 | 0.061838 SOL | 7.62K | 0.021401 SOL | $0.1248 | vvuos...GHMDG |
Mar 6 01:05 AM | STORIES / CYAI | Sell | $0.041634 | 0.1099 CYAI | 2.84K | 312.35 CYAI | $0.0464 | 3C954...8u6xA |
Mar 6 01:05 AM | STORIES / SOL | Sell | $0.041632 | 0.061838 SOL | 2.84K | 0.035225 SOL | $0.0464 | 3C954...8u6xA |
Mar 5 07:55 PM | STORIES / CYAI | Sell | $0.041549 | 0.1125 CYAI | 2.84K | 319.55 CYAI | $0.0440 | u7RLh...hfeeT |
Mar 5 07:55 PM | STORIES / SOL | Sell | $0.041631 | 0.061838 SOL | 2.84K | 0.035219 SOL | $0.0463 | u7RLh...hfeeT |
Mar 5 05:57 PM | STORIES / CYAI | Sell | $0.041548 | 0.1201 CYAI | 12.18K | 1.46K CYAI | $0.1885 | WgCKn...Psxcr |
Mar 5 05:57 PM | STORIES / SOL | Sell | $0.041621 | 0.061838 SOL | 12.18K | 0.022238 SOL | $0.1973 | WgCKn...Psxcr |
Mar 5 12:52 PM | STORIES / SOL | Buy | $0.041469 | 0.061597 SOL | 3.00K | 0.034792 SOL | $0.0441 | 4WtmZ...vpGMv |
Mar 5 12:52 PM | STORIES / CYAI | Buy | $0.041777 | 0.1275 CYAI | 3.01K | 384.33 CYAI | $0.0536 | 4WtmZ...vpGMv |
Mar 5 12:52 PM | STORIES / SOL | Buy | $0.041469 | 0.061597 SOL | 8.38K | 0.021338 SOL | $0.1230 | mgdaf...8CBBo |
Mar 5 12:52 PM | STORIES / CYAI | Buy | $0.041690 | 0.1212 CYAI | 8.41K | 1.02K CYAI | $0.1421 | mgdaf...8CBBo |
Mar 5 10:44 AM | STORIES / SOL | Buy | $0.041475 | 0.061597 SOL | 4.25K | 0.036790 SOL | $0.0627 | 3K4GN...jP2eC |
Mar 5 10:44 AM | STORIES / CYAI | Buy | $0.041665 | 0.1147 CYAI | 4.27K | 489.91 CYAI | $0.0711 | 3K4GN...jP2eC |
Mar 5 10:04 AM | STORIES / SOL | Buy | $0.041456 | 0.061597 SOL | 8.82K | 0.021408 SOL | $0.1283 | bwhtA...npqbp |
Mar 5 10:04 AM | STORIES / CYAI | Buy | $0.041778 | 0.1086 CYAI | 8.85K | 961.06 CYAI | $0.1573 | bwhtA...npqbp |
Mar 5 10:02 AM | STORIES / CYAI | Sell | $0.041528 | 0.1098 CYAI | 16.23K | 1.78K CYAI | $0.2479 | 4hBSt...FB6RQ |
Mar 5 10:02 AM | STORIES / SOL | Sell | $0.041676 | 0.061838 SOL | 16.23K | 0.022982 SOL | $0.2718 | 4hBSt...FB6RQ |
Mar 5 09:47 AM | STORIES / CYAI | Sell | $0.041592 | 0.1218 CYAI | 8.19K | 997.47 CYAI | $0.1304 | 28gUs...ng8w2 |
Mar 5 09:47 AM | STORIES / SOL | Sell | $0.041679 | 0.061838 SOL | 8.19K | 0.021505 SOL | $0.1375 | 28gUs...ng8w2 |
Mar 5 09:41 AM | STORIES / CYAI | Sell | $0.041612 | 0.1330 CYAI | 11.20K | 1.49K CYAI | $0.1805 | 3aDu6...pQM3w |
Mar 5 09:41 AM | STORIES / SOL | Sell | $0.041677 | 0.061838 SOL | 11.20K | 0.022059 SOL | $0.1878 | 3aDu6...pQM3w |
Mar 4 08:04 PM | STORIES / SOL | Buy | $0.041490 | 0.061597 SOL | 1.58K | 0.032528 SOL | $0.0236 | 55wSN...apdQT |
Mar 4 08:04 PM | STORIES / CYAI | Buy | $0.041690 | 0.1418 CYAI | 1.59K | 225.41 CYAI | $0.0269 | 55wSN...apdQT |
Mar 4 08:03 PM | STORIES / SOL | Buy | $0.041490 | 0.061597 SOL | 2.99K | 0.034773 SOL | $0.0445 | 5beFP...oKkBC |
Mar 4 08:03 PM | STORIES / CYAI | Buy | $0.041683 | 0.1387 CYAI | 3.00K | 416.44 CYAI | $0.0505 | 5beFP...oKkBC |
Mar 4 08:02 PM | STORIES / SOL | Buy | $0.041491 | 0.061597 SOL | 3.00K | 0.034789 SOL | $0.0447 | 3WMqi...PJvNc |
Mar 4 08:02 PM | STORIES / CYAI | Buy | $0.041657 | 0.1349 CYAI | 3.01K | 406.30 CYAI | $0.0499 | 3WMqi...PJvNc |
Mar 4 08:02 PM | STORIES / SOL | Buy | $0.041491 | 0.061597 SOL | 4.42K | 0.037054 SOL | $0.0659 | 2HDsm...vmPm2 |
Mar 4 08:02 PM | STORIES / CYAI | Buy | $0.041629 | 0.1303 CYAI | 4.44K | 578.30 CYAI | $0.0722 | 2HDsm...vmPm2 |
Mar 4 11:35 AM | STORIES / SOL | Buy | $0.041436 | 0.061597 SOL | 2.06K | 0.033292 SOL | $0.0296 | fCyyE...9hqCF |
Mar 3 10:12 PM | STORIES / SOL | Buy | $0.041367 | 0.061597 SOL | 4.57K | 0.037300 SOL | $0.0625 | 3GNmL...D72A6 |
Mar 3 10:12 PM | STORIES / CYAI | Buy | $0.041616 | 0.1251 CYAI | 4.59K | 574.50 CYAI | $0.0742 | 3GNmL...D72A6 |
Mar 3 10:12 PM | STORIES / CYAI | Sell | $0.041564 | 0.1265 CYAI | 11.47K | 1.45K CYAI | $0.1793 | 3nMnM...wBHhb |
Mar 3 10:12 PM | STORIES / SOL | Sell | $0.041577 | 0.061838 SOL | 11.47K | 0.022108 SOL | $0.1808 | 3nMnM...wBHhb |
