DEGEN (DEGEN)
The live DEGEN price today is $0.051553, with a 24-hour trading volume of $1.11. DEGEN has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.051553
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $1.53K
- 24h Volume
- $1.11
- 24h Transactions
- 15
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Hachiko ($HACHI) Wrapped SOL (SOL)Liquidity Pools
$HACHI/DEGEN on OrcaSOL/DEGEN on RaydiumRecent Transactions
- : -84173784866 DEGEN for 1447307 SOL
- : 84173784866 DEGEN for -323857784408 $HACHI
- : -38053036265 DEGEN for 654376 SOL
- : 38053036265 DEGEN for -142428569915 $HACHI
- : -43133325628 DEGEN for 741800 SOL
- : 43133325628 DEGEN for -157430046566 $HACHI
- : 62507628476 DEGEN for -222283020734 $HACHI
- : -42832887156 DEGEN for 736792 SOL
- : 42832887156 DEGEN for -148515384868 $HACHI
- : -53000091730 DEGEN for 911773 SOL
DEGEN
DEGEN Price (DEGEN)
| Date | Market | Type | Price (USD) | Price | DEGEN | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 9 03:18 PM | DEGEN / SOL | Sell | $0.051466 | 0.071720 SOL | 84.17K | 0.021448 SOL | $0.1234 | 3ycZz...QRz1Q |
Mar 9 03:18 PM | DEGEN / $HACHI | Buy | $0.051623 | 384.75 $HACHI | 84.17K | 32.39M $HACHI | $0.1365 | 3ycZz...QRz1Q |
Mar 9 02:20 PM | DEGEN / SOL | Sell | $0.051465 | 0.071720 SOL | 38.05K | 0.036544 SOL | $0.0557 | VohKu...waxtT |
Mar 9 02:20 PM | DEGEN / $HACHI | Buy | $0.051578 | 374.29 $HACHI | 38.05K | 14.24M $HACHI | $0.0600 | VohKu...waxtT |
Mar 9 02:17 PM | DEGEN / SOL | Sell | $0.051469 | 0.071720 SOL | 43.13K | 0.037418 SOL | $0.0634 | 2FJZ9...RdJFu |
Mar 9 02:17 PM | DEGEN / $HACHI | Buy | $0.051539 | 364.98 $HACHI | 43.13K | 15.74M $HACHI | $0.0664 | 2FJZ9...RdJFu |
Mar 8 06:57 PM | DEGEN / $HACHI | Buy | $0.051500 | 355.61 $HACHI | 62.51K | 22.23M $HACHI | $0.0937 | 4sGXy...VYJPL |
Mar 8 06:15 PM | DEGEN / SOL | Sell | $0.051403 | 0.071721 SOL | 42.83K | 0.037368 SOL | $0.0601 | 25tjc...vXwfF |
Mar 8 06:15 PM | DEGEN / $HACHI | Buy | $0.051462 | 346.73 $HACHI | 42.83K | 14.85M $HACHI | $0.0626 | 25tjc...vXwfF |
Mar 8 05:53 PM | DEGEN / SOL | Sell | $0.051406 | 0.071721 SOL | 53.00K | 0.039118 SOL | $0.0745 | 55ZxP...SA1T5 |
Mar 8 05:53 PM | DEGEN / $HACHI | Buy | $0.051422 | 337.07 $HACHI | 53.00K | 17.86M $HACHI | $0.0753 | 55ZxP...SA1T5 |
Mar 8 05:31 PM | DEGEN / SOL | Sell | $0.051405 | 0.071721 SOL | 42.73K | 0.037352 SOL | $0.0600 | 2GF1R...fFcWx |
Mar 8 05:31 PM | DEGEN / $HACHI | Buy | $0.051391 | 329.78 $HACHI | 42.73K | 14.09M $HACHI | $0.0594 | 2GF1R...fFcWx |
Mar 8 04:37 PM | DEGEN / SOL | Sell | $0.051403 | 0.071721 SOL | 42.76K | 0.037358 SOL | $0.0600 | 3QK4q...54XpK |
Mar 8 04:37 PM | DEGEN / $HACHI | Buy | $0.051470 | 324.49 $HACHI | 42.76K | 13.87M $HACHI | $0.0628 | 3QK4q...54XpK |
Mar 8 12:23 PM | DEGEN / SOL | Sell | $0.051418 | 0.071721 SOL | 53.01K | 0.039123 SOL | $0.0752 | 4PEU1...yFZkX |
Mar 8 12:23 PM | DEGEN / $HACHI | Buy | $0.051431 | 315.94 $HACHI | 53.01K | 16.75M $HACHI | $0.0759 | 4PEU1...yFZkX |
Mar 8 11:06 AM | DEGEN / $HACHI | Sell | $0.051388 | 306.31 $HACHI | 51.76K | 15.85M $HACHI | $0.0718 | 4e7Zy...n8PQz |
Mar 8 11:06 AM | DEGEN / SOL | Buy | $0.051431 | 0.071730 SOL | 51.76K | 0.038952 SOL | $0.0741 | 4e7Zy...n8PQz |
Mar 8 10:58 AM | DEGEN / $HACHI | Sell | $0.051432 | 316.14 $HACHI | 59.86K | 18.92M $HACHI | $0.0857 | 3dofo...E2Pr1 |
Mar 8 10:58 AM | DEGEN / SOL | Buy | $0.051447 | 0.071730 SOL | 59.86K | 0.021036 SOL | $0.0866 | 3dofo...E2Pr1 |
Mar 8 10:45 AM | DEGEN / $HACHI | Sell | $0.051471 | 324.62 $HACHI | 51.77K | 16.81M $HACHI | $0.0761 | 4vLLa...PbQVd |
Mar 8 10:45 AM | DEGEN / SOL | Buy | $0.051449 | 0.071730 SOL | 51.77K | 0.038952 SOL | $0.0750 | 4vLLa...PbQVd |
Mar 8 04:48 AM | DEGEN / SOL | Sell | $0.051414 | 0.071721 SOL | 52.80K | 0.039084 SOL | $0.0746 | 3KGX7...q4ojm |
Mar 8 04:48 AM | DEGEN / $HACHI | Buy | $0.051514 | 334.27 $HACHI | 52.80K | 17.65M $HACHI | $0.0799 | 3KGX7...q4ojm |
Mar 7 06:47 PM | DEGEN / SOL | Sell | $0.051435 | 0.071721 SOL | 42.72K | 0.037351 SOL | $0.0613 | 65Uwq...WeWpy |
Mar 7 06:47 PM | DEGEN / $HACHI | Buy | $0.051472 | 325.01 $HACHI | 42.72K | 13.88M $HACHI | $0.0629 | 65Uwq...WeWpy |
Mar 7 06:34 PM | DEGEN / SOL | Sell | $0.051433 | 0.071721 SOL | 44.62K | 0.037679 SOL | $0.0639 | 445R8...xNcZY |
Mar 7 06:34 PM | DEGEN / $HACHI | Buy | $0.051448 | 319.51 $HACHI | 44.62K | 14.26M $HACHI | $0.0646 | 445R8...xNcZY |
Mar 7 04:55 PM | DEGEN / $HACHI | Sell | $0.051413 | 311.79 $HACHI | 61.61K | 19.21M $HACHI | $0.0870 | 4RdGD...qoSLc |
Mar 7 04:55 PM | DEGEN / SOL | Buy | $0.051446 | 0.071730 SOL | 61.61K | 0.021066 SOL | $0.0891 | 4RdGD...qoSLc |
Mar 7 04:39 PM | DEGEN / $HACHI | Sell | $0.051436 | 316.99 $HACHI | 59.87K | 18.98M $HACHI | $0.0859 | gT465...QxW7v |
Mar 7 04:39 PM | DEGEN / SOL | Buy | $0.051447 | 0.071730 SOL | 59.87K | 0.021036 SOL | $0.0866 | gT465...QxW7v |
Mar 7 04:38 PM | DEGEN / $HACHI | Sell | $0.051384 | 328.48 $HACHI | 41.62K | 13.67M $HACHI | $0.0576 | 2axSZ...YVev4 |
Mar 7 04:38 PM | DEGEN / SOL | Buy | $0.051447 | 0.071729 SOL | 41.62K | 0.037196 SOL | $0.0602 | 2axSZ...YVev4 |
Mar 7 04:08 PM | DEGEN / $HACHI | Sell | $0.051406 | 333.79 $HACHI | 41.62K | 13.89M $HACHI | $0.0585 | 21ss4...UzyQu |
Mar 7 04:08 PM | DEGEN / SOL | Buy | $0.051448 | 0.071729 SOL | 41.62K | 0.037195 SOL | $0.0602 | 21ss4...UzyQu |
Mar 7 03:02 PM | DEGEN / $HACHI | Sell | $0.051445 | 342.88 $HACHI | 71.60K | 24.55M $HACHI | $0.1034 | qXA2K...Ua5fC |
Mar 7 03:02 PM | DEGEN / SOL | Buy | $0.051454 | 0.071729 SOL | 71.60K | 0.021238 SOL | $0.1041 | qXA2K...Ua5fC |
Mar 7 10:27 AM | DEGEN / SOL | Sell | $0.051456 | 0.071720 SOL | 44.26K | 0.037613 SOL | $0.0644 | 2KfPh...xyZ9E |
Mar 7 10:27 AM | DEGEN / $HACHI | Buy | $0.051494 | 354.59 $HACHI | 44.26K | 15.69M $HACHI | $0.0661 | 2KfPh...xyZ9E |
Mar 7 12:26 AM | DEGEN / $HACHI | Sell | $0.051457 | 345.75 $HACHI | 58.54K | 20.24M $HACHI | $0.0853 | 2aywu...nAg99 |
Mar 7 12:26 AM | DEGEN / SOL | Buy | $0.051469 | 0.071729 SOL | 58.54K | 0.021012 SOL | $0.0859 | 2aywu...nAg99 |
Mar 6 09:20 PM | DEGEN / $HACHI | Sell | $0.051501 | 356.25 $HACHI | 42.99K | 15.32M $HACHI | $0.0645 | 4TwPC...AaNCW |
Mar 6 09:20 PM | DEGEN / SOL | Buy | $0.051465 | 0.071729 SOL | 42.99K | 0.037431 SOL | $0.0629 | 4TwPC...AaNCW |
Mar 6 01:54 AM | DEGEN / $HACHI | Sell | $0.051427 | 364.50 $HACHI | 52.25K | 19.04M $HACHI | $0.0745 | JARaL...tWbqA |
Mar 6 01:54 AM | DEGEN / SOL | Buy | $0.051540 | 0.071729 SOL | 52.25K | 0.039030 SOL | $0.0804 | JARaL...tWbqA |
Mar 5 09:07 PM | DEGEN / SOL | Sell | $0.051537 | 0.071720 SOL | 64.05K | 0.021102 SOL | $0.0984 | cZ9dx...YUagE |
Mar 5 09:07 PM | DEGEN / $HACHI | Buy | $0.051464 | 373.91 $HACHI | 64.05K | 23.95M $HACHI | $0.0937 | cZ9dx...YUagE |
Mar 5 08:07 PM | DEGEN / $HACHI | Sell | $0.051408 | 359.70 $HACHI | 42.02K | 15.12M $HACHI | $0.0592 | 5yxEJ...iRPZU |
Mar 5 08:07 PM | DEGEN / SOL | Buy | $0.051535 | 0.071729 SOL | 42.02K | 0.037263 SOL | $0.0645 | 5yxEJ...iRPZU |
Mar 5 07:08 PM | DEGEN / SOL | Sell | $0.051532 | 0.071720 SOL | 53.73K | 0.039240 SOL | $0.0823 | 3c4hk...G6DHy |
Mar 5 07:08 PM | DEGEN / $HACHI | Buy | $0.051561 | 373.97 $HACHI | 53.73K | 20.09M $HACHI | $0.0839 | 3c4hk...G6DHy |
Mar 5 07:07 PM | DEGEN / $HACHI | Sell | $0.051490 | 356.92 $HACHI | 76.09K | 27.16M $HACHI | $0.1133 | 3tDBp...mCDMQ |
Mar 5 07:07 PM | DEGEN / SOL | Buy | $0.051539 | 0.071729 SOL | 76.09K | 0.021316 SOL | $0.1171 | 3tDBp...mCDMQ |
Mar 5 07:01 PM | DEGEN / SOL | Sell | $0.051530 | 0.071720 SOL | 64.07K | 0.021102 SOL | $0.0980 | 3ee1b...12TXr |
Mar 5 07:01 PM | DEGEN / $HACHI | Buy | $0.051558 | 373.30 $HACHI | 64.07K | 23.92M $HACHI | $0.0998 | 3ee1b...12TXr |
Mar 5 06:44 PM | DEGEN / SOL | Sell | $0.051526 | 0.071720 SOL | 61.10K | 0.021051 SOL | $0.0932 | 32wte...SiWpp |
Mar 5 06:44 PM | DEGEN / $HACHI | Buy | $0.051615 | 364.15 $HACHI | 61.10K | 22.25M $HACHI | $0.0987 | 32wte...SiWpp |
Mar 5 06:43 PM | DEGEN / SOL | Sell | $0.051527 | 0.071720 SOL | 50.91K | 0.038757 SOL | $0.0777 | 2zWtN...FxCvW |
Mar 5 06:43 PM | DEGEN / $HACHI | Buy | $0.051556 | 350.77 $HACHI | 50.91K | 17.86M $HACHI | $0.0792 | 2zWtN...FxCvW |
Mar 4 10:06 PM | DEGEN / SOL | Sell | $0.051594 | 0.071721 SOL | 53.36K | 0.039180 SOL | $0.0850 | iaghH...hBjgw |
Mar 4 10:06 PM | DEGEN / $HACHI | Buy | $0.051615 | 342.24 $HACHI | 53.36K | 18.26M $HACHI | $0.0862 | iaghH...hBjgw |
Mar 4 08:24 PM | DEGEN / SOL | Sell | $0.051608 | 0.071721 SOL | 45.41K | 0.037813 SOL | $0.0730 | 2SoL6...6dGU4 |
Mar 4 08:24 PM | DEGEN / $HACHI | Buy | $0.051572 | 334.48 $HACHI | 45.41K | 15.19M $HACHI | $0.0714 | 2SoL6...6dGU4 |
Mar 4 03:32 PM | DEGEN / SOL | Sell | $0.051585 | 0.071721 SOL | 44.38K | 0.037635 SOL | $0.0703 | 5b1D6...YYobT |
Mar 4 03:32 PM | DEGEN / $HACHI | Buy | $0.051544 | 328.42 $HACHI | 44.38K | 14.57M $HACHI | $0.0685 | 5b1D6...YYobT |
Mar 3 10:59 PM | DEGEN / $HACHI | Buy | $0.051504 | 319.94 $HACHI | 49.46K | 15.83M $HACHI | $0.0744 | 66Lgf...F2bMG |
Mar 3 10:47 PM | DEGEN / SOL | Sell | $0.051486 | 0.071721 SOL | 51.34K | 0.038834 SOL | $0.0763 | 3xeK2...aifZQ |
Mar 3 10:47 PM | DEGEN / $HACHI | Buy | $0.051470 | 312.83 $HACHI | 51.34K | 16.06M $HACHI | $0.0755 | 3xeK2...aifZQ |
Mar 3 09:26 PM | DEGEN / $HACHI | Buy | $0.051443 | 307.07 $HACHI | 65.77K | 20.19M $HACHI | $0.0949 | 4tGku...z1QZz |
Mar 3 09:13 PM | DEGEN / SOL | Sell | $0.051456 | 0.071721 SOL | 53.99K | 0.039293 SOL | $0.0786 | 5R1ni...sC3yV |
Mar 3 09:13 PM | DEGEN / $HACHI | Buy | $0.051402 | 298.34 $HACHI | 53.99K | 16.11M $HACHI | $0.0757 | 5R1ni...sC3yV |
Mar 3 09:08 PM | DEGEN / $HACHI | Sell | $0.051355 | 288.36 $HACHI | 63.21K | 18.23M $HACHI | $0.0856 | 4c6WJ...9rFFU |
Mar 3 09:08 PM | DEGEN / SOL | Buy | $0.051463 | 0.071730 SOL | 63.21K | 0.021094 SOL | $0.0924 | 4c6WJ...9rFFU |
Mar 3 06:48 PM | DEGEN / $HACHI | Sell | $0.051375 | 293.35 $HACHI | 63.07K | 18.50M $HACHI | $0.0867 | 4brri...FBeLK |
Mar 3 06:48 PM | DEGEN / SOL | Buy | $0.051478 | 0.071730 SOL | 63.07K | 0.021091 SOL | $0.0932 | 4brri...FBeLK |
Mar 3 06:47 PM | DEGEN / $HACHI | Sell | $0.051436 | 306.49 $HACHI | 73.33K | 22.47M $HACHI | $0.1053 | 4oG11...anxo8 |
Mar 3 06:47 PM | DEGEN / SOL | Buy | $0.051480 | 0.071730 SOL | 73.33K | 0.021268 SOL | $0.1085 | 4oG11...anxo8 |
