Hairy Creature (Aped)
The live Hairy Creature price today is $0.035606, with a 24-hour trading volume of $6.31K. Aped has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.035606
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $1.07M
- 24h Volume
- $6.31K
- 24h Transactions
- 317
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
Aped/SOL on Meteora DAAM V2Aped/SOL on Meteora DBCRecent Transactions
- : -209087067715835 Aped for 216361 SOL
- : -29463051119383 Aped for 41351 SOL
- : 75832267829173 Aped for -100000 SOL
- : -52761112269678 Aped for 67115 SOL
- : -11004329873844 Aped for 15307 SOL
- : 29463051119383 Aped for -40000 SOL
- : -514372823744016 Aped for 2414705 SOL
- : 6062758968798 Aped for -100000 SOL
- : -24925739565213 Aped for 453805 SOL
- : 4941570905046 Aped for -100000 SOL
Hairy Creature
Hairy Creature Price (Aped)
| Date | Market | Type | Price (USD) | Price | Aped | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 10 01:45 PM | Aped / SOL | Sell | $0.0108914 | 0.0111035 SOL | 209.09M | 0.032164 SOL | $0.0186 | 4cTAt...SJgBG |
Mar 10 11:31 AM | Aped / SOL | Sell | $0.091218 | 0.0111404 SOL | 29.46M | 0.044136 SOL | $0.023588 | 5mPiT...xmLbT |
Mar 10 09:37 AM | Aped / SOL | Buy | $0.091153 | 0.0111319 SOL | 75.83M | 0.031000 SOL | $0.028744 | 4Whz4...BaMsN |
Mar 10 09:37 AM | Aped / SOL | Sell | $0.091113 | 0.0111273 SOL | 52.76M | 0.046712 SOL | $0.025868 | b5gi8...5MPZo |
Mar 10 09:04 AM | Aped / SOL | Sell | $0.091207 | 0.0111391 SOL | 11.00M | 0.041531 SOL | $0.021328 | 3BRtd...qkaqB |
Mar 10 08:54 AM | Aped / SOL | Buy | $0.091177 | 0.0111358 SOL | 29.46M | 0.044000 SOL | $0.023468 | 2UxNC...tEQx4 |
Mar 10 08:54 AM | Aped / SOL | Sell | $0.094070 | 0.0114695 SOL | 514.37M | 0.022415 SOL | $0.2093 | 3Vocm...Log1d |
Mar 10 08:54 AM | Aped / SOL | Buy | $0.081430 | 0.0101650 SOL | 6.06M | 0.031000 SOL | $0.028670 | 52NDa...oeCeN |
Mar 10 08:54 AM | Aped / SOL | Sell | $0.081579 | 0.0101821 SOL | 24.93M | 0.034539 SOL | $0.0393 | 61pTe...DQUaE |
Mar 10 08:54 AM | Aped / SOL | Buy | $0.081755 | 0.0102024 SOL | 4.94M | 0.031000 SOL | $0.028670 | 5qv28...9q3mp |
Mar 10 08:54 AM | Aped / SOL | Sell | $0.082231 | 0.0102573 SOL | 43.17M | 0.021111 SOL | $0.0963 | 4wq6K...883LG |
Mar 10 08:54 AM | Aped / SOL | Buy | $0.082304 | 0.0102658 SOL | 37.63M | 0.021000 SOL | $0.0867 | MGqRo...XPh86 |
Mar 10 08:54 AM | Aped / SOL | Sell | $0.082108 | 0.0102431 SOL | 24.93M | 0.036059 SOL | $0.0525 | 3fK9i...pmbaJ |
Mar 10 08:54 AM | Aped / SOL | Buy | $0.082429 | 0.0102801 SOL | 1.79M | 0.045000 SOL | $0.024335 | 4hvXw...oTDvc |
Mar 10 08:54 AM | Aped / SOL | Buy | $0.082344 | 0.0102704 SOL | 3.70M | 0.031000 SOL | $0.028670 | 3wXEt...EFbGv |
Mar 10 08:54 AM | Aped / SOL | Buy | $0.081740 | 0.0102006 SOL | 49.85M | 0.021000 SOL | $0.0867 | 4oTd9...G47hL |
Mar 10 08:54 AM | Aped / SOL | Buy | $0.099038 | 0.0101043 SOL | 95.93M | 0.021000 SOL | $0.0867 | 2UHmC...aAHwK |
Mar 10 08:54 AM | Aped / SOL | Buy | $0.091897 | 0.0112188 SOL | 685.83M | 0.021500 SOL | $0.1300 | MCKkk...SssQ5 |
Mar 10 08:54 AM | Aped / SOL | Sell | $0.061789 | 0.082064 SOL | 990.00M | 2.04 SOL | $177.09 | 5MyyK...2Letc |
Mar 10 08:54 AM | Aped / SOL | Sell | $0.035592 | 0.056450 SOL | 45.96K | 0.2964 SOL | $25.70 | 4KojY...cjsTb |
Mar 10 08:54 AM | Aped / SOL | Buy | $0.035619 | 0.056482 SOL | 36.73K | 0.2380 SOL | $20.64 | 3i6SB...oYH95 |
Mar 10 08:54 AM | Aped / SOL | Sell | $0.035564 | 0.056418 SOL | 11.66K | 0.0748 SOL | $6.49 | 65FJH...YsWeq |
Mar 10 08:54 AM | Aped / SOL | Buy | $0.035517 | 0.056363 SOL | 45.64K | 0.2904 SOL | $25.17 | 64KyG...bMzgj |
Mar 10 08:54 AM | Aped / SOL | Sell | $0.035506 | 0.056351 SOL | 45.87K | 0.2913 SOL | $25.25 | 5D1MD...gLCc4 |
Mar 10 08:54 AM | Aped / SOL | Sell | $0.035648 | 0.056515 SOL | 35.63K | 0.2321 SOL | $20.12 | 5PaZX...21y2S |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035713 | 0.056590 SOL | 945.27 | 0.026230 SOL | $0.5400 | ojdCY...Xn41F |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035795 | 0.056684 SOL | 43.54K | 0.2910 SOL | $25.23 | 38iA2...EWZ7s |
Mar 10 08:53 AM | Aped / SOL | Buy | $0.035727 | 0.056606 SOL | 87.38K | 0.5772 SOL | $50.04 | 5aHfp...NKHBX |
Mar 10 08:53 AM | Aped / SOL | Buy | $0.035519 | 0.056366 SOL | 30.05K | 0.1913 SOL | $16.58 | 3BLFq...5DToF |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035599 | 0.056459 SOL | 82.52K | 0.5330 SOL | $46.20 | 2GTrH...8ChCb |
Mar 10 08:53 AM | Aped / SOL | Buy | $0.035693 | 0.056567 SOL | 35.59K | 0.2337 SOL | $20.26 | imqz7...s21P5 |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035748 | 0.056631 SOL | 72.10K | 0.4780 SOL | $41.44 | 2Ykd4...cq6AM |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035884 | 0.056787 SOL | 1.30K | 0.028846 SOL | $0.7668 | AQLFB...Wud5d |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035887 | 0.056790 SOL | 93.51 | 0.036350 SOL | $0.0550 | k6qg2...qjHQe |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035893 | 0.056797 SOL | 3.01K | 0.0204 SOL | $1.77 | 2sSSj...KzVub |
Mar 10 08:53 AM | Aped / SOL | Buy | $0.035887 | 0.056790 SOL | 12.24K | 0.0831 SOL | $7.20 | 4mPtK...aWznK |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035869 | 0.056770 SOL | 9.04K | 0.0612 SOL | $5.31 | 3MxLQ...CcpFU |
Mar 10 08:53 AM | Aped / SOL | Buy | $0.035879 | 0.056781 SOL | 10.09K | 0.0684 SOL | $5.93 | 64QaD...oZi6W |
Mar 10 08:53 AM | Aped / SOL | Buy | $0.035704 | 0.056579 SOL | 85.40K | 0.5618 SOL | $48.70 | 3g5MY...RpBWJ |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035574 | 0.056429 SOL | 19.16K | 0.1232 SOL | $10.68 | 4yXi9...TVdPP |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035607 | 0.056468 SOL | 8.60 | 0.045563 SOL | $0.024823 | ph9pB...fEhbB |
Mar 10 08:53 AM | Aped / SOL | Buy | $0.035473 | 0.056313 SOL | 84.48K | 0.5333 SOL | $46.24 | 4aLTR...xsEsU |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035324 | 0.056141 SOL | 1.75K | 0.0108 SOL | $0.9329 | 4jRbz...2yvNe |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035327 | 0.056144 SOL | 22.76 | 0.031399 SOL | $0.0121 | 4cvXP...6BpxR |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035330 | 0.056148 SOL | 2.05K | 0.0126 SOL | $1.09 | 4LNbM...Lk6GC |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035335 | 0.056153 SOL | 536.59 | 0.023302 SOL | $0.2862 | 2JPxv...7eU6J |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035466 | 0.056305 SOL | 78.18K | 0.4929 SOL | $42.73 | 2SyEL...PV3RC |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035616 | 0.056477 SOL | 8.54K | 0.0553 SOL | $4.79 | 584eT...dXhcm |
Mar 10 08:53 AM | Aped / SOL | Buy | $0.035521 | 0.056368 SOL | 69.64K | 0.4434 SOL | $38.44 | 2FNB6...gHVaL |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035479 | 0.056319 SOL | 51.70K | 0.3267 SOL | $28.32 | 3e7tr...96Uy8 |
Mar 10 08:53 AM | Aped / SOL | Buy | $0.035475 | 0.056314 SOL | 60.60K | 0.3826 SOL | $33.17 | 3xvDQ...jHwEY |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035371 | 0.056194 SOL | 5.19K | 0.0322 SOL | $2.79 | 2fD5y...ePgef |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035424 | 0.056257 SOL | 27.15K | 0.1699 SOL | $14.73 | sgTPD...oogzw |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035470 | 0.056309 SOL | 26.21 | 0.031654 SOL | $0.0143 | 3dWw1...mbuny |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035470 | 0.056310 SOL | 177.92 | 0.021123 SOL | $0.0973 | 3vbqB...moL44 |
Mar 10 08:53 AM | Aped / SOL | Buy | $0.035389 | 0.056216 SOL | 55.34K | 0.3440 SOL | $29.82 | 5s5nw...SfyP5 |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035397 | 0.056225 SOL | 66.37K | 0.4131 SOL | $35.82 | 3MsfB...Zmqv9 |
Mar 10 08:53 AM | Aped / SOL | Buy | $0.035423 | 0.056254 SOL | 57.68K | 0.3607 SOL | $31.27 | 5PFpb...qTMQy |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035357 | 0.056177 SOL | 24.63K | 0.1521 SOL | $13.19 | 3EyXu...eozWt |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035538 | 0.056386 SOL | 82.31K | 0.5256 SOL | $45.58 | vRsep...UzjAb |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035688 | 0.056559 SOL | 3.38K | 0.0222 SOL | $1.92 | w8JYs...a1eVq |
Mar 10 08:53 AM | Aped / SOL | Buy | $0.035675 | 0.056545 SOL | 16.73K | 0.1095 SOL | $9.49 | 41uYe...cGpDt |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035729 | 0.056607 SOL | 52.98K | 0.3500 SOL | $30.35 | 3k6jg...i4PFc |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035826 | 0.056719 SOL | 17.85 | 0.031200 SOL | $0.0104 | 5ksYH...X19uV |
Mar 10 08:53 AM | Aped / SOL | Buy | $0.035705 | 0.056579 SOL | 72.78K | 0.4788 SOL | $41.52 | 5JEEr...yURDJ |
Mar 10 08:53 AM | Aped / SOL | Buy | $0.035535 | 0.056383 SOL | 23.14K | 0.1477 SOL | $12.81 | 4zJv4...4pgMz |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035615 | 0.056476 SOL | 75.01K | 0.4857 SOL | $42.12 | 32im1...nLLAr |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035750 | 0.056632 SOL | 784.32 | 0.025201 SOL | $0.4510 | pDhJq...AVbh1 |
Mar 10 08:53 AM | Aped / SOL | Buy | $0.035649 | 0.056515 SOL | 63.38K | 0.4129 SOL | $35.80 | 23wxo...8Ku47 |
Mar 10 08:53 AM | Aped / SOL | Buy | $0.035469 | 0.056307 SOL | 40.38K | 0.2547 SOL | $22.08 | 59UyY...3yFVy |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035489 | 0.056331 SOL | 58.85K | 0.3725 SOL | $32.30 | 4qFyQ...cChJn |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035669 | 0.056539 SOL | 44.67K | 0.2921 SOL | $25.32 | 2LHLp...iiKAc |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035801 | 0.056691 SOL | 27.69K | 0.1852 SOL | $16.06 | 5y8V9...g2E5F |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035919 | 0.056828 SOL | 35.51K | 0.2424 SOL | $21.02 | jVRoL...7M8Lz |
Mar 10 08:53 AM | Aped / SOL | Buy | $0.035897 | 0.056802 SOL | 53.71K | 0.3653 SOL | $31.67 | 27zxq...yjbQU |
Mar 10 08:53 AM | Aped / SOL | Buy | $0.035666 | 0.056535 SOL | 71.94K | 0.4701 SOL | $40.76 | 5e2aF...BCFPW |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035653 | 0.056520 SOL | 71.20K | 0.4642 SOL | $40.24 | 2d4Zd...7XDG5 |
Mar 10 08:53 AM | Aped / SOL | Buy | $0.035744 | 0.056626 SOL | 26.46K | 0.1753 SOL | $15.20 | 3F9z4...9gTa7 |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035688 | 0.056561 SOL | 1.71K | 0.0112 SOL | $0.9730 | 4ZXp3...tvi4b |
Mar 10 08:53 AM | Aped / SOL | Buy | $0.035651 | 0.056517 SOL | 29.02K | 0.1891 SOL | $16.40 | 4yZQE...njPxa |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035651 | 0.056517 SOL | 35.21K | 0.2294 SOL | $19.89 | 5KSWR...Mhpeq |
Mar 10 08:53 AM | Aped / SOL | Buy | $0.035650 | 0.056516 SOL | 42.02K | 0.2738 SOL | $23.74 | 9FoYQ...W6ySD |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035682 | 0.056554 SOL | 66.36K | 0.4349 SOL | $37.70 | 29pTA...iH53o |
Mar 10 08:53 AM | Aped / SOL | Buy | $0.035684 | 0.056556 SOL | 71.78K | 0.4705 SOL | $40.79 | 2UmB7...TpAPq |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035617 | 0.056478 SOL | 40.59K | 0.2629 SOL | $22.80 | 4CwNS...vQpY5 |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035792 | 0.056680 SOL | 56.58K | 0.3779 SOL | $32.77 | 3odCq...6jXY7 |
Mar 10 08:53 AM | Aped / SOL | Buy | $0.035810 | 0.056701 SOL | 53.12K | 0.3559 SOL | $30.86 | 2h493...FhWn3 |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035780 | 0.056666 SOL | 43.22K | 0.2881 SOL | $24.98 | 6x7TQ...78m5W |
Mar 10 08:53 AM | Aped / SOL | Buy | $0.035775 | 0.056661 SOL | 52.03K | 0.3466 SOL | $30.05 | 4tSiM...zhY2A |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035674 | 0.056544 SOL | 2.69K | 0.0176 SOL | $1.53 | 5moKX...H7JGM |
Mar 10 08:53 AM | Aped / SOL | Buy | $0.035653 | 0.056520 SOL | 20.72K | 0.1351 SOL | $11.71 | N8wJW...nogGk |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035613 | 0.056474 SOL | 4.73K | 0.0306 SOL | $2.65 | 4sD9n...uRHmh |
Mar 10 08:53 AM | Aped / SOL | Buy | $0.035610 | 0.056470 SOL | 12.90K | 0.0835 SOL | $7.24 | 5mUgQ...dJrSr |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035722 | 0.056599 SOL | 81.18K | 0.5356 SOL | $46.44 | udDZB...cVpTS |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035951 | 0.056862 SOL | 41.36K | 0.2838 SOL | $24.61 | 3AgdU...XnEBe |
Mar 10 08:53 AM | Aped / SOL | Buy | $0.035953 | 0.056864 SOL | 46.69K | 0.3205 SOL | $27.79 | 3zsvt...7zoJm |
Mar 10 08:53 AM | Aped / SOL | Buy | $0.035814 | 0.056705 SOL | 26.33K | 0.1765 SOL | $15.31 | 2rRwi...ShHmT |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035835 | 0.056728 SOL | 43.58K | 0.2932 SOL | $25.43 | 5eo1y...rCW4T |
Mar 10 08:53 AM | Aped / SOL | Buy | $0.035893 | 0.056797 SOL | 18.16K | 0.1234 SOL | $10.70 | 7JoYm...Cqf8B |
Mar 10 08:53 AM | Aped / SOL | Sell | $0.035911 | 0.056817 SOL | 33.56K | 0.2288 SOL | $19.84 | sWzrs...cQRFx |
