SYFR AI (SYFR)
The live SYFR AI price today is $0.033647, with a 24-hour trading volume of $1.36K. SYFR has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.033647
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $697.25K
- 24h Volume
- $1.36K
- 24h Transactions
- 81
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SYFR/SOL on Meteora DAAM V2SYFR/SOL on Meteora DBCRecent Transactions
- : -56920929285177 SYFR for 38066 SOL
- : -600185063192772 SYFR for 1234489 SOL
- : -37267336737723 SYFR for 251579 SOL
- : -36171238598377 SYFR for 317924 SOL
- : 992460043337 SYFR for -10000 SOL
- : -36171238598377 SYFR for 425251 SOL
- : 110913236171548 SYFR for -1000000 SOL
- : 1710326450499 SYFR for -10000 SOL
- : 371121530222788 SYFR for -1000000 SOL
- : -339376525939136 SYFR for 829562 SOL
SYFR AI
SYFR AI Price (SYFR)
| Date | Market | Type | Price (USD) | Price | SYFR | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 11 06:59 AM | SYFR / SOL | Sell | $0.0105754 | 0.0126688 SOL | 56.92M | 0.043807 SOL | $0.023275 | 61uzJ...WFaae |
Mar 11 06:43 AM | SYFR / SOL | Sell | $0.091769 | 0.0112057 SOL | 600.19M | 0.021235 SOL | $0.1062 | 3sviJ...fHjnq |
Mar 11 03:51 AM | SYFR / SOL | Sell | $0.095782 | 0.0116751 SOL | 37.27M | 0.032516 SOL | $0.0215 | 5VdMx...fGYuL |
Mar 11 02:35 AM | SYFR / SOL | Sell | $0.097552 | 0.0118790 SOL | 36.17M | 0.033180 SOL | $0.0273 | 4mb52...DHjbJ |
Mar 11 02:34 AM | SYFR / SOL | Buy | $0.098651 | 0.0101008 SOL | 992.46K | 0.041000 SOL | $0.038586 | 5YY9o...hqggM |
Mar 11 02:34 AM | SYFR / SOL | Sell | $0.081010 | 0.0101176 SOL | 36.17M | 0.034253 SOL | $0.0365 | 2tgpq...jHMjq |
Mar 11 02:34 AM | SYFR / SOL | Buy | $0.097738 | 0.0119017 SOL | 110.91M | 0.021000 SOL | $0.0858 | 22g9o...Gi8bX |
Mar 11 02:34 AM | SYFR / SOL | Buy | $0.095018 | 0.0115847 SOL | 1.71M | 0.041000 SOL | $0.038583 | 3T74Q...znaSh |
Mar 11 02:34 AM | SYFR / SOL | Buy | $0.092313 | 0.0112695 SOL | 371.12M | 0.021000 SOL | $0.0858 | 2URaf...NqFhG |
Mar 11 02:34 AM | SYFR / SOL | Sell | $0.092098 | 0.0112445 SOL | 339.38M | 0.038296 SOL | $0.0712 | 38CYx...Zgq1w |
Mar 11 01:56 AM | SYFR / SOL | Sell | $0.094877 | 0.0115662 SOL | 53.99M | 0.033057 SOL | $0.0263 | 3X3zy...f7w3i |
Mar 11 01:55 AM | SYFR / SOL | Buy | $0.095656 | 0.0116564 SOL | 6.09M | 0.044000 SOL | $0.023447 | 51abi...qgLWC |
Mar 11 01:55 AM | SYFR / SOL | Buy | $0.095429 | 0.0116302 SOL | 6.35M | 0.044000 SOL | $0.023447 | PJyEy...tv6jw |
Mar 11 01:51 AM | SYFR / SOL | Buy | $0.094493 | 0.0115218 SOL | 56.92M | 0.032970 SOL | $0.0256 | gmmaS...qvNKq |
Mar 11 01:51 AM | SYFR / SOL | Sell | $0.093738 | 0.0114341 SOL | 18.66K | 0.078100 SOL | $0.056975 | 2R6Ku...JPZbr |
Mar 11 01:51 AM | SYFR / SOL | Buy | $0.092629 | 0.0113054 SOL | 163.60M | 0.034995 SOL | $0.0430 | 4npdK...1M3gf |
Mar 11 01:51 AM | SYFR / SOL | Sell | $0.093799 | 0.0114412 SOL | 277.67M | 0.021226 SOL | $0.1055 | 2PotD...xFmBr |
Mar 11 01:51 AM | SYFR / SOL | Sell | $0.081219 | 0.0101416 SOL | 88.51M | 0.021253 SOL | $0.1079 | 2wp65...Euett |
Mar 11 01:51 AM | SYFR / SOL | Buy | $0.081094 | 0.0101270 SOL | 118.15M | 0.021500 SOL | $0.1292 | bVGbd...zuQU6 |
Mar 11 01:51 AM | SYFR / SOL | Buy | $0.094865 | 0.0115650 SOL | 88.51M | 0.035000 SOL | $0.0431 | 2S7h6...VJNsR |
Mar 11 01:51 AM | SYFR / SOL | Buy | $0.091396 | 0.0111621 SOL | 617.05M | 0.021000 SOL | $0.0861 | 8JxJY...4cvVG |
Mar 11 01:51 AM | SYFR / SOL | Sell | $0.061380 | 0.081602 SOL | 990.00M | 1.59 SOL | $136.56 | ZDFjw...YGjKk |
Mar 11 01:51 AM | SYFR / SOL | Sell | $0.033681 | 0.054275 SOL | 51.69K | 0.2210 SOL | $19.03 | Ehj52...VR3Bx |
Mar 11 01:51 AM | SYFR / SOL | Buy | $0.033695 | 0.054291 SOL | 45.58K | 0.1955 SOL | $16.84 | 3QWqt...d6hKf |
Mar 11 01:51 AM | SYFR / SOL | Sell | $0.033668 | 0.054259 SOL | 25.65K | 0.1092 SOL | $9.41 | 2EFBX...fJZ5u |
Mar 11 01:50 AM | SYFR / SOL | Buy | $0.033630 | 0.054215 SOL | 72.38K | 0.3051 SOL | $26.27 | 3F2ro...pmKRR |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033559 | 0.054134 SOL | 6.14K | 0.0254 SOL | $2.18 | 2HGUE...DKbhb |
Mar 11 01:50 AM | SYFR / SOL | Buy | $0.033528 | 0.054098 SOL | 47.20K | 0.1934 SOL | $16.65 | Etj2t...uLcFt |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033571 | 0.054147 SOL | 100.12K | 0.4152 SOL | $35.75 | 5ZqDd...n1Pa5 |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033786 | 0.054397 SOL | 118.28K | 0.5200 SOL | $44.77 | 2BNDa...eW7Ag |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.034017 | 0.054665 SOL | 97.33K | 0.4541 SOL | $39.10 | 4smVV...1oQnE |
Mar 11 01:50 AM | SYFR / SOL | Buy | $0.033971 | 0.054611 SOL | 147.61K | 0.6805 SOL | $58.60 | 3pa1K...DLwn1 |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033804 | 0.054418 SOL | 872.89 | 0.023856 SOL | $0.3320 | 4yxmk...oS23B |
Mar 11 01:50 AM | SYFR / SOL | Buy | $0.033715 | 0.054314 SOL | 96.62K | 0.4168 SOL | $35.89 | 4QhpD...uBUwM |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033613 | 0.054196 SOL | 581.77 | 0.022441 SOL | $0.2102 | 3UotW...eoV4p |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033614 | 0.054196 SOL | 42.61 | 0.031788 SOL | $0.0154 | 4fAUi...oJP5d |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033640 | 0.054226 SOL | 26.83K | 0.1134 SOL | $9.76 | 2QJGW...iFgBn |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033666 | 0.054257 SOL | 27.23 | 0.031159 SOL | $0.029980 | 3qUKL...s8Qvy |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033666 | 0.054257 SOL | 239.41 | 0.021020 SOL | $0.0878 | 3aVAu...FkDhD |
Mar 11 01:50 AM | SYFR / SOL | Buy | $0.033655 | 0.054245 SOL | 18.66K | 0.0792 SOL | $6.82 | 4aUNW...DNskT |
Mar 11 01:50 AM | SYFR / SOL | Buy | $0.033584 | 0.054162 SOL | 56.10K | 0.2335 SOL | $20.10 | 5pY86...3GKiw |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033621 | 0.054205 SOL | 102.47K | 0.4308 SOL | $37.10 | 4vYu7...y4V5H |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033791 | 0.054402 SOL | 68.27K | 0.3004 SOL | $25.87 | 3uAr2...A7Jda |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033861 | 0.054484 SOL | 3.08 | 0.041383 SOL | $0.021191 | 5Eahr...MSwiw |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033920 | 0.054551 SOL | 54.01K | 0.2458 SOL | $21.17 | 4awii...GqoFz |
Mar 11 01:50 AM | SYFR / SOL | Buy | $0.033911 | 0.054541 SOL | 69.62K | 0.3161 SOL | $27.22 | 2VsMY...e1FPB |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033893 | 0.054520 SOL | 60.39K | 0.2729 SOL | $23.50 | 4Je6j...mwGUz |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.034017 | 0.054664 SOL | 52.91K | 0.2468 SOL | $21.25 | 4C6cC...vN6zw |
Mar 11 01:50 AM | SYFR / SOL | Buy | $0.033990 | 0.054633 SOL | 84.53K | 0.3916 SOL | $33.72 | KrcNn...XqBcM |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033892 | 0.054519 SOL | 1.92K | 0.028676 SOL | $0.7473 | 2dRhZ...Pm1BB |
Mar 11 01:50 AM | SYFR / SOL | Buy | $0.033844 | 0.054463 SOL | 54.39K | 0.2427 SOL | $20.91 | 4vuH8...8MY5o |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033797 | 0.054408 SOL | 16.59K | 0.0731 SOL | $6.30 | 5f1Sr...vaftD |
Mar 11 01:50 AM | SYFR / SOL | Buy | $0.033821 | 0.054436 SOL | 872.89 | 0.023872 SOL | $0.3335 | 4ga23...zjsJb |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033813 | 0.054426 SOL | 93.50 | 0.034138 SOL | $0.0356 | 4qTxR...zTxPF |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033825 | 0.054441 SOL | 12.16K | 0.0540 SOL | $4.65 | GA3k4...hqNoG |
Mar 11 01:50 AM | SYFR / SOL | Buy | $0.033738 | 0.054340 SOL | 105.35K | 0.4571 SOL | $39.37 | 5eKu7...nf4D5 |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033767 | 0.054373 SOL | 140.58K | 0.6147 SOL | $52.95 | 4zTVb...392sk |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033914 | 0.054543 SOL | 713.95 | 0.023244 SOL | $0.2794 | 4WL1x...V4cmJ |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033968 | 0.054605 SOL | 47.67K | 0.2195 SOL | $18.92 | 4zdLz...Sqi7s |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.034026 | 0.054672 SOL | 4.19K | 0.0196 SOL | $1.69 | 4mHkN...NdaNk |
Mar 11 01:50 AM | SYFR / SOL | Buy | $0.033925 | 0.054555 SOL | 103.29K | 0.4704 SOL | $40.54 | 5HUmE...Fm3qc |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033808 | 0.054419 SOL | 693.10 | 0.023063 SOL | $0.2639 | 2FbZz...FH1jb |
Mar 11 01:50 AM | SYFR / SOL | Buy | $0.033711 | 0.054306 SOL | 104.35K | 0.4493 SOL | $38.71 | 3UH95...r1u7e |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033602 | 0.054180 SOL | 760.35 | 0.023178 SOL | $0.2738 | 41z6J...Rp8kQ |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033603 | 0.054181 SOL | 867.29 | 0.023626 SOL | $0.3125 | 3h33e...r7w3Y |
Mar 11 01:50 AM | SYFR / SOL | Buy | $0.033519 | 0.054083 SOL | 99.17K | 0.4049 SOL | $34.89 | 5DVpq...wm3uP |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033464 | 0.054019 SOL | 46.89K | 0.1884 SOL | $16.24 | 3Hhkb...P9VBK |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033506 | 0.054069 SOL | 156.36 | 0.036362 SOL | $0.0548 | 4oGAn...Jn1y3 |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033507 | 0.054070 SOL | 994.69 | 0.024048 SOL | $0.3488 | 41HAq...tr58d |
Mar 11 01:50 AM | SYFR / SOL | Buy | $0.033475 | 0.054033 SOL | 43.90K | 0.1770 SOL | $15.25 | 2h5p1...cUZ2b |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033492 | 0.054052 SOL | 69.63K | 0.2821 SOL | $24.31 | 4rvuM...cYzeR |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033556 | 0.054127 SOL | 282.96 | 0.021168 SOL | $0.1006 | 4qVYa...uEjx3 |
Mar 11 01:50 AM | SYFR / SOL | Buy | $0.033469 | 0.054026 SOL | 103.51K | 0.4166 SOL | $35.90 | 2UCKW...8fFqx |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033399 | 0.053945 SOL | 33.44K | 0.1319 SOL | $11.37 | wxwai...CQQiW |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033449 | 0.054004 SOL | 23.96K | 0.0959 SOL | $8.26 | 2ZbT1...mS2yH |
Mar 11 01:50 AM | SYFR / SOL | Buy | $0.033447 | 0.054001 SOL | 34.19K | 0.1368 SOL | $11.78 | 4Aed9...3kavc |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033448 | 0.054002 SOL | 43.12K | 0.1726 SOL | $14.87 | 4vHjT...Qwrki |
Mar 11 01:50 AM | SYFR / SOL | Buy | $0.033450 | 0.054005 SOL | 48.51K | 0.1943 SOL | $16.74 | 5QrU9...6K4us |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033405 | 0.053951 SOL | 4.71K | 0.0186 SOL | $1.60 | Qmuwy...Nf5s8 |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033436 | 0.053988 SOL | 30.96K | 0.1234 SOL | $10.64 | 3fudh...5iqzt |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033464 | 0.054020 SOL | 3.13 | 0.041257 SOL | $0.021083 | 56P7k...4sK1U |
Mar 11 01:50 AM | SYFR / SOL | Buy | $0.033408 | 0.053956 SOL | 70.53K | 0.2790 SOL | $24.03 | 2EYEk...G9UA4 |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033481 | 0.054040 SOL | 158.94K | 0.6421 SOL | $55.32 | 5mVuX...9LN5m |
Mar 11 01:50 AM | SYFR / SOL | Buy | $0.033562 | 0.054134 SOL | 77.91K | 0.3220 SOL | $27.75 | m6mFw...ovbAL |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033495 | 0.054057 SOL | 14.13K | 0.0573 SOL | $4.94 | 5MUNj...8YpPG |
Mar 11 01:50 AM | SYFR / SOL | Buy | $0.033406 | 0.053955 SOL | 121.15K | 0.4790 SOL | $41.26 | 3rZPS...mtL1Y |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033356 | 0.053896 SOL | 71.48K | 0.2784 SOL | $23.98 | 2hhon...xXRWu |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033438 | 0.053991 SOL | 22.98K | 0.0917 SOL | $7.90 | r6Mh6...ETNo1 |
Mar 11 01:50 AM | SYFR / SOL | Buy | $0.033341 | 0.053880 SOL | 142.55K | 0.5530 SOL | $47.62 | 3DDqh...U3qbw |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033238 | 0.053759 SOL | 27.17K | 0.1021 SOL | $8.80 | Z84ZE...snEvh |
Mar 11 01:50 AM | SYFR / SOL | Buy | $0.033221 | 0.053740 SOL | 55.90K | 0.2090 SOL | $18.00 | 4s54h...FLp3X |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033181 | 0.053693 SOL | 13.42K | 0.0495 SOL | $4.27 | 41JaJ...WhXon |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033192 | 0.053706 SOL | 672.14 | 0.022491 SOL | $0.2145 | 4mqSU...hzQuw |
Mar 11 01:50 AM | SYFR / SOL | Buy | $0.033073 | 0.053568 SOL | 163.75K | 0.5842 SOL | $50.31 | 2kegu...PH1Sz |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.032981 | 0.053461 SOL | 47.59K | 0.1647 SOL | $14.18 | 38rNx...htk8v |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033044 | 0.053537 SOL | 42.35K | 0.1498 SOL | $12.89 | 4yG28...qDAN8 |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033075 | 0.053574 SOL | 194.05 | 0.036934 SOL | $0.0597 | 53nHn...PDNX4 |
Mar 11 01:50 AM | SYFR / SOL | Buy | $0.033050 | 0.053544 SOL | 43.02K | 0.1524 SOL | $13.12 | 3hxiw...4VTDz |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033076 | 0.053574 SOL | 86.10K | 0.3077 SOL | $26.48 | 4M7iX...zPRqa |
Mar 11 01:50 AM | SYFR / SOL | Sell | $0.033150 | 0.053661 SOL | 11.49K | 0.0421 SOL | $3.62 | 4BakM...9JAsp |
