Golden Egg (GOLDEN)
The live Golden Egg price today is $0.042235, with a 24-hour trading volume of $138.97K. GOLDEN has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.042235
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $21.03K
- 24h Volume
- $138.97K
- 24h Transactions
- 4260
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SOL/GOLDEN on Pump.funGOLDEN/SOL on PumpSwapRecent Transactions
- : -214724556439 GOLDEN for 4261432 SOL
- : -19883985312104 GOLDEN for 403230177 SOL
- : -727484767461 GOLDEN for 15083249 SOL
- : -3159150534752 GOLDEN for 65777600 SOL
- : 20054448121133 GOLDEN for -415301835 SOL
- : -214553860939 GOLDEN for 4277037 SOL
- : -27260033647618 GOLDEN for 559796253 SOL
- : -637624915694 GOLDEN for 13494996 SOL
- : -95772170640 GOLDEN for 2028599 SOL
- : -742023521987 GOLDEN for 15731655 SOL
Golden Egg
Golden Egg Price (GOLDEN)
| Date | Market | Type | Price (USD) | Price | GOLDEN | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 14 06:38 AM | GOLDEN / SOL | Sell | $0.051730 | 0.071985 SOL | 214.72K | 0.024262 SOL | $0.3714 | 5WJQW...sYbEq |
Mar 14 05:47 AM | GOLDEN / SOL | Sell | $0.051786 | 0.072028 SOL | 19.88M | 0.4032 SOL | $35.50 | XNDM6...PVyph |
Mar 14 05:33 AM | GOLDEN / SOL | Sell | $0.051825 | 0.072074 SOL | 727.48K | 0.0151 SOL | $1.33 | 5ogYf...gZ1RE |
Mar 14 05:02 AM | GOLDEN / SOL | Sell | $0.051838 | 0.072083 SOL | 3.16M | 0.0658 SOL | $5.80 | 4mVXT...od83s |
Mar 14 03:34 AM | GOLDEN / SOL | Buy | $0.051835 | 0.072071 SOL | 20.05M | 0.4153 SOL | $36.80 | 3g1We...Vt3by |
Mar 14 01:37 AM | GOLDEN / SOL | Sell | $0.051754 | 0.071994 SOL | 214.55K | 0.024278 SOL | $0.3761 | 4KfKu...HVsAJ |
Mar 14 01:05 AM | GOLDEN / SOL | Sell | $0.051809 | 0.072054 SOL | 27.26M | 0.5598 SOL | $49.31 | 281zK...3wD8F |
Mar 14 12:15 AM | GOLDEN / SOL | Sell | $0.051869 | 0.072117 SOL | 637.62K | 0.0135 SOL | $1.19 | 5XQ9u...Ub7S2 |
Mar 13 11:58 PM | GOLDEN / SOL | Sell | $0.051869 | 0.072119 SOL | 95.77K | 0.022029 SOL | $0.1789 | 2V2jD...a2jht |
Mar 13 11:34 PM | GOLDEN / SOL | Sell | $0.051868 | 0.072121 SOL | 742.02K | 0.0157 SOL | $1.39 | 21nc9...rGU49 |
Mar 13 11:24 PM | GOLDEN / SOL | Sell | $0.051874 | 0.072125 SOL | 1.11M | 0.0235 SOL | $2.08 | 32ddk...3zhMX |
Mar 13 10:48 PM | GOLDEN / SOL | Sell | $0.051882 | 0.072140 SOL | 5.14M | 0.1100 SOL | $9.68 | 3KZHg...SQ4Xa |
Mar 13 10:18 PM | GOLDEN / SOL | Sell | $0.051896 | 0.072153 SOL | 382.24K | 0.028227 SOL | $0.7244 | 3Bygj...H8yXg |
Mar 13 09:44 PM | GOLDEN / SOL | Sell | $0.051926 | 0.072172 SOL | 7.64M | 0.1660 SOL | $14.72 | 55wg9...vGoqo |
Mar 13 09:20 PM | GOLDEN / SOL | Sell | $0.051938 | 0.072179 SOL | 36.71K | 0.037997 SOL | $0.0711 | 4g4hR...HeC5K |
Mar 13 09:19 PM | GOLDEN / SOL | Sell | $0.051943 | 0.072185 SOL | 2.32M | 0.0506 SOL | $4.50 | 4JBWV...YCNU9 |
Mar 13 09:10 PM | GOLDEN / SOL | Sell | $0.051953 | 0.072192 SOL | 678.82K | 0.0149 SOL | $1.33 | nauyt...2dFXt |
Mar 13 09:08 PM | GOLDEN / SOL | Sell | $0.051955 | 0.072194 SOL | 41.91K | 0.039191 SOL | $0.0819 | 2kprd...uUx81 |
Mar 13 08:42 PM | GOLDEN / SOL | Sell | $0.051974 | 0.072220 SOL | 10.48M | 0.2327 SOL | $20.69 | 5q6Vb...BWWY7 |
Mar 13 08:34 PM | GOLDEN / SOL | Sell | $0.052030 | 0.072281 SOL | 13.52M | 0.3082 SOL | $27.43 | 4f1Jq...rCUr2 |
Mar 13 08:21 PM | GOLDEN / SOL | Sell | $0.052064 | 0.072319 SOL | 942.04K | 0.0218 SOL | $1.94 | xmvec...ySJTY |
Mar 13 08:20 PM | GOLDEN / SOL | Sell | $0.052077 | 0.072333 SOL | 4.31M | 0.1006 SOL | $8.96 | 3cgsn...sUswF |
Mar 13 08:17 PM | GOLDEN / SOL | Sell | $0.052071 | 0.072327 SOL | 2.54M | 0.0592 SOL | $5.27 | 2mWfa...dVpyP |
Mar 13 08:11 PM | GOLDEN / SOL | Sell | $0.052064 | 0.072327 SOL | 165.33K | 0.023846 SOL | $0.3412 | UhafT...PNGcH |
Mar 13 08:03 PM | GOLDEN / SOL | Sell | $0.052068 | 0.072330 SOL | 954.01K | 0.0222 SOL | $1.97 | 3zjpw...Q5fq4 |
Mar 13 08:02 PM | GOLDEN / SOL | Sell | $0.052076 | 0.072341 SOL | 3.12M | 0.0730 SOL | $6.48 | 5LVNV...FrVE3 |
Mar 13 07:59 PM | GOLDEN / SOL | Sell | $0.052095 | 0.072356 SOL | 2.41M | 0.0567 SOL | $5.04 | 3RBjm...3sP7C |
Mar 13 07:56 PM | GOLDEN / SOL | Sell | $0.052107 | 0.072367 SOL | 1.80M | 0.0426 SOL | $3.79 | 2V9MW...cjux2 |
Mar 13 07:56 PM | GOLDEN / SOL | Sell | $0.052164 | 0.072431 SOL | 20.92M | 0.5086 SOL | $45.28 | 57Egv...Nri2E |
Mar 13 07:46 PM | GOLDEN / SOL | Sell | $0.052215 | 0.072492 SOL | 23.84K | 0.035940 SOL | $0.0528 | 2tGvp...osfkT |
Mar 13 07:45 PM | GOLDEN / SOL | Sell | $0.052231 | 0.072509 SOL | 5.66M | 0.1419 SOL | $12.61 | 3v2mv...PQBrf |
Mar 13 07:40 PM | GOLDEN / SOL | Sell | $0.052241 | 0.072526 SOL | 176.98K | 0.024470 SOL | $0.3966 | 4WsWu...FypkJ |
Mar 13 07:38 PM | GOLDEN / SOL | Sell | $0.052242 | 0.072527 SOL | 155.71K | 0.023935 SOL | $0.3490 | 5WqVs...Bkyap |
Mar 13 07:38 PM | GOLDEN / SOL | Sell | $0.052241 | 0.072526 SOL | 93.14K | 0.022353 SOL | $0.2087 | 4gQ65...LmZDZ |
Mar 13 07:36 PM | GOLDEN / SOL | Sell | $0.052242 | 0.072529 SOL | 1.01M | 0.0255 SOL | $2.26 | 4Pz1Q...Gq1tj |
Mar 13 07:34 PM | GOLDEN / SOL | Sell | $0.052283 | 0.072572 SOL | 12.92M | 0.3323 SOL | $29.50 | 5owpR...dEAGK |
Mar 13 07:33 PM | GOLDEN / SOL | Sell | $0.052367 | 0.072667 SOL | 16.68M | 0.4448 SOL | $39.49 | 5VzjG...YNnfT |
Mar 13 07:31 PM | GOLDEN / SOL | Sell | $0.052453 | 0.072760 SOL | 10.95M | 0.3022 SOL | $26.86 | 4NZ5t...VLGUF |
Mar 13 07:31 PM | GOLDEN / SOL | Sell | $0.052522 | 0.072837 SOL | 10.96M | 0.3110 SOL | $27.64 | 595kZ...d9GJR |
Mar 13 07:31 PM | GOLDEN / SOL | Sell | $0.052639 | 0.072969 SOL | 24.17M | 0.7174 SOL | $63.78 | qRfc6...uruok |
Mar 13 07:28 PM | GOLDEN / SOL | Sell | $0.052721 | 0.073064 SOL | 240.00K | 0.027354 SOL | $0.6529 | 5sq7L...p44Qa |
Mar 13 07:27 PM | GOLDEN / SOL | Sell | $0.052723 | 0.073066 SOL | 198.64K | 0.026090 SOL | $0.5407 | 3ch3p...cP3SQ |
Mar 13 07:26 PM | GOLDEN / SOL | Sell | $0.052725 | 0.073068 SOL | 311.53K | 0.029557 SOL | $0.8488 | 3EZra...kz9Xa |
Mar 13 07:25 PM | GOLDEN / SOL | Sell | $0.052747 | 0.073088 SOL | 4.58M | 0.1414 SOL | $12.57 | jmYWH...Z8uTw |
Mar 13 07:23 PM | GOLDEN / SOL | Buy | $0.052777 | 0.073126 SOL | 5.00M | 0.1562 SOL | $13.88 | YivpL...nHPKp |
Mar 13 07:21 PM | GOLDEN / SOL | Sell | $0.052723 | 0.073069 SOL | 847.70K | 0.0260 SOL | $2.31 | SxiGK...DKGDi |
Mar 13 07:20 PM | GOLDEN / SOL | Sell | $0.052731 | 0.073075 SOL | 498.57K | 0.0153 SOL | $1.36 | Rfg24...gZZHH |
Mar 13 07:19 PM | GOLDEN / SOL | Sell | $0.052735 | 0.073079 SOL | 466.03K | 0.0143 SOL | $1.27 | 5MuQm...vJh2p |
Mar 13 07:16 PM | GOLDEN / SOL | Sell | $0.052744 | 0.073088 SOL | 1.82M | 0.0562 SOL | $4.99 | 3u16z...D5s9r |
Mar 13 07:13 PM | GOLDEN / SOL | Sell | $0.052748 | 0.073096 SOL | 98.93K | 0.023063 SOL | $0.2718 | rGEMG...jeE3J |
Mar 13 07:08 PM | GOLDEN / SOL | Sell | $0.052748 | 0.073098 SOL | 1.07M | 0.0330 SOL | $2.93 | 2ivAa...ae73Y |
Mar 13 07:08 PM | GOLDEN / SOL | Buy | $0.052776 | 0.073128 SOL | 3.40M | 0.1062 SOL | $9.42 | NLFBH...wSS1T |
Mar 13 07:04 PM | GOLDEN / SOL | Sell | $0.052729 | 0.073082 SOL | 1.90M | 0.0585 SOL | $5.18 | 4VARp...doNp4 |
Mar 13 07:04 PM | GOLDEN / SOL | Buy | $0.052758 | 0.073115 SOL | 942.04K | 0.0293 SOL | $2.60 | 48aP9...Y3PmP |
Mar 13 07:04 PM | GOLDEN / SOL | Sell | $0.052720 | 0.073073 SOL | 286.32K | 0.028797 SOL | $0.7787 | 2NCcy...xeoaS |
Mar 13 07:04 PM | GOLDEN / SOL | Sell | $0.052721 | 0.073074 SOL | 32.45K | 0.039974 SOL | $0.0883 | 4F8yz...YFsP4 |
Mar 13 07:03 PM | GOLDEN / SOL | Sell | $0.052761 | 0.073111 SOL | 8.89M | 0.2766 SOL | $24.55 | 4PMca...Nvp1L |
Mar 13 07:02 PM | GOLDEN / SOL | Sell | $0.052794 | 0.073148 SOL | 3.98K | 0.031252 SOL | $0.0111 | 42V18...pTm2T |
Mar 13 07:02 PM | GOLDEN / SOL | Sell | $0.052794 | 0.073148 SOL | 7.38K | 0.032324 SOL | $0.0206 | 54Nv5...oBfyK |
Mar 13 07:02 PM | GOLDEN / SOL | Sell | $0.052794 | 0.073148 SOL | 17.04K | 0.035363 SOL | $0.0476 | 29qxQ...FJ6Vv |
Mar 13 07:02 PM | GOLDEN / SOL | Sell | $0.052766 | 0.073114 SOL | 1.02M | 0.0318 SOL | $2.83 | 3GUs1...kEuZf |
Mar 13 07:01 PM | GOLDEN / SOL | Sell | $0.052769 | 0.073118 SOL | 13.99K | 0.034363 SOL | $0.0387 | 5yGxc...Gq7NT |
Mar 13 07:01 PM | GOLDEN / SOL | Sell | $0.052769 | 0.073119 SOL | 164.17K | 0.025120 SOL | $0.4546 | 5vXz3...ryrx1 |
Mar 13 07:00 PM | GOLDEN / SOL | Sell | $0.052795 | 0.073145 SOL | 6.18M | 0.1944 SOL | $17.27 | 31DSh...3YhbX |
Mar 13 07:00 PM | GOLDEN / SOL | Sell | $0.052811 | 0.073164 SOL | 4.32M | 0.1368 SOL | $12.15 | 4PS5D...PdxES |
Mar 13 06:59 PM | GOLDEN / SOL | Sell | $0.052859 | 0.073218 SOL | 36.83M | 1.18 SOL | $105.28 | 5Gx2c...vaP6w |
Mar 13 06:58 PM | GOLDEN / SOL | Sell | $0.053029 | 0.073408 SOL | 5.52M | 0.1880 SOL | $16.70 | 2EkeF...UQsE5 |
Mar 13 06:58 PM | GOLDEN / SOL | Sell | $0.053054 | 0.073437 SOL | 446.08K | 0.0153 SOL | $1.36 | 663vK...DvFYZ |
Mar 13 06:58 PM | GOLDEN / SOL | Sell | $0.053082 | 0.073468 SOL | 5.98M | 0.2074 SOL | $18.43 | 4Ck9P...YGjHX |
Mar 13 06:58 PM | GOLDEN / SOL | Sell | $0.053139 | 0.073531 SOL | 6.84M | 0.2416 SOL | $21.48 | 4GpWt...yYHJW |
Mar 13 06:57 PM | GOLDEN / SOL | Sell | $0.053251 | 0.073657 SOL | 17.50M | 0.6398 SOL | $56.88 | WaMfy...B3LFT |
Mar 13 06:57 PM | GOLDEN / SOL | Sell | $0.053334 | 0.073750 SOL | 22.27K | 0.038352 SOL | $0.0742 | 4m6oj...kJmxd |
Mar 13 06:57 PM | GOLDEN / SOL | Sell | $0.053368 | 0.073788 SOL | 6.82M | 0.2582 SOL | $22.95 | 5VUXF...eYSSP |
Mar 13 06:57 PM | GOLDEN / SOL | Sell | $0.053494 | 0.073930 SOL | 17.86M | 0.7017 SOL | $62.38 | 2hMbH...cCiYG |
Mar 13 06:57 PM | GOLDEN / SOL | Sell | $0.053738 | 0.074205 SOL | 26.43M | 1.11 SOL | $98.78 | 4QBFq...aCBzv |
Mar 13 06:57 PM | GOLDEN / SOL | Sell | $0.053916 | 0.074405 SOL | 3.59M | 0.1582 SOL | $14.06 | F4Nkr...bEUAq |
Mar 13 06:57 PM | GOLDEN / SOL | Sell | $0.053938 | 0.074430 SOL | 22.02K | 0.039754 SOL | $0.0867 | yz6mF...unSiw |
Mar 13 06:57 PM | GOLDEN / SOL | Sell | $0.053938 | 0.074430 SOL | 21.52K | 0.039532 SOL | $0.0847 | 7aWBF...TqSUf |
Mar 13 06:56 PM | GOLDEN / SOL | Sell | $0.053938 | 0.074432 SOL | 271.63K | 0.0120 SOL | $1.07 | 4fATu...WW8ZR |
Mar 13 06:55 PM | GOLDEN / SOL | Sell | $0.053736 | 0.074202 SOL | 10.36M | 0.4351 SOL | $38.69 | CZZoU...t9f6z |
Mar 13 06:54 PM | GOLDEN / SOL | Buy | $0.053760 | 0.074230 SOL | 6.84M | 0.2894 SOL | $25.73 | 66vdN...k8UF6 |
Mar 13 06:54 PM | GOLDEN / SOL | Buy | $0.053649 | 0.074107 SOL | 7.86M | 0.3228 SOL | $28.69 | 3toyi...AvBd2 |
Mar 13 06:54 PM | GOLDEN / SOL | Sell | $0.053379 | 0.073807 SOL | 2.23M | 0.0849 SOL | $7.54 | 5m1mx...ePn1p |
Mar 13 06:54 PM | GOLDEN / SOL | Sell | $0.053395 | 0.073825 SOL | 6.08M | 0.2326 SOL | $20.65 | 3ieoB...JnwUa |
Mar 13 06:53 PM | GOLDEN / SOL | Sell | $0.053446 | 0.073883 SOL | 3.98M | 0.1547 SOL | $13.73 | Q9bMk...MdmHN |
Mar 13 06:53 PM | GOLDEN / SOL | Sell | $0.053498 | 0.073941 SOL | 6.02M | 0.2371 SOL | $21.05 | 33esB...mnorf |
Mar 13 06:53 PM | GOLDEN / SOL | Sell | $0.053535 | 0.073983 SOL | 1.07M | 0.0428 SOL | $3.80 | 2oZaw...XwVWN |
Mar 13 06:53 PM | GOLDEN / SOL | Sell | $0.053547 | 0.073996 SOL | 957.83K | 0.0383 SOL | $3.40 | gCYa8...DjbPR |
Mar 13 06:53 PM | GOLDEN / SOL | Sell | $0.053583 | 0.074035 SOL | 5.57M | 0.2246 SOL | $19.95 | 4Rx5u...oARFs |
Mar 13 06:53 PM | GOLDEN / SOL | Sell | $0.053679 | 0.074140 SOL | 11.22M | 0.4643 SOL | $41.26 | Lxkzo...wCkuW |
Mar 13 06:53 PM | GOLDEN / SOL | Sell | $0.053750 | 0.074219 SOL | 1.11M | 0.0467 SOL | $4.15 | 3aPRK...TsKaT |
Mar 13 06:53 PM | GOLDEN / SOL | Sell | $0.053761 | 0.074233 SOL | 920.36K | 0.0390 SOL | $3.46 | 3UGuM...WGxCB |
Mar 13 06:53 PM | GOLDEN / SOL | Sell | $0.053769 | 0.074241 SOL | 297.06K | 0.0126 SOL | $1.12 | pbZjK...o6seu |
Mar 13 06:53 PM | GOLDEN / SOL | Sell | $0.053827 | 0.074306 SOL | 9.55M | 0.4114 SOL | $36.56 | 3dppz...DjafP |
Mar 13 06:52 PM | GOLDEN / SOL | Sell | $0.053888 | 0.074376 SOL | 730.75K | 0.0320 SOL | $2.84 | 38t6v...dPeVA |
Mar 13 06:52 PM | GOLDEN / SOL | Buy | $0.053941 | 0.074436 SOL | 249.63K | 0.0111 SOL | $0.9837 | 4r1vX...UJ2Be |
Mar 13 06:52 PM | GOLDEN / SOL | Sell | $0.053929 | 0.074421 SOL | 6.43M | 0.2841 SOL | $25.24 | F4ZE3...i55VM |
Mar 13 06:52 PM | GOLDEN / SOL | Sell | $0.054012 | 0.074515 SOL | 6.82M | 0.3080 SOL | $27.37 | 5TAsN...K3tsV |
Mar 13 06:52 PM | GOLDEN / SOL | Sell | $0.054072 | 0.074581 SOL | 2.17M | 0.0992 SOL | $8.82 | 3DQVU...LifyF |
Mar 13 06:51 PM | GOLDEN / SOL | Sell | $0.054091 | 0.074602 SOL | 2.04M | 0.0937 SOL | $8.33 | 2irps...D387b |
