Tachyon (TYN)
The live Tachyon price today is $0.2325, with a 24-hour trading volume of $64.20K. TYN has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.2325
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $18.93K
- 24h Volume
- $64.20K
- 24h Transactions
- 1394
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SOL/TYN on Raydium CLMMRecent Transactions
- : 234752443379 TYN for -604360125 SOL
- : -355460119406 TYN for 916298911 SOL
- : -185232924033 TYN for 480689255 SOL
- : -287155110974 TYN for 749560118 SOL
- : 241874806732 TYN for -631845688 SOL
- : 250729189682 TYN for -650987738 SOL
- : 258811412754 TYN for -667753461 SOL
- : -222424645928 TYN for 573499920 SOL
- : 244121590156 TYN for -629400817 SOL
- : 171047905337 TYN for -438749724 SOL
Tachyon
Tachyon Price (TYN)
| Date | Market | Type | Price (USD) | Price | TYN | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 4 10:50 AM | TYN / SOL | Buy | $0.2325 | 0.022575 SOL | 234.75 | 0.6044 SOL | $54.59 | 26W59...16thC |
Mar 4 10:49 AM | TYN / SOL | Sell | $0.2323 | 0.022578 SOL | 355.46 | 0.9163 SOL | $82.56 | 4x6wu...SY8ZX |
Mar 4 10:48 AM | TYN / SOL | Sell | $0.2341 | 0.022596 SOL | 185.23 | 0.4807 SOL | $43.36 | 4P3EL...buo6J |
Mar 4 10:47 AM | TYN / SOL | Sell | $0.2359 | 0.022611 SOL | 287.16 | 0.7496 SOL | $67.73 | bLK9R...CNWQ8 |
Mar 4 10:46 AM | TYN / SOL | Buy | $0.2358 | 0.022613 SOL | 241.87 | 0.6318 SOL | $57.04 | JJCmi...ZCma7 |
Mar 4 10:44 AM | TYN / SOL | Buy | $0.2342 | 0.022597 SOL | 250.73 | 0.6510 SOL | $58.72 | 5sHN7...d1m6x |
Mar 4 10:43 AM | TYN / SOL | Buy | $0.2330 | 0.022581 SOL | 258.81 | 0.6678 SOL | $60.30 | 5wQLh...yzVqs |
Mar 4 10:42 AM | TYN / SOL | Sell | $0.2326 | 0.022579 SOL | 222.42 | 0.5735 SOL | $51.74 | 41AAe...PUsyN |
Mar 4 10:41 AM | TYN / SOL | Buy | $0.2329 | 0.022579 SOL | 244.12 | 0.6294 SOL | $56.86 | 5y1UM...bWCLb |
Mar 4 10:40 AM | TYN / SOL | Buy | $0.2319 | 0.022566 SOL | 171.05 | 0.4387 SOL | $39.67 | 5E8N6...r4Qbq |
Mar 4 10:39 AM | TYN / SOL | Buy | $0.2310 | 0.022559 SOL | 23.60 | 0.0604 SOL | $5.45 | 5G8PU...JKbmn |
Mar 4 10:38 AM | TYN / SOL | Sell | $0.2319 | 0.022570 SOL | 384.89 | 0.9891 SOL | $89.24 | 3h1Cy...qnYRL |
Mar 4 10:38 AM | TYN / SOL | Sell | $0.2341 | 0.022595 SOL | 378.11 | 0.9809 SOL | $88.50 | 3Ksyh...BGv1v |
Mar 4 10:37 AM | TYN / SOL | Sell | $0.2363 | 0.022616 SOL | 289.91 | 0.7583 SOL | $68.49 | 128MY...S14GA |
Mar 4 10:36 AM | TYN / SOL | Buy | $0.2365 | 0.022620 SOL | 193.01 | 0.5056 SOL | $45.64 | 2P2wh...PnJ7U |
Mar 4 10:35 AM | TYN / SOL | Buy | $0.2349 | 0.022605 SOL | 262.20 | 0.6829 SOL | $61.60 | UNrFB...XPfJE |
Mar 4 10:34 AM | TYN / SOL | Sell | $0.2346 | 0.022602 SOL | 182.58 | 0.4750 SOL | $42.83 | 26SeW...9Wk8c |
Mar 4 10:33 AM | TYN / SOL | Sell | $0.2362 | 0.022614 SOL | 194.85 | 0.5093 SOL | $46.02 | DLHMv...DJeR1 |
Mar 4 10:32 AM | TYN / SOL | Buy | $0.2370 | 0.022615 SOL | 200.77 | 0.5248 SOL | $47.58 | 5Ddat...eiPPz |
Mar 4 10:31 AM | TYN / SOL | Sell | $0.2364 | 0.022610 SOL | 71.23 | 0.1859 SOL | $16.84 | 66Wun...yMpDy |
Mar 4 10:30 AM | TYN / SOL | Buy | $0.2355 | 0.022607 SOL | 178.47 | 0.4652 SOL | $42.03 | 35NSF...LBZNf |
Mar 4 10:29 AM | TYN / SOL | Buy | $0.2340 | 0.022594 SOL | 216.43 | 0.5613 SOL | $50.65 | 5uo6y...6T92F |
Mar 4 10:28 AM | TYN / SOL | Buy | $0.2325 | 0.022581 SOL | 207.74 | 0.5360 SOL | $48.29 | 4xtM1...24iy5 |
Mar 4 10:27 AM | TYN / SOL | Sell | $0.2319 | 0.022578 SOL | 134.58 | 0.3469 SOL | $31.21 | 5TTMN...5EEEQ |
Mar 4 10:26 AM | TYN / SOL | Buy | $0.2322 | 0.022578 SOL | 144.62 | 0.3728 SOL | $33.58 | 2pL9o...S6YdE |
Mar 4 10:25 AM | TYN / SOL | Sell | $0.2322 | 0.022577 SOL | 136.65 | 0.3521 SOL | $31.73 | 4CaEK...iYYgr |
Mar 4 10:24 AM | TYN / SOL | Sell | $0.2328 | 0.022584 SOL | 65.65 | 0.1696 SOL | $15.28 | 4iWA3...t5xex |
Mar 4 10:23 AM | TYN / SOL | Sell | $0.2340 | 0.022591 SOL | 172.68 | 0.4474 SOL | $40.41 | 36rLb...kBhPs |
Mar 4 10:22 AM | TYN / SOL | Buy | $0.2345 | 0.022595 SOL | 64.57 | 0.1676 SOL | $15.15 | 4nzr4...GDKF2 |
Mar 4 10:21 AM | TYN / SOL | Buy | $0.2337 | 0.022586 SOL | 209.88 | 0.5427 SOL | $49.05 | 4XCQj...ZfM8y |
Mar 4 10:20 AM | TYN / SOL | Buy | $0.2324 | 0.022572 SOL | 232.20 | 0.5972 SOL | $53.96 | 3eDMz...2VQbk |
Mar 4 10:19 AM | TYN / SOL | Sell | $0.2317 | 0.022566 SOL | 48.14 | 0.1235 SOL | $11.15 | 4rq3A...7BQgb |
Mar 4 10:18 AM | TYN / SOL | Buy | $0.2313 | 0.022558 SOL | 322.69 | 0.8252 SOL | $74.63 | 3PVwF...fT7K9 |
Mar 4 10:17 AM | TYN / SOL | Sell | $0.2312 | 0.022552 SOL | 160.39 | 0.4093 SOL | $37.09 | 4xyon...TMeCz |
Mar 4 10:16 AM | TYN / SOL | Sell | $0.2321 | 0.022563 SOL | 187.77 | 0.4812 SOL | $43.59 | 5oGyD...wE1kg |
Mar 4 10:15 AM | TYN / SOL | Buy | $0.2326 | 0.022569 SOL | 33.91 | 0.0871 SOL | $7.89 | uFNxY...xzgTi |
Mar 4 10:14 AM | TYN / SOL | Sell | $0.2331 | 0.022576 SOL | 273.66 | 0.7047 SOL | $63.79 | 3ggQU...t38Gm |
Mar 4 10:13 AM | TYN / SOL | Buy | $0.2337 | 0.022580 SOL | 154.64 | 0.3989 SOL | $36.14 | 3SEkA...KDufb |
Mar 4 10:12 AM | TYN / SOL | Buy | $0.2326 | 0.022567 SOL | 256.37 | 0.6580 SOL | $59.64 | 2ELzL...9qwJv |
Mar 4 10:11 AM | TYN / SOL | Buy | $0.2313 | 0.022551 SOL | 260.42 | 0.6641 SOL | $60.24 | 22wy2...Mmfkv |
Mar 4 10:10 AM | TYN / SOL | Sell | $0.2316 | 0.022551 SOL | 288.62 | 0.7362 SOL | $66.85 | 4QBYQ...fUZTL |
Mar 4 10:09 AM | TYN / SOL | Buy | $0.2323 | 0.022553 SOL | 252.78 | 0.6451 SOL | $58.72 | mXHR5...AYLQV |
Mar 4 10:08 AM | TYN / SOL | Sell | $0.2313 | 0.022551 SOL | 213.05 | 0.5434 SOL | $49.27 | 3bqcX...VfRV7 |
Mar 4 10:08 AM | TYN / SOL | Sell | $0.2323 | 0.022562 SOL | 147.82 | 0.3787 SOL | $34.34 | 5DZKV...43Lto |
Mar 4 10:07 AM | TYN / SOL | Sell | $0.2336 | 0.022575 SOL | 242.35 | 0.6238 SOL | $56.60 | MtWPS...3eAVc |
Mar 4 10:06 AM | TYN / SOL | Sell | $0.2341 | 0.022588 SOL | 171.72 | 0.4443 SOL | $40.20 | 2u4TP...mayRi |
Mar 4 10:05 AM | TYN / SOL | Buy | $0.2345 | 0.022588 SOL | 179.74 | 0.4651 SOL | $42.15 | 5j3wV...muMXF |
Mar 4 10:04 AM | TYN / SOL | Buy | $0.2338 | 0.022579 SOL | 112.88 | 0.2910 SOL | $26.39 | fSNA7...yk7ux |
Mar 4 10:03 AM | TYN / SOL | Buy | $0.2325 | 0.022567 SOL | 244.21 | 0.6269 SOL | $56.78 | 56bhY...V8eGM |
Mar 4 10:02 AM | TYN / SOL | Sell | $0.2327 | 0.022567 SOL | 246.08 | 0.6316 SOL | $57.27 | 3oXM6...z3ks9 |
Mar 4 10:01 AM | TYN / SOL | Buy | $0.2330 | 0.022570 SOL | 176.81 | 0.4543 SOL | $41.19 | XjjjF...ud9eD |
Mar 4 10:00 AM | TYN / SOL | Buy | $0.2314 | 0.022555 SOL | 291.12 | 0.7437 SOL | $67.37 | qTnKE...qgQ3Z |
Mar 4 09:59 AM | TYN / SOL | Buy | $0.2302 | 0.022542 SOL | 131.36 | 0.3338 SOL | $30.24 | 2W6BZ...Z4ZcZ |
Mar 4 09:58 AM | TYN / SOL | Sell | $0.2302 | 0.022546 SOL | 276.13 | 0.7028 SOL | $63.56 | FDTpo...NXHPo |
Mar 4 09:57 AM | TYN / SOL | Buy | $0.2303 | 0.022547 SOL | 266.56 | 0.6787 SOL | $61.38 | 2QUGY...qr9ra |
Mar 4 09:56 AM | TYN / SOL | Sell | $0.2298 | 0.022543 SOL | 170.05 | 0.4324 SOL | $39.08 | 22hFE...zxLfV |
Mar 4 09:55 AM | TYN / SOL | Sell | $0.2315 | 0.022558 SOL | 320.46 | 0.8197 SOL | $74.17 | 3t5Wt...dTWhw |
Mar 4 09:54 AM | TYN / SOL | Sell | $0.2333 | 0.022580 SOL | 376.93 | 0.9725 SOL | $87.94 | ArL5y...hTtwj |
Mar 4 09:53 AM | TYN / SOL | Buy | $0.2343 | 0.022589 SOL | 133.60 | 0.3458 SOL | $31.31 | wWa9k...XqaXv |
Mar 4 09:52 AM | TYN / SOL | Sell | $0.2351 | 0.022590 SOL | 190.56 | 0.4935 SOL | $44.81 | 5ZhAC...bvKF6 |
Mar 4 09:51 AM | TYN / SOL | Sell | $0.2369 | 0.022602 SOL | 176.50 | 0.4591 SOL | $41.81 | gwfbk...hpNmb |
Mar 4 09:50 AM | TYN / SOL | Buy | $0.2365 | 0.022601 SOL | 215.40 | 0.5602 SOL | $50.93 | MK5wA...g45NM |
Mar 4 09:49 AM | TYN / SOL | Buy | $0.2352 | 0.022588 SOL | 203.97 | 0.5277 SOL | $47.97 | 47UEW...UcXUe |
Mar 4 09:48 AM | TYN / SOL | Sell | $0.2356 | 0.022591 SOL | 336.75 | 0.8725 SOL | $79.33 | 63H6r...hqvTn |
Mar 4 09:47 AM | TYN / SOL | Buy | $0.2353 | 0.022592 SOL | 333.61 | 0.8645 SOL | $78.50 | 5wQxi...tZhUs |
Mar 4 09:46 AM | TYN / SOL | Sell | $0.2353 | 0.022585 SOL | 144.69 | 0.3740 SOL | $34.04 | 2hqN5...mksXM |
Mar 4 09:45 AM | TYN / SOL | Sell | $0.2362 | 0.022598 SOL | 254.09 | 0.6601 SOL | $60.03 | 2zX7G...mWjsb |
Mar 4 09:44 AM | TYN / SOL | Buy | $0.2360 | 0.022599 SOL | 244.19 | 0.6345 SOL | $57.64 | 2Htik...at1yJ |
Mar 4 09:43 AM | TYN / SOL | Sell | $0.2362 | 0.022597 SOL | 187.72 | 0.4874 SOL | $44.34 | 5ND5P...UfszN |
Mar 4 09:41 AM | TYN / SOL | Buy | $0.2359 | 0.022598 SOL | 166.68 | 0.4329 SOL | $39.32 | 5zbpT...VsfoQ |
Mar 4 09:40 AM | TYN / SOL | Sell | $0.2361 | 0.022599 SOL | 224.30 | 0.5829 SOL | $52.95 | zNvqC...F38a5 |
Mar 4 09:39 AM | TYN / SOL | Sell | $0.2382 | 0.022615 SOL | 263.85 | 0.6898 SOL | $62.84 | 2PipE...8WvXo |
Mar 4 09:38 AM | TYN / SOL | Buy | $0.2384 | 0.022615 SOL | 272.68 | 0.7130 SOL | $64.99 | PF41e...gEXLk |
Mar 4 09:37 AM | TYN / SOL | Buy | $0.2361 | 0.022600 SOL | 199.15 | 0.5177 SOL | $47.03 | LoKWU...p1WY5 |
Mar 4 09:36 AM | TYN / SOL | Sell | $0.2367 | 0.022597 SOL | 109.22 | 0.2835 SOL | $25.85 | 2ciGm...CvCTU |
Mar 4 09:35 AM | TYN / SOL | Buy | $0.2363 | 0.022595 SOL | 168.13 | 0.4362 SOL | $39.72 | 48x69...NCWM9 |
Mar 4 09:34 AM | TYN / SOL | Buy | $0.2334 | 0.022583 SOL | 204.46 | 0.5281 SOL | $47.72 | B3fHN...ruNSM |
Mar 4 09:33 AM | TYN / SOL | Buy | $0.2328 | 0.022570 SOL | 197.98 | 0.5088 SOL | $46.08 | 5sCF8...scArm |
Mar 4 09:32 AM | TYN / SOL | Sell | $0.2329 | 0.022568 SOL | 128.34 | 0.3295 SOL | $29.89 | 3T9zR...CuB7J |
Mar 4 09:31 AM | TYN / SOL | Sell | $0.2332 | 0.022580 SOL | 260.07 | 0.6709 SOL | $60.64 | 57Z4w...tw2aA |
Mar 4 09:30 AM | TYN / SOL | Buy | $0.2326 | 0.022581 SOL | 261.48 | 0.6746 SOL | $60.83 | 3rYap...gUdqp |
Mar 4 09:29 AM | TYN / SOL | Buy | $0.2307 | 0.022564 SOL | 251.71 | 0.6453 SOL | $58.06 | 7XcLm...nGP7p |
Mar 4 09:28 AM | TYN / SOL | Buy | $0.2295 | 0.022548 SOL | 261.52 | 0.6663 SOL | $60.02 | 64XSL...gkHEg |
Mar 4 09:27 AM | TYN / SOL | Sell | $0.2291 | 0.022546 SOL | 202.49 | 0.5154 SOL | $46.40 | 2pcJD...kHQ6R |
Mar 4 09:26 AM | TYN / SOL | Sell | $0.2303 | 0.022562 SOL | 306.49 | 0.7850 SOL | $70.59 | 4MJvD...dCCuw |
Mar 4 09:25 AM | TYN / SOL | Buy | $0.2303 | 0.022563 SOL | 297.74 | 0.7628 SOL | $68.57 | rRrLs...Kqziu |
Mar 4 09:24 AM | TYN / SOL | Sell | $0.2296 | 0.022556 SOL | 119.49 | 0.3054 SOL | $27.43 | 2b4cb...hp7cJ |
Mar 4 09:23 AM | TYN / SOL | Buy | $0.2292 | 0.022551 SOL | 311.83 | 0.7953 SOL | $71.47 | 2L2Ww...GoW3c |
Mar 4 09:22 AM | TYN / SOL | Sell | $0.2289 | 0.022546 SOL | 180.29 | 0.4590 SOL | $41.26 | 2BK4z...PifoQ |
Mar 4 09:21 AM | TYN / SOL | Sell | $0.2307 | 0.022560 SOL | 244.43 | 0.6255 SOL | $56.40 | 2Cfto...Pn1Wn |
Mar 4 09:20 AM | TYN / SOL | Sell | $0.2313 | 0.022573 SOL | 186.61 | 0.4801 SOL | $43.16 | 3SBXT...ncqgE |
Mar 4 09:19 AM | TYN / SOL | Buy | $0.2307 | 0.022570 SOL | 310.30 | 0.7973 SOL | $71.59 | 2fR8R...Kpt6b |
Mar 4 09:18 AM | TYN / SOL | Buy | $0.2300 | 0.022557 SOL | 95.10 | 0.2431 SOL | $21.87 | 5dBMS...UvmV1 |
Mar 4 09:17 AM | TYN / SOL | Buy | $0.2292 | 0.022548 SOL | 183.23 | 0.4668 SOL | $41.99 | 4CTxM...d3XVG |
Mar 4 09:16 AM | TYN / SOL | Sell | $0.2287 | 0.022549 SOL | 212.52 | 0.5416 SOL | $48.60 | 4Hsxv...mnTac |
Mar 4 09:15 AM | TYN / SOL | Sell | $0.2295 | 0.022562 SOL | 203.16 | 0.5204 SOL | $46.63 | 3ArRF...MtT7d |
Mar 4 09:14 AM | TYN / SOL | Sell | $0.2312 | 0.022578 SOL | 298.96 | 0.7705 SOL | $69.11 | 3Dm8k...jcLN7 |
Mar 4 09:13 AM | TYN / SOL | Buy | $0.2313 | 0.022582 SOL | 180.19 | 0.4651 SOL | $41.67 | 38vnu...2MrSr |
Mar 4 09:12 AM | TYN / SOL | Sell | $0.2307 | 0.022576 SOL | 7.95 | 0.0205 SOL | $1.83 | 2Tvie...ngkKf |
Mar 4 09:11 AM | TYN / SOL | Sell | $0.2307 | 0.022578 SOL | 52.57 | 0.1355 SOL | $12.13 | 127AL...fLHVP |
