XBorg (XBG)
The live XBorg price today is $0.0316, with a 24-hour trading volume of $62.33K. XBG has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.0316
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $251.39K
- 24h Volume
- $62.33K
- 24h Transactions
- 907
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
SwissBorg Token (BORG) USD Coin (USDC) Wrapped SOL (SOL) Pawel (Pawel)Liquidity Pools
XBG/BORG on Raydium CLMMXBG/USDC on Raydium CLMMSOL/XBG on Raydium CLMMXBG/BORG on RaydiumXBG/SOL on Meteora DAAM V2XBG/Pawel on MeteoraRecent Transactions
- : 324906065816 XBG for -52416925348 BORG
- : 238869100403 XBG for -38535703857 BORG
- : -2240234977176 XBG for 359632992371 BORG
- : -18438713888 XBG for 2960316509 BORG
- : 18438713888 XBG for -577830 USDC
- : 2038569379825 XBG for -328904591953 BORG
- : 15849245859330 XBG for -2555189526102 BORG
- : 9524036921932 XBG for -1533796403016 BORG
- : 254751079540 XBG for -41009306298 BORG
- : -127865899469 XBG for 46639320 SOL
XBorg
XBorg Price (XBG)
| Date | Market | Type | Price (USD) | Price | XBG | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 10 01:28 AM | XBG / BORG | Buy | $0.0316 | 0.1613 BORG | 324.91 | 52.42 BORG | $10.26 | 61zXG...WakaD |
Mar 10 01:18 AM | XBG / BORG | Buy | $0.0316 | 0.1613 BORG | 238.87 | 38.54 BORG | $7.54 | het2T...KqjzU |
Mar 10 01:10 AM | XBG / BORG | Sell | $0.0314 | 0.1605 BORG | 2.24K | 359.63 BORG | $70.35 | 5Wub7...SPSKE |
Mar 10 01:08 AM | XBG / BORG | Sell | $0.0314 | 0.1605 BORG | 18.44 | 2.96 BORG | $0.5791 | zNn3e...52avT |
Mar 10 01:08 AM | XBG / USDC | Buy | $0.0313 | 0.0313 USDC | 18.44 | 0.5778 USDC | $0.5778 | zNn3e...52avT |
Mar 10 01:06 AM | XBG / BORG | Buy | $0.0316 | 0.1613 BORG | 2.04K | 328.90 BORG | $64.33 | 4whtz...PC3nG |
Mar 10 01:05 AM | XBG / BORG | Buy | $0.0315 | 0.1612 BORG | 15.85K | 2.56K BORG | $499.79 | FsqPn...Ujdjv |
Mar 10 12:55 AM | XBG / BORG | Buy | $0.0315 | 0.1610 BORG | 9.52K | 1.53K BORG | $299.81 | 3tbYL...YKHfo |
Mar 10 12:55 AM | XBG / BORG | Buy | $0.0315 | 0.1610 BORG | 254.75 | 41.01 BORG | $8.02 | qYPJn...QBNLn |
Mar 10 12:46 AM | XBG / SOL | Sell | $0.0313 | 0.033648 SOL | 127.87 | 0.0466 SOL | $4.01 | 5RVGv...ZE5ci |
Mar 10 12:46 AM | XBG / USDC | Buy | $0.0313 | 0.0313 USDC | 127.87 | 4.01 USDC | $4.01 | 5RVGv...ZE5ci |
Mar 10 12:40 AM | XBG / BORG | Sell | $0.0313 | 0.1602 BORG | 2.24K | 358.86 BORG | $70.07 | 5TA1n...iTHoT |
Mar 10 12:35 AM | XBG / Pawel | Buy | $0.0312 | 1.28K Pawel | 10.82 | 13.90K Pawel | $0.3378 | 4Rkgq...s6Qzx |
Mar 10 12:35 AM | XBG / USDC | Buy | $0.0313 | 0.0313 USDC | 10.85 | 0.3397 USDC | $0.3397 | 4Rkgq...s6Qzx |
Mar 10 12:35 AM | XBG / SOL | Sell | $0.0313 | 0.033650 SOL | 95.90 | 0.0350 SOL | $3.00 | 5PEwD...L4ez3 |
Mar 10 12:35 AM | XBG / USDC | Buy | $0.0313 | 0.0313 USDC | 95.90 | 3.00 USDC | $3.00 | 5PEwD...L4ez3 |
Mar 10 12:25 AM | XBG / BORG | Buy | $0.0313 | 0.1610 BORG | 286.90 | 46.19 BORG | $8.97 | THFhS...EeSfq |
Mar 10 12:17 AM | XBG / BORG | Buy | $0.0312 | 0.1610 BORG | 2.79K | 448.36 BORG | $87.03 | rBADm...Jd6Jq |
Mar 10 12:10 AM | XBG / BORG | Sell | $0.0311 | 0.1602 BORG | 2.24K | 358.83 BORG | $69.65 | f5Ftt...i4CKy |
Mar 10 12:04 AM | XBG / BORG | Buy | $0.0313 | 0.1610 BORG | 6.30K | 1.01K BORG | $197.19 | 45pvk...RuTgg |
Mar 9 11:46 PM | XBG / USDC | Sell | $0.0311 | 0.0312 USDC | 64.10 | 2.00 USDC | $2.00 | 2Zquj...Simqe |
Mar 9 11:46 PM | XBG / SOL | Buy | $0.0311 | 0.033669 SOL | 64.10 | 0.0235 SOL | $2.00 | 2Zquj...Simqe |
Mar 9 11:45 PM | XBG / USDC | Sell | $0.0312 | 0.0312 USDC | 32.10 | 1.00 USDC | $1.0000 | E9km6...FrPxu |
Mar 9 11:45 PM | XBG / SOL | Buy | $0.0311 | 0.033668 SOL | 32.10 | 0.0118 SOL | $0.9997 | E9km6...FrPxu |
Mar 9 11:45 PM | XBG / USDC | Sell | $0.0312 | 0.0312 USDC | 64.13 | 2.00 USDC | $2.00 | 4tM26...cMSfz |
Mar 9 11:45 PM | XBG / SOL | Buy | $0.0312 | 0.033667 SOL | 64.13 | 0.0235 SOL | $2.00 | 4tM26...cMSfz |
Mar 9 11:45 PM | XBG / BORG | Buy | $0.0313 | 0.1608 BORG | 10.15K | 1.63K BORG | $317.43 | 5w3U6...aeBfo |
Mar 9 11:45 PM | XBG / USDC | Sell | $0.0312 | 0.0312 USDC | 78.61 | 2.45 USDC | $2.45 | PaJTz...n3J7m |
Mar 9 11:45 PM | XBG / BORG | Buy | $0.0312 | 0.1604 BORG | 78.61 | 12.61 BORG | $2.45 | PaJTz...n3J7m |
Mar 9 11:45 PM | XBG / USDC | Sell | $0.0312 | 0.0312 USDC | 160.15 | 5.00 USDC | $5.00 | 3aBQN...FDZBX |
Mar 9 11:45 PM | XBG / SOL | Buy | $0.0312 | 0.033665 SOL | 160.15 | 0.0587 SOL | $5.00 | 3aBQN...FDZBX |
Mar 9 11:40 PM | XBG / BORG | Sell | $0.0311 | 0.1600 BORG | 2.24K | 358.40 BORG | $69.76 | 3EXMP...fSNUA |
Mar 9 11:40 PM | XBG / USDC | Sell | $0.0312 | 0.0312 USDC | 32.05 | 1.00 USDC | $1.00 | 65kwb...yAYSa |
Mar 9 11:40 PM | XBG / BORG | Buy | $0.0312 | 0.1602 BORG | 32.05 | 5.14 BORG | $0.9997 | 65kwb...yAYSa |
Mar 9 11:39 PM | XBG / USDC | Sell | $0.0312 | 0.0312 USDC | 63.15 | 1.97 USDC | $1.97 | 22qjb...MLHA8 |
Mar 9 11:39 PM | XBG / SOL | Buy | $0.0312 | 0.033662 SOL | 63.15 | 0.0231 SOL | $1.97 | 22qjb...MLHA8 |
Mar 9 11:33 PM | XBG / USDC | Sell | $0.0312 | 0.0312 USDC | 45.47 | 1.42 USDC | $1.42 | JpvyE...zYMKN |
Mar 9 11:30 PM | XBG / USDC | Sell | $0.0312 | 0.0312 USDC | 64.07 | 2.00 USDC | $2.00 | 3ZRek...yFamx |
Mar 9 11:30 PM | XBG / SOL | Buy | $0.0312 | 0.033661 SOL | 64.07 | 0.0235 SOL | $2.00 | 3ZRek...yFamx |
Mar 9 11:30 PM | XBG / BORG | Buy | $0.0314 | 0.1608 BORG | 1.74K | 280.53 BORG | $54.70 | 5cYTV...CUP65 |
Mar 9 11:30 PM | XBG / BORG | Sell | $0.0312 | 0.1600 BORG | 333.46 | 53.35 BORG | $10.40 | 2NTFv...wrfTB |
Mar 9 11:28 PM | XBG / USDC | Sell | $0.0312 | 0.0312 USDC | 64.05 | 2.00 USDC | $2.00 | 2GY9H...JxFSc |
Mar 9 11:28 PM | XBG / SOL | Buy | $0.0312 | 0.033660 SOL | 64.05 | 0.0234 SOL | $2.00 | 2GY9H...JxFSc |
Mar 9 11:26 PM | XBG / BORG | Buy | $0.0314 | 0.1608 BORG | 203.75 | 32.76 BORG | $6.39 | 2pdvK...6icLS |
Mar 9 11:25 PM | XBG / BORG | Buy | $0.0314 | 0.1608 BORG | 245.05 | 39.40 BORG | $7.68 | 5ZSRG...ny9W2 |
Mar 9 11:22 PM | XBG / BORG | Buy | $0.0313 | 0.1608 BORG | 3.75K | 602.18 BORG | $117.43 | 4CzaM...M9XmT |
Mar 9 11:22 PM | XBG / USDC | Sell | $0.0312 | 0.0312 USDC | 64.04 | 2.00 USDC | $2.00 | 5pj3Y...DPJ7q |
Mar 9 11:22 PM | XBG / SOL | Buy | $0.0312 | 0.033658 SOL | 64.04 | 0.0234 SOL | $2.00 | 5pj3Y...DPJ7q |
Mar 9 11:18 PM | XBG / USDC | Sell | $0.0312 | 0.0313 USDC | 123.42 | 3.86 USDC | $3.86 | 4xuhU...RNrGU |
Mar 9 11:18 PM | XBG / SOL | Buy | $0.0313 | 0.033657 SOL | 123.42 | 0.0451 SOL | $3.86 | 4xuhU...RNrGU |
Mar 9 11:10 PM | XBG / BORG | Sell | $0.0312 | 0.1599 BORG | 2.24K | 358.30 BORG | $70.00 | 3bwm7...ZKTTn |
Mar 9 10:57 PM | XBG / BORG | Sell | $0.0313 | 0.1600 BORG | 6.43K | 1.03K BORG | $201.19 | 47YeJ...xEDSR |
Mar 9 10:51 PM | XBG / BORG | Sell | $0.0313 | 0.1600 BORG | 95.72 | 15.32 BORG | $2.99 | 5eMdK...ZigUh |
Mar 9 10:51 PM | XBG / SOL | Buy | $0.0313 | 0.033654 SOL | 95.72 | 0.0350 SOL | $2.99 | 5eMdK...ZigUh |
Mar 9 10:45 PM | XBG / BORG | Buy | $0.0315 | 0.1608 BORG | 364.25 | 58.59 BORG | $11.47 | 4iBjd...hWrgZ |
Mar 9 10:40 PM | XBG / BORG | Sell | $0.0313 | 0.1601 BORG | 2.24K | 358.55 BORG | $70.21 | 2kiBM...bcx5C |
Mar 9 10:39 PM | XBG / BORG | Sell | $0.0313 | 0.1601 BORG | 63.87 | 10.22 BORG | $2.00 | 3sd2Q...QcS5L |
Mar 9 10:39 PM | XBG / SOL | Buy | $0.0313 | 0.033653 SOL | 63.87 | 0.0233 SOL | $2.00 | 3sd2Q...QcS5L |
Mar 9 10:39 PM | XBG / BORG | Sell | $0.0313 | 0.1601 BORG | 63.89 | 10.23 BORG | $2.00 | 4pRED...jxRxt |
Mar 9 10:39 PM | XBG / SOL | Buy | $0.0313 | 0.033651 SOL | 63.89 | 0.0233 SOL | $2.00 | 4pRED...jxRxt |
Mar 9 10:38 PM | XBG / BORG | Sell | $0.0314 | 0.1601 BORG | 63.92 | 10.23 BORG | $2.00 | 4PJ1G...UECMU |
Mar 9 10:38 PM | XBG / SOL | Buy | $0.0313 | 0.033650 SOL | 63.92 | 0.0233 SOL | $2.00 | 4PJ1G...UECMU |
Mar 9 10:37 PM | XBG / BORG | Sell | $0.0314 | 0.1601 BORG | 127.75 | 20.45 BORG | $4.01 | 2mZcn...Akp74 |
Mar 9 10:37 PM | XBG / SOL | Buy | $0.0313 | 0.033648 SOL | 127.75 | 0.0466 SOL | $4.00 | 2mZcn...Akp74 |
Mar 9 10:35 PM | XBG / BORG | Sell | $0.0314 | 0.1601 BORG | 7.91K | 1.27K BORG | $248.35 | 5FBHu...f2pEL |
Mar 9 10:35 PM | XBG / BORG | Sell | $0.0314 | 0.1602 BORG | 1.48K | 237.15 BORG | $46.48 | 5P9z4...yYeJg |
Mar 9 10:32 PM | XBG / BORG | Buy | $0.0316 | 0.1610 BORG | 190.38 | 30.65 BORG | $6.01 | DLaQ1...Utx1b |
Mar 9 10:26 PM | XBG / BORG | Sell | $0.0315 | 0.1602 BORG | 4.79K | 768.29 BORG | $151.00 | 3vt75...PcrtZ |
Mar 9 10:24 PM | XBG / BORG | Sell | $0.0315 | 0.1603 BORG | 127.41 | 20.42 BORG | $4.02 | 5Frmi...YVyRk |
Mar 9 10:24 PM | XBG / SOL | Buy | $0.0314 | 0.033646 SOL | 127.41 | 0.0464 SOL | $4.00 | 5Frmi...YVyRk |
Mar 9 10:24 PM | XBG / BORG | Sell | $0.0315 | 0.1603 BORG | 95.62 | 15.32 BORG | $3.01 | 26MVT...hSwYT |
Mar 9 10:24 PM | XBG / SOL | Buy | $0.0314 | 0.033643 SOL | 95.62 | 0.0348 SOL | $3.00 | 26MVT...hSwYT |
Mar 9 10:22 PM | XBG / BORG | Sell | $0.0315 | 0.1603 BORG | 95.55 | 15.31 BORG | $3.01 | MLWME...xwEkz |
Mar 9 10:22 PM | XBG / USDC | Buy | $0.0314 | 0.0314 USDC | 95.55 | 3.00 USDC | $3.00 | MLWME...xwEkz |
Mar 9 10:21 PM | XBG / BORG | Sell | $0.0315 | 0.1603 BORG | 63.74 | 10.22 BORG | $2.01 | 2un6h...eCj3B |
Mar 9 10:21 PM | XBG / USDC | Buy | $0.0314 | 0.0314 USDC | 63.74 | 2.00 USDC | $2.00 | 2un6h...eCj3B |
Mar 9 10:20 PM | XBG / BORG | Sell | $0.0315 | 0.1603 BORG | 63.74 | 10.21 BORG | $2.01 | 4H481...kXUKm |
Mar 9 10:20 PM | XBG / USDC | Buy | $0.0314 | 0.0314 USDC | 63.74 | 2.00 USDC | $2.00 | 4H481...kXUKm |
Mar 9 10:20 PM | XBG / BORG | Sell | $0.0315 | 0.1603 BORG | 643.93 | 103.20 BORG | $20.28 | 8VKCG...tjiFS |
Mar 9 10:16 PM | XBG / BORG | Sell | $0.0314 | 0.1603 BORG | 617.47 | 98.97 BORG | $19.39 | 5cXYs...CacoV |
Mar 9 10:16 PM | XBG / SOL | Buy | $0.0313 | 0.033636 SOL | 617.47 | 0.2245 SOL | $19.34 | 5cXYs...CacoV |
Mar 9 10:16 PM | XBG / BORG | Sell | $0.0314 | 0.1603 BORG | 804.86 | 129.01 BORG | $25.28 | 3eGh9...sbwUd |
Mar 9 10:16 PM | XBG / USDC | Buy | $0.0313 | 0.0313 USDC | 804.86 | 25.22 USDC | $25.22 | 3eGh9...sbwUd |
Mar 9 10:16 PM | XBG / BORG | Sell | $0.0314 | 0.1603 BORG | 144.82 | 23.21 BORG | $4.55 | 3kRpC...6cnbT |
Mar 9 10:16 PM | XBG / USDC | Buy | $0.0313 | 0.0313 USDC | 144.82 | 4.53 USDC | $4.53 | 3kRpC...6cnbT |
Mar 9 10:16 PM | XBG / BORG | Buy | $0.0315 | 0.1608 BORG | 40.58K | 6.53K BORG | $1.28K | cg9Gj...hf3tX |
Mar 9 10:16 PM | XBG / BORG | Sell | $0.0313 | 0.1597 BORG | 143.97 | 23.00 BORG | $4.51 | yecV7...T3oH3 |
Mar 9 10:16 PM | XBG / USDC | Buy | $0.0313 | 0.0313 USDC | 143.97 | 4.50 USDC | $4.50 | yecV7...T3oH3 |
Mar 9 10:15 PM | XBG / BORG | Sell | $0.0313 | 0.1597 BORG | 328.83 | 52.53 BORG | $10.29 | 3zXSJ...CzJgz |
Mar 9 10:14 PM | XBG / BORG | Sell | $0.0313 | 0.1598 BORG | 193.20 | 30.86 BORG | $6.05 | TGrmk...4XyH8 |
Mar 9 10:14 PM | XBG / USDC | Buy | $0.0312 | 0.0312 USDC | 193.20 | 6.03 USDC | $6.03 | TGrmk...4XyH8 |
Mar 9 10:14 PM | XBG / BORG | Sell | $0.0313 | 0.1598 BORG | 335.19 | 53.55 BORG | $10.49 | 3mqTv...XKBqH |
Mar 9 10:14 PM | XBG / USDC | Buy | $0.0312 | 0.0312 USDC | 335.19 | 10.46 USDC | $10.46 | 3mqTv...XKBqH |
Mar 9 10:14 PM | XBG / BORG | Buy | $0.0314 | 0.1604 BORG | 30.44K | 4.88K BORG | $956.49 | 3VhAB...JTbvT |
Mar 9 10:12 PM | XBG / BORG | Buy | $0.0313 | 0.1599 BORG | 30.44K | 4.87K BORG | $952.14 | RXjay...cfwaH |
Mar 9 10:10 PM | XBG / BORG | Sell | $0.0311 | 0.1590 BORG | 2.24K | 356.09 BORG | $69.65 | iiPKV...qL73Y |
Mar 9 09:58 PM | XBG / BORG | Buy | $0.0313 | 0.1597 BORG | 5.12K | 818.35 BORG | $160.25 | 4LWX5...Po6hK |
Mar 9 09:40 PM | XBG / BORG | Sell | $0.0311 | 0.1589 BORG | 2.24K | 356.01 BORG | $69.70 | 4cSSL...JAvhd |
Mar 9 09:28 PM | XBG / BORG | Buy | $0.0313 | 0.1597 BORG | 4.10K | 654.41 BORG | $128.34 | 5sfm5...3Ht31 |
Mar 9 09:21 PM | XBG / USDC | Buy | $0.0312 | 0.0312 USDC | 45.47 | 1.42 USDC | $1.42 | 4pJ1K...JGArA |
