Helium IOT (IOT)
The live Helium IOT price today is $0.031758, with a 24-hour trading volume of $452.97. IOT has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.031758
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $9.03K
- 24h Volume
- $452.97
- 24h Transactions
- 129
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Recent Transactions
- : 1313475786 IOT for -19924780 HNT
- : -30880000000 IOT for 64580219 SOL
- : -1301323937 IOT for 19677323 HNT
- : -26308920800 IOT for 55081258 SOL
- : 26308920800 IOT for -399091094 HNT
- : -18370657949 IOT for 38494582 SOL
- : 18370657949 IOT for -278669433 HNT
- : -9542308061 IOT for 20006085 SOL
- : 9542308061 IOT for -144748916 HNT
- : -2862738792 IOT for 6008079 SOL
Helium IOT
Helium IOT Price (IOT)
| Date | Market | Type | Price (USD) | Price | IOT | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 9 09:28 AM | IOT / HNT | Buy | $0.031765 | 0.031517 HNT | 1.31K | 0.1992 HNT | $0.2318 | 3emZr...bcWsg |
Mar 9 08:20 AM | IOT / SOL | Sell | $0.031740 | 0.052092 SOL | 30.88K | 0.0646 SOL | $5.37 | 29Tpe...WQJsj |
Mar 9 07:21 AM | IOT / HNT | Sell | $0.031759 | 0.031513 HNT | 1.30K | 0.1968 HNT | $0.2289 | 3LcYo...CFqEK |
Mar 9 05:50 AM | IOT / SOL | Sell | $0.031770 | 0.052094 SOL | 26.31K | 0.0551 SOL | $4.66 | wyDwx...L9yNS |
Mar 9 05:50 AM | IOT / HNT | Buy | $0.031771 | 0.031517 HNT | 26.31K | 3.99 HNT | $4.66 | wyDwx...L9yNS |
Mar 9 05:49 AM | IOT / SOL | Sell | $0.031771 | 0.052096 SOL | 18.37K | 0.0385 SOL | $3.25 | DgNgb...kAqp5 |
Mar 9 05:49 AM | IOT / HNT | Buy | $0.031771 | 0.031517 HNT | 18.37K | 2.79 HNT | $3.25 | DgNgb...kAqp5 |
Mar 9 05:49 AM | IOT / SOL | Sell | $0.031771 | 0.052097 SOL | 9.54K | 0.0200 SOL | $1.69 | dSpHM...EYVKw |
Mar 9 05:49 AM | IOT / HNT | Buy | $0.031771 | 0.031517 HNT | 9.54K | 1.45 HNT | $1.69 | dSpHM...EYVKw |
Mar 9 05:49 AM | IOT / SOL | Sell | $0.031773 | 0.052099 SOL | 2.86K | 0.026009 SOL | $0.5073 | 3o5S6...VMjhu |
Mar 9 05:49 AM | IOT / HNT | Buy | $0.031771 | 0.031517 HNT | 2.86K | 0.4343 HNT | $0.5068 | 3o5S6...VMjhu |
Mar 9 03:19 AM | IOT / SOL | Sell | $0.031773 | 0.052098 SOL | 21.64K | 0.0454 SOL | $3.84 | 3S9cN...vzyhd |
Mar 9 03:19 AM | IOT / HNT | Buy | $0.031772 | 0.031517 HNT | 21.64K | 3.28 HNT | $3.83 | 3S9cN...vzyhd |
Mar 9 03:19 AM | IOT / SOL | Sell | $0.031769 | 0.052099 SOL | 976.08 | 0.022049 SOL | $0.1726 | 5ThxR...ofFcB |
Mar 9 03:12 AM | IOT / SOL | Sell | $0.031771 | 0.052100 SOL | 6.76K | 0.0142 SOL | $1.20 | 4BVXf...9nQTe |
Mar 9 03:12 AM | IOT / SOL | Sell | $0.031772 | 0.052101 SOL | 13.37K | 0.0281 SOL | $2.37 | 3QcCW...DC4wZ |
Mar 9 03:12 AM | IOT / HNT | Buy | $0.031772 | 0.031517 HNT | 13.37K | 2.03 HNT | $2.37 | 3QcCW...DC4wZ |
Mar 9 03:12 AM | IOT / SOL | Sell | $0.031772 | 0.052101 SOL | 33.55K | 0.0705 SOL | $5.94 | 2J7jc...Mdgjf |
Mar 9 03:12 AM | IOT / HNT | Buy | $0.031772 | 0.031517 HNT | 33.55K | 5.09 HNT | $5.94 | 2J7jc...Mdgjf |
Mar 9 03:12 AM | IOT / SOL | Sell | $0.031772 | 0.052103 SOL | 14.54K | 0.0306 SOL | $2.58 | 5nj6w...FESC3 |
Mar 9 03:12 AM | IOT / HNT | Buy | $0.031772 | 0.031517 HNT | 14.54K | 2.21 HNT | $2.58 | 5nj6w...FESC3 |
Mar 9 03:12 AM | IOT / SOL | Sell | $0.031773 | 0.052103 SOL | 15.97K | 0.0336 SOL | $2.83 | 5N13b...exqnK |
Mar 9 03:12 AM | IOT / HNT | Buy | $0.031772 | 0.031517 HNT | 15.97K | 2.42 HNT | $2.83 | 5N13b...exqnK |
Mar 9 03:11 AM | IOT / SOL | Sell | $0.031772 | 0.052105 SOL | 9.51K | 0.0200 SOL | $1.68 | 5RTvo...d4FJ1 |
Mar 9 03:11 AM | IOT / HNT | Buy | $0.031772 | 0.031517 HNT | 9.51K | 1.44 HNT | $1.68 | 5RTvo...d4FJ1 |
Mar 9 03:11 AM | IOT / HNT | Buy | $0.031772 | 0.031517 HNT | 1.04K | 0.1582 HNT | $0.1847 | 2Vmu3...eDwKs |
Mar 9 03:11 AM | IOT / SOL | Sell | $0.031772 | 0.052104 SOL | 26.20K | 0.0551 SOL | $4.64 | 5ZnLH...G6aEw |
Mar 9 03:11 AM | IOT / HNT | Buy | $0.031771 | 0.031517 HNT | 26.20K | 3.97 HNT | $4.64 | 5ZnLH...G6aEw |
Mar 9 03:11 AM | IOT / SOL | Sell | $0.031773 | 0.052106 SOL | 22.08K | 0.0465 SOL | $3.91 | 2HVBp...fqzWE |
Mar 9 03:11 AM | IOT / HNT | Buy | $0.031771 | 0.031517 HNT | 22.08K | 3.35 HNT | $3.91 | 2HVBp...fqzWE |
Mar 9 03:11 AM | IOT / SOL | Sell | $0.031772 | 0.052106 SOL | 9.50K | 0.0200 SOL | $1.68 | 2WsCn...DYPhj |
Mar 9 03:11 AM | IOT / HNT | Buy | $0.031771 | 0.031517 HNT | 9.50K | 1.44 HNT | $1.68 | 2WsCn...DYPhj |
Mar 9 03:11 AM | IOT / SOL | Sell | $0.031774 | 0.052108 SOL | 18.93K | 0.0399 SOL | $3.36 | 4j3m5...L3nbS |
Mar 9 03:11 AM | IOT / HNT | Buy | $0.031771 | 0.031517 HNT | 18.93K | 2.87 HNT | $3.35 | 4j3m5...L3nbS |
Mar 9 03:11 AM | IOT / SOL | Sell | $0.031771 | 0.052108 SOL | 33.55K | 0.0707 SOL | $5.94 | 2SpJG...HvRnq |
Mar 9 03:11 AM | IOT / HNT | Buy | $0.031771 | 0.031517 HNT | 33.55K | 5.09 HNT | $5.94 | 2SpJG...HvRnq |
Mar 9 03:11 AM | IOT / SOL | Sell | $0.031771 | 0.052110 SOL | 18.38K | 0.0388 SOL | $3.25 | 5XzxD...Fcowu |
Mar 9 03:11 AM | IOT / HNT | Buy | $0.031771 | 0.031517 HNT | 18.38K | 2.79 HNT | $3.25 | 5XzxD...Fcowu |
Mar 9 03:11 AM | IOT / SOL | Sell | $0.031771 | 0.052111 SOL | 19.14K | 0.0404 SOL | $3.39 | 2u22H...rL3yD |
Mar 9 03:11 AM | IOT / HNT | Buy | $0.031771 | 0.031517 HNT | 19.14K | 2.90 HNT | $3.39 | 2u22H...rL3yD |
Mar 9 03:10 AM | IOT / SOL | Sell | $0.031773 | 0.052112 SOL | 13.21K | 0.0279 SOL | $2.34 | 52Pjc...qtJB5 |
Mar 9 03:10 AM | IOT / HNT | Buy | $0.031771 | 0.031517 HNT | 13.21K | 2.00 HNT | $2.34 | 52Pjc...qtJB5 |
Mar 9 03:10 AM | IOT / SOL | Sell | $0.031773 | 0.052112 SOL | 17.10K | 0.0361 SOL | $3.03 | oijfF...ZV9JG |
Mar 9 03:10 AM | IOT / HNT | Buy | $0.031771 | 0.031517 HNT | 17.10K | 2.59 HNT | $3.03 | oijfF...ZV9JG |
Mar 9 03:10 AM | IOT / SOL | Sell | $0.031774 | 0.052114 SOL | 16.97K | 0.0359 SOL | $3.01 | 4Vqyf...sWHeR |
Mar 9 03:10 AM | IOT / HNT | Buy | $0.031771 | 0.031517 HNT | 16.97K | 2.57 HNT | $3.00 | 4Vqyf...sWHeR |
Mar 9 03:10 AM | IOT / SOL | Sell | $0.031774 | 0.052114 SOL | 18.93K | 0.0400 SOL | $3.36 | 5xAAf...UzvZw |
Mar 9 03:10 AM | IOT / HNT | Buy | $0.031770 | 0.031517 HNT | 18.93K | 2.87 HNT | $3.35 | 5xAAf...UzvZw |
Mar 9 03:10 AM | IOT / SOL | Sell | $0.031770 | 0.052115 SOL | 15.14K | 0.0320 SOL | $2.68 | 4qXQF...hgLxg |
Mar 9 03:10 AM | IOT / HNT | Buy | $0.031770 | 0.031517 HNT | 15.14K | 2.30 HNT | $2.68 | 4qXQF...hgLxg |
Mar 9 03:10 AM | IOT / SOL | Sell | $0.031772 | 0.052116 SOL | 18.91K | 0.0400 SOL | $3.35 | 3ihsd...ApgRP |
Mar 9 03:10 AM | IOT / HNT | Buy | $0.031770 | 0.031517 HNT | 18.91K | 2.87 HNT | $3.35 | 3ihsd...ApgRP |
Mar 9 03:10 AM | IOT / SOL | Sell | $0.031772 | 0.052117 SOL | 15.66K | 0.0331 SOL | $2.77 | mdu63...BcauZ |
Mar 9 03:10 AM | IOT / HNT | Buy | $0.031770 | 0.031517 HNT | 15.66K | 2.38 HNT | $2.77 | mdu63...BcauZ |
Mar 9 03:09 AM | IOT / SOL | Sell | $0.031770 | 0.052118 SOL | 12.29K | 0.0260 SOL | $2.18 | 4ybAb...sCq1t |
Mar 9 03:09 AM | IOT / HNT | Buy | $0.031770 | 0.031517 HNT | 12.29K | 1.86 HNT | $2.18 | 4ybAb...sCq1t |
Mar 9 03:08 AM | IOT / SOL | Sell | $0.031772 | 0.052120 SOL | 18.87K | 0.0400 SOL | $3.34 | hP9vF...7HvxT |
Mar 9 03:08 AM | IOT / HNT | Buy | $0.031770 | 0.031517 HNT | 18.87K | 2.86 HNT | $3.34 | hP9vF...7HvxT |
Mar 9 03:08 AM | IOT / SOL | Sell | $0.031779 | 0.052130 SOL | 1.04K | 0.022214 SOL | $0.1848 | Fahow...BxPGy |
Mar 9 03:08 AM | IOT / HNT | Buy | $0.031774 | 0.031521 HNT | 1.04K | 0.1580 HNT | $0.1843 | Fahow...BxPGy |
Mar 9 02:37 AM | IOT / SOL | Sell | $0.031756 | 0.052122 SOL | 9.43K | 0.0200 SOL | $1.65 | 28bsG...QnQHL |
Mar 9 02:37 AM | IOT / HNT | Buy | $0.031752 | 0.031517 HNT | 9.43K | 1.43 HNT | $1.65 | 28bsG...QnQHL |
Mar 9 02:36 AM | IOT / SOL | Sell | $0.031754 | 0.052124 SOL | 23.13K | 0.0491 SOL | $4.06 | r893C...yw7qV |
Mar 9 02:36 AM | IOT / HNT | Buy | $0.031752 | 0.031517 HNT | 23.13K | 3.51 HNT | $4.05 | r893C...yw7qV |
Mar 9 01:58 AM | IOT / SOL | Sell | $0.031742 | 0.052121 SOL | 96.60K | 0.2048 SOL | $16.83 | 35KCu...Zj8iq |
Mar 9 01:58 AM | IOT / HNT | Buy | $0.031751 | 0.031517 HNT | 96.60K | 14.65 HNT | $16.91 | 35KCu...Zj8iq |
Mar 9 01:25 AM | IOT / SOL | Sell | $0.031761 | 0.052127 SOL | 10.24K | 0.0218 SOL | $1.80 | 2FZgE...kn5a7 |
Mar 9 01:25 AM | IOT / HNT | Buy | $0.031759 | 0.031517 HNT | 10.24K | 1.55 HNT | $1.80 | 2FZgE...kn5a7 |
Mar 9 01:25 AM | IOT / SOL | Sell | $0.031761 | 0.052126 SOL | 26.10K | 0.0555 SOL | $4.59 | 2hcL4...gF2Vk |
Mar 9 01:25 AM | IOT / HNT | Buy | $0.031759 | 0.031517 HNT | 26.10K | 3.96 HNT | $4.59 | 2hcL4...gF2Vk |
Mar 9 01:23 AM | IOT / SOL | Sell | $0.031759 | 0.052128 SOL | 12.27K | 0.0261 SOL | $2.16 | 4MigZ...8xHme |
Mar 9 01:23 AM | IOT / HNT | Buy | $0.031759 | 0.031517 HNT | 12.27K | 1.86 HNT | $2.16 | 4MigZ...8xHme |
Mar 9 01:23 AM | IOT / SOL | Sell | $0.031759 | 0.052128 SOL | 21.27K | 0.0453 SOL | $3.74 | 672vg...J5hC2 |
Mar 9 01:23 AM | IOT / HNT | Buy | $0.031759 | 0.031517 HNT | 21.27K | 3.23 HNT | $3.74 | 672vg...J5hC2 |
Mar 9 01:22 AM | IOT / SOL | Sell | $0.031759 | 0.052130 SOL | 18.80K | 0.0400 SOL | $3.31 | 3jPfg...JqwiM |
Mar 9 01:22 AM | IOT / HNT | Buy | $0.031759 | 0.031517 HNT | 18.80K | 2.85 HNT | $3.31 | 3jPfg...JqwiM |
Mar 9 12:36 AM | IOT / SOL | Sell | $0.031774 | 0.052130 SOL | 16.95K | 0.0361 SOL | $3.01 | 3Bw4n...mmUKi |
Mar 9 12:36 AM | IOT / HNT | Buy | $0.031768 | 0.031517 HNT | 16.95K | 2.57 HNT | $3.00 | 3Bw4n...mmUKi |
Mar 9 12:36 AM | IOT / SOL | Sell | $0.031772 | 0.052131 SOL | 17.00K | 0.0362 SOL | $3.01 | 8Kr2C...LXXfo |
Mar 9 12:36 AM | IOT / HNT | Buy | $0.031767 | 0.031517 HNT | 17.00K | 2.58 HNT | $3.00 | 8Kr2C...LXXfo |
Mar 9 12:36 AM | IOT / SOL | Sell | $0.031770 | 0.052132 SOL | 11.47K | 0.0244 SOL | $2.03 | 2oXYW...jAXQy |
Mar 9 12:36 AM | IOT / HNT | Buy | $0.031767 | 0.031517 HNT | 11.47K | 1.74 HNT | $2.03 | 2oXYW...jAXQy |
Mar 9 12:36 AM | IOT / SOL | Sell | $0.031771 | 0.052133 SOL | 24.30K | 0.0518 SOL | $4.30 | 633kc...DyNjD |
Mar 9 12:36 AM | IOT / HNT | Buy | $0.031767 | 0.031517 HNT | 24.30K | 3.69 HNT | $4.29 | 633kc...DyNjD |
Mar 9 12:36 AM | IOT / SOL | Sell | $0.031771 | 0.052134 SOL | 18.76K | 0.0400 SOL | $3.32 | 3WCen...SEK3S |
Mar 9 12:36 AM | IOT / HNT | Buy | $0.031767 | 0.031517 HNT | 18.76K | 2.85 HNT | $3.32 | 3WCen...SEK3S |
Mar 9 12:36 AM | IOT / SOL | Sell | $0.031772 | 0.052135 SOL | 11.31K | 0.0241 SOL | $2.00 | 5E6Vc...Zr4VW |
Mar 9 12:36 AM | IOT / HNT | Buy | $0.031767 | 0.031517 HNT | 11.31K | 1.72 HNT | $2.00 | 5E6Vc...Zr4VW |
Mar 9 12:36 AM | IOT / SOL | Sell | $0.031771 | 0.052135 SOL | 15.16K | 0.0324 SOL | $2.68 | daRDF...2rHgX |
Mar 9 12:36 AM | IOT / HNT | Buy | $0.031767 | 0.031517 HNT | 15.16K | 2.30 HNT | $2.68 | daRDF...2rHgX |
Mar 9 12:06 AM | IOT / SOL | Sell | $0.031766 | 0.052150 SOL | 1.20K | 0.022573 SOL | $0.2112 | 4HRyQ...WYErR |
Mar 9 12:06 AM | IOT / HNT | Buy | $0.031756 | 0.031517 HNT | 1.20K | 0.1815 HNT | $0.2101 | 4HRyQ...WYErR |
Mar 8 10:19 PM | IOT / SOL | Buy | $0.031763 | 0.052179 SOL | 1.71K | 0.023728 SOL | $0.3017 | 3jAYH...NiCKC |
Mar 8 10:05 PM | IOT / HNT | Sell | $0.031753 | 0.031512 HNT | 34.69K | 5.24 HNT | $6.08 | 3RuV5...UxuTJ |
Mar 8 10:05 PM | IOT / SOL | Buy | $0.031751 | 0.052178 SOL | 34.69K | 0.0755 SOL | $6.07 | 3RuV5...UxuTJ |
Mar 8 10:05 PM | IOT / HNT | Sell | $0.031753 | 0.031512 HNT | 22.82K | 3.45 HNT | $4.00 | 2n2Tg...8KZA2 |
Mar 8 10:05 PM | IOT / SOL | Buy | $0.031748 | 0.052175 SOL | 22.82K | 0.0496 SOL | $3.99 | 2n2Tg...8KZA2 |
Mar 8 10:04 PM | IOT / SOL | Buy | $0.031753 | 0.052177 SOL | 35.36K | 0.0770 SOL | $6.20 | 4YDjD...wGY43 |
Mar 8 10:04 PM | IOT / HNT | Sell | $0.031753 | 0.031512 HNT | 23.39K | 3.54 HNT | $4.10 | 2AHQu...gGbur |
Mar 8 10:04 PM | IOT / SOL | Buy | $0.031751 | 0.052174 SOL | 23.39K | 0.0509 SOL | $4.09 | 2AHQu...gGbur |
