FITTED (FITTED)
The live FITTED price today is $0.031788, with a 24-hour trading volume of $4.59K. FITTED has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.031788
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $29.40K
- 24h Volume
- $4.59K
- 24h Transactions
- 34
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
FITTED/SOL on Meteora DAAM V2Recent Transactions
- : 24233393862248 FITTED for -50000000 SOL
- : -75041280000000 FITTED for 148788744 SOL
- : -10313710000000 FITTED for 20450426 SOL
- : -2605905251617144 FITTED for 5337905025 SOL
- : -554999445000000 FITTED for 1181259209 SOL
- : -350822367033575 FITTED for 755078765 SOL
- : -554999445000000 FITTED for 1197536955 SOL
- : -554999445000000 FITTED for 1214226283 SOL
- : -49244191659564 FITTED for 108539576 SOL
- : 971708811373544 FITTED for -2205114905 SOL
FITTED
FITTED Price (FITTED)
| Date | Market | Type | Price (USD) | Price | FITTED | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 10 12:58 PM | FITTED / SOL | Buy | $0.031788 | 0.052064 SOL | 24.23K | 0.0500 SOL | $4.33 | 33eX3...FAEaj |
Mar 10 12:24 PM | FITTED / SOL | Sell | $0.031717 | 0.051983 SOL | 75.04K | 0.1488 SOL | $12.88 | 1oSpL...oWreR |
Mar 10 09:45 AM | FITTED / SOL | Sell | $0.031730 | 0.051983 SOL | 10.31K | 0.0205 SOL | $1.78 | 29iDv...bFpJ5 |
Mar 10 09:15 AM | FITTED / SOL | Sell | $0.031779 | 0.052049 SOL | 2.61M | 5.34 SOL | $463.35 | xrcXD...q9BYt |
Mar 10 09:15 AM | FITTED / SOL | Sell | $0.031849 | 0.052129 SOL | 555.00K | 1.18 SOL | $102.60 | 5aXZa...yeU48 |
Mar 10 06:27 AM | FITTED / SOL | Sell | $0.031863 | 0.052153 SOL | 350.82K | 0.7551 SOL | $65.34 | 3yB5k...5HXqH |
Mar 10 05:24 AM | FITTED / SOL | Sell | $0.031869 | 0.052158 SOL | 555.00K | 1.20 SOL | $103.71 | 67CMo...PGrDQ |
Mar 10 05:24 AM | FITTED / SOL | Sell | $0.031895 | 0.052188 SOL | 555.00K | 1.21 SOL | $105.15 | 5XVpt...Xepfm |
Mar 10 03:45 AM | FITTED / SOL | Sell | $0.031897 | 0.052205 SOL | 49.24K | 0.1085 SOL | $9.34 | 459cS...RveRV |
Mar 10 03:39 AM | FITTED / SOL | Buy | $0.031959 | 0.052270 SOL | 971.71K | 2.21 SOL | $190.35 | 26DT8...1GX5F |
Mar 10 01:59 AM | FITTED / SOL | Sell | $0.031870 | 0.052180 SOL | 993.25K | 2.16 SOL | $185.69 | 3tPZf...1ke5t |
Mar 10 01:36 AM | FITTED / SOL | Sell | $0.031910 | 0.052235 SOL | 993.25K | 2.22 SOL | $189.62 | 2h1Gb...yyWGm |
Mar 9 11:42 PM | FITTED / SOL | Sell | $0.031952 | 0.052289 SOL | 892.35K | 2.04 SOL | $174.17 | 2e2E3...yRJLP |
Mar 9 11:30 PM | FITTED / SOL | Buy | $0.032102 | 0.052465 SOL | 235.83K | 0.5813 SOL | $49.57 | 4gX5Z...bTqwa |
Mar 9 09:45 PM | FITTED / SOL | Buy | $0.032096 | 0.052437 SOL | 656.16K | 1.60 SOL | $137.47 | 2HkZb...2eRDK |
Mar 9 09:41 PM | FITTED / SOL | Sell | $0.031993 | 0.052320 SOL | 448.55 | 0.021041 SOL | $0.0894 | 4Y8Ga...RWw5U |
Mar 9 09:31 PM | FITTED / SOL | Buy | $0.032064 | 0.052398 SOL | 648.03K | 1.55 SOL | $133.69 | 5LGCA...SiQax |
Mar 9 09:31 PM | FITTED / SOL | Buy | $0.032000 | 0.052324 SOL | 1.78M | 4.13 SOL | $355.63 | 3YKzs...2LufJ |
Mar 9 09:30 PM | FITTED / SOL | Buy | $0.031935 | 0.052251 SOL | 770.77K | 1.73 SOL | $149.12 | 4fjce...pmsHP |
Mar 9 09:29 PM | FITTED / SOL | Buy | $0.031919 | 0.052230 SOL | 448.55 | 0.021000 SOL | $0.0861 | 5HKDo...LjEeq |
Mar 9 09:29 PM | FITTED / SOL | Buy | $0.031921 | 0.052230 SOL | 44.82K | 0.0999 SOL | $8.61 | 1FaNw...fGuH7 |
Mar 9 09:28 PM | FITTED / SOL | Buy | $0.031915 | 0.052223 SOL | 306.59K | 0.6813 SOL | $58.70 | 425UG...3jys2 |
Mar 9 09:28 PM | FITTED / SOL | Buy | $0.031889 | 0.052194 SOL | 942.30K | 2.07 SOL | $177.99 | 62h6p...qSfsu |
Mar 9 09:27 PM | FITTED / SOL | Buy | $0.031729 | 0.052008 SOL | 6.22M | 12.50 SOL | $1.08K | 4Tvpg...Q2eDk |
Mar 9 09:24 PM | FITTED / SOL | Buy | $0.031607 | 0.051868 SOL | 31.12K | 0.0581 SOL | $5.00 | 56G74...WN9ZD |
Mar 9 09:22 PM | FITTED / SOL | Buy | $0.031557 | 0.051810 SOL | 2.74M | 4.95 SOL | $425.87 | qX9o6...G9X4o |
Mar 9 08:38 PM | FITTED / SOL | Sell | $0.031450 | 0.051695 SOL | 505.73K | 0.8572 SOL | $73.29 | 4JnP6...3SDF3 |
Mar 9 06:52 PM | FITTED / SOL | Sell | $0.031462 | 0.051714 SOL | 505.73K | 0.8668 SOL | $73.93 | 4qC28...Vq7JF |
Mar 9 05:02 PM | FITTED / SOL | Sell | $0.031478 | 0.051738 SOL | 57.04K | 0.0991 SOL | $8.43 | 4kKxm...YuqvJ |
Mar 9 04:53 PM | FITTED / SOL | Sell | $0.031488 | 0.051739 SOL | 33.57K | 0.0584 SOL | $4.99 | 2q4RK...syv1q |
Mar 9 04:52 PM | FITTED / SOL | Sell | $0.031491 | 0.051741 SOL | 70.00K | 0.1219 SOL | $10.43 | 3XJgz...3ewbp |
Mar 9 02:31 PM | FITTED / SOL | Buy | $0.031545 | 0.051813 SOL | 103.57K | 0.1877 SOL | $16.00 | 3gBxA...xrFAM |
Mar 9 02:17 PM | FITTED / SOL | Buy | $0.031542 | 0.051804 SOL | 323.96K | 0.5843 SOL | $49.95 | 5CPE3...uFJkH |
Mar 9 02:03 PM | FITTED / SOL | Sell | $0.031493 | 0.051747 SOL | 1.11M | 1.94 SOL | $165.82 | 4zmRF...TfxCP |
Mar 9 01:08 PM | FITTED / SOL | Buy | $0.031513 | 0.051798 SOL | 2.21M | 3.97 SOL | $333.60 | 5ZqHh...93Qwz |
Mar 9 12:57 PM | FITTED / SOL | Buy | $0.031474 | 0.051754 SOL | 28.51K | 0.0500 SOL | $4.20 | 5rU6W...LVx3c |
Mar 9 12:57 PM | FITTED / SOL | Buy | $0.031474 | 0.051753 SOL | 28.53K | 0.0500 SOL | $4.20 | 4ayPJ...s4q8N |
Mar 9 12:54 PM | FITTED / SOL | Buy | $0.031468 | 0.051749 SOL | 200.20K | 0.3500 SOL | $29.38 | 3xeo4...9WnnZ |
Mar 9 09:46 AM | FITTED / SOL | Buy | $0.031458 | 0.051726 SOL | 1.02M | 1.76 SOL | $148.68 | 2sBLQ...WpCSE |
Mar 8 11:52 PM | FITTED / SOL | Sell | $0.031340 | 0.051640 SOL | 58.58K | 0.0960 SOL | $7.85 | 2njaK...EnybP |
Mar 8 07:47 PM | FITTED / SOL | Buy | $0.031410 | 0.051708 SOL | 29.28K | 0.0500 SOL | $4.13 | 3y6aC...qjJA9 |
Mar 8 07:47 PM | FITTED / SOL | Buy | $0.031409 | 0.051707 SOL | 29.30K | 0.0500 SOL | $4.13 | 4gYV5...6nrgU |
Mar 8 07:30 PM | FITTED / SOL | Buy | $0.031402 | 0.051703 SOL | 178.21K | 0.3035 SOL | $24.98 | 4z88U...AAyUG |
Mar 8 05:57 PM | FITTED / SOL | Sell | $0.031332 | 0.051633 SOL | 31.91K | 0.0521 SOL | $4.25 | 4b8n7...vkp4H |
Mar 8 05:03 PM | FITTED / SOL | Buy | $0.031375 | 0.051682 SOL | 1.03M | 1.74 SOL | $142.27 | omwzu...pDym4 |
Mar 8 03:08 PM | FITTED / SOL | Buy | $0.031365 | 0.051663 SOL | 65.87K | 0.1095 SOL | $8.99 | CVXis...mT24X |
Mar 8 02:37 PM | FITTED / SOL | Buy | $0.031361 | 0.051656 SOL | 295.61K | 0.4895 SOL | $40.21 | 4XSgA...ZxAqg |
Mar 8 02:37 PM | FITTED / SOL | Buy | $0.031349 | 0.051641 SOL | 609.13K | 0.9990 SOL | $82.14 | 61ha1...QFzAy |
Mar 8 02:37 PM | FITTED / SOL | Buy | $0.031332 | 0.051620 SOL | 617.00K | 0.9990 SOL | $82.14 | 3uAW1...zVHAu |
Mar 8 01:52 PM | FITTED / SOL | Buy | $0.031303 | 0.051588 SOL | 1.26M | 2.00 SOL | $164.11 | 46Lh8...XuNKS |
Mar 8 01:52 PM | FITTED / SOL | Buy | $0.031286 | 0.051568 SOL | 31.91K | 0.0500 SOL | $4.10 | 23hHu...F3Uwn |
Mar 8 09:17 AM | FITTED / SOL | Sell | $0.031285 | 0.051544 SOL | 2.50M | 3.86 SOL | $320.76 | 4mJXp...NCUZF |
Mar 8 06:16 AM | FITTED / SOL | Sell | $0.031321 | 0.051603 SOL | 1.07M | 1.72 SOL | $141.37 | 4nUyi...UoNNq |
Mar 8 04:53 AM | FITTED / SOL | Buy | $0.031374 | 0.051670 SOL | 1.08M | 1.80 SOL | $148.31 | 3xyU7...Q6dGt |
Mar 8 02:02 AM | FITTED / SOL | Sell | $0.031343 | 0.051619 SOL | 2.02M | 3.28 SOL | $271.66 | 5NYYY...zLche |
Mar 8 01:29 AM | FITTED / SOL | Buy | $0.031424 | 0.051712 SOL | 584.12K | 1.00 SOL | $83.13 | GmKAA...y4cQ7 |
Mar 8 01:29 AM | FITTED / SOL | Sell | $0.031359 | 0.051635 SOL | 28.89K | 0.0472 SOL | $3.92 | 2kRka...kQ5pF |
Mar 8 12:38 AM | FITTED / SOL | Sell | $0.031378 | 0.051659 SOL | 1.35M | 2.24 SOL | $185.97 | mRiV6...aQTeV |
Mar 7 10:47 PM | FITTED / SOL | Buy | $0.031447 | 0.051743 SOL | 567.70K | 0.9890 SOL | $82.12 | 37g1R...n1WH9 |
Mar 7 09:27 PM | FITTED / SOL | Buy | $0.031439 | 0.051731 SOL | 28.89K | 0.0500 SOL | $4.16 | 4EXH3...vae76 |
Mar 7 08:00 PM | FITTED / SOL | Buy | $0.031420 | 0.051720 SOL | 581.55K | 1.00 SOL | $82.56 | 4zoZg...sLRCF |
Mar 7 06:26 PM | FITTED / SOL | Buy | $0.031484 | 0.051779 SOL | 326.36K | 0.5804 SOL | $48.41 | 4yRLK...92M56 |
Mar 7 06:23 PM | FITTED / SOL | Buy | $0.031469 | 0.051761 SOL | 662.42K | 1.17 SOL | $97.29 | 3vRhF...Km7kM |
Mar 7 06:08 PM | FITTED / SOL | Sell | $0.031436 | 0.051725 SOL | 2.50M | 4.31 SOL | $358.59 | 2jagy...wZBKt |
Mar 7 06:00 PM | FITTED / SOL | Buy | $0.031533 | 0.051836 SOL | 544.92K | 1.00 SOL | $83.49 | 64U3H...hMa53 |
Mar 7 06:00 PM | FITTED / SOL | Buy | $0.031514 | 0.051814 SOL | 551.52K | 1.00 SOL | $83.49 | 2zHrD...VBiF3 |
Mar 7 06:00 PM | FITTED / SOL | Sell | $0.031479 | 0.051772 SOL | 2.11M | 3.74 SOL | $312.27 | 37X7K...oDksA |
Mar 7 04:20 PM | FITTED / SOL | Sell | $0.031528 | 0.051829 SOL | 703.80K | 1.29 SOL | $107.54 | 5ajKx...9mzdM |
Mar 7 02:15 PM | FITTED / SOL | Buy | $0.031609 | 0.051920 SOL | 7.24K | 0.0139 SOL | $1.17 | 3GRF1...fQ54n |
Mar 7 02:14 PM | FITTED / SOL | Buy | $0.031609 | 0.051918 SOL | 52.14K | 0.1000 SOL | $8.39 | 5sCEJ...Q3nhb |
Mar 7 11:10 AM | FITTED / SOL | Sell | $0.031553 | 0.051841 SOL | 5.77K | 0.0106 SOL | $0.8954 | 2pY9U...YdrRA |
Mar 7 10:42 AM | FITTED / SOL | Buy | $0.031623 | 0.051917 SOL | 12.75K | 0.0244 SOL | $2.07 | 2CPUL...KRsiQ |
Mar 7 10:42 AM | FITTED / SOL | Buy | $0.031616 | 0.051908 SOL | 65.14K | 0.1243 SOL | $10.52 | 2LsyQ...j6f7g |
Mar 7 10:41 AM | FITTED / SOL | Buy | $0.031609 | 0.051900 SOL | 322.23K | 0.6121 SOL | $51.82 | 4pRPF...YYpdx |
Mar 7 10:41 AM | FITTED / SOL | Buy | $0.031597 | 0.051886 SOL | 324.58K | 0.6121 SOL | $51.82 | 2v48J...Gmp84 |
Mar 7 10:39 AM | FITTED / SOL | Buy | $0.031582 | 0.051868 SOL | 535.35K | 1.00 SOL | $84.67 | 2D8Ci...z9CYn |
Mar 7 10:39 AM | FITTED / SOL | Sell | $0.031544 | 0.051824 SOL | 2.05M | 3.75 SOL | $317.14 | 4knGV...ECLD3 |
Mar 7 05:29 AM | FITTED / SOL | Sell | $0.031604 | 0.051901 SOL | 1.50M | 2.85 SOL | $240.31 | 39nVa...iks8U |
Mar 7 01:31 AM | FITTED / SOL | Sell | $0.031637 | 0.051935 SOL | 24.64K | 0.0477 SOL | $4.03 | 2poQT...hGJ3v |
Mar 6 11:17 PM | FITTED / SOL | Sell | $0.031650 | 0.051943 SOL | 312.49K | 0.6069 SOL | $51.56 | 4ccop...Qvr4w |
Mar 6 09:26 PM | FITTED / SOL | Buy | $0.031715 | 0.052030 SOL | 24.64K | 0.0500 SOL | $4.22 | 5MR7y...mCkkZ |
Mar 6 06:31 PM | FITTED / SOL | Sell | $0.031657 | 0.051949 SOL | 23.99K | 0.0468 SOL | $3.97 | mJbgd...KpYr2 |
Mar 6 06:29 PM | FITTED / SOL | Buy | $0.031720 | 0.052029 SOL | 49.24K | 0.0999 SOL | $8.47 | 5riQz...zUk81 |
Mar 6 04:48 PM | FITTED / SOL | Sell | $0.031655 | 0.051956 SOL | 347.55K | 0.6795 SOL | $57.52 | 5sssc...7tcFQ |
Mar 6 04:21 PM | FITTED / SOL | Sell | $0.031668 | 0.051973 SOL | 385.78K | 0.7608 SOL | $64.32 | 3nYmJ...5nu7y |
Mar 6 04:09 PM | FITTED / SOL | Sell | $0.031683 | 0.051992 SOL | 429.08K | 0.8545 SOL | $72.18 | TbVTn...qZpXW |
Mar 6 02:46 PM | FITTED / SOL | Sell | $0.031696 | 0.052002 SOL | 8.84K | 0.0177 SOL | $1.50 | 3kxFD...B2dG5 |
Mar 6 02:26 PM | FITTED / SOL | Buy | $0.031778 | 0.052085 SOL | 23.99K | 0.0500 SOL | $4.26 | 2gaVS...kacKQ |
Mar 6 07:37 AM | FITTED / SOL | Buy | $0.031821 | 0.052054 SOL | 1.21M | 2.48 SOL | $219.31 | 2TRFm...BL1tT |
Mar 6 07:34 AM | FITTED / SOL | Sell | $0.031738 | 0.051960 SOL | 650.00K | 1.27 SOL | $112.91 | 39zf6...bhPoA |
Mar 6 04:20 AM | FITTED / SOL | Buy | $0.031807 | 0.052044 SOL | 533.97K | 1.09 SOL | $96.48 | 4J48S...xbady |
Mar 6 03:56 AM | FITTED / SOL | Sell | $0.031723 | 0.051951 SOL | 24.62K | 0.0480 SOL | $4.24 | 2upA6...dSKqr |
Mar 5 11:53 PM | FITTED / SOL | Buy | $0.031801 | 0.052031 SOL | 24.62K | 0.0500 SOL | $4.43 | 5Ckyk...ozMwR |
Mar 5 06:32 PM | FITTED / SOL | Sell | $0.031724 | 0.051951 SOL | 49.15K | 0.0959 SOL | $8.47 | 3aGHB...PoJCw |
Mar 5 03:54 PM | FITTED / SOL | Sell | $0.031754 | 0.051953 SOL | 2.01K | 0.023916 SOL | $0.3517 | d6ybn...ERAJQ |
Mar 5 02:28 PM | FITTED / SOL | Buy | $0.031844 | 0.052033 SOL | 24.60K | 0.0500 SOL | $4.54 | 61YpA...8UTce |
Mar 5 02:28 PM | FITTED / SOL | Buy | $0.031848 | 0.052037 SOL | 24.55K | 0.0500 SOL | $4.54 | 3NPy9...Nejv7 |
Mar 5 02:25 PM | FITTED / SOL | Buy | $0.031740 | 0.051914 SOL | 5.17M | 9.90 SOL | $899.82 | eN4ip...epPsH |
Mar 5 01:55 PM | FITTED / SOL | Sell | $0.031578 | 0.051734 SOL | 68.73K | 0.1191 SOL | $10.84 | 3U7ZF...Q5iry |
Mar 5 01:55 PM | FITTED / SOL | Buy | $0.031644 | 0.051807 SOL | 18.24K | 0.0329 SOL | $3.00 | 59Fyr...i89Qr |
