WBTC/USDC Pool
The live WBTC/USDC price today is $67.01K, with a 24-hour trading volume of $135.85. This pair has changed -0.93% in the last 24 hours on Sonic via Metropolis LB.
Pool Statistics
- Price (USD)
- $67.01K
- 24h Volume
- $135.85
- 24h Buy Volume
- $59.72
- 24h Sell Volume
- $76.13
- Liquidity
- No data
- 24h Transactions
- 187
- 24h Buys
- 85
- 24h Sells
- 102
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0.11%
- 6 Hours
- -0.10%
- 24 Hours
- -0.93%
Tokens in this pool
Wrapped BTC (WBTC) USDC (USDC)Related Pools on Sonic
USDC/WSwS/USDCwS/USDCwS/WETHWETH/USDCwS/USDCwS/USDCwS/USDCUSDC/WETHWBTC/WETHWETH/wSwS/USDCWBTC/USDCwS/USDCwS/stSwS/USDCwS/WAGMIfrxUSD/scUSDUSDC/WETHwS/USDCOther Pools Trading WBTC (Wrapped BTC)
WBTC/cbBTC on Uniswap V3WBTC/USDC on Uniswap V4WBTC/USD₮0 on Kodiak V3WBTC/HONEY on Kodiak V3WBTC/WMON on PancakeSwap V3WBTC/USDC on Uniswap V4WBTC/WSEI on DragonSwap V2WBTC/WETH on Kodiak V3Recent Transactions
- : 1361 WBTC for -914635 USDC
- : 47 WBTC for -32219 USDC
- : 1516 WBTC for -1018354 USDC
- : 1524 WBTC for -1023301 USDC
- : 1532 WBTC for -1028248 USDC
- : 1077 WBTC for -722564 USDC
- : 401 WBTC for -269161 USDC
- : 1487 WBTC for -997246 USDC
- : 1498 WBTC for -1004212 USDC
- : 342 WBTC for -229174 USDC
WBTC / USDC
WBTC/USDC Price on Metropolis LB (Sonic)
| Date | Type | Price (USD) | Price (USDC) | WBTC | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 8 07:10 AM | Buy | $67.01K | 67.20K | 0.041361 | 0.9146 | $0.9120 | 0x87a...ee082 |
Mar 8 07:06 AM | Buy | $67.01K | 68.55K | 0.064700 | 0.0322 | $0.0315 | 0x2c2...4482b |
Mar 8 07:06 AM | Buy | $67.01K | 67.17K | 0.041516 | 1.02 | $1.02 | 0x2c2...4482b |
Mar 8 07:06 AM | Buy | $67.01K | 67.15K | 0.041524 | 1.02 | $1.02 | 0x2c2...4482b |
Mar 8 07:06 AM | Buy | $67.01K | 67.12K | 0.041532 | 1.03 | $1.03 | 0x2c2...4482b |
Mar 8 07:06 AM | Buy | $67.01K | 67.09K | 0.041077 | 0.7226 | $0.7217 | 0x2c2...4482b |
Mar 8 07:05 AM | Buy | $66.94K | 67.12K | 0.054010 | 0.2692 | $0.2684 | 0xb21...47592 |
Mar 8 07:05 AM | Buy | $66.94K | 67.06K | 0.041487 | 0.9972 | $0.9954 | 0xb21...47592 |
Mar 8 07:05 AM | Buy | $66.94K | 67.04K | 0.041498 | 1.00 | $1.00 | 0xb21...47592 |
Mar 8 07:05 AM | Buy | $66.94K | 67.01K | 0.053420 | 0.2292 | $0.2289 | 0xb21...47592 |
Mar 8 06:59 AM | Buy | $66.93K | 67.01K | 0.041162 | 0.7787 | $0.7778 | 0xc0f...3ae4a |
Mar 8 06:59 AM | Buy | $66.93K | 66.98K | 0.041511 | 1.01 | $1.01 | 0xc0f...3ae4a |
Mar 8 06:59 AM | Buy | $66.93K | 66.96K | 0.041081 | 0.7238 | $0.7235 | 0xc0f...3ae4a |
Mar 8 06:44 AM | Buy | $66.93K | 67.02K | 0.054400 | 0.2949 | $0.2945 | 0x225...cef3c |
Mar 8 06:44 AM | Buy | $66.93K | 66.93K | 0.041530 | 1.02 | $1.02 | 0x225...cef3c |
Mar 8 06:44 AM | Buy | $66.93K | 66.90K | 0.041540 | 1.03 | $1.03 | 0x225...cef3c |
Mar 8 06:44 AM | Buy | $66.93K | 66.88K | 0.052430 | 0.1625 | $0.1626 | 0x225...cef3c |
Mar 8 05:25 AM | Buy | $66.77K | 66.91K | 0.041307 | 0.8745 | $0.8727 | 0x1db...725e2 |
Mar 8 05:25 AM | Buy | $66.77K | 66.85K | 0.041560 | 1.04 | $1.04 | 0x1db...725e2 |
Mar 8 05:25 AM | Buy | $66.77K | 66.82K | 0.041445 | 0.9656 | $0.9649 | 0x1db...725e2 |





