OS/wS Pool
The live OS/wS price today is $0.0381, with a 24-hour trading volume of $1.72K. This pair has changed -3.71% in the last 24 hours on Sonic via Metropolis LB.
Pool Statistics
- Price (USD)
- $0.0381
- 24h Volume
- $1.72K
- 24h Buy Volume
- $755.52
- 24h Sell Volume
- $969.36
- Liquidity
- No data
- 24h Transactions
- 72
- 24h Buys
- 53
- 24h Sells
- 19
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0.24%
- 24 Hours
- -3.71%
Tokens in this pool
Origin Sonic (OS) Wrapped Sonic (wS)Related Pools on Sonic
USDC/WSwS/USDCwS/USDCwS/WETHwS/USDCWETH/USDCwS/USDCwS/USDCUSDC/WETHWBTC/WETHwS/USDCWETH/wSWBTC/USDCwS/USDCwS/USDCwS/stSwS/WAGMIfrxUSD/scUSDUSDC/WETHwS/USDCOther Pools Trading OS (Origin Sonic)
OS/BRUSH on Metropolis V2OS/scUSD on SwapXOS/EGGS on SwapXRecent Transactions
- : 1048469722132741400 OS for -1047605143371312900 wS
- : -52842733262720680 OS for 52791159637614050 wS
- : -14622179638811960000 OS for 14609391343399254000 wS
- : -242975658274554300000 OS for 242763156132406900000 wS
- : -6873225889374034000 OS for 6867214689588314000 wS
- : 21235407477362803000 OS for -21220018334743690000 wS
- : 2232580010016168700 OS for -2230962075807967500 wS
- : -18892692283039863000 OS for 18876169074050170000 wS
- : -21572546516927226000 OS for 21553679555607003000 wS
- : -18438557956993092000 OS for 18422431925719857000 wS
OS / wS
OS/wS Price on Metropolis LB (Sonic)
| Date | Type | Price (USD) | Price (wS) | OS | wS | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 8 09:00 AM | Buy | $0.0381 | 0.9992 | 1.05 | 1.05 | $0.0400 | 0xf0d...225c0 |
Mar 8 05:25 AM | Sell | $0.0380 | 0.9990 | 0.0528 | 0.0528 | $0.022007 | 0x6a6...338be |
Mar 8 05:25 AM | Sell | $0.0380 | 0.9991 | 14.62 | 14.61 | $0.5553 | 0x6a6...338be |
Mar 8 04:16 AM | Sell | $0.0380 | 0.9991 | 242.98 | 242.76 | $9.23 | 0x312...d53e9 |
Mar 8 03:53 AM | Sell | $0.0380 | 0.9991 | 6.87 | 6.87 | $0.2615 | 0xe81...9e56b |
Mar 8 02:58 AM | Buy | $0.0379 | 0.9993 | 21.24 | 21.22 | $0.8056 | 0xcdc...fe82a |
Mar 8 02:50 AM | Buy | $0.0382 | 0.9993 | 2.23 | 2.23 | $0.0853 | 0x7dd...c9598 |
Mar 8 02:44 AM | Sell | $0.0383 | 0.9991 | 18.89 | 18.88 | $0.7231 | 0x3a4...40c08 |
Mar 8 02:42 AM | Sell | $0.0382 | 0.9991 | 21.57 | 21.55 | $0.8245 | 0x184...78b24 |
Mar 8 02:30 AM | Sell | $0.0383 | 0.9991 | 18.44 | 18.42 | $0.7058 | 0x008...9d3ed |
Mar 8 12:24 AM | Sell | $0.0386 | 0.9991 | 640.94 | 640.38 | $24.73 | 0xaae...dd61e |
Mar 7 11:00 PM | Buy | $0.0384 | 0.9993 | 11.69 | 11.68 | $0.4489 | 0xc7d...1d645 |
Mar 7 10:57 PM | Sell | $0.0384 | 0.9991 | 65.02 | 64.96 | $2.50 | 0xca2...d5caa |
Mar 7 10:55 PM | Sell | $0.0385 | 0.9991 | 73.87 | 73.81 | $2.84 | 0x5e8...845bf |
Mar 7 10:37 PM | Sell | $0.0384 | 0.9991 | 23.54 | 23.52 | $0.9041 | 0x07d...dce2d |
Mar 7 10:28 PM | Buy | $0.0385 | 0.9993 | 270.98 | 270.78 | $10.42 | 0xcad...cb430 |
Mar 7 10:27 PM | Buy | $0.0385 | 0.9993 | 820.45 | 819.86 | $31.58 | 0x8f4...54b07 |
Mar 7 10:27 PM | Buy | $0.0385 | 0.9992 | 1.97K | 1.97K | $75.86 | 0x8f4...54b07 |
Mar 7 10:22 PM | Buy | $0.0386 | 0.9992 | 188.63 | 188.47 | $7.27 | 0xfe3...6e11e |
Mar 7 08:55 PM | Buy | $0.0387 | 0.9992 | 9.08 | 9.07 | $0.3515 | 0x391...a77fa |


