BSCA (BSCA)
The live BSCA price today is $1.01, with a 24-hour trading volume of $14.07. BSCA has changed 0,00% in the last 24 hours on Sui.
Token Statistics
- Price (USD)
- $1.01
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $2.02
- 24h Volume
- $14.07
- 24h Transactions
- 36
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Sui
Sui (SUI) USDC (USDC)Liquidity Pools
BSCA/SUI on CetusUSDC/BSCA on CetusFrequently Asked Questions
What is the current price of BSCA (BSCA)?
The live BSCA price today is $1.01 USD on Sui.
Where can I buy BSCA?
You can buy BSCA on decentralized exchanges (DEXes) on Sui. DexPaprika tracks 2 liquidity pools for this token.
What is the fully diluted valuation of BSCA?
The fully diluted valuation (FDV) of BSCA is No data USD.
Recent Transactions
- : -224678 BSCA for 223662642 SUI
- : 224678 BSCA for -225719 USDC
- : -320002 BSCA for 318997098 SUI
- : 320002 BSCA for -321047 USDC
- : -399216 BSCA for 398691898 SUI
- : 399216 BSCA for -399800 USDC
- : -400013 BSCA for 400300951 SUI
- : 400013 BSCA for -399800 USDC
- : -255586 BSCA for 256198036 SUI
- : 255586 BSCA for -255033 USDC
BSCA
BSCA Price (BSCA)
| Date | Market | Type | Price (USD) | Price | BSCA | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Feb 14 05:22 PM | BSCA / SUI | Sell | $1.01 | 0.9955 SUI | 0.2247 | 0.2237 SUI | $0.2276 | 3TyCC...YUVqz |
Feb 14 05:22 PM | BSCA / USDC | Buy | $1.00 | 1.00 USDC | 0.2247 | 0.2257 USDC | $0.2256 | 3TyCC...YUVqz |
Feb 14 05:00 PM | BSCA / SUI | Sell | $1.01 | 0.9969 SUI | 0.3200 | 0.3190 SUI | $0.3219 | BjAQx...urFW2 |
Feb 14 05:00 PM | BSCA / USDC | Buy | $1.00 | 1.00 USDC | 0.3200 | 0.3210 USDC | $0.3210 | BjAQx...urFW2 |
Feb 14 04:56 PM | BSCA / SUI | Sell | $1.01 | 0.9987 SUI | 0.3992 | 0.3987 SUI | $0.4020 | 6YtTg...HNJZE |
Feb 14 04:56 PM | BSCA / USDC | Buy | $1.00 | 1.00 USDC | 0.3992 | 0.3998 USDC | $0.3997 | 6YtTg...HNJZE |
Feb 14 04:46 PM | BSCA / SUI | Sell | $1.00 | 1.00 SUI | 0.4000 | 0.4003 SUI | $0.4010 | 33wSX...g7AZh |
Feb 14 04:46 PM | BSCA / USDC | Buy | $0.9992 | 0.9995 USDC | 0.4000 | 0.3998 USDC | $0.3997 | 33wSX...g7AZh |
Feb 14 04:39 PM | BSCA / SUI | Sell | $0.9992 | 1.00 SUI | 0.2556 | 0.2562 SUI | $0.2554 | XSpCy...JfeN9 |
Feb 14 04:39 PM | BSCA / USDC | Buy | $0.9977 | 0.9978 USDC | 0.2556 | 0.2550 USDC | $0.2550 | XSpCy...JfeN9 |
Feb 14 04:26 PM | BSCA / USDC | Sell | $0.9971 | 0.9972 USDC | 0.4013 | 0.4001 USDC | $0.4001 | mFKT4...Q4FN3 |
Feb 14 04:26 PM | BSCA / SUI | Buy | $0.9960 | 1.00 SUI | 0.4013 | 0.4025 SUI | $0.3997 | mFKT4...Q4FN3 |
Feb 14 03:37 PM | BSCA / USDC | Sell | $0.9987 | 0.9988 USDC | 0.2468 | 0.2465 USDC | $0.2465 | BKCju...1EPzL |
Feb 14 03:37 PM | BSCA / SUI | Buy | $0.9981 | 1.00 SUI | 0.2468 | 0.2471 SUI | $0.2463 | BKCju...1EPzL |
Feb 14 03:01 PM | BSCA / USDC | Sell | $1.00 | 1.00 USDC | 0.4009 | 0.4011 USDC | $0.4010 | 9kj4o...Jq1VD |
Feb 14 03:01 PM | BSCA / SUI | Buy | $0.9997 | 0.9997 SUI | 0.4009 | 0.4008 SUI | $0.4008 | 9kj4o...Jq1VD |
Feb 14 02:55 PM | BSCA / SUI | Sell | $1.00 | 0.9989 SUI | 0.4870 | 0.4865 SUI | $0.4878 | 32ViD...RYh2Y |
Feb 14 02:55 PM | BSCA / USDC | Buy | $1.00 | 1.00 USDC | 0.4870 | 0.4876 USDC | $0.4875 | 32ViD...RYh2Y |
Feb 14 02:55 PM | BSCA / SUI | Sell | $1.00 | 1.00 SUI | 0.6989 | 0.7002 SUI | $0.6999 | ABVAq...UKs39 |
Feb 14 02:55 PM | BSCA / USDC | Buy | $0.9981 | 0.9983 USDC | 0.6989 | 0.6976 USDC | $0.6975 | ABVAq...UKs39 |
Feb 14 01:05 PM | BSCA / USDC | Sell | $0.9962 | 0.9963 USDC | 0.2988 | 0.2977 USDC | $0.2977 | JCb6E...LE5ns |
Feb 14 01:05 PM | BSCA / SUI | Buy | $0.9917 | 1.00 SUI | 0.2988 | 0.3000 SUI | $0.2963 | JCb6E...LE5ns |
Feb 14 12:51 PM | BSCA / USDC | Sell | $0.9979 | 0.9980 USDC | 0.4018 | 0.4010 USDC | $0.4010 | 5DAk1...wtMtP |
Feb 14 12:51 PM | BSCA / SUI | Buy | $0.9967 | 1.00 SUI | 0.4018 | 0.4027 SUI | $0.4005 | 5DAk1...wtMtP |
Feb 14 12:46 PM | BSCA / USDC | Sell | $1.0000 | 1.00 USDC | 0.4325 | 0.4325 USDC | $0.4325 | 9DL5Y...J979R |
Feb 14 12:46 PM | BSCA / SUI | Buy | $0.9997 | 1.00 SUI | 0.4325 | 0.4325 SUI | $0.4324 | 9DL5Y...J979R |
Feb 14 12:41 PM | BSCA / USDC | Sell | $1.00 | 1.00 USDC | 0.4008 | 0.4016 USDC | $0.4016 | 34MPA...3VNEy |
Feb 14 12:41 PM | BSCA / SUI | Buy | $0.9981 | 0.9979 SUI | 0.4008 | 0.3999 SUI | $0.4000 | 34MPA...3VNEy |
Feb 14 11:52 AM | BSCA / SUI | Sell | $1.00 | 0.9967 SUI | 0.2906 | 0.2896 SUI | $0.2913 | 9tzna...3cKvG |
Feb 14 11:52 AM | BSCA / USDC | Buy | $1.00 | 1.00 USDC | 0.2906 | 0.2916 USDC | $0.2915 | 9tzna...3cKvG |
Feb 14 11:52 AM | BSCA / SUI | Sell | $1.00 | 0.9987 SUI | 0.4919 | 0.4912 SUI | $0.4940 | 8bz66...bjE5D |
Feb 14 11:52 AM | BSCA / USDC | Buy | $1.00 | 1.00 USDC | 0.4919 | 0.4926 USDC | $0.4925 | 8bz66...bjE5D |
Feb 14 11:50 AM | BSCA / SUI | Sell | $1.00 | 1.00 SUI | 0.2538 | 0.2540 SUI | $0.2544 | Bdaij...itRxo |
Feb 14 11:50 AM | BSCA / USDC | Buy | $0.9994 | 0.9996 USDC | 0.2538 | 0.2537 USDC | $0.2537 | Bdaij...itRxo |
Feb 14 11:22 AM | BSCA / SUI | Sell | $1.00 | 1.00 SUI | 0.6268 | 0.6285 SUI | $0.6294 | 5mvRR...TDd5V |
Feb 14 11:22 AM | BSCA / USDC | Buy | $0.9974 | 0.9974 USDC | 0.6268 | 0.6252 USDC | $0.6251 | 5mvRR...TDd5V |
Feb 10 06:48 AM | BSCA / USDC | Sell | $0.9941 | 0.9940 USDC | 0.039940 | 0.039880 USDC | $0.039882 | 2476N...udZb4 |
Feb 10 06:48 AM | BSCA / SUI | Buy | $0.9384 | 1.01 SUI | 0.039940 | 0.021000 SUI | $0.039328 | 2476N...udZb4 |
Feb 10 06:48 AM | BSCA / USDC | Sell | $0.9941 | 0.9940 USDC | 0.039940 | 0.039880 USDC | $0.039882 | CwXNZ...CdAqa |
Feb 10 06:48 AM | BSCA / SUI | Buy | $0.9402 | 1.01 SUI | 0.039940 | 0.021000 SUI | $0.039347 | CwXNZ...CdAqa |
Feb 9 02:37 PM | BSCA / USDC | Sell | $0.9948 | 0.9947 USDC | 0.026639 | 0.026604 USDC | $0.026605 | 8nGtM...j2icj |
Feb 9 02:37 PM | BSCA / SUI | Buy | $0.9439 | 1.01 SUI | 0.026639 | 0.026675 SUI | $0.026267 | 8nGtM...j2icj |
Feb 8 09:10 PM | BSCA / USDC | Sell | $0.9953 | 0.9951 USDC | 0.0796 | 0.0792 USDC | $0.0792 | 7ejWM...PA3Wf |
Feb 8 09:10 PM | BSCA / SUI | Buy | $0.9838 | 1.01 SUI | 0.0796 | 0.0800 SUI | $0.0783 | 7ejWM...PA3Wf |
Feb 8 03:32 PM | BSCA / USDC | Sell | $0.9961 | 0.9959 USDC | 0.2567 | 0.2557 USDC | $0.2557 | 948Xg...AsXmi |
Feb 8 03:32 PM | BSCA / SUI | Buy | $0.9941 | 1.00 SUI | 0.2567 | 0.2578 SUI | $0.2552 | 948Xg...AsXmi |
Feb 8 03:27 PM | BSCA / USDC | Sell | $0.9980 | 0.9978 USDC | 0.5051 | 0.5040 USDC | $0.5040 | JCCRn...zHGFS |
Feb 8 03:27 PM | BSCA / SUI | Buy | $0.9935 | 1.00 SUI | 0.5051 | 0.5062 SUI | $0.5018 | JCCRn...zHGFS |
Feb 8 03:25 PM | BSCA / USDC | Sell | $1.00 | 1.0000 USDC | 0.3583 | 0.3583 USDC | $0.3585 | 6LMU4...AAFsc |
Feb 8 03:25 PM | BSCA / SUI | Buy | $1.00 | 1.00 SUI | 0.3583 | 0.3584 SUI | $0.3587 | 6LMU4...AAFsc |
Feb 8 02:37 PM | BSCA / SUI | Sell | $1.00 | 0.9993 SUI | 0.3994 | 0.3991 SUI | $0.4004 | 768fv...PR8mB |
Feb 8 02:37 PM | BSCA / USDC | Buy | $1.00 | 1.00 USDC | 0.3994 | 0.3998 USDC | $0.3998 | 768fv...PR8mB |
Feb 8 02:22 PM | BSCA / USDC | Sell | $0.9999 | 0.9999 USDC | 0.4000 | 0.4000 USDC | $0.4000 | 6DioU...XpmRd |
Feb 8 02:22 PM | BSCA / SUI | Buy | $0.9995 | 1.00 SUI | 0.4000 | 0.4001 SUI | $0.3998 | 6DioU...XpmRd |
Feb 8 02:02 PM | BSCA / SUI | Sell | $1.00 | 0.9992 SUI | 0.3994 | 0.3991 SUI | $0.4004 | F2jyC...krjDP |
Feb 8 02:02 PM | BSCA / USDC | Buy | $1.00 | 1.00 USDC | 0.3994 | 0.3998 USDC | $0.3998 | F2jyC...krjDP |
Feb 8 01:22 PM | BSCA / SUI | Sell | $0.9993 | 1.00 SUI | 0.4002 | 0.4008 SUI | $0.4000 | BMYvn...wiw2P |
Feb 8 01:22 PM | BSCA / USDC | Buy | $0.9988 | 0.9989 USDC | 0.4002 | 0.3998 USDC | $0.3998 | BMYvn...wiw2P |
Feb 8 01:11 PM | BSCA / USDC | Sell | $0.9974 | 0.9975 USDC | 0.2464 | 0.2458 USDC | $0.2458 | 6rUQW...gCSaN |
Feb 8 01:11 PM | BSCA / SUI | Buy | $1.00 | 1.00 SUI | 0.2464 | 0.2471 SUI | $0.2466 | 6rUQW...gCSaN |
Feb 8 12:22 PM | BSCA / USDC | Sell | $0.9991 | 0.9991 USDC | 0.4005 | 0.4001 USDC | $0.4001 | CNhMq...fz7rV |
Feb 8 12:22 PM | BSCA / SUI | Buy | $0.9993 | 1.00 SUI | 0.4005 | 0.4009 SUI | $0.4002 | CNhMq...fz7rV |
Feb 8 12:07 PM | BSCA / SUI | Sell | $0.9991 | 1.00 SUI | 0.3997 | 0.3998 SUI | $0.3994 | 5PTKG...mzusS |
Feb 8 12:07 PM | BSCA / USDC | Buy | $1.00 | 1.00 USDC | 0.3997 | 0.3998 USDC | $0.3998 | 5PTKG...mzusS |
Feb 8 10:13 AM | BSCA / USDC | Sell | $0.9973 | 0.9971 USDC | 0.4015 | 0.4003 USDC | $0.4004 | EqmmT...ceHns |
Feb 8 10:13 AM | BSCA / SUI | Buy | $1.00 | 1.00 SUI | 0.4015 | 0.4027 SUI | $0.4016 | EqmmT...ceHns |
Feb 8 09:37 AM | BSCA / USDC | Sell | $0.9991 | 0.9991 USDC | 0.3996 | 0.3992 USDC | $0.3992 | A9tg8...H1kuQ |
Feb 8 09:37 AM | BSCA / SUI | Buy | $0.9998 | 1.00 SUI | 0.3996 | 0.4000 SUI | $0.3995 | A9tg8...H1kuQ |
Feb 8 09:30 AM | BSCA / USDC | Sell | $1.00 | 1.00 USDC | 0.0672 | 0.0673 USDC | $0.0673 | 6a7ZK...zhCA2 |
Feb 8 09:30 AM | BSCA / SUI | Buy | $0.9979 | 0.9998 SUI | 0.0672 | 0.0672 SUI | $0.0671 | 6a7ZK...zhCA2 |
Feb 8 09:11 AM | BSCA / USDC | Sell | $1.00 | 1.00 USDC | 0.3910 | 0.3915 USDC | $0.3916 | 6cd64...E5soG |
Feb 8 09:11 AM | BSCA / SUI | Buy | $1.00 | 0.9987 SUI | 0.3910 | 0.3905 SUI | $0.3913 | 6cd64...E5soG |
Feb 8 08:57 AM | BSCA / SUI | Sell | $1.00 | 0.9977 SUI | 0.3988 | 0.3979 SUI | $0.4005 | HMFKY...RmJRF |
Feb 8 08:57 AM | BSCA / USDC | Buy | $1.00 | 1.00 USDC | 0.3988 | 0.3998 USDC | $0.3998 | HMFKY...RmJRF |
Feb 8 08:37 AM | BSCA / SUI | Sell | $1.00 | 0.9997 SUI | 0.3996 | 0.3995 SUI | $0.4013 | 2QRxh...cqcfx |
Feb 8 08:37 AM | BSCA / USDC | Buy | $1.00 | 1.00 USDC | 0.3996 | 0.3998 USDC | $0.3998 | 2QRxh...cqcfx |
Feb 8 08:32 AM | BSCA / SUI | Sell | $1.00 | 1.00 SUI | 0.4004 | 0.4011 SUI | $0.4018 | 9aLWL...wXQLE |
Feb 8 08:32 AM | BSCA / USDC | Buy | $0.9984 | 0.9984 USDC | 0.4004 | 0.3998 USDC | $0.3998 | 9aLWL...wXQLE |
Feb 8 08:25 AM | BSCA / SUI | Sell | $1.00 | 1.00 SUI | 0.2227 | 0.2234 SUI | $0.2229 | BhsfT...if86w |
Feb 8 08:25 AM | BSCA / USDC | Buy | $0.9969 | 0.9969 USDC | 0.2227 | 0.2220 USDC | $0.2220 | BhsfT...if86w |
Feb 8 03:42 AM | BSCA / USDC | Sell | $0.9968 | 0.9963 USDC | 0.4019 | 0.4004 USDC | $0.4006 | 2q5ZC...cSFKV |
Feb 8 03:42 AM | BSCA / SUI | Buy | $1.01 | 1.00 SUI | 0.4019 | 0.4035 SUI | $0.4043 | 2q5ZC...cSFKV |
Feb 8 02:30 AM | BSCA / USDC | Sell | $0.9990 | 0.9989 USDC | 0.6299 | 0.6292 USDC | $0.6292 | FXZwy...aFT7y |
Feb 8 02:30 AM | BSCA / SUI | Buy | $0.9970 | 1.00 SUI | 0.6299 | 0.6307 SUI | $0.6280 | FXZwy...aFT7y |
Feb 8 01:07 AM | BSCA / SUI | Sell | $1.00 | 0.9997 SUI | 0.3996 | 0.3995 SUI | $0.3999 | 6j7EM...eSvTX |
Feb 8 01:07 AM | BSCA / USDC | Buy | $1.00 | 1.00 USDC | 0.3996 | 0.3998 USDC | $0.3998 | 6j7EM...eSvTX |
Feb 8 12:37 AM | BSCA / SUI | Sell | $0.9988 | 1.00 SUI | 0.4004 | 0.4011 SUI | $0.3999 | FvxG3...XYgP7 |
Feb 8 12:37 AM | BSCA / USDC | Buy | $0.9986 | 0.9985 USDC | 0.4004 | 0.3998 USDC | $0.3998 | FvxG3...XYgP7 |
Feb 8 12:31 AM | BSCA / USDC | Sell | $0.9985 | 0.9985 USDC | 0.8150 | 0.8138 USDC | $0.8139 | AJYP2...cpZT6 |
Feb 8 12:31 AM | BSCA / SUI | Buy | $1.00 | 1.00 SUI | 0.8150 | 0.8164 SUI | $0.8168 | AJYP2...cpZT6 |
Feb 8 12:08 AM | BSCA / USDC | Sell | $1.00 | 1.00 USDC | 0.3994 | 0.4001 USDC | $0.4000 | 2dVcG...r5dZX |
Feb 8 12:08 AM | BSCA / SUI | Buy | $1.00 | 0.9986 SUI | 0.3994 | 0.3989 SUI | $0.4009 | 2dVcG...r5dZX |
Feb 7 11:47 PM | BSCA / SUI | Sell | $1.00 | 0.9976 SUI | 0.3988 | 0.3978 SUI | $0.3998 | zutmb...2G45h |
Feb 7 11:47 PM | BSCA / USDC | Buy | $1.00 | 1.00 USDC | 0.3988 | 0.3998 USDC | $0.3997 | zutmb...2G45h |
Feb 7 11:22 PM | BSCA / USDC | Sell | $1.00 | 1.00 USDC | 0.6063 | 0.6076 USDC | $0.6077 | B8MMs...SPXRD |
Feb 7 11:22 PM | BSCA / SUI | Buy | $1.00 | 0.9980 SUI | 0.6063 | 0.6051 SUI | $0.6075 | B8MMs...SPXRD |
