USDC/SHRAP Pool
The live USDC/SHRAP price today is $1.00, with a 24-hour trading volume of $1.02. This pair has changed 0.03% in the last 24 hours on Avalanche via LFJ.
Pool Statistics
- Price (USD)
- $1.00
- 24h Volume
- $1.02
- 24h Buy Volume
- $0.6115
- 24h Sell Volume
- $0.4086
- Liquidity
- No data
- 24h Transactions
- 13
- 24h Buys
- 7
- 24h Sells
- 6
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0.01%
- 24 Hours
- 0.03%
Tokens in this pool
USD Coin (USDC) SHRAPToken (SHRAP)Related Pools on Avalanche
WAVAX/USDCAUSD/USDCAUSD/USDtWAVAX/USDCWETH.e/WAVAXWETH.e/WAVAXBTC.b/WAVAXBTC.b/WAVAXWAVAX/USDCWAVAX/USDCBTC.b/USDtWAVAX/USDCUSDt/USDCWAVAX/USDCUSDt/WAVAXBTC.b/USDCWETH.e/WAVAXWETH.e/USDtUSDt/USDCBTC.b/USDCRecent Transactions
- : -40032 USDC for 44299191542823535000 SHRAP
- : 61398 USDC for -68268824772677560000 SHRAP
- : 43885 USDC for -48503701470283250000 SHRAP
- : 60981 USDC for -66997163385798370000 SHRAP
- : -20011 USDC for 21802324409618113000 SHRAP
- : 144294 USDC for -157048382026111420000 SHRAP
- : 161652 USDC for -172933005332885180000 SHRAP
- : 40642 USDC for -42989170305883290000 SHRAP
- : -119035 USDC for 125701871620346310000 SHRAP
- : -40026 USDC for 42644474300490285000 SHRAP
USDC / SHRAP
USDC/SHRAP Price on LFJ (Avalanche)
| Date | Type | Price (USD) | Price (SHRAP) | USDC | SHRAP | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 19 05:57 PM | Sell | $1.00 | 1.11K | 0.0400 | 44.30 | $0.0400 | 0x1b8...c6342 |
Mar 19 04:36 PM | Buy | $0.9999 | 1.11K | 0.0614 | 68.27 | $0.0614 | 0xbb2...4336b |
Mar 19 03:38 PM | Buy | $0.9999 | 1.10K | 0.0439 | 48.50 | $0.0439 | 0x257...e435a |
Mar 19 02:20 PM | Buy | $0.9999 | 1.10K | 0.0610 | 67.00 | $0.0610 | 0xd90...1b02d |
Mar 19 09:52 AM | Sell | $0.9999 | 1.09K | 0.0200 | 21.80 | $0.0200 | 0x733...6061a |
Mar 19 07:32 AM | Buy | $0.9999 | 1.09K | 0.1443 | 157.05 | $0.1443 | 0xd13...59405 |
Mar 19 07:29 AM | Buy | $0.9999 | 1.08K | 0.1617 | 172.93 | $0.1616 | 0x8f9...d43ca |
Mar 18 11:15 PM | Buy | $0.9781 | 1.06K | 0.0406 | 42.99 | $0.0398 | 0x823...ae22d |
Mar 18 10:28 PM | Sell | $0.9737 | 1.05K | 0.1190 | 125.70 | $0.1159 | 0xa06...d64d2 |
Mar 18 09:18 PM | Sell | $0.9997 | 1.07K | 0.0400 | 42.64 | $0.0400 | 0xf45...f82e7 |
Mar 18 08:56 PM | Sell | $0.9999 | 1.07K | 0.0577 | 61.78 | $0.0577 | 0xf2a...302e3 |
Mar 18 08:56 PM | Sell | $0.9999 | 1.08K | 0.1330 | 143.99 | $0.1330 | 0xa12...8c47c |
Mar 18 06:57 PM | Buy | $0.9997 | 1.09K | 0.1002 | 109.33 | $0.1001 | 0xba6...4d9fa |
Mar 18 05:55 PM | Buy | $0.9996 | 1.08K | 0.0807 | 87.23 | $0.0807 | 0x9d3...cb9bf |
Mar 18 05:55 PM | Sell | $0.9996 | 1.07K | 0.0892 | 95.80 | $0.0891 | 0x458...abffa |
Mar 18 05:55 PM | Buy | $0.9996 | 1.08K | 0.3099 | 330.77 | $0.3097 | 0x4c4...a6d61 |
Mar 18 05:39 PM | Sell | $0.9998 | 1.05K | 0.0802 | 83.99 | $0.0802 | 0xe56...7d045 |
Mar 18 05:13 PM | Sell | $1.00 | 1.06K | 0.0400 | 42.22 | $0.0400 | 0x40b...63565 |
Mar 18 04:40 PM | Sell | $0.9998 | 1.06K | 0.0204 | 21.60 | $0.0204 | 0x2b4...3530c |
Mar 18 03:35 PM | Buy | $0.9997 | 1.06K | 0.1963 | 206.89 | $0.1962 | 0xed4...2ff96 |
