Basic Attention Token (BAT.e)
The live Basic Attention Token price today is $0.1786, with a 24-hour trading volume of $0.00. BAT.e has changed 0,00% in the last 24 hours on Avalanche.
Token Statistics
- Price (USD)
- $0.1786
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $25.18
- 24h Volume
- $0.00
- 24h Transactions
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Recent Transactions
- : -191863997202313340 BAT.e for 33838 USDT.e
- : -14666165664568592 BAT.e for 2695162690316691 DAI.e
- : 14666165664568592 BAT.e for -2619 USDT.e
- : -362324040465206140 BAT.e for 65141 USDT.e
- : 111763144399110780 BAT.e for -2071815582646272 WAVAX
- : -111763144399110780 BAT.e for 20446 USDT.e
- : 328049964950575360 BAT.e for -6057772418334720 WAVAX
- : -328049964950575360 BAT.e for 61008 USDT.e
- : 143428691810378830 BAT.e for -2637624334641068 WAVAX
- : -83634498517303150 BAT.e for 15795 USDT.e
Basic Attention Token
Basic Attention Token Price (BAT.e)
| Date | Market | Type | Price (USD) | Price | BAT.e | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 19 02:31 PM | BAT.e / USDT.e | Sell | $0.1753 | 0.1757 USDT.e | 0.1919 | 0.0338 USDT.e | $0.0336 | 0xdf3...65842 |
Mar 18 03:38 PM | BAT.e / DAI.e | Sell | $0.1805 | 0.1803 DAI.e | 0.0147 | 0.022696 DAI.e | $0.022647 | 0xda7...7cf6f |
Mar 18 03:38 PM | BAT.e / USDT.e | Buy | $0.1779 | 0.1781 USDT.e | 0.0147 | 0.022619 USDT.e | $0.022609 | 0xda7...7cf6f |
Mar 18 03:23 PM | BAT.e / USDT.e | Sell | $0.1777 | 0.1779 USDT.e | 0.3623 | 0.0651 USDT.e | $0.0644 | 0x3fe...bceca |
Mar 18 01:22 PM | BAT.e / WAVAX | Buy | $0.1811 | 0.0185 WAVAX | 0.1118 | 0.022072 WAVAX | $0.0202 | 0x177...e1930 |
Mar 18 01:22 PM | BAT.e / USDT.e | Sell | $0.1824 | 0.1827 USDT.e | 0.1118 | 0.0204 USDT.e | $0.0204 | 0x177...e1930 |
Mar 18 12:16 PM | BAT.e / WAVAX | Buy | $0.1831 | 0.0185 WAVAX | 0.3280 | 0.026058 WAVAX | $0.0601 | 0x6ca...f11fe |
Mar 18 12:16 PM | BAT.e / USDT.e | Sell | $0.1839 | 0.1843 USDT.e | 0.3280 | 0.0610 USDT.e | $0.0603 | 0x6ca...f11fe |
Mar 18 12:13 AM | BAT.e / WAVAX | Buy | $0.1874 | 0.0184 WAVAX | 0.1434 | 0.022638 WAVAX | $0.0269 | 0x964...5240a |
Mar 18 12:13 AM | BAT.e / USDT.e | Sell | $0.1884 | 0.1888 USDT.e | 0.0836 | 0.0158 USDT.e | $0.0158 | 0x023...5562a |
Mar 18 12:13 AM | BAT.e / WAVAX | Buy | $0.1870 | 0.0183 WAVAX | 0.0836 | 0.021535 WAVAX | $0.0156 | 0x023...5562a |
Mar 17 12:48 AM | BAT.e / WAVAX | Sell | $0.1919 | 0.0183 WAVAX | 0.0709 | 0.021294 WAVAX | $0.0136 | 0x14b...6e701 |
Mar 17 12:48 AM | BAT.e / USDT.e | Buy | $0.1896 | 0.1900 USDT.e | 0.0709 | 0.0135 USDT.e | $0.0134 | 0x14b...6e701 |
Mar 16 10:08 PM | BAT.e / WAVAX | Sell | $0.1914 | 0.0183 WAVAX | 0.0644 | 0.021176 WAVAX | $0.0123 | 0xd15...e7969 |
Mar 16 10:08 PM | BAT.e / USDT.e | Buy | $0.1886 | 0.1890 USDT.e | 0.0644 | 0.0122 USDT.e | $0.0121 | 0xd15...e7969 |
Mar 16 08:44 PM | BAT.e / WAVAX | Sell | $0.1895 | 0.0183 WAVAX | 0.0821 | 0.021501 WAVAX | $0.0156 | 0xbe2...c55ed |
Mar 16 08:44 PM | BAT.e / USDT.e | Buy | $0.1877 | 0.1881 USDT.e | 0.0821 | 0.0154 USDT.e | $0.0154 | 0xbe2...c55ed |
Mar 16 02:46 PM | BAT.e / USDT.e | Sell | $0.1864 | 0.1869 USDT.e | 0.1296 | 0.0243 USDT.e | $0.0242 | 0x72f...073cb |
Mar 16 02:46 PM | BAT.e / WAVAX | Buy | $0.1850 | 0.0184 WAVAX | 0.1296 | 0.022383 WAVAX | $0.0240 | 0x72f...073cb |
Mar 16 10:51 AM | BAT.e / USDT.e | Sell | $0.1883 | 0.1888 USDT.e | 0.0791 | 0.0149 USDT.e | $0.0149 | 0x1cd...1e428 |
Mar 16 10:51 AM | BAT.e / WAVAX | Buy | $0.1873 | 0.0183 WAVAX | 0.0791 | 0.021452 WAVAX | $0.0148 | 0x1cd...1e428 |
Mar 16 08:59 AM | BAT.e / USDT.e | Sell | $0.1894 | 0.1899 USDT.e | 0.0918 | 0.0174 USDT.e | $0.0174 | 0xb11...3bcd8 |
Mar 16 08:59 AM | BAT.e / WAVAX | Buy | $0.1874 | 0.0183 WAVAX | 0.0918 | 0.021683 WAVAX | $0.0172 | 0xb11...3bcd8 |
Mar 16 06:10 AM | BAT.e / USDT.e | Sell | $0.1908 | 0.1912 USDT.e | 0.0107 | 0.022032 USDT.e | $0.022033 | 0x6c6...0c0fc |
Mar 16 06:10 AM | BAT.e / DAI.e | Buy | $0.1886 | 0.1884 DAI.e | 0.0107 | 0.021982 DAI.e | $0.022010 | 0x6c6...0c0fc |
Mar 16 05:26 AM | BAT.e / USDT.e | Buy | $0.1909 | 0.1914 USDT.e | 0.2620 | 0.0498 USDT.e | $0.0500 | 0x645...9b187 |
Mar 16 04:25 AM | BAT.e / WAVAX | Sell | $0.1893 | 0.0183 WAVAX | 0.0918 | 0.021674 WAVAX | $0.0174 | 0xfdf...17488 |
Mar 16 04:25 AM | BAT.e / USDT.e | Buy | $0.1872 | 0.1876 USDT.e | 0.0918 | 0.0172 USDT.e | $0.0172 | 0xfdf...17488 |
Mar 16 04:03 AM | BAT.e / WAVAX | Sell | $0.1880 | 0.0183 WAVAX | 0.2060 | 0.023764 WAVAX | $0.0387 | 0xc70...dbc0f |
Mar 16 04:03 AM | BAT.e / USDT.e | Buy | $0.1859 | 0.1863 USDT.e | 0.2060 | 0.0382 USDT.e | $0.0383 | 0xc70...dbc0f |
Mar 16 03:30 AM | BAT.e / WAVAX | Sell | $0.1852 | 0.0184 WAVAX | 0.1420 | 0.022603 WAVAX | $0.0263 | 0x254...29823 |
Mar 16 03:30 AM | BAT.e / USDT.e | Buy | $0.1830 | 0.1835 USDT.e | 0.1420 | 0.0260 USDT.e | $0.0260 | 0x254...29823 |
Mar 15 10:49 PM | BAT.e / WAVAX | Sell | $0.1832 | 0.0184 WAVAX | 0.1421 | 0.022611 WAVAX | $0.0260 | 0x7c1...43802 |
Mar 15 10:49 PM | BAT.e / USDT.e | Buy | $0.1810 | 0.1816 USDT.e | 0.1421 | 0.0257 USDT.e | $0.0257 | 0x7c1...43802 |
Mar 15 11:36 AM | BAT.e / WAVAX | Sell | $0.1809 | 0.0184 WAVAX | 0.1067 | 0.021964 WAVAX | $0.0193 | 0x61b...e7c7f |
Mar 15 11:36 AM | BAT.e / USDT.e | Buy | $0.1791 | 0.1797 USDT.e | 0.1067 | 0.0192 USDT.e | $0.0191 | 0x61b...e7c7f |
Mar 15 11:36 AM | BAT.e / WAVAX | Buy | $0.1813 | 0.0185 WAVAX | 1.41 | 0.0259 WAVAX | $0.2561 | 0xa48...d4ed5 |
Mar 15 11:36 AM | BAT.e / USDT.e | Sell | $0.1777 | 0.1783 USDT.e | 0.2038 | 0.0365 USDT.e | $0.0362 | 0xc55...d5c60 |
Mar 15 11:36 AM | BAT.e / WAVAX | Buy | $0.1769 | 0.0180 WAVAX | 0.2038 | 0.023679 WAVAX | $0.0360 | 0xc55...d5c60 |
Mar 15 11:36 AM | BAT.e / WAVAX | Sell | $0.1762 | 0.0180 WAVAX | 1.99 | 0.0363 WAVAX | $0.3507 | 0x972...4ad89 |
Mar 15 09:38 AM | BAT.e / WAVAX | Sell | $0.1831 | 0.0186 WAVAX | 0.0766 | 0.021423 WAVAX | $0.0140 | 0xc12...cea81 |
Mar 15 09:38 AM | BAT.e / USDT.e | Buy | $0.1804 | 0.1810 USDT.e | 0.0766 | 0.0139 USDT.e | $0.0138 | 0xc12...cea81 |
Mar 14 10:41 AM | BAT.e / USDT.e | Sell | $0.1795 | 0.1799 USDT.e | 0.0864 | 0.0155 USDT.e | $0.0155 | 0x843...408c7 |
Mar 14 10:41 AM | BAT.e / WAVAX | Buy | $0.1781 | 0.0186 WAVAX | 0.0864 | 0.021613 WAVAX | $0.0154 | 0x843...408c7 |
Mar 14 06:31 AM | BAT.e / USDT.e | Sell | $0.1806 | 0.1811 USDT.e | 0.0731 | 0.0132 USDT.e | $0.0132 | 0x1eb...358d4 |
Mar 14 06:31 AM | BAT.e / WAVAX | Buy | $0.1792 | 0.0186 WAVAX | 0.0731 | 0.021363 WAVAX | $0.0131 | 0x1eb...358d4 |
Mar 14 12:35 AM | BAT.e / DAI.e | Sell | $0.1824 | 0.1825 DAI.e | 0.027674 | 0.021413 DAI.e | $0.021400 | 0x616...9c733 |
Mar 14 12:35 AM | BAT.e / WAVAX | Buy | $0.1804 | 0.0186 WAVAX | 0.027674 | 0.031430 WAVAX | $0.021385 | 0x616...9c733 |
Mar 13 10:32 PM | BAT.e / USDT.e | Sell | $0.1816 | 0.1821 USDT.e | 0.0911 | 0.0166 USDT.e | $0.0165 | 0x353...75876 |
Mar 13 10:32 PM | BAT.e / WAVAX | Buy | $0.1798 | 0.0186 WAVAX | 0.0911 | 0.021696 WAVAX | $0.0164 | 0x353...75876 |
Mar 13 05:47 PM | BAT.e / USDT.e | Sell | $0.1828 | 0.1833 USDT.e | 0.1167 | 0.0214 USDT.e | $0.0213 | 0x6c6...27c92 |
Mar 13 05:47 PM | BAT.e / WAVAX | Buy | $0.1810 | 0.0185 WAVAX | 0.1167 | 0.022169 WAVAX | $0.0211 | 0x6c6...27c92 |
Mar 13 04:04 PM | BAT.e / USDT.e | Sell | $0.1844 | 0.1849 USDT.e | 0.1055 | 0.0195 USDT.e | $0.0195 | 0xaba...aab03 |
Mar 13 04:04 PM | BAT.e / WAVAX | Buy | $0.1831 | 0.0185 WAVAX | 0.1055 | 0.021957 WAVAX | $0.0193 | 0xaba...aab03 |
Mar 13 03:28 PM | BAT.e / USDT.e | Sell | $0.1859 | 0.1863 USDT.e | 0.1039 | 0.0194 USDT.e | $0.0193 | 0xa86...e2301 |
Mar 13 03:28 PM | BAT.e / WAVAX | Buy | $0.1845 | 0.0185 WAVAX | 0.1039 | 0.021923 WAVAX | $0.0192 | 0xa86...e2301 |
Mar 13 02:18 PM | BAT.e / WAVAX | Sell | $0.1879 | 0.0184 WAVAX | 0.0173 | 0.033189 WAVAX | $0.023259 | 0x11f...19640 |
Mar 13 02:18 PM | BAT.e / DAI.e | Buy | $0.1867 | 0.1867 DAI.e | 0.0173 | 0.023165 DAI.e | $0.023238 | 0x11f...19640 |
Mar 13 01:18 PM | BAT.e / USDT.e | Buy | $0.1873 | 0.1878 USDT.e | 0.2586 | 0.0482 USDT.e | $0.0484 | 0xb28...998d8 |
Mar 13 02:09 AM | BAT.e / USDT.e | Buy | $0.1837 | 0.1842 USDT.e | 0.3322 | 0.0606 USDT.e | $0.0610 | 0xcd3...2e003 |
Mar 13 01:01 AM | BAT.e / WAVAX | Sell | $0.1815 | 0.0184 WAVAX | 0.2312 | 0.024260 WAVAX | $0.0420 | 0x34c...02692 |
Mar 13 01:01 AM | BAT.e / USDT.e | Buy | $0.1792 | 0.1797 USDT.e | 0.2312 | 0.0413 USDT.e | $0.0414 | 0x34c...02692 |
