USDC/USD+ Pool
The live USDC/USD+ price today is $0.9999, with a 24-hour trading volume of $1.15K. This pair has changed <0,01% in the last 24 hours on Base via Aerodrome.
Pool Statistics
- Price (USD)
- $0.9999
- 24h Volume
- $1.15K
- 24h Buy Volume
- $470.02
- 24h Sell Volume
- $682.58
- Liquidity
- No data
- 24h Transactions
- 25
- 24h Buys
- 15
- 24h Sells
- 10
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.02%
- 24 Hours
- <0,01%
Tokens in this pool
USD Coin (USDC) USD+ (USD+)Related Pools on Base
WETH/USDCWETH/cbBTCWETH/USDCWETH/cbBTCWETH/USDCWETH/USDCWETH/cbBTCWETH/USDCEURC/USDCWETH/cbBTCWETH/USDCVIRTUAL/WETHWETH/cbBTCCRUDE/WETHWETH/cyb3rwr3nUSDC/cbBTCOther Pools Trading USDC (USD Coin)
USDC/cbBTC on Aerodrome SlipStreamUSDC/cbBTC on PancakeSwap V3USDC/cbBTC on Uniswap V3USDC/cbBTC on Aerodrome SlipStreamRecent Transactions
- : -22398494 USDC for 22396255 USD+
- : -119372760 USDC for 119361142 USD+
- : 800346 USDC for -800434 USD+
- : 1240986 USDC for -1241122 USD+
- : 3618639 USDC for -3619032 USD+
- : 2210177 USDC for -2210416 USD+
- : 4091388 USDC for -4091828 USD+
- : 26534367 USDC for -26537157 USD+
- : 4566457 USDC for -4566928 USD+
- : 104970033 USDC for -104980602 USD+
USDC / USD+
USDC/USD+ Price on Aerodrome (Base)
| Date | Type | Price (USD) | Price (USD+) | USDC | USD+ | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 16 04:04 AM | Sell | $0.9999 | 0.9999 | 22.40 | 22.40 | $22.40 | 0x403...e9f5d |
Mar 16 03:33 AM | Sell | $0.9999 | 0.9999 | 119.37 | 119.36 | $119.36 | 0x4b8...c4342 |
Mar 16 02:17 AM | Buy | $1.00 | 1.00 | 0.8003 | 0.8004 | $0.8004 | 0xe49...c0e21 |
Mar 16 02:11 AM | Buy | $1.00 | 1.00 | 1.24 | 1.24 | $1.24 | 0x5e5...26097 |
Mar 16 02:07 AM | Buy | $1.00 | 1.00 | 3.62 | 3.62 | $3.62 | 0x217...d64fb |
Mar 16 01:52 AM | Buy | $1.00 | 1.00 | 2.21 | 2.21 | $2.21 | 0x01f...85bc1 |
Mar 16 01:50 AM | Buy | $1.00 | 1.00 | 4.09 | 4.09 | $4.09 | 0x03c...740b7 |
Mar 16 01:50 AM | Buy | $1.00 | 1.00 | 26.53 | 26.54 | $26.54 | 0x34e...6e0dd |
Mar 16 12:46 AM | Buy | $1.00 | 1.00 | 4.57 | 4.57 | $4.57 | 0xd45...df4d4 |
Mar 16 12:01 AM | Buy | $1.00 | 1.00 | 104.97 | 104.98 | $104.98 | 0x7f7...f48f3 |
Mar 16 12:01 AM | Buy | $1.00 | 1.00 | 108.98 | 108.99 | $108.99 | 0x60d...f26f0 |
Mar 16 12:01 AM | Buy | $1.00 | 1.00 | 107.98 | 107.99 | $107.99 | 0x6b0...910e6 |
Mar 16 12:00 AM | Buy | $1.00 | 1.00 | 104.99 | 104.99 | $104.99 | 0xac8...e173d |
Mar 16 12:00 AM | Sell | $0.9998 | 0.9998 | 105.00 | 104.98 | $104.98 | 0xc67...7d336 |
Mar 16 12:00 AM | Sell | $0.9999 | 0.9999 | 109.00 | 108.99 | $108.99 | 0x5e5...22e50 |
Mar 16 12:00 AM | Sell | $0.9999 | 0.9999 | 108.00 | 107.99 | $107.99 | 0x994...0dc35 |
Mar 15 11:59 PM | Sell | $0.9999 | 0.9999 | 106.00 | 105.99 | $105.99 | 0x157...4e2a3 |
Mar 15 11:59 PM | Sell | $0.9999 | 0.9999 | 105.00 | 104.99 | $104.99 | 0xb27...3261f |
Mar 15 05:05 PM | Sell | $0.9999 | 0.9999 | 5.63 | 5.63 | $5.63 | 0x623...5fdc9 |
Mar 15 03:33 PM | Buy | $1.00 | 1.00 | 0.021541 | 0.021543 | $0.021543 | 0xc35...df654 |



