TOKIO/ADS Pool
The live TOKIO/ADS price today is $0.042499, with a 24-hour trading volume of $4.89K. This pair has changed -3.53% in the last 24 hours on Base via Uniswap V3.
Pool Statistics
- Price (USD)
- $0.042499
- 24h Volume
- $4.89K
- 24h Buy Volume
- $2.50K
- 24h Sell Volume
- $2.39K
- Liquidity
- No data
- 24h Transactions
- 34
- 24h Buys
- 24
- 24h Sells
- 10
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.43%
- 24 Hours
- -3.53%
Tokens in this pool
TOKIO github.com/tokio-rs/TOKIO (TOKIO) Adshares (ADS)Related Pools on Base
WETH/USDCWETH/USDCUSDC/cbBTCWETH/USDCWETH/cbBTCWETH/cbBTCUSDC/cbBTCWETH/cbBTCWETH/USDCUSDC/cbBTCWETH/USDCPete/PedobearEURC/USDCBrain/FLUSDC/cbBTCWETH/USDCCUM/GspotVIRTUAL/WETHWETH/cbBTCUSDC/cbBTCRecent Transactions
- : 2627365756140 TOKIO for -11514779474591 ADS
- : -2044203638669 TOKIO for 9028537811369 ADS
- : 382969365050 TOKIO for -1672919077088 ADS
- : 3361934446947 TOKIO for -14852158953835 ADS
- : 1406192548271 TOKIO for -6302130115479 ADS
- : 1617488719464 TOKIO for -7315974766886 ADS
- : 11259695328556 TOKIO for -53000311455293 ADS
- : -537554387976 TOKIO for 2631645418697 ADS
- : 389025786159 TOKIO for -1892202780794 ADS
- : 3916000000000 TOKIO for -19309452526735 ADS
TOKIO / ADS
TOKIO/ADS Price on Uniswap V3 (Base)
| Date | Type | Price (USD) | Price (ADS) | TOKIO | ADS | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 24 01:21 PM | Buy | $0.042499 | 0.044362 | 2.63M | 115.15 | $65.64 | 0x7c8...1f8bf |
Mar 24 12:09 PM | Sell | $0.042541 | 0.044431 | 2.04M | 90.29 | $51.94 | 0x846...27566 |
Mar 24 10:27 AM | Buy | $0.042504 | 0.044377 | 382.97K | 16.73 | $9.59 | 0x1cc...908c5 |
Mar 24 09:38 AM | Buy | $0.042510 | 0.044387 | 3.36M | 148.52 | $84.35 | 0x54d...9339e |
Mar 24 09:08 AM | Buy | $0.042563 | 0.044477 | 1.41M | 63.02 | $36.04 | 0xe59...09d2b |
Mar 24 09:00 AM | Buy | $0.042585 | 0.044515 | 1.62M | 73.16 | $41.81 | 0x72b...78a5b |
Mar 24 05:57 AM | Buy | $0.042591 | 0.044560 | 11.26M | 530.00 | $291.68 | 0x2ec...ffe93 |
Mar 24 05:38 AM | Sell | $0.042779 | 0.044890 | 537.55K | 26.32 | $14.93 | 0x7a2...dc054 |
Mar 24 05:22 AM | Buy | $0.042769 | 0.044873 | 389.03K | 18.92 | $10.77 | 0xac8...f4290 |
Mar 24 05:13 AM | Buy | $0.042776 | 0.044885 | 3.92M | 193.09 | $108.69 | 0xfdd...3ee53 |
Mar 24 04:23 AM | Buy | $0.042851 | 0.045008 | 13.14M | 684.71 | $374.56 | 0x02c...d58ab |
Mar 24 03:21 AM | Sell | $0.043101 | 0.045457 | 20.10M | 1.03K | $623.22 | 0xb09...e9ec1 |
Mar 24 01:12 AM | Buy | $0.042730 | 0.044791 | 1.34M | 64.33 | $36.61 | 0x05a...e7bbe |
Mar 24 01:09 AM | Buy | $0.042753 | 0.044831 | 1.08M | 52.16 | $29.71 | 0x510...db938 |
Mar 24 12:24 AM | Buy | $0.042776 | 0.044864 | 1.71M | 83.39 | $47.47 | 0x354...f1398 |
Mar 23 11:36 PM | Buy | $0.042809 | 0.044917 | 9.82M | 496.75 | $275.78 | 0xc1c...0f2c5 |
Mar 23 10:44 PM | Sell | $0.042996 | 0.045238 | 2.78M | 144.84 | $83.34 | 0x413...bedaf |
Mar 23 10:38 PM | Buy | $0.042942 | 0.045143 | 994.59K | 51.16 | $29.25 | 0x6b0...3dbe0 |
Mar 23 10:20 PM | Buy | $0.042963 | 0.045177 | 2.99M | 155.90 | $88.62 | 0xe45...cc052 |
Mar 23 10:01 PM | Buy | $0.043021 | 0.045279 | 1.35M | 71.53 | $40.87 | 0x4f8...91bf3 |
