USDC/FXRP Pool
The live USDC/FXRP price today is $1.00, with a 24-hour trading volume of $3.45. This pair has changed 0.01% in the last 24 hours on Base via Uniswap V4.
Pool Statistics
- Price (USD)
- $1.00
- 24h Volume
- $3.45
- 24h Buy Volume
- $3.45
- 24h Sell Volume
- $0.00
- Liquidity
- No data
- 24h Transactions
- 4
- 24h Buys
- 4
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0.01%
Tokens in this pool
USD Coin (USDC) FXRP (FXRP)Related Pools on Base
WETH/USDCWETH/USDCWETH/USDCWETH/cbBTCWETH/cbBTCWETH/USDCWETH/cbBTCEURC/USDCWETH/USDCmsUSD/USDCWETH/msETHWETH/USDCVIRTUAL/WETHWETH/cbBTCWETH/ClankonomyOther Pools Trading USDC (USD Coin)
USDC/cbBTC on Aerodrome SlipStreamUSDC/cbBTC on PancakeSwap V3USDC/cbBTC on Uniswap V3USDC/cbBTC on Aerodrome SlipStreamUSDC/cbBTC on Uniswap V4Recent Transactions
- : 955114 USDC for -710706 FXRP
- : 954105 USDC for -701311 FXRP
- : 487805 USDC for -355272 FXRP
- : 1046257 USDC for -754614 FXRP
- : 937332 USDC for -667632 FXRP
- : 957151 USDC for -673687 FXRP
- : -1138996 USDC for 786565 FXRP
- : -937650 USDC for 655936 FXRP
- : -1536269 USDC for 1091505 FXRP
- : 1117838 USDC for -812411 FXRP
USDC / FXRP
USDC/FXRP Price on Uniswap V4 (Base)
| Date | Type | Price (USD) | Price (FXRP) | USDC | FXRP | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 26 06:09 PM | Buy | $1.00 | 0.7412 | 0.9551 | 0.7107 | $0.9551 | 0xa31...10dba |
Mar 26 04:35 PM | Buy | $1.00 | 0.7321 | 0.9541 | 0.7013 | $0.9541 | 0x65d...2a82d |
Mar 26 03:43 PM | Buy | $1.00 | 0.7233 | 0.4878 | 0.3553 | $0.4878 | 0x006...c0884 |
Mar 26 09:39 AM | Buy | $0.9999 | 0.7188 | 1.05 | 0.7546 | $1.05 | 0x90a...e9b97 |
Mar 24 05:03 PM | Buy | $1.00 | 0.7093 | 0.9373 | 0.6676 | $0.9406 | 0x93f...b896f |
Mar 24 03:03 AM | Buy | $0.9900 | 0.7010 | 0.9572 | 0.6737 | $0.9476 | 0xb05...cb4c3 |
Mar 23 03:05 PM | Sell | $1.00 | 0.6926 | 1.14 | 0.7866 | $1.14 | 0x4ab...f36ab |
Mar 23 02:00 PM | Sell | $1.00 | 0.7025 | 0.9376 | 0.6559 | $0.9377 | 0x502...03626 |
Mar 23 11:44 AM | Sell | $1.00 | 0.7108 | 1.54 | 1.09 | $1.54 | 0x48e...1b8cf |
Mar 23 07:23 AM | Buy | $1.00 | 0.7246 | 1.12 | 0.8124 | $1.12 | 0x890...636aa |
Mar 22 07:19 PM | Buy | $1.0000 | 0.7144 | 0.6607 | 0.4748 | $0.6607 | 0xe14...428f9 |
Mar 20 10:43 PM | Sell | $1.00 | 0.7085 | 0.2297 | 0.1613 | $0.2297 | 0xdb9...1d204 |
Mar 20 05:42 PM | Buy | $1.00 | 0.7105 | 2.55 | 1.80 | $2.55 | 0xca9...97f45 |




