WETH/JAV Pool
The live WETH/JAV price today is $2.04K, with a 24-hour trading volume of $142.91. This pair has changed -5.86% in the last 24 hours on Base via Aerodrome.
Pool Statistics
- Price (USD)
- $2.04K
- 24h Volume
- $142.91
- 24h Buy Volume
- $111.08
- 24h Sell Volume
- $31.83
- Liquidity
- No data
- 24h Transactions
- 23
- 24h Buys
- 9
- 24h Sells
- 14
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -1.33%
- 24 Hours
- -5.86%
Tokens in this pool
Wrapped Ether (WETH) Javsphere (JAV)Related Pools on Base
USDC/cbBTCUSDC/cbBTCUSDC/cbBTCEURC/USDCUSDC/cbBTCUSDC/cbBTCVIRTUAL/WETHWETH/MiroSharkWETH/ClankonomyWETH/VVVOther Pools Trading WETH (Wrapped Ether)
WETH/USDC on Uniswap V3WETH/USDC on PancakeSwap V3WETH/USDC on Aerodrome SlipStreamWETH/cbBTC on Aerodrome SlipStreamWETH/cbBTC on PancakeSwap V3WETH/USDC on Uniswap V3WETH/cbBTC on Aerodrome SlipStreamWETH/USDC on Aerodrome SlipStreamWETH/USDC on PancakeSwap V3WETH/cbBTC on Uniswap V3Recent Transactions
- : -1259297483602268 WETH for 5.807694886166267e+21 JAV
- : -1595648098591108 WETH for 7.36156476626491e+21 JAV
- : -1413644912904677 WETH for 6.524383205525983e+21 JAV
- : -1000000000000000 WETH for 4.616707689953815e+21 JAV
- : 8836406502269699 WETH for -4.1e+22 JAV
- : -1233702860357632 WETH for 5.68444414844004e+21 JAV
- : -1602502624353866 WETH for 7.386396849067736e+21 JAV
- : -1140625000000000 WETH for 5.259302102428751e+21 JAV
- : -1445280790783423 WETH for 6.666227945665253e+21 JAV
- : -1031250000000000 WETH for 4.758045290126306e+21 JAV
WETH / JAV
WETH/JAV Price on Aerodrome (Base)
| Date | Type | Price (USD) | Price (JAV) | WETH | JAV | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 26 06:26 PM | Sell | $2.04K | 4.61M | 0.021260 | 5.81K | $2.57 | 0xfe6...8bb0f |
Mar 26 05:59 PM | Sell | $2.05K | 4.61M | 0.021596 | 7.36K | $3.27 | 0x050...ae170 |
Mar 26 03:15 PM | Sell | $2.07K | 4.62M | 0.021414 | 6.52K | $2.92 | 0x2b1...a9a6d |
Mar 26 12:27 PM | Sell | $2.07K | 4.62M | 0.021000 | 4.62K | $2.07 | 0x4ad...60c43 |
Mar 26 12:23 PM | Buy | $2.07K | 4.64M | 0.028837 | 41.00K | $18.31 | 0x22f...d5908 |
Mar 26 10:47 AM | Sell | $2.08K | 4.61M | 0.021234 | 5.68K | $2.56 | 0x3a0...fa3fb |
Mar 26 09:38 AM | Sell | $2.09K | 4.61M | 0.021603 | 7.39K | $3.34 | 0x564...e413f |
Mar 26 09:33 AM | Sell | $2.10K | 4.61M | 0.021141 | 5.26K | $2.39 | 0x02c...6050e |
Mar 26 09:31 AM | Sell | $2.11K | 4.61M | 0.021446 | 6.67K | $3.05 | 0x3ac...043cb |
Mar 26 05:54 AM | Sell | $2.12K | 4.61M | 0.021032 | 4.76K | $2.19 | 0x098...529fb |
Mar 26 05:46 AM | Sell | $2.12K | 4.62M | 0.021004 | 4.63K | $2.13 | 0x138...9b6f0 |
Mar 26 05:04 AM | Buy | $2.15K | 4.64M | 0.033404 | 1.58K | $0.7311 | 0xba9...33ee1 |
Mar 26 05:04 AM | Buy | $2.15K | 4.64M | 0.033404 | 1.58K | $0.7312 | 0xba9...33ee1 |
Mar 26 05:04 AM | Buy | $2.15K | 4.64M | 0.033404 | 1.58K | $0.7312 | 0xba9...33ee1 |
Mar 26 05:04 AM | Buy | $2.15K | 4.64M | 0.036809 | 3.16K | $1.46 | 0xba9...33ee1 |
Mar 26 05:04 AM | Buy | $2.15K | 4.63M | 0.0270 | 124.84K | $57.98 | 0xba9...33ee1 |
Mar 26 05:04 AM | Buy | $2.15K | 4.61M | 0.021715 | 7.90K | $3.68 | 0xba9...33ee1 |
Mar 26 05:03 AM | Sell | $2.15K | 4.58M | 0.032360 | 1.08K | $0.5071 | 0x4c3...b6177 |
Mar 26 04:22 AM | Sell | $2.15K | 4.58M | 0.033849 | 1.76K | $0.8271 | 0x68f...d91f5 |
Mar 26 03:50 AM | Buy | $2.15K | 4.60M | 0.028841 | 40.69K | $19.01 | 0x87f...0c4ca |



