ORA/USDC Pool
The live ORA/USDC price today is $0.027891, with a 24-hour trading volume of $0.4313. This pair has changed 0,00% in the last 24 hours on Base via Uniswap V4.
Pool Statistics
- Price (USD)
- $0.027891
- 24h Volume
- $0.4313
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $0.4313
- Liquidity
- No data
- 24h Transactions
- 1
- 24h Buys
- 0
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
ORA Coin (ORA) USD Coin (USDC)Related Pools on Base
WETH/cbBTCWETH/USDCWETH/cbBTCWETH/USDCWETH/USDCUSDC/cbBTCWETH/USDCWETH/USDCUSDC/cbBTCWETH/cbBTCWETH/VVVUSDC/USDTWETH/MOJAKVIRTUAL/WETHUSDC/cbBTCUSDC/cbBTCWETH/USDCWETH/cbBTCEURC/USDCWETH/USDCOther Pools Trading ORA (ORA Coin)
ORA/USDC on Uniswap V3ORA/WETH on PancakeSwap V3ORA/WETH on Uniswap V3ORA/WBNB on PancakeSwap V3ORA/USDM on Uniswap V4Frequently Asked Questions
What is the 24-hour high and low price of ORA/USDC?
The 24-hour high price of ORA/USDC is $0.027891 and the 24-hour low price is $0.027891.
What is the liquidity of ORA/USDC today?
The total liquidity in the ORA/USDC pool on Uniswap V4 is No data.
When was the ORA/USDC pool created?
The ORA/USDC pool was created on March 7, 2025 on Uniswap V4 (Base).
What is the exchange rate of ORA Coin to USD Coin?
1 ORA = 0.007885348386587668 USDC ($0.027891 USD).
How much ORA Coin can I purchase with 1 USD?
With 1 USD you can purchase approximately 126.736788 ORA.
Recent Transactions
- : -54238000086000000000 ORA for 434306 USDC
- : -179134188686019070000 ORA for 1608007 USDC
- : 189210980150805900000 ORA for -1723146 USDC
- : -35646977386920450000 ORA for 294436 USDC
- : -81797550019300000000 ORA for 715266 USDC
- : -21982259415298820000 ORA for 202296 USDC
- : 117533539344825580000 ORA for -1052717 USDC
- : 25152810840504365000 ORA for -210000 USDC
- : -24193361176257876000 ORA for 197855 USDC
- : -18138307012398725000 ORA for 151353 USDC
| Date | Type | Price (USD) | Price (USDC) | ORA | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Feb 15 01:49 PM | Sell | $0.027891 | 0.027886 | 54.24 | 0.4343 | $0.4280 | 0xbd1...684e1 |
Feb 13 03:39 PM | Sell | $0.028302 | 0.028297 | 179.13 | 1.61 | $1.49 | 0x857...d23e3 |
Feb 13 03:39 PM | Buy | $0.029916 | 0.029910 | 189.21 | 1.72 | $1.88 | 0x16e...38dae |
Feb 13 10:42 AM | Sell | $0.028208 | 0.028203 | 35.65 | 0.2944 | $0.2926 | 0xb29...e3c11 |
Feb 13 03:30 AM | Sell | $0.028491 | 0.028486 | 81.80 | 0.7153 | $0.6945 | 0x7f6...27921 |
Feb 13 03:25 AM | Sell | $0.029199 | 0.029194 | 21.98 | 0.2023 | $0.2022 | 0x427...4f7f6 |
Feb 13 03:25 AM | Buy | $0.029405 | 0.029399 | 117.53 | 1.05 | $1.11 | 0x802...2af72 |
Feb 13 03:23 AM | Buy | $0.028371 | 0.028366 | 25.15 | 0.2100 | $0.2105 | 0x5dc...ea5eb |
Feb 12 12:24 PM | Sell | $0.028172 | 0.028167 | 24.19 | 0.1979 | $0.1977 | 0x182...9d727 |
Feb 12 12:10 PM | Sell | $0.028361 | 0.028356 | 18.14 | 0.1514 | $0.1516 | 0xff7...7e3b3 |
Feb 12 02:31 AM | Sell | $0.028507 | 0.028503 | 27.10 | 0.2311 | $0.2306 | 0xdf4...8ba2a |
Feb 11 08:10 PM | Sell | $0.028733 | 0.028728 | 0.3782 | 0.023268 | $0.023304 | 0xbb1...2bbf4 |
Feb 11 09:51 AM | Sell | $0.028736 | 0.028732 | 15.17 | 0.1321 | $0.1325 | 0xe44...0404c |
Feb 11 09:25 AM | Sell | $0.028867 | 0.028862 | 1.00 | 0.028806 | $0.028897 | 0x9f7...c3058 |
Feb 10 09:03 PM | Sell | $0.028875 | 0.028871 | 13.67 | 0.1209 | $0.1213 | 0x78c...adfc7 |
Feb 10 06:59 AM | Sell | $0.028995 | 0.028991 | 24.92 | 0.2245 | $0.2241 | 0xd47...ec93b |
Feb 10 03:44 AM | Sell | $0.029221 | 0.029216 | 20.45 | 0.1885 | $0.1886 | 0x659...085aa |
Feb 10 12:22 AM | Buy | $0.029413 | 0.029408 | 54.09 | 0.5002 | $0.5091 | 0xdca...6afbe |
Feb 10 12:22 AM | Buy | $0.028914 | 0.028909 | 53.81 | 0.4716 | $0.4796 | 0x4d4...c37f8 |
Feb 9 05:46 PM | Buy | $0.028455 | 0.028451 | 16.34 | 0.1384 | $0.1382 | 0xc1c...cde1f |



