@MorphexBMX Pod (BASE) (pwBLT)
The live @MorphexBMX Pod (BASE) price today is $0.9714, with a 24-hour trading volume of $160.31. pwBLT has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.9714
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $25.26
- 24h Volume
- $160.31
- 24h Transactions
- 9
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Base
USD Coin (USDC) MAGAJailbreak-BLT (BASE) (pjailbkBLT) pHAM (BASE) (pHAM)Liquidity Pools
pwBLT/USDC on AerodromepwBLT/pjailbkBLT on AerodromepHAM/pwBLT on AerodromeRecent Transactions
- : -1885835527254616300 pwBLT for 1831706 USDC
- : 1889614756768152600 pwBLT for -2.2798093117313196e+21 pjailbkBLT
- : -41147873244403100000 pwBLT for 40042917 USDC
- : -27281601440913187000 pwBLT for 26629667 USDC
- : -27218372891821752000 pwBLT for 26632293 USDC
- : -30916937765284100000 pwBLT for 30329551 USDC
- : 30978895556396892000 pwBLT for -20308362109528207000 pHAM
- : -33539302382578700000 pwBLT for 32996605 USDC
- : 33606515413405510000 pwBLT for -21848556629876080000 pHAM
- : -2252875704724525600 pwBLT for 2.702061693394823e+21 pjailbkBLT
@MorphexBMX Pod (BASE)
@MorphexBMX Pod (BASE) Price (pwBLT)
| Date | Market | Type | Price (USD) | Price | pwBLT | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 26 06:27 PM | pwBLT / USDC | Sell | $0.9713 | 0.9713 USDC | 1.89 | 1.83 USDC | $1.83 | 0x7eb...f4e13 |
Mar 26 06:27 PM | pwBLT / pjailbkBLT | Buy | $0.9768 | 1.21K pjailbkBLT | 1.89 | 2.28K pjailbkBLT | $1.85 | 0x7eb...f4e13 |
Mar 26 06:20 PM | pwBLT / USDC | Sell | $0.9732 | 0.9731 USDC | 41.15 | 40.04 USDC | $40.04 | 0x089...84401 |
Mar 26 05:58 PM | pwBLT / USDC | Sell | $0.9761 | 0.9761 USDC | 27.28 | 26.63 USDC | $26.63 | 0x3ef...1a53f |
Mar 26 03:19 PM | pwBLT / USDC | Sell | $0.9785 | 0.9785 USDC | 27.22 | 26.63 USDC | $26.63 | 0x9a7...19a7e |
Mar 26 09:39 AM | pwBLT / USDC | Sell | $0.9809 | 0.9810 USDC | 30.92 | 30.33 USDC | $30.33 | 0x317...d127a |
Mar 26 09:39 AM | pwBLT / pHAM | Buy | $0.00 | 0.6556 pHAM | 30.98 | 20.31 pHAM | $0.00 | 0x317...d127a |
Mar 26 05:00 AM | pwBLT / USDC | Sell | $0.9839 | 0.9838 USDC | 33.54 | 33.00 USDC | $33.00 | 0xa77...aaaeb |
Mar 26 05:00 AM | pwBLT / pHAM | Buy | $0.00 | 0.6501 pHAM | 33.61 | 21.85 pHAM | $0.00 | 0xa77...aaaeb |
Mar 25 08:30 AM | pwBLT / pjailbkBLT | Sell | $0.00 | 1.20K pjailbkBLT | 2.25 | 2.70K pjailbkBLT | $0.00 | 0x597...70535 |
Mar 25 08:30 AM | pwBLT / USDC | Buy | $0.9911 | 0.9911 USDC | 2.26 | 2.24 USDC | $2.24 | 0x597...70535 |
Mar 24 09:06 PM | pwBLT / USDC | Sell | $0.9871 | 0.9870 USDC | 44.21 | 43.64 USDC | $43.64 | 0x06d...e27a5 |
Mar 24 09:06 PM | pwBLT / pHAM | Buy | $0.00 | 0.6437 pHAM | 44.30 | 28.52 pHAM | $0.00 | 0x06d...e27a5 |
Mar 24 05:07 PM | pwBLT / USDC | Sell | $0.9903 | 0.9903 USDC | 29.23 | 28.94 USDC | $28.94 | 0x27b...24c30 |
Mar 23 11:15 AM | pwBLT / USDC | Buy | $0.9923 | 0.9921 USDC | 123.38 | 122.40 USDC | $122.42 | 0x3c5...39aa7 |
Mar 23 06:44 AM | pwBLT / USDC | Sell | $0.9808 | 0.9808 USDC | 2.21 | 2.16 USDC | $2.16 | 0x0bd...f1c9f |
Mar 23 06:44 AM | pwBLT / pjailbkBLT | Buy | $0.9815 | 1.21K pjailbkBLT | 2.21 | 2.67K pjailbkBLT | $2.17 | 0x0bd...f1c9f |
Mar 22 09:46 PM | pwBLT / USDC | Sell | $0.9810 | 0.9810 USDC | 2.80 | 2.75 USDC | $2.75 | 0xd0c...6fe69 |
Mar 22 09:46 PM | pwBLT / pjailbkBLT | Buy | $0.9852 | 1.20K pjailbkBLT | 2.81 | 3.39K pjailbkBLT | $2.77 | 0xd0c...6fe69 |
Mar 22 07:13 PM | pwBLT / USDC | Sell | $0.9812 | 0.9812 USDC | 1.89 | 1.86 USDC | $1.86 | 0xff8...46505 |
Mar 22 07:13 PM | pwBLT / pjailbkBLT | Buy | $0.9853 | 1.20K pjailbkBLT | 1.90 | 2.28K pjailbkBLT | $1.87 | 0xff8...46505 |
Mar 22 06:37 PM | pwBLT / pHAM | Buy | $0.00 | 0.6366 pHAM | 42.56 | 27.09 pHAM | $0.00 | 0xc79...bbd53 |
Mar 22 11:28 AM | pwBLT / USDC | Sell | $0.9814 | 0.9814 USDC | 2.27 | 2.23 USDC | $2.23 | 0x18b...fd3fa |
Mar 22 11:28 AM | pwBLT / pjailbkBLT | Buy | $0.00 | 1.20K pjailbkBLT | 2.27 | 2.73K pjailbkBLT | $0.00 | 0x18b...fd3fa |
Mar 22 01:29 AM | pwBLT / pHAM | Sell | $0.00 | 0.6294 pHAM | 0.5679 | 0.3575 pHAM | $0.00 | 0xa9f...e0648 |
Mar 22 01:29 AM | pwBLT / USDC | Buy | $0.9874 | 0.9874 USDC | 0.5691 | 0.5619 USDC | $0.5619 | 0xa9f...e0648 |
Mar 22 01:29 AM | pwBLT / USDC | Sell | $0.9855 | 0.9855 USDC | 92.67 | 91.33 USDC | $91.33 | 0x737...07945 |
Mar 22 01:29 AM | pwBLT / pHAM | Buy | $0.00 | 0.6259 pHAM | 92.86 | 58.12 pHAM | $0.00 | 0x737...07945 |
Mar 21 11:51 PM | pwBLT / pHAM | Buy | $0.00 | 0.6161 pHAM | 31.99 | 19.71 pHAM | $0.00 | 0x737...ee23f |
Mar 21 11:51 PM | pwBLT / pHAM | Buy | $0.00 | 0.6135 pHAM | 2.04 | 1.25 pHAM | $0.00 | 0x737...ee23f |
Mar 20 05:49 PM | pwBLT / pHAM | Buy | $0.00 | 0.6091 pHAM | 55.79 | 33.98 pHAM | $0.00 | 0x5af...bc1e1 |
Mar 20 02:01 PM | pwBLT / pHAM | Buy | $0.00 | 0.5996 pHAM | 70.82 | 42.47 pHAM | $0.00 | 0x7ee...9c5ea |
Mar 20 03:05 AM | pwBLT / USDC | Buy | $0.9957 | 0.9955 USDC | 0.0607 | 0.0604 USDC | $0.0604 | 0x7e0...ef800 |
