HEIST COIN (HEIST)
The live HEIST COIN price today is $0.022386, with a 24-hour trading volume of $621.40. HEIST has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.022386
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $28.89K
- 24h Volume
- $621.40
- 24h Transactions
- 105
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Base
BankrCoin (BNKR) Wrapped Ether (WETH)Liquidity Pools
BNKR/HEIST on SushiSwap V3WETH/HEIST on Aerodrome SlipStreamWETH/HEIST on Uniswap V3Recent Transactions
- : -97813843264315280000 HEIST for 498623467438940800000 BNKR
- : 1.8491784428127658e+21 HEIST for -1877193180473516 WETH
- : -1.8491784428127658e+21 HEIST for 9.42056536724325e+21 BNKR
- : 2.0323626307232378e+21 HEIST for -2063362443296786 WETH
- : -2.0323626307232378e+21 HEIST for 1.0340768046629077e+22 BNKR
- : 4.509480873858098e+21 HEIST for -4583047515379123 WETH
- : -4.509480873858098e+21 HEIST for 2.289591231651104e+22 BNKR
- : 185849304901994840000 HEIST for -189022845418713 WETH
- : -185849304901994840000 HEIST for 942176191763083800000 BNKR
- : 372910345925060200000 HEIST for -379311966317144 WETH
HEIST COIN
HEIST COIN Price (HEIST)
| Date | Market | Type | Price (USD) | Price | HEIST | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 16 10:11 PM | HEIST / BNKR | Sell | $0.022383 | 5.05 BNKR | 97.81 | 498.62 BNKR | $0.2331 | 0xa28...4b2a9 |
Mar 16 10:08 PM | HEIST / WETH | Buy | $0.022423 | 0.051018 WETH | 1.85K | 0.021878 WETH | $4.48 | 0xb96...7f337 |
Mar 16 10:08 PM | HEIST / BNKR | Sell | $0.022385 | 5.05 BNKR | 1.85K | 9.42K BNKR | $4.41 | 0xb96...7f337 |
Mar 16 08:57 PM | HEIST / WETH | Buy | $0.022379 | 0.051016 WETH | 2.03K | 0.022064 WETH | $4.83 | 0x8dc...8f542 |
Mar 16 08:57 PM | HEIST / BNKR | Sell | $0.022358 | 5.04 BNKR | 2.03K | 10.34K BNKR | $4.79 | 0x8dc...8f542 |
Mar 16 08:56 PM | HEIST / WETH | Buy | $0.022382 | 0.051017 WETH | 4.51K | 0.024584 WETH | $10.74 | 0x821...19266 |
Mar 16 08:56 PM | HEIST / BNKR | Sell | $0.022379 | 5.03 BNKR | 4.51K | 22.90K BNKR | $10.73 | 0x821...19266 |
Mar 16 08:56 PM | HEIST / WETH | Buy | $0.022384 | 0.051018 WETH | 185.85 | 0.031891 WETH | $0.4429 | 0x27b...3e91c |
Mar 16 08:56 PM | HEIST / BNKR | Sell | $0.022372 | 5.02 BNKR | 185.85 | 942.18 BNKR | $0.4408 | 0x27b...3e91c |
Mar 16 08:55 PM | HEIST / WETH | Buy | $0.022384 | 0.051018 WETH | 372.91 | 0.033794 WETH | $0.8887 | 0x23a...24078 |
Mar 16 08:55 PM | HEIST / BNKR | Sell | $0.022371 | 5.02 BNKR | 372.91 | 1.89K BNKR | $0.8840 | 0x23a...24078 |
Mar 16 08:54 PM | HEIST / WETH | Buy | $0.022383 | 0.051018 WETH | 684.84 | 0.036968 WETH | $1.63 | 0xf36...394d8 |
Mar 16 08:54 PM | HEIST / BNKR | Sell | $0.022370 | 5.02 BNKR | 684.84 | 3.47K BNKR | $1.62 | 0xf36...394d8 |
Mar 16 08:54 PM | HEIST / WETH | Buy | $0.022384 | 0.051018 WETH | 780.42 | 0.037942 WETH | $1.86 | 0x89f...8d46d |
Mar 16 08:54 PM | HEIST / BNKR | Sell | $0.022369 | 5.02 BNKR | 780.42 | 3.95K BNKR | $1.85 | 0x89f...8d46d |
Mar 16 08:17 PM | HEIST / BNKR | Buy | $0.022325 | 5.01 BNKR | 2.22K | 11.03K BNKR | $5.16 | 0x8dd...0fb2b |
Mar 16 08:17 PM | HEIST / WETH | Sell | $0.022374 | 0.051020 WETH | 2.22K | 0.022269 WETH | $5.27 | 0x8dd...0fb2b |
Mar 16 08:17 PM | HEIST / BNKR | Buy | $0.022328 | 5.02 BNKR | 10.61K | 52.92K BNKR | $24.70 | 0x891...9415b |
Mar 16 08:17 PM | HEIST / WETH | Sell | $0.022381 | 0.051023 WETH | 10.61K | 0.0108 WETH | $25.26 | 0x891...9415b |
Mar 16 06:44 PM | HEIST / WETH | Buy | $0.022373 | 0.051015 WETH | 528.09 | 0.035357 WETH | $1.25 | 0x87d...452e6 |
Mar 16 06:44 PM | HEIST / BNKR | Sell | $0.022361 | 5.05 BNKR | 528.09 | 2.70K BNKR | $1.25 | 0x87d...452e6 |
Mar 16 06:36 PM | HEIST / WETH | Buy | $0.022376 | 0.051015 WETH | 1.57K | 0.021596 WETH | $3.74 | 0x573...94a75 |
Mar 16 06:36 PM | HEIST / BNKR | Sell | $0.022363 | 5.05 BNKR | 1.57K | 8.02K BNKR | $3.72 | 0x573...94a75 |
Mar 16 06:36 PM | HEIST / WETH | Buy | $0.022379 | 0.051016 WETH | 4.82K | 0.024894 WETH | $11.46 | 0x7d2...e2214 |
Mar 16 06:36 PM | HEIST / BNKR | Sell | $0.022363 | 5.05 BNKR | 4.82K | 24.52K BNKR | $11.38 | 0x7d2...e2214 |
Mar 16 06:12 PM | HEIST / WETH | Buy | $0.022373 | 0.051017 WETH | 328.86 | 0.033344 WETH | $0.7802 | 0xb5b...a0616 |
Mar 16 06:12 PM | HEIST / BNKR | Sell | $0.022355 | 5.03 BNKR | 328.86 | 1.67K BNKR | $0.7743 | 0xb5b...a0616 |
Mar 16 06:12 PM | HEIST / WETH | Buy | $0.022374 | 0.051018 WETH | 4.62K | 0.024703 WETH | $10.97 | 0xe3b...db7bb |
Mar 16 06:12 PM | HEIST / BNKR | Sell | $0.022354 | 5.03 BNKR | 4.62K | 23.45K BNKR | $10.88 | 0xe3b...db7bb |
Mar 16 06:11 PM | HEIST / WETH | Buy | $0.022373 | 0.051017 WETH | 4.29K | 0.024362 WETH | $10.18 | 0x0fa...644ea |
Mar 16 06:11 PM | HEIST / BNKR | Sell | $0.022347 | 5.02 BNKR | 4.29K | 21.72K BNKR | $10.07 | 0x0fa...644ea |
Mar 16 05:02 PM | HEIST / WETH | Buy | $0.022352 | 0.051022 WETH | 84.41 | 0.048599 WETH | $0.1985 | 0xbce...458f7 |
Mar 16 05:02 PM | HEIST / BNKR | Sell | $0.022313 | 5.00 BNKR | 84.41 | 426.41 BNKR | $0.1952 | 0xbce...458f7 |
Mar 16 05:00 PM | HEIST / WETH | Buy | $0.022338 | 0.051019 WETH | 1.27K | 0.021294 WETH | $2.97 | 0x523...1ac47 |
Mar 16 05:00 PM | HEIST / BNKR | Sell | $0.022312 | 5.00 BNKR | 1.27K | 6.41K BNKR | $2.94 | 0x523...1ac47 |
Mar 16 04:34 PM | HEIST / WETH | Buy | $0.022325 | 0.051019 WETH | 2.56K | 0.022609 WETH | $5.95 | 0x05e...916a2 |
Mar 16 04:34 PM | HEIST / BNKR | Sell | $0.022308 | 5.00 BNKR | 2.56K | 12.91K BNKR | $5.91 | 0x05e...916a2 |
Mar 16 04:18 PM | HEIST / WETH | Buy | $0.022329 | 0.051020 WETH | 2.60K | 0.022648 WETH | $6.05 | 0x5c8...fb57b |
Mar 16 04:18 PM | HEIST / BNKR | Sell | $0.022317 | 4.99 BNKR | 2.60K | 13.07K BNKR | $6.01 | 0x5c8...fb57b |
Mar 16 04:16 PM | HEIST / WETH | Buy | $0.022329 | 0.051021 WETH | 3.18K | 0.023250 WETH | $7.41 | 0xf67...df87e |
Mar 16 04:16 PM | HEIST / BNKR | Sell | $0.022315 | 4.98 BNKR | 3.18K | 16.00K BNKR | $7.37 | 0xf67...df87e |
Mar 16 03:04 PM | HEIST / WETH | Buy | $0.022336 | 0.051023 WETH | 8.25K | 0.028435 WETH | $19.26 | 0x1da...973bf |
Mar 16 03:04 PM | HEIST / BNKR | Sell | $0.022338 | 4.97 BNKR | 8.25K | 41.30K BNKR | $19.28 | 0x1da...973bf |
Mar 16 03:04 PM | HEIST / WETH | Buy | $0.022334 | 0.051022 WETH | 4.23K | 0.024318 WETH | $9.87 | 0x16a...22275 |
Mar 16 03:04 PM | HEIST / BNKR | Sell | $0.022326 | 4.94 BNKR | 4.23K | 21.09K BNKR | $9.83 | 0x16a...22275 |
Mar 16 12:17 PM | HEIST / WETH | Buy | $0.022334 | 0.051024 WETH | 368.07 | 0.033770 WETH | $0.8589 | 0x135...d762f |
Mar 16 12:17 PM | HEIST / BNKR | Sell | $0.022310 | 4.93 BNKR | 368.07 | 1.83K BNKR | $0.8499 | 0x135...d762f |
Mar 16 12:13 PM | HEIST / WETH | Buy | $0.022340 | 0.051027 WETH | 1.29K | 0.021317 WETH | $3.01 | 0x3a2...43dab |
Mar 16 12:13 PM | HEIST / BNKR | Sell | $0.022309 | 4.93 BNKR | 1.29K | 6.40K BNKR | $2.97 | 0x3a2...43dab |
Mar 16 11:46 AM | HEIST / WETH | Buy | $0.022330 | 0.051025 WETH | 2.20K | 0.022258 WETH | $5.13 | 0x320...289fe |
Mar 16 11:46 AM | HEIST / BNKR | Sell | $0.022312 | 4.93 BNKR | 2.20K | 10.96K BNKR | $5.09 | 0x320...289fe |
Mar 16 10:21 AM | HEIST / WETH | Buy | $0.022323 | 0.051025 WETH | 439.78 | 0.034508 WETH | $1.02 | 0x789...8ee96 |
Mar 16 10:21 AM | HEIST / BNKR | Sell | $0.022302 | 4.92 BNKR | 439.78 | 2.18K BNKR | $1.01 | 0x789...8ee96 |
Mar 16 09:52 AM | HEIST / WETH | Buy | $0.022320 | 0.051026 WETH | 2.82K | 0.022893 WETH | $6.54 | 0x89b...c6c14 |
Mar 16 09:52 AM | HEIST / BNKR | Sell | $0.022296 | 4.92 BNKR | 2.82K | 14.00K BNKR | $6.48 | 0x89b...c6c14 |
Mar 16 08:15 AM | HEIST / WETH | Buy | $0.022310 | 0.051027 WETH | 1.80K | 0.021849 WETH | $4.16 | 0xf79...649ec |
Mar 16 08:15 AM | HEIST / BNKR | Sell | $0.022296 | 4.91 BNKR | 1.80K | 8.92K BNKR | $4.14 | 0xf79...649ec |
Mar 16 07:30 AM | HEIST / WETH | Buy | $0.022328 | 0.051027 WETH | 2.73K | 0.022808 WETH | $6.36 | 0xb9e...dfe3a |
Mar 16 07:30 AM | HEIST / BNKR | Sell | $0.022320 | 4.90 BNKR | 2.73K | 13.53K BNKR | $6.34 | 0xb9e...dfe3a |
Mar 16 07:29 AM | HEIST / WETH | Buy | $0.022331 | 0.051029 WETH | 2.46K | 0.022524 WETH | $5.73 | 0x14a...fc75f |
Mar 16 07:29 AM | HEIST / BNKR | Sell | $0.022319 | 4.89 BNKR | 2.46K | 12.14K BNKR | $5.70 | 0x14a...fc75f |
Mar 16 07:29 AM | HEIST / WETH | Buy | $0.022337 | 0.051032 WETH | 2.30K | 0.022370 WETH | $5.38 | 0x656...9d979 |
Mar 16 07:29 AM | HEIST / BNKR | Sell | $0.022316 | 4.89 BNKR | 2.30K | 11.35K BNKR | $5.33 | 0x656...9d979 |
Mar 16 06:53 AM | HEIST / WETH | Buy | $0.022326 | 0.051028 WETH | 113.73 | 0.031169 WETH | $0.2645 | 0xf1c...a9cca |
Mar 16 06:53 AM | HEIST / BNKR | Sell | $0.022318 | 4.88 BNKR | 113.73 | 560.47 BNKR | $0.2635 | 0xf1c...a9cca |
Mar 16 06:14 AM | HEIST / WETH | Buy | $0.022326 | 0.051028 WETH | 168.16 | 0.031728 WETH | $0.3911 | 0x866...35ca1 |
Mar 16 06:14 AM | HEIST / BNKR | Sell | $0.022334 | 4.88 BNKR | 168.16 | 828.66 BNKR | $0.3924 | 0x866...35ca1 |
Mar 16 06:14 AM | HEIST / WETH | Buy | $0.022329 | 0.051029 WETH | 8.14K | 0.028377 WETH | $18.96 | 0xb76...04fc8 |
Mar 16 06:14 AM | HEIST / BNKR | Sell | $0.022338 | 4.88 BNKR | 8.14K | 40.02K BNKR | $19.03 | 0xb76...04fc8 |
Mar 16 05:57 AM | HEIST / WETH | Buy | $0.022352 | 0.051031 WETH | 3.93K | 0.024046 WETH | $9.23 | 0x567...67833 |
Mar 16 05:57 AM | HEIST / BNKR | Sell | $0.022320 | 4.85 BNKR | 3.93K | 19.22K BNKR | $9.11 | 0x567...67833 |
Mar 16 05:02 AM | HEIST / WETH | Buy | $0.022340 | 0.051034 WETH | 3.02K | 0.023114 WETH | $7.06 | 0x53a...8358a |
Mar 16 05:02 AM | HEIST / BNKR | Sell | $0.022316 | 4.84 BNKR | 3.02K | 14.73K BNKR | $6.98 | 0x53a...8358a |
Mar 16 04:37 AM | HEIST / WETH | Buy | $0.022331 | 0.051033 WETH | 4.90K | 0.025063 WETH | $11.43 | 0xe4e...b3a85 |
Mar 16 04:37 AM | HEIST / BNKR | Sell | $0.022307 | 4.83 BNKR | 4.90K | 23.90K BNKR | $11.31 | 0xe4e...b3a85 |
Mar 16 04:36 AM | HEIST / WETH | Buy | $0.022345 | 0.051038 WETH | 1.71K | 0.021766 WETH | $4.00 | 0xef3...b5b94 |
Mar 16 04:36 AM | HEIST / BNKR | Sell | $0.022302 | 4.82 BNKR | 1.71K | 8.29K BNKR | $3.92 | 0xef3...b5b94 |
Mar 16 03:56 AM | HEIST / WETH | Buy | $0.022312 | 0.051034 WETH | 1.06K | 0.021098 WETH | $2.45 | 0x1cf...9e398 |
Mar 16 03:56 AM | HEIST / BNKR | Sell | $0.022311 | 4.81 BNKR | 1.06K | 5.16K BNKR | $2.45 | 0x1cf...9e398 |
Mar 16 03:55 AM | HEIST / WETH | Buy | $0.022315 | 0.051035 WETH | 5.76K | 0.025958 WETH | $13.33 | 0x75c...037c9 |
Mar 16 03:55 AM | HEIST / BNKR | Sell | $0.022309 | 4.81 BNKR | 5.76K | 27.92K BNKR | $13.30 | 0x75c...037c9 |
Mar 16 02:41 AM | HEIST / BNKR | Buy | $0.022240 | 4.79 BNKR | 1.69K | 8.02K BNKR | $3.78 | 0x23d...c7d27 |
Mar 16 02:41 AM | HEIST / WETH | Sell | $0.022266 | 0.051042 WETH | 1.69K | 0.021760 WETH | $3.83 | 0x23d...c7d27 |
Mar 16 02:21 AM | HEIST / BNKR | Buy | $0.022242 | 4.80 BNKR | 605.72 | 2.88K BNKR | $1.36 | 0x51a...89d42 |
Mar 16 02:21 AM | HEIST / WETH | Sell | $0.022269 | 0.051041 WETH | 605.72 | 0.036305 WETH | $1.37 | 0x51a...89d42 |
Mar 16 02:21 AM | HEIST / BNKR | Buy | $0.022243 | 4.80 BNKR | 774.61 | 3.68K BNKR | $1.74 | 0x049...ae9fb |
Mar 16 02:21 AM | HEIST / WETH | Sell | $0.022268 | 0.051041 WETH | 774.61 | 0.038062 WETH | $1.76 | 0x049...ae9fb |
Mar 16 02:20 AM | HEIST / BNKR | Buy | $0.022244 | 4.80 BNKR | 3.43K | 16.32K BNKR | $7.70 | 0x5a4...3779e |
Mar 16 02:20 AM | HEIST / WETH | Sell | $0.022268 | 0.051040 WETH | 3.43K | 0.023569 WETH | $7.78 | 0x5a4...3779e |
Mar 16 01:06 AM | HEIST / WETH | Buy | $0.022243 | 0.051034 WETH | 194.42 | 0.032009 WETH | $0.4359 | 0xdfe...83b9a |
Mar 16 01:06 AM | HEIST / BNKR | Sell | $0.022232 | 4.81 BNKR | 194.42 | 944.57 BNKR | $0.4339 | 0xdfe...83b9a |
Mar 16 01:05 AM | HEIST / WETH | Buy | $0.022241 | 0.051034 WETH | 406.47 | 0.034200 WETH | $0.9106 | 0x9b6...4c77a |
Mar 16 01:05 AM | HEIST / BNKR | Sell | $0.022232 | 4.81 BNKR | 406.47 | 1.97K BNKR | $0.9071 | 0x9b6...4c77a |
Mar 16 12:57 AM | HEIST / WETH | Buy | $0.022247 | 0.051034 WETH | 86.60 | 0.048949 WETH | $0.1945 | 0x16c...36859 |
Mar 16 12:57 AM | HEIST / BNKR | Sell | $0.022235 | 4.81 BNKR | 86.60 | 420.58 BNKR | $0.1935 | 0x16c...36859 |
Mar 16 12:56 AM | HEIST / WETH | Buy | $0.022250 | 0.051035 WETH | 8.30K | 0.028594 WETH | $18.68 | 0x0b6...0334d |
Mar 16 12:56 AM | HEIST / BNKR | Sell | $0.022235 | 4.81 BNKR | 8.30K | 40.23K BNKR | $18.55 | 0x0b6...0334d |
Mar 15 11:56 PM | HEIST / WETH | Buy | $0.022263 | 0.051040 WETH | 1.42K | 0.021473 WETH | $3.21 | 0x147...8c35e |
Mar 15 11:56 PM | HEIST / BNKR | Sell | $0.022237 | 4.78 BNKR | 1.42K | 6.86K BNKR | $3.18 | 0x147...8c35e |
Mar 15 11:11 PM | HEIST / WETH | Buy | $0.022280 | 0.051038 WETH | 5.95K | 0.026176 WETH | $13.57 | 0x986...12dcb |
