FIL/MUA Pool
The live FIL/MUA price today is $0.9777, with a 24-hour trading volume of $1.92K. This pair has changed 10.32% in the last 24 hours on Bsc via PancakeSwap V3.
Pool Statistics
- Price (USD)
- $0.9777
- 24h Volume
- $1.92K
- 24h Buy Volume
- $1.17K
- 24h Sell Volume
- $740.54
- Liquidity
- No data
- 24h Transactions
- 118
- 24h Buys
- 56
- 24h Sells
- 62
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 2.36%
- 6 Hours
- 6.47%
- 24 Hours
- 10.32%
Tokens in this pool
Filecoin (FIL) MUA (MUA)Related Pools on Bsc
BinanceAI/WBNBUSDT/CFGUSDT/CFGquq/USDTWBNB/骡子快跑GoogleAI/USDTUSDT/WMTXUSDT/WBNBUSDT/USDCUSDT/KOGEUSDT/OpenClawWBNB/SHMGO/WBNBUSDT/USDCUSDT/FFBNBCLAW/WBNBUSDT/BinanceAIUSDT/BTCBSFA/WBNBUSDC/WBNBOther Pools Trading FIL (Filecoin)
FIL/WBNB on PancakeSwap V3FIL/WBNB on Uniswap V3FIL/WBNB on THENA FUSIONFIL/WBNB on PancakeSwap V2FIL/比特币 on Uniswap V4FIL/WBNB on ApeSwapFIL/USDT on Uniswap V3FIL/USDT on PancakeSwap V2FIL/WBNB on PancakeSwap V3Recent Transactions
- : -1878199935919324000 FIL for 8.29062578404438e+26 MUA
- : -1281947024188641300 FIL for 5.6377210595134235e+26 MUA
- : -1469196442567097600 FIL for 6.44039899970714e+26 MUA
- : -2075594287240562400 FIL for 9.06096123163945e+26 MUA
- : -625070018990108000 FIL for 2.7201318313908363e+26 MUA
- : 893123790263302400 FIL for -3.8684194190963585e+26 MUA
- : -585849179708491300 FIL for 2.5511529639037133e+26 MUA
- : -1217664803273413000 FIL for 5.291327470984551e+26 MUA
- : -1756847559987472000 FIL for 7.607919833258222e+26 MUA
- : 1154972221868183300 FIL for -4.973054409119412e+26 MUA
FIL / MUA
FIL/MUA Price on PancakeSwap V3 (Bsc)
| Date | Type | Price (USD) | Price (MUA) | FIL | MUA | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 16 07:07 PM | Sell | $0.9777 | 441.28M | 1.88 | 829.06M | $1.84 | 0xb59...8707a |
Mar 16 07:06 PM | Sell | $0.9764 | 439.34M | 1.28 | 563.77M | $1.25 | 0xfa3...979c6 |
Mar 16 07:05 PM | Sell | $0.9653 | 438.02M | 1.47 | 644.04M | $1.42 | 0x8e4...b8dbe |
Mar 16 07:03 PM | Sell | $0.9620 | 436.51M | 2.08 | 906.10M | $2.00 | 0xef2...ef47c |
Mar 16 07:01 PM | Sell | $0.9574 | 434.40M | 0.6251 | 272.01M | $0.5984 | 0xb76...4ec18 |
Mar 16 06:36 PM | Buy | $0.9552 | 433.77M | 0.8931 | 386.84M | $0.8531 | 0x702...a8791 |
Mar 16 06:22 PM | Sell | $0.9655 | 434.67M | 0.5858 | 255.12M | $0.5656 | 0x15a...b9043 |
Mar 16 06:18 PM | Sell | $0.9645 | 434.08M | 1.22 | 529.13M | $1.17 | 0x72a...07070 |
Mar 16 06:18 PM | Sell | $0.9532 | 432.85M | 1.76 | 760.79M | $1.67 | 0xb1f...d20f2 |
Mar 16 06:11 PM | Buy | $0.9493 | 431.08M | 1.15 | 497.31M | $1.10 | 0x2e2...6fc73 |
Mar 16 04:30 PM | Buy | $0.9508 | 432.24M | 1.32 | 570.89M | $1.26 | 0xb9a...2ecbc |
Mar 16 04:30 PM | Buy | $0.9537 | 433.57M | 0.8778 | 380.01M | $0.8371 | 0xe09...fa73c |
Mar 16 04:28 PM | Sell | $0.9411 | 434.45M | 0.8487 | 369.27M | $0.7987 | 0x1ff...ab272 |
Mar 16 04:25 PM | Sell | $0.9411 | 433.59M | 2.43 | 1.05B | $2.29 | 0x268...93478 |
Mar 16 04:23 PM | Sell | $0.9408 | 431.14M | 1.36 | 585.34M | $1.28 | 0x4b5...0ac8f |
Mar 16 04:22 PM | Sell | $0.9396 | 429.79M | 0.5947 | 256.07M | $0.5588 | 0xd72...85fb0 |
Mar 16 04:22 PM | Sell | $0.9396 | 429.19M | 1.37 | 588.44M | $1.29 | 0xdbd...32b9c |
Mar 16 04:19 PM | Sell | $0.9362 | 427.83M | 2.56 | 1.10B | $2.40 | 0xdc6...ed0eb |
Mar 16 04:16 PM | Sell | $0.9355 | 425.30M | 2.11 | 896.09M | $1.97 | 0xc64...509fa |
Mar 16 01:59 PM | Sell | $0.9230 | 423.24M | 0.8372 | 354.86M | $0.7727 | 0x9a9...8ad7c |






