BTW/WBNB Pool
The live BTW/WBNB price today is $0.0128, with a 24-hour trading volume of $0.9125. This pair has changed 3.31% in the last 24 hours on Bsc via PancakeSwap V3.
Pool Statistics
- Price (USD)
- $0.0128
- 24h Volume
- $0.9125
- 24h Buy Volume
- $0.2555
- 24h Sell Volume
- $0.6570
- Liquidity
- No data
- 24h Transactions
- 8
- 24h Buys
- 2
- 24h Sells
- 6
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 3.31%
Tokens in this pool
Bitway Token (BTW) Wrapped BNB (WBNB)Related Pools on Bsc
USDT/OpenClawquq/USDTPISA/WBNBWIN/WBNB超级马力/WBNBUSDT/WBNBS.H.I.T/WBNBARK/USDTOpenClaw/USDTMGO/WBNBUSDT/FFUSDT/AIAgentUSDT/USDCUSDT/KOGESFA/WBNBUSDC/WBNBUSDT/BTCBETH/USDTAIAgent/USDTUSD1/WBNBOther Pools Trading BTW (Bitway Token)
BTW/USDT on PancakeSwap V3BTW/USDT on Uniswap V3BTW/USDT on PancakeSwap V3BTW/USDT on Uniswap V3BTW/USDT on Uniswap V4BTW/USDT on Uniswap V4Recent Transactions
- : -10441927375920163000 BTW for 213217979099505 WBNB
- : -6135693309324728000 BTW for 123798232094454 WBNB
- : -1874755332472238000 BTW for 37609496847213 WBNB
- : -3764669774434444300 BTW for 75218993682114 WBNB
- : -6188215870226437000 BTW for 122767211396583 WBNB
- : 5818750000000000000 BTW for -113105683884020 WBNB
- : -24096770601062900000 BTW for 471757474543205 WBNB
- : 15000000000000000000 BTW for -285933145146910 WBNB
- : -1916174109716641500 BTW for 37609496854733 WBNB
- : -3848013035443783000 BTW for 75218993682964 WBNB
BTW / WBNB
BTW/WBNB Price on PancakeSwap V3 (Bsc)
| Date | Type | Price (USD) | Price (WBNB) | BTW | WBNB | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 7 11:08 AM | Sell | $0.0128 | 0.042037 | 10.44 | 0.032133 | $0.1333 | 0x4fe...0f92d |
Mar 7 11:07 AM | Sell | $0.0126 | 0.042007 | 6.14 | 0.031238 | $0.0772 | 0x0ac...1145f |
Mar 7 02:56 AM | Sell | $0.0125 | 0.041989 | 1.87 | 0.043761 | $0.0234 | 0x588...5d76b |
Mar 7 02:28 AM | Sell | $0.0124 | 0.041984 | 3.76 | 0.047522 | $0.0468 | 0xf2a...f8391 |
Mar 7 01:14 AM | Sell | $0.0124 | 0.041973 | 6.19 | 0.031228 | $0.0767 | 0x668...e0b99 |
Mar 6 03:13 PM | Buy | $0.0123 | 0.041956 | 5.82 | 0.031132 | $0.0714 | 0x29f...e1f74 |
Mar 6 02:47 PM | Sell | $0.0124 | 0.041972 | 24.10 | 0.034718 | $0.2978 | 0xab0...663c6 |
Mar 6 02:46 PM | Buy | $0.0120 | 0.041906 | 15.00 | 0.032860 | $0.1796 | 0xdd5...133df |
Mar 6 12:47 PM | Sell | $0.0124 | 0.041946 | 1.92 | 0.043761 | $0.0237 | 0x7a7...093c2 |
Mar 6 12:26 PM | Sell | $0.0124 | 0.041941 | 3.85 | 0.047522 | $0.0476 | 0x917...c3743 |
Mar 6 10:23 AM | Buy | $0.0124 | 0.041930 | 1.16 | 0.042218 | $0.0144 | 0x039...209f7 |
Mar 6 07:55 AM | Buy | $0.0125 | 0.041934 | 1.97 | 0.043767 | $0.0246 | 0x320...10226 |
Mar 6 07:53 AM | Buy | $0.0125 | 0.041939 | 1.96 | 0.043767 | $0.0246 | 0x426...5e40a |
Mar 6 07:42 AM | Buy | $0.0126 | 0.041944 | 1.91 | 0.043688 | $0.0241 | 0x6de...35a80 |
Mar 6 07:36 AM | Buy | $0.0126 | 0.041949 | 1.91 | 0.043695 | $0.0241 | 0x1fa...3eb7f |
Mar 6 07:32 AM | Buy | $0.0126 | 0.041955 | 1.91 | 0.043691 | $0.0241 | 0x6f6...68faf |
Mar 6 06:38 AM | Buy | $0.0126 | 0.041960 | 7.99 | 0.031560 | $0.1010 | 0xf80...a4837 |
Mar 6 05:07 AM | Buy | $0.0128 | 0.041982 | 295.71 | 0.027340 | $3.78 | 0xea5...672ae |
Mar 6 05:07 AM | Sell | $0.0204 | 0.043172 | 309.97 | 0.027754 | $6.33 | 0xe8b...d446f |
Mar 6 04:21 AM | Sell | $0.0125 | 0.041934 | 5.11 | 0.049950 | $0.0641 | 0x7c0...aa0fb |



