PENDLE/WBNB Pool
The live PENDLE/WBNB price today is $1.33, with a 24-hour trading volume of $2.05K. This pair has changed 5.26% in the last 24 hours on Bsc via PancakeSwap V3.
Pool Statistics
- Price (USD)
- $1.33
- 24h Volume
- $2.05K
- 24h Buy Volume
- $945.50
- 24h Sell Volume
- $1.10K
- Liquidity
- No data
- 24h Transactions
- 81
- 24h Buys
- 33
- 24h Sells
- 48
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0.61%
- 24 Hours
- 5.26%
Tokens in this pool
Pendle (PENDLE) Wrapped BNB (WBNB)Related Pools on Bsc
BinanceAI/WBNBUSDT/OpenClawquq/USDTGoogleAI/USDTGEO/WBNBUSDT/WBNBUSDT/KOGEUSDT/WMTXUSDT/USDCWBNB/SHMGO/WBNBUSDT/FFUSDT/USDCUSDT/来根华子USDT/来根华子BNBCLAW/WBNBUSDT/来根华子SFA/WBNBUSDT/BTCBUSDT/USDCOther Pools Trading PENDLE (Pendle)
PENDLE/WBNB on Uniswap V3Recent Transactions
- : -16532539593028372000 PENDLE for 32743382676778300 WBNB
- : -16570277489346558000 PENDLE for 32743382676775750 WBNB
- : -16608424802070520000 PENDLE for 32743382676778300 WBNB
- : -16656162183538792000 PENDLE for 32743382676778300 WBNB
- : -16708742953617019000 PENDLE for 32743382676778300 WBNB
- : -16761573100607064000 PENDLE for 32743382676778300 WBNB
- : -16814654203978713000 PENDLE for 32743382676777730 WBNB
- : 27427243187711630000 PENDLE for -52397571870141590 WBNB
- : 17086342131636600000 PENDLE for -32777910093368624 WBNB
- : -8992199369274311000 PENDLE for 17613764068603516 WBNB
PENDLE / WBNB
PENDLE/WBNB Price on PancakeSwap V3 (Bsc)
| Date | Type | Price (USD) | Price (WBNB) | PENDLE | WBNB | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 16 09:23 AM | Sell | $1.33 | 0.021963 | 16.53 | 0.0327 | $21.93 | 0x09f...2d501 |
Mar 16 08:10 AM | Sell | $1.33 | 0.021959 | 16.57 | 0.0327 | $22.09 | 0x13e...4c279 |
Mar 16 07:16 AM | Sell | $1.33 | 0.021955 | 16.61 | 0.0327 | $22.05 | 0x5ad...76f7a |
Mar 16 06:54 AM | Sell | $1.33 | 0.021950 | 16.66 | 0.0327 | $22.10 | 0x2b0...59f66 |
Mar 16 06:54 AM | Sell | $1.32 | 0.021944 | 16.71 | 0.0327 | $22.10 | 0x98d...91849 |
Mar 16 06:48 AM | Sell | $1.32 | 0.021938 | 16.76 | 0.0327 | $22.10 | 0x522...d1692 |
Mar 16 06:46 AM | Sell | $1.32 | 0.021931 | 16.81 | 0.0327 | $22.12 | 0x475...5916c |
Mar 15 08:51 PM | Buy | $1.28 | 0.021925 | 27.43 | 0.0524 | $35.06 | 0xd51...65259 |
Mar 15 01:26 PM | Buy | $1.28 | 0.021935 | 17.09 | 0.0328 | $21.79 | 0xc84...70fbc |
Mar 15 01:25 PM | Sell | $1.28 | 0.021941 | 8.99 | 0.0176 | $11.50 | 0x3cc...234de |
Mar 15 01:25 PM | Buy | $1.28 | 0.021938 | 18.69 | 0.0359 | $23.86 | 0x738...fc50a |
Mar 15 01:25 PM | Sell | $1.28 | 0.021945 | 18.35 | 0.0360 | $23.51 | 0x4f2...0add6 |
Mar 15 01:25 PM | Buy | $1.28 | 0.021938 | 20.85 | 0.0401 | $26.62 | 0xd49...185a2 |
Mar 15 01:25 PM | Sell | $1.28 | 0.021946 | 20.67 | 0.0405 | $26.49 | 0xdc0...19d7c |
Mar 15 01:25 PM | Buy | $1.28 | 0.021938 | 21.91 | 0.0421 | $27.98 | 0x04b...2af5c |
Mar 15 01:25 PM | Sell | $1.28 | 0.021946 | 21.72 | 0.0426 | $27.84 | 0xf20...0a768 |
Mar 15 01:25 PM | Buy | $1.28 | 0.021938 | 17.60 | 0.0338 | $22.48 | 0x40d...0af24 |
Mar 15 01:25 PM | Sell | $1.28 | 0.021944 | 10.61 | 0.0208 | $13.60 | 0x242...f45f1 |
Mar 15 01:25 PM | Sell | $1.28 | 0.021941 | 9.76 | 0.0191 | $12.48 | 0xbd1...e06e3 |
Mar 15 01:25 PM | Buy | $1.28 | 0.021937 | 17.09 | 0.0328 | $21.80 | 0x1ce...cd1a0 |

