BAT/FIST Pool
The live BAT/FIST price today is $0.1026, with a 24-hour trading volume of $0.4773. This pair has changed 1.71% in the last 24 hours on Bsc via PancakeSwap V2.
Pool Statistics
- Price (USD)
- $0.1026
- 24h Volume
- $0.4773
- 24h Buy Volume
- $0.3863
- 24h Sell Volume
- $0.0910
- Liquidity
- No data
- 24h Transactions
- 5
- 24h Buys
- 4
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.16%
- 24 Hours
- 1.71%
Tokens in this pool
Basic Attention Token (BAT) FistToken (FIST)Related Pools on Bsc
BinanceAI/WBNBUSDT/CFGquq/USDTUSDT/CFGGoogleAI/USDTGEO/WBNBUSDT/WBNBUSDT/OpenClawUSDT/KOGEUSDT/WMTXUSDT/USDCWBNB/SHMGO/WBNBUSDT/FFUSDT/USDCBNBCLAW/WBNBUSDT/BinanceAISFA/WBNBUSDT/BTCBUSDT/来根华子Recent Transactions
- : 495115931246724160 BAT for -115484 FIST
- : -882793759100794600 BAT for 205544 FIST
- : 1293442518963691300 BAT for -301627 FIST
- : 1125998602971586400 BAT for -257368 FIST
- : 879559328554161900 BAT for -197756 FIST
- : 1196292980231832300 BAT for -264464 FIST
- : -394269916289398200 BAT for 86163 FIST
- : 734558112682347400 BAT for -160891 FIST
- : 766661611428242300 BAT for -165907 FIST
- : 594271939416713100 BAT for -127209 FIST
BAT / FIST
BAT/FIST Price on PancakeSwap V2 (Bsc)
| Date | Type | Price (USD) | Price (FIST) | BAT | FIST | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 16 02:00 PM | Buy | $0.1026 | 0.2336 | 0.4951 | 0.1155 | $0.0508 | 0x3b2...04d05 |
Mar 16 09:09 AM | Sell | $0.1028 | 0.2317 | 0.8828 | 0.2055 | $0.0908 | 0xb76...dc83e |
Mar 16 05:37 AM | Buy | $0.1032 | 0.2351 | 1.29 | 0.3016 | $0.1335 | 0xcdf...4c9f0 |
Mar 16 04:06 AM | Buy | $0.1021 | 0.2301 | 1.13 | 0.2574 | $0.1149 | 0xe6d...c88da |
Mar 16 03:00 AM | Buy | $0.1009 | 0.2259 | 0.8796 | 0.1978 | $0.0888 | 0xf51...a6b57 |
Mar 15 09:43 AM | Buy | $0.1009 | 0.2227 | 1.20 | 0.2645 | $0.1207 | 0x517...48919 |
Mar 15 06:40 AM | Sell | $0.1013 | 0.2184 | 0.3943 | 0.0862 | $0.0400 | 0x29b...933a5 |
Mar 15 05:01 AM | Buy | $0.0999 | 0.2198 | 0.7346 | 0.1609 | $0.0733 | 0x30b...e4c89 |
Mar 15 04:18 AM | Buy | $0.0997 | 0.2172 | 0.7667 | 0.1659 | $0.0764 | 0xd21...3e161 |
Mar 15 03:35 AM | Buy | $0.0996 | 0.2145 | 0.5943 | 0.1272 | $0.0592 | 0x1cf...18f4d |
Mar 15 02:23 AM | Buy | $0.0988 | 0.2125 | 0.4000 | 0.0849 | $0.0395 | 0x048...a7458 |
Mar 15 01:45 AM | Buy | $0.0986 | 0.2112 | 0.4180 | 0.0882 | $0.0412 | 0xae7...12b9b |
Mar 15 12:40 AM | Buy | $0.0979 | 0.2098 | 0.4810 | 0.1008 | $0.0471 | 0x29b...f0a34 |
Mar 14 04:40 PM | Buy | $0.0977 | 0.2082 | 0.4200 | 0.0874 | $0.0410 | 0xb60...06e78 |
Mar 14 08:34 AM | Buy | $0.0979 | 0.2068 | 0.5419 | 0.1119 | $0.0530 | 0xa03...25414 |
Mar 14 04:19 AM | Buy | $0.0986 | 0.2051 | 0.5654 | 0.1157 | $0.0557 | 0xf8b...b99df |
Mar 13 02:58 AM | Sell | $0.0990 | 0.2033 | 0.5211 | 0.1061 | $0.0516 | 0xacb...0c4d3 |
Mar 13 12:54 AM | Buy | $0.0985 | 0.2049 | 1.32 | 0.2693 | $0.1304 | 0x1e4...6d9e1 |
Mar 12 11:29 PM | Buy | $0.0975 | 0.2007 | 0.5832 | 0.1168 | $0.0568 | 0x878...9616e |
Mar 12 10:44 PM | Buy | $0.0969 | 0.1989 | 0.6576 | 0.1305 | $0.0637 | 0x58d...04b6a |
