ALICE/LINK Pool
The live ALICE/LINK price today is No data, with a 24-hour trading volume of No data. This pair has changed 0,00% in the last 24 hours on Bsc via BakerySwap.
Pool Statistics
- Price (USD)
- No data
- 24h Volume
- No data
- 24h Buy Volume
- No data
- 24h Sell Volume
- No data
- Liquidity
- No data
- 24h Transactions
- 0
- 24h Buys
- 0
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
ALICE (ALICE) ChainLink Token (LINK)Related Pools on Bsc
USDT/OpenClawWBNB/黑洞quq/USDTDownald/WBNBSKILL/WBNBUSDT/WBNBUSDT/WMTXUSDT/KATWBNB/SHMGO/WBNBSigma/USDTUSDT/FFUSDT/USDCUSDT/BTCBUSDC/WBNBUSDT/KOGEUSDT/GLCSETH/WBNBASTERCHAIN/WBNBSFA/WBNBOther Pools Trading ALICE (ALICE)
ALICE/WBNB on PancakeSwap V2ALICE/BAKE on BakerySwapALICE/WBNB on PancakeSwap V3ALICE/WETH on Uniswap V2ALICE/grok on PancakeSwap V2Recent Transactions
- : -322093 ALICE for 3920017519088241 LINK
- : -185725 ALICE for 2285646321080688 LINK
- : -537145 ALICE for 6717099546375766 LINK
- : -547333 ALICE for 7012117895766241 LINK
- : -560439 ALICE for 7361939688338033 LINK
- : -516609 ALICE for 6955344433530208 LINK
- : -560712 ALICE for 7739847066813755 LINK
- : -836797 ALICE for 11937050851840560 LINK
- : -678344 ALICE for 10033129221259672 LINK
- : 1384058 ALICE for -20249119912428490 LINK
ALICE / LINK
ALICE/LINK Price on BakerySwap (Bsc)
| Date | Type | Price (USD) | Price (LINK) | ALICE | LINK | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 18 07:44 AM | Sell | $0.1190 | 0.0121 | 0.3221 | 0.023921 | $0.0383 | 0xc17...7a3c4 |
Mar 17 10:20 PM | Sell | $0.1214 | 0.0123 | 0.1857 | 0.022286 | $0.0225 | 0xe27...4f517 |
Mar 16 10:23 PM | Sell | $0.1243 | 0.0124 | 0.5371 | 0.026718 | $0.0668 | 0x27c...c1688 |
Mar 16 03:32 PM | Sell | $0.1235 | 0.0127 | 0.5473 | 0.027013 | $0.0676 | 0x528...86613 |
Mar 15 08:24 PM | Sell | $0.1193 | 0.0130 | 0.5604 | 0.027362 | $0.0669 | 0xd2f...cd3e8 |
Mar 15 12:07 AM | Sell | $0.1219 | 0.0133 | 0.5166 | 0.026956 | $0.0630 | 0x6b1...adf88 |
Mar 14 12:38 AM | Sell | $0.1241 | 0.0137 | 0.5607 | 0.027740 | $0.0696 | 0x4e7...367d2 |
Mar 13 09:56 PM | Sell | $0.1285 | 0.0140 | 0.8368 | 0.0119 | $0.1075 | 0x99f...9f271 |
Mar 13 09:27 PM | Sell | $0.1346 | 0.0146 | 0.6783 | 0.0100 | $0.0913 | 0xb3a...57681 |
Mar 13 08:54 PM | Buy | $0.1391 | 0.0151 | 1.38 | 0.0202 | $0.1926 | 0x1f2...01b11 |
Mar 13 08:46 PM | Buy | $0.1302 | 0.0141 | 1.05 | 0.0145 | $0.1366 | 0x909...7f001 |
Mar 13 08:16 PM | Buy | $0.1229 | 0.0134 | 0.9122 | 0.0120 | $0.1121 | 0xfd0...4d0f1 |
Mar 13 03:26 PM | Sell | $0.1210 | 0.0129 | 0.8025 | 0.0105 | $0.0971 | 0x697...d2055 |




