KEEP Token (KEEP)
The live KEEP Token price today is $0.0327, with a 24-hour trading volume of $470.40. KEEP has changed 0,00% in the last 24 hours on Ethereum.
Token Statistics
- Price (USD)
- $0.0327
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $19.19K
- 24h Volume
- $470.40
- 24h Transactions
- 8
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Ethereum
Threshold Network Token (T) Wrapped Ether (WETH)Liquidity Pools
KEEP/T on Uniswap V4KEEP/WETH on Uniswap V2Recent Transactions
- : -3.0782270162306565e+21 KEEP for 1.472379553619447e+22 T
- : 3.0782270162306565e+21 KEEP for -44912332466443320 WETH
- : -1.5513063918397775e+21 KEEP for 7.42025992262755e+21 T
- : 1.5513063918397775e+21 KEEP for -22440530878032870 WETH
- : -104944971891056070000 KEEP for 501977246540326300000 T
- : 104944971891056070000 KEEP for -1513449602093233 WETH
- : -2.4593422312888326e+21 KEEP for 35408403912510040 WETH
- : 2.4593422312888326e+21 KEEP for -1.1763597093154813e+22 T
- : -1.850910045277268e+21 KEEP for 8.8533201730261e+21 T
- : 1.850910045277268e+21 KEEP for -26838592113393056 WETH
KEEP Token
KEEP Token Price (KEEP)
| Date | Market | Type | Price (USD) | Price | KEEP | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 19 01:32 PM | KEEP / T | Sell | $0.0341 | 4.78 T | 3.08K | 14.72K T | $104.97 | 0xae5...4ffc5 |
Mar 19 01:32 PM | KEEP / WETH | Buy | $0.0311 | 0.041464 WETH | 3.08K | 0.0449 WETH | $95.71 | 0xae5...4ffc5 |
Mar 19 08:44 AM | KEEP / T | Sell | $0.0341 | 4.78 T | 1.55K | 7.42K T | $52.90 | 0xc8e...9dc00 |
Mar 19 08:44 AM | KEEP / WETH | Buy | $0.0313 | 0.041447 WETH | 1.55K | 0.0224 WETH | $48.54 | 0xc8e...9dc00 |
Mar 19 04:39 AM | KEEP / T | Sell | $0.0341 | 4.78 T | 104.94 | 501.98 T | $3.58 | 0xe06...6191a |
Mar 19 04:39 AM | KEEP / WETH | Buy | $0.0316 | 0.041439 WETH | 104.94 | 0.021514 WETH | $3.31 | 0xe06...6191a |
Mar 19 02:04 AM | KEEP / WETH | Sell | $0.0315 | 0.041438 WETH | 2.46K | 0.0354 WETH | $77.51 | 0x58b...68fa5 |
Mar 19 02:04 AM | KEEP / T | Buy | $0.0341 | 4.78 T | 2.46K | 11.76K T | $83.87 | 0x58b...68fa5 |
Mar 18 08:49 PM | KEEP / T | Sell | $0.0341 | 4.78 T | 1.85K | 8.85K T | $63.12 | 0x812...52096 |
Mar 18 08:49 PM | KEEP / WETH | Buy | $0.0316 | 0.041451 WETH | 1.85K | 0.0268 WETH | $58.56 | 0x812...52096 |
Mar 18 06:54 PM | KEEP / WETH | Buy | $0.0315 | 0.041441 WETH | 151.99 | 0.022196 WETH | $4.79 | 0x143...70404 |
Mar 18 05:38 PM | KEEP / WETH | Sell | $0.0317 | 0.041440 WETH | 40.05 | 0.035750 WETH | $1.27 | 0xa07...002a8 |
Mar 18 03:42 PM | KEEP / TBTC | Sell | $0.0318 | 0.063829 TBTC | 175.43 | 0.046852 TBTC | $5.58 | 0xa94...43f71 |
Mar 18 03:42 PM | KEEP / WETH | Buy | $0.0314 | 0.041441 WETH | 175.43 | 0.022534 WETH | $5.52 | 0xa94...43f71 |
Mar 18 01:45 PM | KEEP / T | Sell | $0.0349 | 4.78 T | 218.28 | 1.04K T | $7.63 | 0xf06...56103 |
Mar 18 01:45 PM | KEEP / WETH | Buy | $0.0322 | 0.041440 WETH | 218.28 | 0.023150 WETH | $7.03 | 0xf06...56103 |
Mar 18 10:06 AM | KEEP / T | Sell | $0.0349 | 4.78 T | 103.73 | 496.15 T | $3.62 | 0x04c...fd305 |
Mar 18 10:06 AM | KEEP / WETH | Buy | $0.0335 | 0.041439 WETH | 103.73 | 0.021496 WETH | $3.47 | 0x04c...fd305 |
Mar 18 10:05 AM | KEEP / WETH | Sell | $0.0334 | 0.041438 WETH | 2.80K | 0.0403 WETH | $93.51 | 0xaec...1003c |
Mar 18 10:05 AM | KEEP / T | Buy | $0.0350 | 4.78 T | 2.80K | 13.37K T | $97.88 | 0xaec...1003c |
Mar 18 09:46 AM | KEEP / WETH | Buy | $0.0337 | 0.041453 WETH | 38.66 | 0.035632 WETH | $1.30 | 0x072...53e0c |
Mar 18 09:46 AM | KEEP / T | Sell | $0.0350 | 4.78 T | 38.66 | 184.93 T | $1.35 | 0x072...53e0c |
Mar 18 08:48 AM | KEEP / TBTC | Sell | $0.0342 | 0.064008 TBTC | 55.61 | 0.042239 TBTC | $1.90 | 0xb29...19f32 |
Mar 18 08:48 AM | KEEP / WETH | Buy | $0.0337 | 0.041453 WETH | 55.61 | 0.038100 WETH | $1.87 | 0xb29...19f32 |
Mar 18 08:48 AM | KEEP / WETH | Sell | $0.0336 | 0.041452 WETH | 2.20K | 0.0320 WETH | $74.05 | 0xfeb...f813f |
Mar 18 08:48 AM | KEEP / T | Buy | $0.0350 | 4.78 T | 2.20K | 10.53K T | $77.06 | 0xfeb...f813f |
Mar 18 08:18 AM | KEEP / WETH | Sell | $0.0340 | 0.041464 WETH | 668.14 | 0.029764 WETH | $22.70 | 0x6f5...6f17c |
Mar 18 08:18 AM | KEEP / T | Buy | $0.0350 | 4.78 T | 668.14 | 3.20K T | $23.39 | 0x6f5...6f17c |
Mar 18 05:56 AM | KEEP / T | Sell | $0.0350 | 4.78 T | 1.36K | 6.52K T | $47.69 | 0x3e5...1e266 |
Mar 18 05:56 AM | KEEP / WETH | Buy | $0.0340 | 0.041468 WETH | 1.36K | 0.0200 WETH | $46.34 | 0x3e5...1e266 |
Mar 18 04:24 AM | KEEP / WETH | Buy | $0.0341 | 0.041461 WETH | 86.61 | 0.021269 WETH | $2.96 | 0xf2c...08504 |
Mar 18 04:24 AM | KEEP / T | Sell | $0.0350 | 4.78 T | 86.61 | 414.28 T | $3.03 | 0xf2c...08504 |
Mar 18 03:58 AM | KEEP / T | Sell | $0.0346 | 4.78 T | 93.08 | 445.21 T | $3.22 | 0x21e...aaa5f |
Mar 18 03:58 AM | KEEP / WETH | Buy | $0.0342 | 0.041460 WETH | 93.08 | 0.021363 WETH | $3.18 | 0x21e...aaa5f |
Mar 18 03:58 AM | KEEP / WETH | Buy | $0.0342 | 0.041460 WETH | 45.65 | 0.036681 WETH | $1.56 | 0x870...e4189 |
Mar 18 03:57 AM | KEEP / WETH | Sell | $0.0342 | 0.041459 WETH | 3.91K | 0.0572 WETH | $133.45 | 0x967...59ede |
Mar 18 03:57 AM | KEEP / T | Buy | $0.0346 | 4.78 T | 3.91K | 18.69K T | $135.32 | 0x967...59ede |
Mar 18 03:01 AM | KEEP / TBTC | Sell | $0.0349 | 0.064067 TBTC | 65.64 | 0.042685 TBTC | $2.29 | 0xb30...2cbe6 |
Mar 18 03:01 AM | KEEP / WETH | Buy | $0.0345 | 0.041481 WETH | 65.64 | 0.039744 WETH | $2.27 | 0xb30...2cbe6 |
Mar 18 03:01 AM | KEEP / WETH | Sell | $0.0345 | 0.041480 WETH | 3.41K | 0.0506 WETH | $117.60 | 0x695...9d503 |
Mar 18 03:01 AM | KEEP / T | Buy | $0.0346 | 4.78 T | 3.41K | 16.29K T | $117.96 | 0x695...9d503 |
Mar 18 02:56 AM | KEEP / T | Sell | $0.0345 | 4.78 T | 40.01 | 191.39 T | $1.38 | 0xbd5...4faac |
Mar 18 02:56 AM | KEEP / WETH | Buy | $0.0350 | 0.041499 WETH | 40.01 | 0.036016 WETH | $1.40 | 0xbd5...4faac |
Mar 18 02:56 AM | KEEP / WETH | Sell | $0.0350 | 0.041499 WETH | 1.43K | 0.0215 WETH | $50.08 | 0xe27...088a6 |
Mar 18 02:56 AM | KEEP / T | Buy | $0.0345 | 4.78 T | 1.43K | 6.85K T | $49.46 | 0xe27...088a6 |
Mar 18 02:52 AM | KEEP / WETH | Buy | $0.0352 | 0.041507 WETH | 42.19 | 0.036376 WETH | $1.48 | 0xbe8...06698 |
Mar 18 02:51 AM | KEEP / TBTC | Sell | $0.0356 | 0.064138 TBTC | 83.81 | 0.043497 TBTC | $2.98 | 0xf43...76131 |
Mar 18 02:51 AM | KEEP / WETH | Buy | $0.0352 | 0.041507 WETH | 83.81 | 0.021267 WETH | $2.95 | 0xf43...76131 |
Mar 18 02:51 AM | KEEP / WETH | Sell | $0.0352 | 0.041506 WETH | 5.25K | 0.0796 WETH | $184.60 | 0x419...9f438 |
Mar 18 02:51 AM | KEEP / T | Buy | $0.0345 | 4.78 T | 5.25K | 25.10K T | $181.26 | 0x419...9f438 |
Mar 18 02:51 AM | KEEP / WETH | Sell | $0.0359 | 0.041537 WETH | 5.20K | 0.0805 WETH | $186.80 | 0xbd7...97441 |
Mar 18 02:51 AM | KEEP / T | Buy | $0.0345 | 4.78 T | 5.20K | 24.89K T | $179.72 | 0xbd7...97441 |
Mar 18 02:50 AM | KEEP / WETH | Sell | $0.0366 | 0.041568 WETH | 88.77 | 0.021388 WETH | $3.25 | 0x959...34aee |
Mar 18 02:50 AM | KEEP / T | Buy | $0.0345 | 4.78 T | 88.77 | 424.60 T | $3.07 | 0x959...34aee |
Mar 18 02:49 AM | KEEP / WETH | Sell | $0.0366 | 0.041568 WETH | 40.72 | 0.036365 WETH | $1.49 | 0x938...05aad |
Mar 18 02:49 AM | KEEP / WETH | Sell | $0.0366 | 0.041568 WETH | 58.00 | 0.039068 WETH | $2.13 | 0x7df...40053 |
Mar 18 02:49 AM | KEEP / T | Buy | $0.0345 | 4.78 T | 58.00 | 277.40 T | $2.00 | 0x7df...40053 |
Mar 18 02:49 AM | KEEP / WETH | Buy | $0.0367 | 0.041569 WETH | 1.48K | 0.0232 WETH | $54.14 | 0xbbf...c011b |
Mar 18 02:49 AM | KEEP / T | Sell | $0.0345 | 4.78 T | 1.48K | 7.06K T | $51.01 | 0xbbf...c011b |
Mar 18 02:49 AM | KEEP / WETH | Buy | $0.0364 | 0.041560 WETH | 3.03K | 0.0470 WETH | $110.26 | 0x96f...94a93 |
Mar 18 02:49 AM | KEEP / TBTC | Buy | $0.00 | 0.064232 TBTC | 137.86 | 0.045745 TBTC | $0.00 | 0xaa8...2f2b8 |
Mar 18 02:49 AM | KEEP / WETH | Buy | $0.0360 | 0.041542 WETH | 960.62 | 0.0148 WETH | $34.61 | 0xe1c...4c61b |
Mar 18 02:49 AM | KEEP / T | Sell | $0.0345 | 4.78 T | 960.62 | 4.59K T | $33.18 | 0xe1c...4c61b |
Mar 18 02:48 AM | KEEP / WETH | Buy | $0.0359 | 0.041536 WETH | 1.17K | 0.0179 WETH | $41.82 | 0x0ff...5b6eb |
Mar 18 02:48 AM | KEEP / T | Sell | $0.0345 | 4.78 T | 1.17K | 5.57K T | $40.24 | 0x0ff...5b6eb |
Mar 18 02:47 AM | KEEP / T | Sell | $0.0345 | 4.78 T | 1.08K | 5.17K T | $37.34 | 0x8a0...f777c |
Mar 18 02:47 AM | KEEP / WETH | Buy | $0.0357 | 0.041529 WETH | 1.08K | 0.0165 WETH | $38.64 | 0x8a0...f777c |
Mar 18 02:45 AM | KEEP / WETH | Sell | $0.0356 | 0.041523 WETH | 49.51 | 0.037517 WETH | $1.76 | 0xe48...96b1f |
Mar 18 02:45 AM | KEEP / TBTC | Buy | $0.00 | 0.064079 TBTC | 49.51 | 0.042013 TBTC | $0.00 | 0xe48...96b1f |
Mar 18 02:45 AM | KEEP / WETH | Sell | $0.0356 | 0.041523 WETH | 34.24 | 0.035200 WETH | $1.22 | 0xe90...4dde4 |
Mar 18 02:45 AM | KEEP / T | Sell | $0.00 | 4.78 T | 1.06K | 5.07K T | $0.00 | 0x09a...acd98 |
Mar 18 02:45 AM | KEEP / WETH | Buy | $0.0356 | 0.041524 WETH | 1.06K | 0.0162 WETH | $37.75 | 0x09a...acd98 |
Mar 18 02:44 AM | KEEP / WETH | Buy | $0.0354 | 0.041517 WETH | 756.80 | 0.0115 WETH | $26.83 | 0x2d4...679d4 |
Mar 18 02:44 AM | KEEP / T | Sell | $0.00 | 4.78 T | 756.80 | 3.62K T | $0.00 | 0x2d4...679d4 |
Mar 18 02:43 AM | KEEP / WETH | Buy | $0.0353 | 0.041513 WETH | 1.35K | 0.0205 WETH | $47.78 | 0xbd1...1b11e |
Mar 18 02:43 AM | KEEP / T | Sell | $0.00 | 4.78 T | 1.35K | 6.46K T | $0.00 | 0xbd1...1b11e |
Mar 18 02:43 AM | KEEP / T | Sell | $0.00 | 4.78 T | 970.99 | 4.64K T | $0.00 | 0xe7e...49b78 |
Mar 18 02:43 AM | KEEP / WETH | Buy | $0.0352 | 0.041505 WETH | 970.99 | 0.0146 WETH | $34.15 | 0xe7e...49b78 |
Mar 18 02:41 AM | KEEP / WETH | Buy | $0.0350 | 0.041500 WETH | 1.22K | 0.0183 WETH | $42.68 | 0x3af...566c5 |
Mar 18 02:37 AM | KEEP / WETH | Buy | $0.0349 | 0.041493 WETH | 875.70 | 0.0131 WETH | $30.55 | 0x612...0185f |
Mar 18 02:37 AM | KEEP / T | Sell | $0.00 | 4.78 T | 875.70 | 4.19K T | $0.00 | 0x612...0185f |
Mar 18 02:22 AM | KEEP / WETH | Sell | $0.0347 | 0.041488 WETH | 2.19K | 0.0325 WETH | $75.88 | 0x831...bf354 |
Mar 18 02:22 AM | KEEP / T | Buy | $0.00 | 4.78 T | 2.19K | 10.45K T | $0.00 | 0x831...bf354 |
Mar 18 02:22 AM | KEEP / WETH | Sell | $0.0350 | 0.041500 WETH | 1.77K | 0.0265 WETH | $61.96 | 0x97c...a2e3f |
Mar 18 02:22 AM | KEEP / T | Buy | $0.00 | 4.78 T | 1.77K | 8.46K T | $0.00 | 0x97c...a2e3f |
Mar 18 12:52 AM | KEEP / WETH | Buy | $0.0350 | 0.041510 WETH | 1.08K | 0.0164 WETH | $37.91 | 0x449...a4796 |
Mar 18 12:51 AM | KEEP / WETH | Buy | $0.0349 | 0.041504 WETH | 1.02K | 0.0154 WETH | $35.67 | 0x64f...42203 |
Mar 18 12:51 AM | KEEP / T | Sell | $0.00 | 4.78 T | 1.02K | 4.89K T | $0.00 | 0x64f...42203 |
Mar 18 12:41 AM | KEEP / WETH | Sell | $0.0346 | 0.041498 WETH | 73.51 | 0.021099 WETH | $2.55 | 0x834...017da |
Mar 18 12:41 AM | KEEP / TBTC | Buy | $0.00 | 0.064026 TBTC | 73.51 | 0.042940 TBTC | $0.00 | 0x834...017da |
Mar 18 12:40 AM | KEEP / WETH | Buy | $0.0346 | 0.041499 WETH | 750.00 | 0.0113 WETH | $25.98 | 0x685...b0302 |
Mar 18 12:40 AM | KEEP / WETH | Sell | $0.0345 | 0.041495 WETH | 41.10 | 0.036123 WETH | $1.42 | 0x01f...6c22d |
Mar 18 12:40 AM | KEEP / T | Buy | $0.00 | 4.78 T | 41.10 | 196.58 T | $0.00 | 0x01f...6c22d |
Mar 18 12:40 AM | KEEP / T | Sell | $0.00 | 4.78 T | 1.45K | 6.92K T | $0.00 | 0x63f...ccd16 |
Mar 18 12:40 AM | KEEP / WETH | Buy | $0.0345 | 0.041495 WETH | 1.45K | 0.0216 WETH | $50.00 | 0x63f...ccd16 |
Mar 18 12:33 AM | KEEP / WETH | Sell | $0.0344 | 0.041487 WETH | 38.53 | 0.035710 WETH | $1.32 | 0x9a9...0df68 |
Mar 18 12:33 AM | KEEP / WETH | Buy | $0.0344 | 0.041487 WETH | 1.01K | 0.0150 WETH | $34.66 | 0x8c1...de9e9 |
Mar 18 12:33 AM | KEEP / T | Sell | $0.00 | 4.78 T | 1.01K | 4.82K T | $0.00 | 0x8c1...de9e9 |
Mar 18 12:32 AM | KEEP / T | Sell | $0.00 | 4.78 T | 981.08 | 4.69K T | $0.00 | 0xe38...94301 |
Mar 18 12:32 AM | KEEP / WETH | Buy | $0.0343 | 0.041481 WETH | 981.08 | 0.0145 WETH | $33.62 | 0xe38...94301 |
