USDC/KOGE Pool
The live USDC/KOGE price today is $0.9997, with a 24-hour trading volume of $3.99. This pair has changed 0,00% in the last 24 hours on Solana via Orca.
Pool Statistics
- Price (USD)
- $0.9997
- 24h Volume
- $3.99
- 24h Buy Volume
- $2.00
- 24h Sell Volume
- $2.00
- Liquidity
- No data
- 24h Transactions
- 2
- 24h Buys
- 1
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
USD Coin (USDC) 48 Club Token (KOGE)Related Pools on Solana
SOL/USDCSOL/USDTSOL/USDCSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/TY9SOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/ADRSOL/C0INSOL/USDCSOL/USDCSOL/C0INOther Pools Trading USDC (USD Coin)
USDC/EURC on OrcaUSDC/USDT on Raydium CLMMRecent Transactions
- : 1997199 USDC for -4076793 KOGE
- : -1998000 USDC for 4076793 KOGE
- : 1997199 USDC for -4076793 KOGE
- : -1998000 USDC for 4076793 KOGE
- : 1997199 USDC for -4076793 KOGE
- : -1998000 USDC for 4076793 KOGE
- : 1997199 USDC for -4076793 KOGE
- : -1998000 USDC for 4076793 KOGE
- : 1997199 USDC for -4076793 KOGE
- : -1998000 USDC for 4076793 KOGE
USDC / KOGE
USDC/KOGE Price on Orca (Solana)
| Date | Type | Price (USD) | Price (KOGE) | USDC | KOGE | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 5 08:01 AM | Buy | $0.9997 | 0.0204 | 2.00 | 0.0408 | $2.00 | 2Tbkr...rJJue |
Mar 5 08:01 AM | Sell | $0.9997 | 0.0204 | 2.00 | 0.0408 | $2.00 | 4qpom...GJudQ |
Mar 4 08:18 AM | Buy | $1.0000 | 0.0204 | 2.00 | 0.0408 | $2.00 | 4UmXc...D6DSe |
Mar 4 08:18 AM | Sell | $1.0000 | 0.0204 | 2.00 | 0.0408 | $2.00 | 2VVhh...mMvpt |
Mar 3 03:12 PM | Buy | $1.00 | 0.0204 | 2.00 | 0.0408 | $2.00 | 2Dmks...TYF6V |
Mar 3 03:12 PM | Sell | $1.00 | 0.0204 | 2.00 | 0.0408 | $2.00 | 43UtM...eVxor |
Mar 2 09:45 AM | Buy | $1.0000 | 0.0204 | 2.00 | 0.0408 | $2.00 | 5Y8KJ...3xtcN |
Mar 2 09:44 AM | Sell | $1.0000 | 0.0204 | 2.00 | 0.0408 | $2.00 | cqSgm...vx3K3 |
Mar 1 10:18 AM | Buy | $1.0000 | 0.0204 | 2.00 | 0.0408 | $2.00 | FKp9j...FkvpF |
Mar 1 10:18 AM | Sell | $1.0000 | 0.0204 | 2.00 | 0.0408 | $2.00 | 3jekG...6PV6o |
Feb 28 10:40 AM | Buy | $1.00 | 0.0204 | 2.00 | 0.0408 | $2.00 | C7mLq...guYes |
Feb 28 10:39 AM | Sell | $1.00 | 0.0204 | 2.00 | 0.0408 | $2.00 | 3faSo...U5f6S |
Feb 27 08:35 AM | Buy | $1.0000 | 0.0204 | 2.00 | 0.0408 | $2.00 | 5B5fs...3kxZx |
Feb 27 08:34 AM | Sell | $1.0000 | 0.0204 | 2.00 | 0.0408 | $2.00 | 5nx5S...XaWic |


