JUP/SOL Pool
The live JUP/SOL price today is $0.1993, with a 24-hour trading volume of $0.0495. This pair has changed 0,00% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- $0.1993
- 24h Volume
- $0.0495
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $0.0495
- Liquidity
- No data
- 24h Transactions
- 1
- 24h Buys
- 0
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
Jupiter (JUP) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/USDTSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/TY9SOL/JNJSOL/TY9SOL/C0INSOL/C0INSOL/WETHSOL/ADRCASH/USDCSOL/U.S C0INOther Pools Trading JUP (Jupiter)
JUP/SOL on OrcaJUP/SOL on MeteoraJUP/SOL on MeteoraJUP/SOL on MeteoraJUP/SOL on Raydium CLMMJUP/JitoSOL on MeteoraJUP/USDC on MeteoraJUP/USDC on OrcaJUP/bSOL on MeteoraJUP/USEDCAR on MeteoraRecent Transactions
- : -249769 JUP for 539609 SOL
- : -417859 JUP for 897828 SOL
- : -31076 JUP for 66528 SOL
- : -408356 JUP for 871037 SOL
- : -483716 JUP for 1024336 SOL
- : -218990 JUP for 461131 SOL
- : -84214 JUP for 176886 SOL
- : -312912 JUP for 655129 SOL
- : -237774 JUP for 495624 SOL
- : -245380 JUP for 509500 SOL
JUP / SOL
JUP/SOL Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (SOL) | JUP | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 5 10:11 AM | Sell | $0.1993 | 0.022161 | 0.2498 | 0.035397 | $0.0498 | 2SARZ...DSYsh |
Mar 5 09:52 AM | Sell | $0.1979 | 0.022149 | 0.4179 | 0.038979 | $0.0827 | g5M2v...ifvh9 |
Mar 4 03:52 PM | Sell | $0.1996 | 0.022141 | 0.0311 | 0.046653 | $0.026203 | 3aaB4...9CrPo |
Mar 4 03:34 PM | Sell | $0.1981 | 0.022134 | 0.4084 | 0.038711 | $0.0809 | 2NDGQ...3t9CH |
Mar 4 03:05 PM | Sell | $0.1932 | 0.022118 | 0.4837 | 0.021025 | $0.0934 | 3uEdR...huWzg |
Mar 4 02:51 PM | Sell | $0.1910 | 0.022106 | 0.2190 | 0.034612 | $0.0418 | 2k5E4...bU3bq |
Mar 3 01:20 PM | Sell | $0.1769 | 0.022101 | 0.0842 | 0.031769 | $0.0149 | 3TUk7...cSdsC |
Mar 3 01:20 PM | Sell | $0.1769 | 0.022094 | 0.3129 | 0.036552 | $0.0554 | e8XGE...uNdPv |
Mar 3 01:18 PM | Sell | $0.1767 | 0.022085 | 0.2378 | 0.034957 | $0.0420 | 3rgF5...sJcrv |
Mar 3 12:38 PM | Sell | $0.1772 | 0.022077 | 0.2454 | 0.035095 | $0.0435 | 51sPs...DzooR |
Mar 3 12:37 PM | Sell | $0.1772 | 0.022073 | 0.0144 | 0.042978 | $0.022546 | 4fiVu...23sjx |
Mar 3 12:37 PM | Sell | $0.1772 | 0.022072 | 0.029117 | 0.041889 | $0.021616 | 5bjFu...ETwGH |
Mar 3 12:37 PM | Sell | $0.1772 | 0.022072 | 0.026154 | 0.041275 | $0.021091 | 3fD6Y...eX9tx |
Mar 3 12:37 PM | Sell | $0.1772 | 0.022072 | 0.022828 | 0.055858 | $0.035011 | 4T2AR...otYAb |
Mar 3 12:36 PM | Sell | $0.1775 | 0.022072 | 0.023703 | 0.057672 | $0.036573 | 5kadi...4S3vi |
Mar 3 12:36 PM | Sell | $0.1775 | 0.022072 | 0.0107 | 0.042216 | $0.021900 | 4bm3T...daYcq |
Mar 3 12:36 PM | Sell | $0.1775 | 0.022071 | 0.027897 | 0.041636 | $0.021402 | 3wjMW...2mLZ9 |
Mar 3 12:34 PM | Sell | $0.1776 | 0.022071 | 0.0120 | 0.042488 | $0.022134 | 4idRi...1mUdo |
Mar 3 12:33 PM | Sell | $0.1776 | 0.022071 | 0.025029 | 0.041042 | $0.038930 | 5RNcz...i5dyX |
Mar 3 10:11 AM | Sell | $0.1751 | 0.022067 | 0.2016 | 0.034167 | $0.0353 | 671wW...6fYFa |



