Ani/SOL Pool
The live Ani/SOL price today is $0.037870, with a 24-hour trading volume of $0.2128. This pair has changed 32.79% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $0.037870
- 24h Volume
- $0.2128
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $0.2128
- Liquidity
- No data
- 24h Transactions
- 12
- 24h Buys
- 0
- 24h Sells
- 12
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 32.79%
Tokens in this pool
Ani Grok Companion (Ani) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/USDTSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S OILSOL/OILSOL/C0INSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S C0INSOL/RCC0INSOL/U.S C0INSOL/COINSOL/COINOther Pools Trading Ani (Ani Grok Companion)
Ani/REI on RaydiumAni/SOL on Meteora DAAM V2Ani/4K on OrcaAni/USDC on Meteora DAAM V2Ani/SOL on PumpSwapRecent Transactions
- : -17461554 Ani for 138760 SOL
- : -72173589 Ani for 612454 SOL
- : -2637657 Ani for 23654 SOL
- : -46063279 Ani for 428920 SOL
- : -34885721 Ani for 346114 SOL
- : -50742740 Ani for 445746 SOL
- : -6803398 Ani for 62411 SOL
- : -6304543 Ani for 58420 SOL
- : -6377902 Ani for 59683 SOL
- : -11439082 Ani for 108539 SOL
Ani / SOL
Ani/SOL Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (SOL) | Ani | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 10:51 AM | Sell | $0.037870 | 0.057947 | 17.46 | 0.031388 | $0.0137 | 3d3Zg...dC3KT |
Mar 10 10:49 AM | Sell | $0.037870 | 0.058486 | 72.17 | 0.036125 | $0.0568 | 4ZYhx...MBEfc |
Mar 10 06:22 AM | Sell | $0.037870 | 0.058968 | 2.64 | 0.042366 | $0.022076 | 33qWZ...dev4a |
Mar 10 05:20 AM | Sell | $0.038078 | 0.059312 | 46.06 | 0.034290 | $0.0372 | 4Fr7K...11YqJ |
Mar 10 05:10 AM | Sell | $0.038597 | 0.059922 | 34.89 | 0.033462 | $0.0300 | TtihN...CLknV |
Mar 10 04:36 AM | Sell | $0.035927 | 0.058785 | 50.74 | 0.034458 | $0.0301 | 2xcqj...wrnMC |
Mar 10 04:34 AM | Sell | $0.035927 | 0.059174 | 6.80 | 0.046242 | $0.024032 | 3YDpn...GvdYS |
Mar 10 04:26 AM | Sell | $0.035927 | 0.059267 | 6.30 | 0.045842 | $0.023737 | 26gNb...wZqSa |
Mar 10 04:20 AM | Sell | $0.035927 | 0.059358 | 6.38 | 0.045969 | $0.023780 | 5RoJE...QHfuu |
Mar 10 03:33 AM | Sell | $0.035927 | 0.059489 | 11.44 | 0.031086 | $0.026780 | 5tv6B...UGXFY |
Mar 10 02:20 AM | Sell | $0.035927 | 0.059574 | 0.3587 | 0.053434 | $0.032126 | 2WS99...cMY14 |
Mar 9 02:44 PM | Sell | $0.035927 | 0.057474 | 31.74 | 0.032373 | $0.0188 | 2Xudk...oB4kG |
Mar 9 11:43 AM | Buy | $0.035927 | 0.057521 | 30.52 | 0.032296 | $0.0181 | 2fqUi...VYyCQ |
Mar 9 12:24 AM | Buy | $0.035836 | 0.057130 | 47.53 | 0.033389 | $0.0277 | 42ZrH...ssNGe |
Mar 8 02:03 PM | Sell | $0.035794 | 0.057065 | 42.33 | 0.032991 | $0.0245 | 351DD...XAHre |
Mar 8 12:27 PM | Buy | $0.035798 | 0.057034 | 57.30 | 0.034031 | $0.0332 | 4YZLu...xZaTA |
Mar 7 09:56 AM | Sell | $0.035798 | 0.056854 | 27.39 | 0.031878 | $0.0159 | 21FcD...KNdpm |
Mar 5 10:44 AM | Sell | $0.036455 | 0.056985 | 1.13 | 0.057920 | $0.037319 | 64dU5...ZJBgT |
Mar 5 07:23 AM | Sell | $0.036437 | 0.057056 | 13.90 | 0.049808 | $0.028948 | 5USCo...ibtXB |
Mar 5 06:04 AM | Sell | $0.036688 | 0.057341 | 44.07 | 0.033235 | $0.0295 | 5Z4ys...ZBnNX |




