Ani Grok Companion (Ani)
The live Ani Grok Companion price today is $0.036823, with a 24-hour trading volume of $50.59K. Ani has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.036823
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $83.15K
- 24h Volume
- $50.59K
- 24h Transactions
- 918
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL) Rei Ayanami (REI) World Liberty Financial USD (USD1) 4K (4K) WhiskCoin (WSK) USD Coin (USDC)Liquidity Pools
SOL/Ani on RaydiumAni/REI on RaydiumSOL/Ani on OrcaAni/SOL on Meteora DAAM V2USD1/Ani on Raydium CLMMAni/4K on OrcaWSK/Ani on Meteora DAAM V2Ani/SOL on PumpSwapAni/USDC on Meteora DAAM V2Ani/SOL on PumpSwapSOL/Ani on OrcaAni/SOL on Meteora DAAM V2Recent Transactions
- : 27651990534 Ani for -216717872 SOL
- : -156406492 Ani for 23758168639994 4K
- : 156408057 Ani for -1225542 SOL
- : 77229496738 Ani for -604749387 SOL
- : 126640088120 Ani for -990000000 SOL
- : 25590249920 Ani for -199800000 SOL
- : -84611000000 Ani for 657633456 SOL
- : -212535210000 Ani for 1655949677 SOL
- : -17461554 Ani for 138760 SOL
- : 17461554 Ani for -136972 SOL
Ani Grok Companion
Ani Grok Companion Price (Ani)
| Date | Market | Type | Price (USD) | Price | Ani | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 10 11:07 AM | Ani / SOL | Buy | $0.036823 | 0.057838 SOL | 27.65K | 0.2167 SOL | $18.87 | U6BkQ...oCvQ8 |
Mar 10 11:00 AM | Ani / 4K | Sell | $0.037870 | 151.90 4K | 156.41 | 23.76K 4K | $0.1231 | 4aqB8...FcKhR |
Mar 10 11:00 AM | Ani / SOL | Buy | $0.036825 | 0.057836 SOL | 156.41 | 0.021226 SOL | $0.1067 | 4aqB8...FcKhR |
Mar 10 10:59 AM | Ani / SOL | Buy | $0.036820 | 0.057831 SOL | 77.23K | 0.6047 SOL | $52.67 | 3fSfG...uGK54 |
Mar 10 10:58 AM | Ani / SOL | Buy | $0.036809 | 0.057818 SOL | 126.64K | 0.9900 SOL | $86.23 | 41UMp...6yZHr |
Mar 10 10:54 AM | Ani / SOL | Buy | $0.036806 | 0.057808 SOL | 25.59K | 0.1998 SOL | $17.41 | 3wkT5...y6rGM |
Mar 10 10:54 AM | Ani / SOL | Sell | $0.036775 | 0.057773 SOL | 84.61K | 0.6576 SOL | $57.32 | 5ep7A...6cAQc |
Mar 10 10:53 AM | Ani / SOL | Sell | $0.036789 | 0.057792 SOL | 212.54K | 1.66 SOL | $144.29 | 22HYJ...yYfjL |
Mar 10 10:51 AM | Ani / SOL | Sell | $0.037870 | 0.057947 SOL | 17.46 | 0.031388 SOL | $0.0137 | 3d3Zg...dC3KT |
Mar 10 10:51 AM | Ani / SOL | Buy | $0.036833 | 0.057845 SOL | 17.46 | 0.031370 SOL | $0.0119 | 3d3Zg...dC3KT |
Mar 10 10:51 AM | Ani / SOL | Buy | $0.036820 | 0.057837 SOL | 122.50K | 0.9599 SOL | $83.54 | 3ZKJu...bxPce |
Mar 10 10:51 AM | Ani / SOL | Sell | $0.036780 | 0.057790 SOL | 9.40K | 0.0732 SOL | $6.37 | 3HQWe...9iBm1 |
Mar 10 10:50 AM | Ani / SOL | Buy | $0.036805 | 0.057821 SOL | 135.89K | 1.06 SOL | $92.46 | 3baG8...UAjkc |
Mar 10 10:50 AM | Ani / SOL | Buy | $0.036792 | 0.057811 SOL | 29.24K | 0.2284 SOL | $19.86 | 3idp8...VEs22 |
Mar 10 10:50 AM | Ani / SOL | Sell | $0.036770 | 0.057785 SOL | 238.02K | 1.85 SOL | $161.13 | 27fVD...KuZmm |
Mar 10 10:50 AM | Ani / SOL | Buy | $0.036797 | 0.057816 SOL | 358.39K | 2.80 SOL | $243.58 | 41y5E...aNbcw |
Mar 10 10:50 AM | Ani / SOL | Buy | $0.036758 | 0.057772 SOL | 340.05K | 2.64 SOL | $229.79 | upTHE...AJZDx |
Mar 10 10:50 AM | Ani / SOL | Buy | $0.036739 | 0.057749 SOL | 10.97K | 0.0850 SOL | $7.39 | 41wSt...tEgZu |
Mar 10 10:50 AM | Ani / SOL | Sell | $0.036720 | 0.057728 SOL | 283.87K | 2.19 SOL | $190.75 | 5Sd6N...JTJyP |
Mar 10 10:50 AM | Ani / SOL | Sell | $0.037870 | 0.057818 SOL | 236.75 | 0.021851 SOL | $0.1863 | 3ZmRt...4rJY8 |
Mar 10 10:50 AM | Ani / SOL | Buy | $0.036770 | 0.057785 SOL | 236.75 | 0.021843 SOL | $0.1603 | 3ZmRt...4rJY8 |
Mar 10 10:50 AM | Ani / 4K | Sell | $0.037870 | 152.09 4K | 64.48 | 9.81K 4K | $0.0507 | 2z83c...cYB4B |
Mar 10 10:50 AM | Ani / SOL | Buy | $0.036770 | 0.057785 SOL | 64.48 | 0.035020 SOL | $0.0436 | 2z83c...cYB4B |
Mar 10 10:50 AM | Ani / SOL | Buy | $0.036769 | 0.057784 SOL | 8.64K | 0.0672 SOL | $5.84 | 28A2L...DjkWX |
Mar 10 10:50 AM | Ani / SOL | Buy | $0.036769 | 0.057784 SOL | 30.79 | 0.032397 SOL | $0.0208 | 3qUcM...zwf1r |
Mar 10 10:50 AM | Ani / REI | Sell | $0.037870 | 179.41 REI | 584.61 | 104.89K REI | $0.4601 | 4xf4u...ohQ4c |
Mar 10 10:50 AM | Ani / SOL | Buy | $0.036769 | 0.057783 SOL | 584.61 | 0.024550 SOL | $0.3957 | 4xf4u...ohQ4c |
Mar 10 10:50 AM | Ani / SOL | Buy | $0.036768 | 0.057783 SOL | 14.94K | 0.1163 SOL | $10.11 | 618sN...umTKe |
Mar 10 10:50 AM | Ani / SOL | Buy | $0.036766 | 0.057781 SOL | 14.20K | 0.1105 SOL | $9.61 | JkXAc...Dwxcp |
Mar 10 10:50 AM | Ani / SOL | Sell | $0.036785 | 0.057802 SOL | 958.61K | 7.48 SOL | $650.34 | 56iot...xiRv7 |
Mar 10 10:49 AM | Ani / SOL | Buy | $0.036872 | 0.057902 SOL | 20.80K | 0.1643 SOL | $14.29 | 4LBgM...gYSWc |
Mar 10 10:49 AM | Ani / USDC | Sell | $0.037870 | 0.037517 USDC | 12.52 | 0.029410 USDC | $0.029852 | 5quCk...vrux5 |
Mar 10 10:49 AM | Ani / SOL | Buy | $0.036870 | 0.057901 SOL | 12.52 | 0.049891 SOL | $0.028601 | 5quCk...vrux5 |
Mar 10 10:49 AM | Ani / SOL | Buy | $0.036869 | 0.057900 SOL | 12.53K | 0.0990 SOL | $8.61 | 2BpN3...F3R1T |
Mar 10 10:49 AM | Ani / SOL | Buy | $0.036862 | 0.057892 SOL | 100.36K | 0.7920 SOL | $68.87 | 21yH9...oDhDi |
Mar 10 10:49 AM | Ani / SOL | Buy | $0.036845 | 0.057872 SOL | 204.45K | 1.61 SOL | $139.94 | 5s7L4...SADH4 |
Mar 10 10:49 AM | Ani / SOL | Buy | $0.036832 | 0.057858 SOL | 23.38K | 0.1837 SOL | $15.97 | 7oJsT...NA5J4 |
Mar 10 10:49 AM | Ani / SOL | Sell | $0.037870 | 0.057863 SOL | 45.55 | 0.033582 SOL | $0.0358 | 33w81...Sxz9h |
Mar 10 10:49 AM | Ani / SOL | Buy | $0.036831 | 0.057856 SOL | 45.55 | 0.033578 SOL | $0.0311 | 33w81...Sxz9h |
Mar 10 10:49 AM | Ani / SOL | Buy | $0.036829 | 0.057853 SOL | 44.80K | 0.3518 SOL | $30.59 | TZdfc...ZttkZ |
Mar 10 10:49 AM | Ani / USD1 | Sell | $0.037870 | 0.036857 USD1 | 205.41 | 0.1408 USD1 | $0.1616 | 4ixKs...iucB1 |
Mar 10 10:49 AM | Ani / SOL | Buy | $0.036826 | 0.057850 SOL | 205.41 | 0.021613 SOL | $0.1402 | 4ixKs...iucB1 |
Mar 10 10:49 AM | Ani / SOL | Buy | $0.036826 | 0.057850 SOL | 142.74 | 0.021121 SOL | $0.0974 | 3mduB...UWKLY |
Mar 10 10:49 AM | Ani / SOL | Buy | $0.036826 | 0.057850 SOL | 31.16 | 0.032447 SOL | $0.0213 | 33pm7...eSsmm |
Mar 10 10:49 AM | Ani / SOL | Sell | $0.036818 | 0.057842 SOL | 472.15K | 3.70 SOL | $321.91 | 5QEzx...9gtP3 |
Mar 10 10:49 AM | Ani / SOL | Buy | $0.036872 | 0.057903 SOL | 132.15K | 1.04 SOL | $90.80 | 4pEtQ...SQPgB |
Mar 10 10:49 AM | Ani / SOL | Buy | $0.036856 | 0.057885 SOL | 142.47K | 1.12 SOL | $97.67 | 5UK2E...P4akA |
Mar 10 10:49 AM | Ani / REI | Sell | $0.037870 | 180.63 REI | 251.29 | 45.39K REI | $0.1978 | CzVWg...5W4Rb |
Mar 10 10:49 AM | Ani / SOL | Buy | $0.036848 | 0.057876 SOL | 251.29 | 0.021979 SOL | $0.1721 | CzVWg...5W4Rb |
Mar 10 10:49 AM | Ani / SOL | Buy | $0.036846 | 0.057873 SOL | 38.16K | 0.3004 SOL | $26.12 | 382zZ...9rubb |
Mar 10 10:49 AM | Ani / SOL | Sell | $0.037870 | 0.057909 SOL | 239.64 | 0.021896 SOL | $0.1886 | 5uXJ9...au6C3 |
Mar 10 10:49 AM | Ani / SOL | Buy | $0.036844 | 0.057871 SOL | 239.64 | 0.021887 SOL | $0.1640 | 5uXJ9...au6C3 |
Mar 10 10:49 AM | Ani / SOL | Buy | $0.036844 | 0.057871 SOL | 2.16 | 0.041701 SOL | $0.021479 | 61HxA...MVWeD |
Mar 10 10:49 AM | Ani / REI | Sell | $0.037870 | 182.37 REI | 920.96 | 167.95K REI | $0.7248 | 4FiW1...14Ex1 |
Mar 10 10:49 AM | Ani / SOL | Buy | $0.036844 | 0.057871 SOL | 920.96 | 0.027249 SOL | $0.6302 | 4FiW1...14Ex1 |
Mar 10 10:49 AM | Ani / SOL | Buy | $0.036841 | 0.057867 SOL | 58.48K | 0.4600 SOL | $40.00 | 5myp7...W75mc |
Mar 10 10:49 AM | Ani / SOL | Buy | $0.036837 | 0.057863 SOL | 156.62 | 0.021232 SOL | $0.1071 | 3eCLY...1rtCV |
Mar 10 10:49 AM | Ani / SOL | Sell | $0.036893 | 0.057927 SOL | 1.59M | 12.60 SOL | $1.10K | 3o17V...Ya793 |
Mar 10 10:49 AM | Ani / SOL | Sell | $0.037012 | 0.058064 SOL | 476.92K | 3.85 SOL | $334.41 | 4qkfF...Awh8H |
Mar 10 10:49 AM | Ani / SOL | Sell | $0.037041 | 0.058097 SOL | 13.93K | 0.1128 SOL | $9.81 | 3aMNV...sfftM |
Mar 10 10:49 AM | Ani / SOL | Sell | $0.037042 | 0.058098 SOL | 39.49 | 0.033199 SOL | $0.0278 | 4bonL...g3Nx2 |
Mar 10 10:49 AM | Ani / SOL | Buy | $0.037069 | 0.058130 SOL | 135.85K | 1.10 SOL | $96.03 | 2XCdf...NSakF |
Mar 10 10:49 AM | Ani / SOL | Sell | $0.037870 | 0.058486 SOL | 72.17 | 0.036125 SOL | $0.0568 | 4ZYhx...MBEfc |
Mar 10 10:49 AM | Ani / SOL | Buy | $0.037870 | 0.058098 SOL | 72.17 | 0.035844 SOL | $0.0568 | 4ZYhx...MBEfc |
Mar 10 10:49 AM | Ani / SOL | Sell | $0.037026 | 0.058080 SOL | 393.92 | 0.023183 SOL | $0.2767 | 5z1wr...YZ6N1 |
Mar 10 10:49 AM | Ani / REI | Buy | $0.036740 | 184.07 REI | 393.92 | 72.51K REI | $0.2655 | 5z1wr...YZ6N1 |
Mar 10 10:49 AM | Ani / SOL | Sell | $0.037026 | 0.058080 SOL | 274.58 | 0.022219 SOL | $0.1929 | 4gqoo...8ADRB |
Mar 10 10:49 AM | Ani / USD1 | Buy | $0.037870 | 0.036847 USD1 | 274.58 | 0.1880 USD1 | $0.2161 | 4gqoo...8ADRB |
Mar 10 10:49 AM | Ani / SOL | Sell | $0.037870 | 0.058403 SOL | 3.33 | 0.042798 SOL | $0.022621 | 1bPWg...f6jtG |
Mar 10 10:49 AM | Ani / SOL | Buy | $0.037870 | 0.058083 SOL | 3.33 | 0.042690 SOL | $0.022619 | 1bPWg...f6jtG |
Mar 10 10:49 AM | Ani / SOL | Sell | $0.037028 | 0.058083 SOL | 39.78K | 0.3216 SOL | $27.96 | 29DTT...X97up |
Mar 10 10:49 AM | Ani / SOL | Sell | $0.037031 | 0.058086 SOL | 313.86 | 0.022538 SOL | $0.2207 | 3DLeW...7Zb29 |
Mar 10 10:49 AM | Ani / SOL | Sell | $0.037031 | 0.058086 SOL | 257.86 | 0.022085 SOL | $0.1813 | 5MZuW...s2aKe |
Mar 10 10:49 AM | Ani / SOL | Buy | $0.037870 | 0.058043 SOL | 257.86 | 0.022074 SOL | $0.2029 | 5MZuW...s2aKe |
Mar 10 10:49 AM | Ani / SOL | Sell | $0.037032 | 0.058087 SOL | 26.67K | 0.2157 SOL | $18.75 | 3nrxs...Tbm18 |
Mar 10 10:49 AM | Ani / SOL | Buy | $0.036998 | 0.058048 SOL | 1.21M | 9.71 SOL | $844.53 | 2L3UQ...1pyE3 |
Mar 10 10:49 AM | Ani / REI | Buy | $0.036702 | 183.03 REI | 299.18 | 54.76K REI | $0.2005 | hipKk...8xNoS |
Mar 10 10:49 AM | Ani / 4K | Sell | $0.037870 | 159.76 4K | 251.13 | 40.12K 4K | $0.1976 | 2zKJ1...m1aZA |
Mar 10 10:49 AM | Ani / USD1 | Sell | $0.037870 | 0.037135 USD1 | 753.39 | 0.5375 USD1 | $0.5929 | 62i18...4Y3Ah |
Mar 10 10:49 AM | Ani / SOL | Sell | $0.036896 | 0.057931 SOL | 44.50K | 0.3529 SOL | $30.69 | snRwU...pD8HN |
Mar 10 10:49 AM | Ani / SOL | Buy | $0.036933 | 0.057974 SOL | 670.90 | 0.025350 SOL | $0.4651 | 4psi8...Wzx6k |
Mar 10 10:49 AM | Ani / SOL | Sell | $0.036901 | 0.057937 SOL | 45.30K | 0.3595 SOL | $31.26 | 5BaLT...2ZJTw |
Mar 10 10:49 AM | Ani / SOL | Sell | $0.037870 | 0.058456 SOL | 15.80 | 0.031336 SOL | $0.0124 | 3QbLg...exVgv |
Mar 10 10:49 AM | Ani / SOL | Buy | $0.037870 | 0.057964 SOL | 15.79 | 0.031258 SOL | $0.0124 | 3QbLg...exVgv |
Mar 10 10:49 AM | Ani / SOL | Sell | $0.036905 | 0.057941 SOL | 14.91K | 0.1184 SOL | $10.30 | 3rK6d...ACzg7 |
Mar 10 10:49 AM | Ani / SOL | Sell | $0.037870 | 0.058323 SOL | 2.84K | 0.0237 SOL | $2.24 | 2ccdv...e4THv |
Mar 10 10:49 AM | Ani / SOL | Buy | $0.036940 | 0.057981 SOL | 2.51K | 0.0200 SOL | $1.74 | 5g9vN...ZkQpg |
Mar 10 10:49 AM | Ani / REI | Buy | $0.036616 | 180.69 REI | 1.28K | 231.89K REI | $0.8490 | 5mA5n...bGzG4 |
Mar 10 10:49 AM | Ani / SOL | Sell | $0.036908 | 0.057945 SOL | 53.46K | 0.4247 SOL | $36.93 | uNZpC...7KxkS |
Mar 10 10:49 AM | Ani / SOL | Buy | $0.036838 | 0.057863 SOL | 1.91M | 15.00 SOL | $1.30K | 2U3Rn...2S2Ea |
Mar 10 10:49 AM | Ani / SOL | Buy | $0.036645 | 0.057641 SOL | 1.59M | 12.14 SOL | $1.06K | 4zExU...1bKTB |
Mar 10 10:49 AM | Ani / REI | Sell | $0.037870 | 188.17 REI | 6.75K | 1.27M REI | $5.31 | HPHdL...kRW39 |
Mar 10 10:49 AM | Ani / SOL | Buy | $0.036559 | 0.057543 SOL | 6.75K | 0.0509 SOL | $4.43 | HPHdL...kRW39 |
Mar 10 10:49 AM | Ani / SOL | Buy | $0.036548 | 0.057530 SOL | 205.66K | 1.55 SOL | $134.65 | 2XfHV...gzMLx |
Mar 10 10:49 AM | Ani / SOL | Sell | $0.037049 | 0.058106 SOL | 9.60M | 77.80 SOL | $6.76K | 4yZ4c...ohRxj |
Mar 10 10:18 AM | Ani / SOL | Buy | $0.037689 | 0.058827 SOL | 8.24K | 0.0727 SOL | $6.34 | 3BYf3...QNpRc |
Mar 10 10:12 AM | Ani / SOL | Sell | $0.037676 | 0.058792 SOL | 130.00K | 1.14 SOL | $99.78 | PuNWc...rtiMP |
Mar 10 10:06 AM | Ani / SOL | Sell | $0.037716 | 0.058803 SOL | 3.90K | 0.0344 SOL | $3.01 | 3FTrZ...8DQFu |
Mar 10 10:04 AM | Ani / SOL | Sell | $0.037688 | 0.058803 SOL | 2.60K | 0.0229 SOL | $2.00 | 2V3Gz...L2CG3 |
Mar 10 10:02 AM | Ani / SOL | Sell | $0.037675 | 0.058803 SOL | 1.30K | 0.0115 SOL | $1.00 | 4gUYw...FiYbP |
