crypto/TRINITY Pool
The live crypto/TRINITY price today is $0.021087, with a 24-hour trading volume of $19.68. This pair has changed 3.02% in the last 24 hours on Solana via Raydium.
Pool Statistics
- Price (USD)
- $0.021087
- 24h Volume
- $19.68
- 24h Buy Volume
- $7.50
- 24h Sell Volume
- $12.18
- Liquidity
- No data
- 24h Transactions
- 18
- 24h Buys
- 6
- 24h Sells
- 12
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 3.02%
Tokens in this pool
Cryptocurrency Coin (crypto) Trinity (TRINITY)Related Pools on Solana
SOL/USDCSOL/C0INSOL/USDTSOL/U.S C0INSOL/OILSOL/C0INSOL/C0INSOL/RCC0INSOL/RCC0INSOL/C0INSOL/C0INSOL/RCC0INSOL/U.S C0INSOL/OILSOL/OILSOL/U.S C0INSOL/NBLASOL/JNJSOL/TY9Other Pools Trading crypto (Cryptocurrency Coin)
crypto/SOL on PumpSwapcrypto/SOL on Meteoracrypto/xavier on Meteora DAAM V2crypto/SPX on Raydiumcrypto/MD on Meteora DAAM V2crypto/BULLISH on Meteora DAAM V2crypto/USDC on Meteoracrypto/DCA on Meteora DAAM V2Recent Transactions
- : -2062943877 crypto for 93342599388383 TRINITY
- : -416973184 crypto for 18961228885593 TRINITY
- : -510431964 crypto for 23254709330526 TRINITY
- : -1133551528 crypto for 51815833564054 TRINITY
- : -935294911 crypto for 42933002252057 TRINITY
- : 3096283573 crypto for -144368003083541 TRINITY
- : 1291838805 crypto for -59696735054939 TRINITY
- : 238061990 crypto for -10966876572758 TRINITY
- : 989789848 crypto for -45483040429006 TRINITY
- : 778714914 crypto for -35655508767247 TRINITY
crypto / TRINITY
crypto/TRINITY Price on Raydium (Solana)
| Date | Type | Price (USD) | Price (TRINITY) | crypto | TRINITY | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 04:07 PM | Sell | $0.021087 | 45.25 | 2.06K | 93.34K | $2.24 | 5d5e6...Vf3nw |
Mar 9 03:57 PM | Sell | $0.021087 | 45.47 | 416.97 | 18.96K | $0.4529 | 5Kx2n...srUL9 |
Mar 9 03:37 PM | Sell | $0.021087 | 45.56 | 510.43 | 23.25K | $0.5545 | 4QJk5...5P8q2 |
Mar 9 03:21 PM | Sell | $0.021087 | 45.71 | 1.13K | 51.82K | $1.23 | 5PgkR...T4qav |
Mar 9 02:07 PM | Sell | $0.021087 | 45.90 | 935.29 | 42.93K | $1.02 | wJ2BT...yP8r9 |
Mar 9 09:12 AM | Buy | $0.021087 | 46.63 | 3.10K | 144.37K | $3.36 | uj7p8...qwk8s |
Mar 8 11:17 PM | Buy | $0.021087 | 46.21 | 1.29K | 59.70K | $1.40 | 39zhv...asEX2 |
Mar 8 09:58 PM | Buy | $0.021141 | 46.07 | 238.06 | 10.97K | $0.2714 | CLxkv...F2Rrm |
Mar 8 09:58 PM | Buy | $0.021138 | 45.95 | 989.79 | 45.48K | $1.13 | 5z282...MdKVZ |
Mar 8 09:40 PM | Buy | $0.021055 | 45.79 | 778.71 | 35.66K | $0.8211 | 3WJCM...safzc |
Mar 8 09:40 PM | Buy | $0.021055 | 45.67 | 486.87 | 22.24K | $0.5134 | Qxi7n...dNNYb |
Mar 8 07:15 PM | Sell | $0.021055 | 44.76 | 446.70 | 19.99K | $0.4710 | 2KJ3o...c83Lh |
Mar 8 07:15 PM | Sell | $0.021055 | 44.83 | 335.84 | 15.06K | $0.3541 | 5Sm4a...xa9di |
Mar 8 07:15 PM | Sell | $0.021055 | 45.14 | 3.08K | 138.98K | $3.25 | 2CA77...eSGL8 |
Mar 8 07:02 PM | Sell | $0.021055 | 45.55 | 1.43K | 65.22K | $1.51 | 5maqn...djBsc |
Mar 8 06:53 PM | Sell | $0.021055 | 45.74 | 621.61 | 28.43K | $0.6555 | Wjd3q...Rk2Sb |
Mar 8 06:49 PM | Sell | $0.021055 | 45.81 | 118.57 | 5.43K | $0.1250 | 5hEtD...kHgFB |
Mar 8 06:49 PM | Sell | $0.021055 | 45.85 | 305.48 | 14.01K | $0.3221 | 2mRLD...wXry2 |
Mar 8 03:02 PM | Sell | $0.021055 | 45.99 | 1.21K | 55.78K | $1.28 | UfLVg...tuMDM |
Mar 8 02:41 PM | Sell | $0.021055 | 46.14 | 428.51 | 19.77K | $0.4519 | 31NZH...SXB38 |




