PYUSD/Fartcoin Pool
The live PYUSD/Fartcoin price today is $0.9916, with a 24-hour trading volume of $488.00. This pair has changed -1.21% in the last 24 hours on Solana via Raydium CLMM.
Pool Statistics
- Price (USD)
- $0.9916
- 24h Volume
- $488.00
- 24h Buy Volume
- $233.09
- 24h Sell Volume
- $254.91
- Liquidity
- No data
- 24h Transactions
- 151
- 24h Buys
- 69
- 24h Sells
- 82
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0.36%
- 6 Hours
- -0.24%
- 24 Hours
- -1.21%
Tokens in this pool
PayPal USD (PYUSD) Fartcoin (Fartcoin )Related Pools on Solana
SOL/USDCSOL/C0INSOL/RCC0INSOL/C0INSOL/RCC0INSOL/C0INSOL/C0INSOL/RCC0INSOL/U.S C0INSOL/OILSOL/OILSOL/U.S C0INSOL/USDTSOL/JNJSOL/TY9SOL/U.S COINSOL/COINSOL/blacksjepjSOL/jellysusvnOther Pools Trading PYUSD (PayPal USD)
PYUSD/USDC on OrcaPYUSD/USDT on OrcaPYUSD/USDC on Raydium CLMMPYUSD/JitoSOL on OrcaPYUSD/USDT on Raydium CLMMPYUSD/SPX on Raydium CLMMPYUSD/USDe on OrcaRecent Transactions
- : -2949569 PYUSD for 19730206 Fartcoin
- : -2288774 PYUSD for 15321706 Fartcoin
- : -2800294 PYUSD for 18759866 Fartcoin
- : -1221181 PYUSD for 8185788 Fartcoin
- : -3384597 PYUSD for 22702776 Fartcoin
- : -2348761 PYUSD for 15767895 Fartcoin
- : 3305321 PYUSD for -22636834 Fartcoin
- : 3882176 PYUSD for -26559361 Fartcoin
- : 1521574 PYUSD for -10401364 Fartcoin
- : 8005366 PYUSD for -54647442 Fartcoin
PYUSD / Fartcoin
PYUSD/Fartcoin Price on Raydium CLMM (Solana)
| Date | Type | Price (USD) | Price (Fartcoin ) | PYUSD | Fartcoin | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 01:47 PM | Sell | $0.9916 | 6.69 | 2.95 | 19.73 | $2.92 | 2ahZk...rmz98 |
Mar 9 01:47 PM | Sell | $0.9923 | 6.69 | 2.29 | 15.32 | $2.27 | 5g3Xk...bTn9N |
Mar 9 01:47 PM | Sell | $0.9927 | 6.70 | 2.80 | 18.76 | $2.78 | 3RFQW...ZHANA |
Mar 9 01:45 PM | Sell | $0.9923 | 6.70 | 1.22 | 8.19 | $1.21 | 3twev...ABtEj |
Mar 9 01:31 PM | Sell | $0.9880 | 6.71 | 3.38 | 22.70 | $3.34 | 4Kjpj...Kbn5a |
Mar 9 01:31 PM | Sell | $0.9888 | 6.71 | 2.35 | 15.77 | $2.32 | 2E7Lx...VHJ6f |
Mar 9 12:27 PM | Buy | $1.00 | 6.85 | 3.31 | 22.64 | $3.32 | 5H9wR...hnP1A |
Mar 9 12:27 PM | Buy | $1.00 | 6.84 | 3.88 | 26.56 | $3.90 | 5qHh6...LizLS |
Mar 9 11:30 AM | Buy | $1.01 | 6.84 | 1.52 | 10.40 | $1.53 | 5sPsu...6Eq3N |
Mar 9 11:29 AM | Buy | $1.00 | 6.83 | 8.01 | 54.65 | $8.04 | 5XisX...Jbd26 |
Mar 9 11:29 AM | Buy | $1.00 | 6.82 | 2.96 | 20.19 | $2.97 | 5fcuD...q57Zo |
Mar 9 09:42 AM | Sell | $0.9943 | 6.68 | 3.00 | 20.04 | $2.98 | 51Rpn...vm6bK |
Mar 9 09:42 AM | Sell | $0.9951 | 6.69 | 6.46 | 43.19 | $6.43 | 2bAFR...g5mmQ |
Mar 9 09:35 AM | Sell | $0.9946 | 6.70 | 5.16 | 34.56 | $5.13 | 2xTk5...RztFk |
Mar 9 09:35 AM | Sell | $0.9961 | 6.71 | 5.16 | 34.61 | $5.14 | 5fqm2...Z7FFm |
Mar 9 09:33 AM | Sell | $0.9963 | 6.72 | 3.11 | 20.90 | $3.10 | 628oq...5xo92 |
Mar 9 09:33 AM | Sell | $0.9972 | 6.72 | 3.11 | 20.92 | $3.10 | 3NA33...wDAki |
Mar 9 09:33 AM | Sell | $0.9978 | 6.73 | 2.42 | 16.25 | $2.41 | 2cGzu...ciNtv |
Mar 9 09:33 AM | Sell | $0.9979 | 6.73 | 2.30 | 15.48 | $2.29 | 51AkF...XaKMu |
Mar 9 08:29 AM | Sell | $0.9940 | 6.74 | 2.22 | 14.94 | $2.20 | pqNqR...y2zKp |


