JTO/USDC Pool
The live JTO/USDC price today is $0.2613, with a 24-hour trading volume of $0.0199. This pair has changed -4.06% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- $0.2613
- 24h Volume
- $0.0199
- 24h Buy Volume
- $0.0159
- 24h Sell Volume
- $0.024006
- Liquidity
- No data
- 24h Transactions
- 24
- 24h Buys
- 13
- 24h Sells
- 11
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -4.06%
Tokens in this pool
JITO (JTO) USD Coin (USDC)Related Pools on Solana
SOL/USDCSOL/C0INSOL/RCC0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/RCC0INSOL/C0INSOL/C0INSOL/NBLASOL/NBLASOL/JNJSOL/JNJSOL/BV69SOL/TY9SOL/BV69SOL/TY9SOL/USDTSOL/WETHOther Pools Trading JTO (JITO)
JTO/JitoSOL on OrcaJTO/USDC on MeteoraJTO/USDC on OrcaJTO/JitoSOL on OrcaJTO/kyJTO on Raydium CLMMJTO/SOL on MeteoraJTO/PYTH on OrcaRecent Transactions
- : -88151 JTO for 24 USDC
- : -84325 JTO for 23 USDC
- : -84332 JTO for 23 USDC
- : -23000 JTO for 6 USDC
- : -84341 JTO for 22 USDC
- : -375783 JTO for 98 USDC
- : -1097448 JTO for 286 USDC
- : -1175470 JTO for 307 USDC
- : 1319212 JTO for -296 USDC
- : 3540934 JTO for -800 USDC
JTO / USDC
JTO/USDC Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (USDC) | JTO | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 6 11:41 PM | Sell | $0.2613 | 0.2723 | 0.048816 | 0.042400 | $0.042304 | 2Ucdn...NspVU |
Mar 6 11:40 PM | Sell | $0.2613 | 0.2728 | 0.048433 | 0.042300 | $0.042204 | 5nTyE...52Eej |
Mar 6 11:37 PM | Sell | $0.2613 | 0.2727 | 0.048434 | 0.042300 | $0.042204 | 2ghdT...iRki6 |
Mar 6 11:36 PM | Sell | $0.2613 | 0.2609 | 0.042300 | 0.056000 | $0.056011 | 62Wo9...RNnp5 |
Mar 6 11:35 PM | Sell | $0.2613 | 0.2608 | 0.048435 | 0.042200 | $0.042205 | 5NfgK...JzJfL |
Mar 6 11:34 PM | Sell | $0.2613 | 0.2608 | 0.033758 | 0.049800 | $0.049821 | 5kbzv...zdGnf |
Mar 6 11:33 PM | Sell | $0.2613 | 0.2606 | 0.021098 | 0.032860 | $0.032868 | 29j76...3HRCp |
Mar 6 11:33 PM | Sell | $0.2613 | 0.2612 | 0.021176 | 0.033070 | $0.033072 | 5mBNB...Lohki |
Mar 6 05:02 PM | Buy | $0.2577 | 0.2244 | 0.021320 | 0.032960 | $0.033401 | YHATX...vbL3E |
Mar 6 05:00 PM | Buy | $0.2578 | 0.2259 | 0.023541 | 0.038000 | $0.039127 | 5LmbK...KDhLQ |
Mar 6 04:55 PM | Buy | $0.2578 | 0.2238 | 0.033173 | 0.047100 | $0.048178 | 3qGue...MgNpt |
Mar 6 04:52 PM | Buy | $0.2578 | 0.2264 | 0.021873 | 0.034240 | $0.034827 | 4P1of...ERuBc |
Mar 6 04:50 PM | Buy | $0.2578 | 0.2262 | 0.039596 | 0.032170 | $0.032474 | 4rHM1...H9UJ1 |
Mar 6 04:47 PM | Buy | $0.2578 | 0.2271 | 0.022471 | 0.035610 | $0.036368 | 4mB1r...v25ED |
Mar 6 04:45 PM | Buy | $0.2584 | 0.2278 | 0.023021 | 0.036880 | $0.037805 | 5i77C...cgNTZ |
Mar 6 02:36 PM | Buy | $0.2604 | 0.2301 | 0.0169 | 0.023887 | $0.024398 | 48P1N...pBL9A |
Mar 6 11:55 AM | Buy | $0.2670 | 0.2322 | 0.023554 | 0.038250 | $0.039487 | 5n5x5...U4J6Q |
Mar 6 11:49 AM | Buy | $0.2669 | 0.2339 | 0.029608 | 0.022247 | $0.022565 | 23GbL...CMxGo |
Mar 6 08:39 AM | Sell | $0.2725 | 0.2710 | 0.027684 | 0.022082 | $0.022094 | 319PS...MSL1G |
Mar 6 05:45 AM | Buy | $0.2693 | 0.2346 | 0.0114 | 0.022670 | $0.023066 | 4wEVb...nacw2 |



