PARDON/PsyopAnime Pool
The live PARDON/PsyopAnime price today is $0.053882, with a 24-hour trading volume of $6.64. This pair has changed 3.86% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.053882
- 24h Volume
- $6.64
- 24h Buy Volume
- $2.76
- 24h Sell Volume
- $3.88
- Liquidity
- No data
- 24h Transactions
- 15
- 24h Buys
- 3
- 24h Sells
- 12
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 9.67%
- 24 Hours
- 3.86%
Tokens in this pool
PARDON (PARDON) PsyopAnime (PsyopAnime)Related Pools on Solana
SOL/USDCSOL/USDTSOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/TY9SOL/TY9SOL/JNJSOL/USDCSOL/USDCSOL/C0INSOL/C0INRecent Transactions
- : -94439929297 PARDON for 52546161 PsyopAnime
- : -95341766386 PARDON for 53625218 PsyopAnime
- : -133919452678 PARDON for 76304392 PsyopAnime
- : 220350127517 PARDON for -141340991 PsyopAnime
- : -76945305278 PARDON for 43212753 PsyopAnime
- : -2227817334 PARDON for 1256852 PsyopAnime
- : -27635338083 PARDON for 15616005 PsyopAnime
- : -119387896657 PARDON for 68034393 PsyopAnime
- : 145347840278 PARDON for -93666913 PsyopAnime
- : 343258081335 PARDON for -214566021 PsyopAnime
PARDON / PsyopAnime
PARDON/PsyopAnime Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (PsyopAnime) | PARDON | PsyopAnime | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 04:49 PM | Sell | $0.053882 | 0.035564 | 94.44K | 52.55 | $0.3665 | 3MMxH...XSPXX |
Mar 4 04:23 PM | Sell | $0.053882 | 0.035625 | 95.34K | 53.63 | $0.3700 | 4wwTE...fLwEe |
Mar 4 03:42 PM | Sell | $0.053882 | 0.035698 | 133.92K | 76.30 | $0.5198 | Y4C4t...4tpoX |
Mar 4 02:33 PM | Buy | $0.054036 | 0.036415 | 220.35K | 141.34 | $0.8891 | mpMS8...waKZH |
Mar 4 11:16 AM | Sell | $0.053539 | 0.035617 | 76.95K | 43.21 | $0.2723 | 5Skyp...srujG |
Mar 4 07:49 AM | Sell | $0.053556 | 0.035642 | 2.23K | 1.26 | $0.027920 | seHhV...gZVHj |
Mar 4 07:32 AM | Sell | $0.053561 | 0.035651 | 27.64K | 15.62 | $0.0984 | 66Tpm...WRbLa |
Mar 4 06:27 AM | Sell | $0.053591 | 0.035699 | 119.39K | 68.03 | $0.4287 | 2FWYY...T5AJe |
Mar 4 01:07 AM | Buy | $0.053737 | 0.036445 | 145.35K | 93.67 | $0.5431 | 3ujJj...qysfW |
Mar 3 11:22 PM | Buy | $0.053737 | 0.036251 | 343.26K | 214.57 | $1.28 | DmShy...uv4c5 |
Mar 3 08:57 PM | Sell | $0.053737 | 0.035461 | 174.50K | 95.29 | $0.6521 | 5kYnC...7A9Gx |
Mar 3 08:55 PM | Sell | $0.053737 | 0.035546 | 95.95K | 53.21 | $0.3585 | LshBg...CMN8t |
Mar 3 08:29 PM | Sell | $0.053737 | 0.035608 | 97.94K | 54.92 | $0.3660 | 3BWaC...foyka |
Mar 3 08:25 PM | Sell | $0.053737 | 0.035663 | 72.20K | 40.88 | $0.2698 | 28ELe...Xbc2Q |
Mar 3 08:21 PM | Sell | $0.053737 | 0.035705 | 76.70K | 43.75 | $0.2866 | 2UWVX...FNnTa |
Mar 3 03:36 PM | Buy | $0.053737 | 0.036383 | 281.17K | 179.47 | $1.05 | 4euR2...uDvkt |
Mar 3 03:36 PM | Buy | $0.053737 | 0.036235 | 102.44K | 63.87 | $0.3828 | 4m87N...i6S3r |
Mar 3 03:12 PM | Buy | $0.053737 | 0.036176 | 71.51K | 44.16 | $0.2672 | 66oEW...B5TEL |
Mar 3 02:59 PM | Buy | $0.053737 | 0.036021 | 337.03K | 202.92 | $1.26 | 3UBFT...3S4jJ |
Mar 3 02:20 PM | Buy | $0.053737 | 0.035878 | 71.24K | 41.87 | $0.2662 | 4nyLD...QxhC9 |
