FIL/USDC Pool
The live FIL/USDC price today is $2.30, with a 24-hour trading volume of $14.30K. This pair has changed 0,00% in the last 24 hours on Solana via Raydium CLMM.
Pool Statistics
- Price (USD)
- $2.30
- 24h Volume
- $14.30K
- 24h Buy Volume
- $7.15K
- 24h Sell Volume
- $7.15K
- Liquidity
- No data
- 24h Transactions
- 2
- 24h Buys
- 1
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
FIL (FIL) USD Coin (USDC)Related Pools on Solana
SOL/USDCSOL/USDTSOL/C0INSOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/JNJSOL/TY9SOL/TY9SOL/TY9SOL/JNJSOL/USDCRecent Transactions
- : -3111023030 FIL for 7150000000 USDC
- : 3110400854 FIL for -7150000000 USDC
- : -3114938990 FIL for 7158999996 USDC
- : 3114751055 FIL for -7159999999 USDC
- : -3098404920 FIL for 7120999993 USDC
- : 3098220293 FIL for -7121999999 USDC
- : -3104496420 FIL for 7134999993 USDC
- : 3103875552 FIL for -7134999999 USDC
- : -3109717700 FIL for 7146999985 USDC
- : 3109530814 FIL for -7147999999 USDC
FIL / USDC
FIL/USDC Price on Raydium CLMM (Solana)
| Date | Type | Price (USD) | Price (USDC) | FIL | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 3 07:27 PM | Sell | $2.30 | 2.30 | 3.11K | 7.15K | $7.15K | 4cEoJ...RU96f |
Mar 3 07:26 PM | Buy | $2.30 | 2.30 | 3.11K | 7.15K | $7.15K | 5CWJ8...dZNZH |
Mar 2 09:32 PM | Sell | $2.30 | 2.30 | 3.11K | 7.16K | $7.16K | 4uP4D...dohbc |
Mar 2 09:31 PM | Buy | $2.30 | 2.30 | 3.11K | 7.16K | $7.16K | XYsA1...kEUAy |
Mar 1 08:32 PM | Sell | $2.30 | 2.30 | 3.10K | 7.12K | $7.12K | 4Ci95...Fcdbf |
Mar 1 08:31 PM | Buy | $2.30 | 2.30 | 3.10K | 7.12K | $7.12K | 4wNf8...R4Yej |
Feb 28 05:27 PM | Sell | $2.30 | 2.30 | 3.10K | 7.13K | $7.13K | 3bLQ8...X31NP |
Feb 28 05:27 PM | Buy | $2.30 | 2.30 | 3.10K | 7.13K | $7.13K | 1taJP...BYqpk |
Feb 27 07:02 PM | Sell | $2.30 | 2.30 | 3.11K | 7.15K | $7.15K | 3wBEp...xJ8jh |
Feb 27 07:01 PM | Buy | $2.30 | 2.30 | 3.11K | 7.15K | $7.15K | 4xVXd...EH7bD |
Feb 26 07:03 PM | Sell | $2.30 | 2.30 | 3.11K | 7.16K | $7.16K | r8PUq...AJkxv |
Feb 26 07:02 PM | Buy | $2.30 | 2.30 | 3.11K | 7.16K | $7.16K | 57E8E...S2tVL |
Feb 25 05:47 PM | Sell | $2.30 | 2.30 | 3.12K | 7.17K | $7.17K | 2ET5j...jNSmV |
Feb 25 05:46 PM | Buy | $2.30 | 2.30 | 3.12K | 7.17K | $7.17K | 4L5Fg...1Rrvg |
